Fisher Nuss
45 Fisher Nuss
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Scappoose, Ore.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Scappoose HS
-
- Previous College:
- Missouri Baptist
-
- gp
- 14
-
- p
- 2
-
- g
- 1
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 27 | 12 |
| Turnovers | 4 | 1 |
| Caused turnovers | 16 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 0 |
| Shooting percentage | 33.3 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 33.3 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Shorter | - | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Auburn University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Lagrange College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at SCAD Savannah | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Webber International | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Keiser | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | vs. Lawrence Tech | W, 24-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Madonna | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Point | W, 36-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Montreat | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Cumberlands | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Tennessee Wesleyan | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at St. Andrews | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | vs. Keiser | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 23 | vs. Cumberlands | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 11 | vs. Keiser | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 12 | vs. Aquinas | W, 14-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| May 14 | vs. Indiana Tech | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 | at Shorter | - | - | - | - | |
| Jan 30 | vs. Auburn University | - | - | - | - | |
| Jan 30 | at Lagrange College | - | - | - | - | |
| Feb 5 | Georgia Tech | - | - | - | - | |
| Feb 12 | at SCAD Savannah | W, 21-6 | 2 | 0 | 2 | 0-0 |
| Mar 5 | at Webber International | W, 11-7 | 0 | 0 | 2 | 0-0 |
| Mar 7 | at Keiser | L, 12-11 | 2 | 1 | 1 | 0-0 |
| Mar 9 | vs. Lawrence Tech | W, 24-7 | 2 | 0 | 2 | 0-0 |
| Mar 13 | at Madonna | W, 14-9 | 1 | 0 | 1 | 0-0 |
| Mar 25 | Point | W, 36-2 | 0 | 0 | 0 | 0-0 |
| Mar 30 | Montreat | W, 1-0 | - | - | - | - |
| Apr 1 | Cumberlands | W, 9-8 | 1 | 0 | 0 | 0-0 |
| Apr 5 | Tennessee Wesleyan | W, 15-7 | 4 | 0 | 2 | 0-0 |
| Apr 9 | at St. Andrews | W, 16-2 | 3 | 0 | 0 | 0-0 |
| Apr 22 | vs. Keiser | W, 12-8 | 3 | 0 | 1 | 0-0 |
| Apr 23 | vs. Cumberlands | W, 15-12 | 1 | 0 | 0 | 0-0 |
| May 11 | vs. Keiser | W, 16-6 | 4 | 0 | 0 | 0-0 |
| May 12 | vs. Aquinas | W, 14-4 | 3 | 3 | 4 | 0-0 |
| May 14 | vs. Indiana Tech | W, 11-5 | 1 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Result | |||||||||||
| Wins | 13 | 12 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 13 | 27 | 0 | 16 | 0-0 |
| Conference | 7 | 6 | 12 | 0 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 2 | 5 | 0 | 2 | 0-0 |
| Away | 5 | 5 | 8 | 0 | 6 | 0-0 |
| Neutral | 6 | 6 | 14 | 0 | 8 | 0-0 |
| Result | ||||||
| Wins | 13 | 12 | 25 | 0 | 15 | 0-0 |
| Losses | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-0 |
| March | 5 | 4 | 5 | 0 | 6 | 0-0 |
| April | 5 | 5 | 12 | 0 | 3 | 0-0 |
| May | 3 | 3 | 8 | 0 | 5 | 0-0 |
