Matt Webb
25 Matt Webb
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Woodstock, Ga.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Sequoyah HS
-
- gp
- 3
-
- gs
- 3
-
- min
- 156:41
-
- ga
- 13
-
- gaa
- 4.98
-
- sv
- 31
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 156:41 | 0:00 |
| Goals against | 13 | - |
| Goals-against average | 4.98 | - |
| Saves | 31 | - |
| Save pct | 70.5 | 0.0 |
| Wins | 3 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 100.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 25 | at Shorter | T, 0-0 | - | - | - | - | - |
| Feb 1 | at Huntingdon | W, 11-1 | - | - | - | - | - |
| Feb 29 | Madonna | W, 11-4 | 1 | 60:00 | 4 | 8 | 66.7 |
| Mar 6 | at Keiser | W, 11-8 | 1 | 60:00 | 8 | 14 | 63.6 |
| Mar 7 | vs. Lawrence Tech | W, 14-5 | 1 | 36:41 | 1 | 9 | 90.0 |
| Mar 11 | Missouri Valley | - | - | - | - | - | |
| Mar 14 | Indiana Tech | - | - | - | - | - | |
| Mar 17 | Tennessee Wesleyan | - | - | - | - | - | |
| Mar 18 | Tennessee Wesleyan | - | - | - | - | - | |
| Mar 28 | at SCAD Savannah | - | - | - | - | - | |
| Apr 3 | at St. Andrews | - | - | - | - | - | |
| Apr 4 | at Montreat | - | - | - | - | - | |
| Apr 11 | Cumberlands | - | - | - | - | - | |
| Apr 14 | Point | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 3 | 156:41 | 13 | 4.98 | 31 | 70.5 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 1 | 60:00 | 4 | 4.00 | 8 | 66.7 |
| Away | 1 | 1 | 60:00 | 8 | 8.00 | 14 | 63.6 |
| Neutral | 1 | 1 | 36:41 | 1 | 1.64 | 9 | 90.0 |
| Result | |||||||
| Wins | 3 | 3 | 156:41 | 13 | 4.98 | 31 | 70.5 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 4 | 4.00 | 8 | 66.7 |
| March | 2 | 2 | 96:41 | 9 | 5.59 | 23 | 71.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0.0 |
