Official Volleyball Box Score
Point at Reinhardt
9/8/2022 at 6:30 PM
@ Waleska, GA
Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 38 | 10 | 113 | .248 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 29 | 24 | 128 | .039 |
Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Palmer | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mya Sterling | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sarah Baucham * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 4 | Kiersten Maynard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Littrell | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey Turner | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Keylany Matos | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Whitney Ward * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Parker * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jadakate Judkins * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Paige Lowe * | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Daixa Andujo | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sameily Marquez | 2 | 7 | 3 | 26 | .154 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Linda Schiller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Claire Cordell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Watford | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Abigail Hardwick | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Ava Clay * | 2 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 24 | 128 | .039 | 29 | 0 | 4 | 7 | 60 | 1 | 4 | 1 | 2 | 32.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sarah Sweet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Curry * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Ambria McBride * | 3 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Alma Vazquez Nunez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ella Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maria Cordova * | 3 | 3 | 0 | 12 | .250 | 19 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 6.0 |
| 17 | Maria Piliposyans * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7.0 |
| 22 | Allison Selway | 3 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 35 | Emma Ponkova * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 39 | Claudia Klein | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Samantha Cramer | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 42 | Asya Kashkina * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 10 | 113 | .248 | 34 | 7 | 6 | 0 | 64 | 2 | 12 | 0 | 4 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:30 |
* = Starter
