Skip to navigation Skip to content Skip to footer
Holly Heath
20

Holly Heath

m
28
k/s
0.01
h %
-.105
a/s
0.66
b/s
0.00
sa/s
0.28
d/s
5.63
Player Stats
  Overall Conference
Matches 28 19
Sets 90 60
Kills 1 1
Kills per set 0.01 0.02
Errors 3 3
Total Attacks 19 9
Total Attacks per set 0.21 0.15
Hitting Percentage -.105 -.222
Assists 59 38
Assists per set 0.66 0.63
Service Total Attempts 353 227
Service Aces 25 19
Service Errors 32 25
Service Aces per set 0.28 0.32
Receptions 322 202
Reception Errors 13 5
Digs 507 337
Digs per set 5.63 5.62
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 26.0 20.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Mar 24 vs. CIU W, 3-0
Mar 25 vs. Truett McConnell W, 3-1
Mar 25 vs. Milligan W, 3-1
Apr 2 vs. Loyola W, 3-0
Apr 2 at Faulkner W, 3-0
Apr 17 Bethel (IN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 18 Bluefield W, 3-1 - 4 0 0 0 - 4 2.0
Sep 22 Truett McConnell W, 3-0 - 3 0 0 0 - 1 0.0
Oct 22 at Montreat W, 3-0 - 3 0 1 1 -1.000 4 1.0
Oct 24 St. Andrews W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 26 Brenau W, 3-0 - 3 0 0 0 - 3 2.0
Oct 27 at Brenau W, 3-0 - 3 0 0 0 - 0 0.0
Oct 30 Kentucky Christian W, 3-0 - 3 0 0 0 - 5 1.0
Oct 31 Union W, 3-1 - 4 0 0 0 - 4 1.0
Nov 3 Columbia (SC) W, 3-0 - 3 0 0 0 - 2 2.0
Nov 5 CIU W, 3-0 - 3 0 0 0 - 1 4.0
Nov 6 at CIU L, 3-1 - 4 0 2 4 -.500 1 0.0
Nov 7 at St. Andrews W, 3-0 - 3 1 0 1 1.000 5 1.0
Nov 9 at Columbia (SC) W, 3-0 - 3 0 0 0 - 1 2.0
Nov 11 Point W, 3-0 - 3 0 0 0 - 1 0.0
Nov 13 at Milligan W, 3-0 - 3 0 0 2 .000 1 1.0
Nov 14 at Truett McConnell W, 3-0 - 3 0 0 0 - 1 3.0
Nov 17 at Point W, 3-0 - 3 0 0 0 - 0 0.0
Mar 5 vs. Keiser L, 3-0 - 3 0 0 3 .000 2 0.0
Mar 13 vs. Lindsey Wilson L, 3-0 - 3 0 0 3 .000 2 1.0
Mar 13 at Life L, 3-0 - 3 0 0 1 .000 4 1.0
Mar 19 Tennessee Wesleyan W, 3-0 - 3 0 0 0 - 1 0.0
Mar 20 at Bryan L, 3-0 - 3 0 0 0 - 2 0.0
Mar 24 vs. CIU W, 3-0 - 3 0 0 0 - 2 0.0
Mar 25 vs. Truett McConnell W, 3-1 - 4 0 0 0 - 1 1.0
Mar 25 vs. Milligan W, 3-1 - 4 0 0 1 .000 4 2.0
Apr 2 vs. Loyola W, 3-0 - 3 0 0 0 - 3 0.0
Apr 2 at Faulkner W, 3-0 - 3 0 0 1 .000 1 1.0
Apr 17 Bethel (IN) L, 3-1 - 4 0 0 1 .000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 18 Bluefield W, 3-1 - 4 33 0 0 0 0 0
Sep 22 Truett McConnell W, 3-0 - 3 9 0 0 0 0 0
Oct 22 at Montreat W, 3-0 - 3 11 0 0 0 0 0
Oct 24 St. Andrews W, 3-0 - 3 12 0 0 0 0 0
Oct 26 Brenau W, 3-0 - 3 9 0 0 0 0 0
Oct 27 at Brenau W, 3-0 - 3 6 0 0 0 0 0
Oct 30 Kentucky Christian W, 3-0 - 3 12 0 0 0 0 0
Oct 31 Union W, 3-1 - 4 22 0 0 0 0 0
Nov 3 Columbia (SC) W, 3-0 - 3 13 0 0 0 0 0
Nov 5 CIU W, 3-0 - 3 16 0 0 0 0 0
Nov 6 at CIU L, 3-1 - 4 27 0 0 0 0 0
Nov 7 at St. Andrews W, 3-0 - 3 21 0 0 0 0 0
Nov 9 at Columbia (SC) W, 3-0 - 3 26 0 0 0 0 0
Nov 11 Point W, 3-0 - 3 23 0 0 0 0 0
Nov 13 at Milligan W, 3-0 - 3 18 0 0 0 0 0
Nov 14 at Truett McConnell W, 3-0 - 3 20 0 0 0 0 0
Nov 17 at Point W, 3-0 - 3 18 0 0 0 0 0
Mar 5 vs. Keiser L, 3-0 - 3 20 0 0 0 0 0
Mar 13 vs. Lindsey Wilson L, 3-0 - 3 16 0 0 0 0 0
Mar 13 at Life L, 3-0 - 3 24 0 0 0 0 0
Mar 19 Tennessee Wesleyan W, 3-0 - 3 15 0 0 0 0 0
Mar 20 at Bryan L, 3-0 - 3 26 0 0 0 0 0
Mar 24 vs. CIU W, 3-0 - 3 21 0 0 0 0 0
Mar 25 vs. Truett McConnell W, 3-1 - 4 18 0 0 0 0 0
Mar 25 vs. Milligan W, 3-1 - 4 26 0 0 0 0 0
Apr 2 vs. Loyola W, 3-0 - 3 16 0 0 0 0 0
Apr 2 at Faulkner W, 3-0 - 3 13 0 0 0 0 0
Apr 17 Bethel (IN) L, 3-1 - 4 16 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 18 Bluefield W, 3-1 - 4 12 2 0 23 1
Sep 22 Truett McConnell W, 3-0 - 3 10 0 4 15 0
Oct 22 at Montreat W, 3-0 - 3 12 1 3 4 0
Oct 24 St. Andrews W, 3-0 - 3 10 0 1 9 0
Oct 26 Brenau W, 3-0 - 3 11 2 0 4 0
Oct 27 at Brenau W, 3-0 - 3 11 0 2 6 1
Oct 30 Kentucky Christian W, 3-0 - 3 8 1 0 4 0
Oct 31 Union W, 3-1 - 4 15 1 3 15 0
Nov 3 Columbia (SC) W, 3-0 - 3 17 2 1 9 0
Nov 5 CIU W, 3-0 - 3 27 4 2 6 0
Nov 6 at CIU L, 3-1 - 4 16 0 1 22 0
Nov 7 at St. Andrews W, 3-0 - 3 14 0 2 7 0
Nov 9 at Columbia (SC) W, 3-0 - 3 9 2 0 5 0
Nov 11 Point W, 3-0 - 3 9 0 1 20 0
Nov 13 at Milligan W, 3-0 - 3 14 1 0 10 1
Nov 14 at Truett McConnell W, 3-0 - 3 15 3 2 8 1
Nov 17 at Point W, 3-0 - 3 7 0 0 11 0
Mar 5 vs. Keiser L, 3-0 - 3 7 0 0 25 0
Mar 13 vs. Lindsey Wilson L, 3-0 - 3 10 1 0 4 0
Mar 13 at Life L, 3-0 - 3 12 1 0 9 2
Mar 19 Tennessee Wesleyan W, 3-0 - 3 4 0 2 11 1
Mar 20 at Bryan L, 3-0 - 3 6 0 1 13 0
Mar 24 vs. CIU W, 3-0 - 3 14 0 0 10 2
Mar 25 vs. Truett McConnell W, 3-1 - 4 19 1 1 14 2
Mar 25 vs. Milligan W, 3-1 - 4 16 2 3 28 1
Apr 2 vs. Loyola W, 3-0 - 3 14 0 1 7 0
Apr 2 at Faulkner W, 3-0 - 3 13 1 0 11 1
Apr 17 Bethel (IN) L, 3-1 - 4 21 0 2 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 72 0 0.00 1 7 0.10 -.143 14 0.19 8.0 0.1
2020-21 28 90 1 0.01 3 19 0.21 -.105 59 0.66 26.0 0.3
2021-22 28 97 5 0.05 2 33 0.34 .091 109 1.12 24.0 0.2
Total 86 259 6 0.02 6 59 0.23 .000 182 0.70 58.0 0.2
  m s digs d/s bs ba tot b/s
2019-20 30 72 140 1.94 0 0 0 0.00
2020-21 28 90 507 5.63 0 0 0 0.00
2021-22 28 97 525 5.41 1 0 1 0.01
Total 86 259 1172 4.53 1 0 1 0.00
  m s ta sa sa/s se r re
2019-20 30 72 115 8 0.11 27 206 8
2020-21 28 90 353 25 0.28 32 322 13
2021-22 28 97 307 18 0.19 28 339 20
Total 86 259 775 51 0.20 87 867 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 90 1 0.01 3 19 0.21 -.105 59 0.66 26.0 0.3
Conference 19 60 1 0.02 3 9 0.15 -.222 38 0.63 20.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 36 0 0.00 0 2 0.06 .000 25 0.69 12.0 0.3
Away 11 34 1 0.03 3 10 0.29 -.200 20 0.59 10.0 0.3
Neutral 6 20 0 0.00 0 7 0.35 .000 14 0.70 4.0 0.2
                         
Wins 22 70 1 0.01 1 7 0.10 .000 46 0.66 24.0 0.3
Losses 6 20 0 0.00 2 12 0.60 -.167 13 0.65 2.0 0.1
                         
September 2 7 0 0.00 0 0 0.00 - 5 0.71 2.0 0.3
October 6 19 0 0.00 1 2 0.11 -.500 17 0.89 5.0 0.3
November 9 28 1 0.04 2 7 0.25 -.143 13 0.46 13.0 0.5
March 8 26 0 0.00 0 8 0.31 .000 18 0.69 5.0 0.2
April 3 10 0 0.00 0 2 0.20 .000 6 0.60 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 28 90 507 5.63 0 0 0 0.00
Conference 19 60 337 5.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 36 180 5.00 0 0 0 0.00
Away 11 34 210 6.18 0 0 0 0.00
Neutral 6 20 117 5.85 0 0 0 0.00
                 
Wins 22 70 378 5.40 0 0 0 0.00
Losses 6 20 129 6.45 0 0 0 0.00
                 
September 2 7 42 6.00 0 0 0 0.00
October 6 19 72 3.79 0 0 0 0.00
November 9 28 182 6.50 0 0 0 0.00
March 8 26 166 6.38 0 0 0 0.00
April 3 10 45 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 90 353 25 0.28 32 322 13
Conference 19 60 227 19 0.32 25 202 5
Exhibition - - - - - - - -
                 
Home 11 36 144 12 0.33 16 128 2
Away 11 34 129 9 0.26 11 106 6
Neutral 6 20 80 4 0.20 5 88 5
                 
Wins 22 70 281 23 0.33 28 237 11
Losses 6 20 72 2 0.10 4 85 2
                 
September 2 7 22 2 0.29 4 38 1
October 6 19 67 5 0.26 9 42 1
November 9 28 128 12 0.43 9 98 2
March 8 26 88 5 0.19 7 114 8
April 3 10 48 1 0.10 3 30 1