Skip to navigation Skip to content Skip to footer
Kaitlyn Rieke
10

Kaitlyn Rieke

m
28
k/s
1.51
h %
.194
a/s
0.01
b/s
0.73
sa/s
0.00
d/s
0.28
Player Stats
  Overall Conference
Matches 28 19
Sets 86 57
Kills 130 70
Kills per set 1.51 1.23
Errors 57 27
Total Attacks 376 182
Total Attacks per set 4.37 3.19
Hitting Percentage .194 .236
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 26 3
Reception Errors 2 0
Digs 24 11
Digs per set 0.28 0.19
Block Solo 11 9
Block Assist 52 44
Block Total 63 53
Blocks per set 0.73 0.93
Block Errors 10 7
Ball Handling Errors 1 1
Points 167.0 101.0
Points per set 1.9 1.8
Matches started 18 17
Recent Results
Date Opponent Result
Mar 24 vs. CIU W, 3-0
Mar 25 vs. Truett McConnell W, 3-1
Mar 25 vs. Milligan W, 3-1
Apr 2 vs. Loyola W, 3-0
Apr 2 at Faulkner W, 3-0
Apr 17 Bethel (IN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 18 Bluefield W, 3-1 1 4 6 2 11 .364 0 8.5
Sep 22 Truett McConnell W, 3-0 1 3 2 1 11 .091 0 3.0
Oct 22 at Montreat W, 3-0 1 3 5 0 10 .500 0 8.0
Oct 24 St. Andrews W, 3-0 1 3 3 4 11 -.091 0 4.0
Oct 26 Brenau W, 3-0 1 3 5 0 6 .833 0 8.0
Oct 27 at Brenau W, 3-0 1 3 2 1 6 .167 1 4.0
Oct 30 Kentucky Christian W, 3-0 1 3 6 3 12 .250 0 7.5
Oct 31 Union W, 3-1 1 4 3 1 11 .182 0 4.0
Nov 3 Columbia (SC) W, 3-0 1 3 9 1 15 .533 0 11.0
Nov 5 CIU W, 3-0 1 3 2 2 7 .000 0 2.5
Nov 6 at CIU L, 3-1 1 4 4 1 9 .333 0 7.0
Nov 7 at St. Andrews W, 3-0 1 3 4 2 12 .167 0 5.0
Nov 9 at Columbia (SC) W, 3-0 - 2 1 0 5 .200 0 1.0
Nov 11 Point W, 3-0 1 3 3 1 9 .222 0 3.5
Nov 13 at Milligan W, 3-0 1 3 4 0 13 .308 0 8.5
Nov 14 at Truett McConnell W, 3-0 1 3 5 2 15 .200 0 6.0
Nov 17 at Point W, 3-0 1 3 1 2 7 -.143 0 2.5
Mar 5 vs. Keiser L, 3-0 - 3 4 5 24 -.042 0 5.0
Mar 13 vs. Lindsey Wilson L, 3-0 - 3 7 1 15 .400 0 7.0
Mar 13 at Life L, 3-0 1 3 9 5 30 .133 0 9.0
Mar 19 Tennessee Wesleyan W, 3-0 - 1 0 0 0 - 0 1.5
Mar 20 at Bryan L, 3-0 1 3 5 4 12 .083 0 5.5
Mar 24 vs. CIU W, 3-0 - 3 6 6 24 .000 0 6.0
Mar 25 vs. Truett McConnell W, 3-1 - 4 10 2 22 .364 0 11.5
Mar 25 vs. Milligan W, 3-1 - 4 10 1 22 .409 0 12.0
Apr 2 vs. Loyola W, 3-0 - 3 4 3 22 .045 0 4.5
Apr 2 at Faulkner W, 3-0 - 2 4 3 13 .077 0 4.5
Apr 17 Bethel (IN) L, 3-1 - 4 6 4 22 .091 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 18 Bluefield W, 3-1 1 4 3 1 3 0 4 0
Sep 22 Truett McConnell W, 3-0 1 3 1 1 0 0 1 0
Oct 22 at Montreat W, 3-0 1 3 1 1 4 0 5 0
Oct 24 St. Andrews W, 3-0 1 3 0 1 0 0 1 0
Oct 26 Brenau W, 3-0 1 3 1 0 6 0 6 0
Oct 27 at Brenau W, 3-0 1 3 1 0 4 3 4 0
Oct 30 Kentucky Christian W, 3-0 1 3 0 1 1 0 2 0
Oct 31 Union W, 3-1 1 4 0 0 2 0 2 0
Nov 3 Columbia (SC) W, 3-0 1 3 0 1 2 1 3 0
Nov 5 CIU W, 3-0 1 3 0 0 1 0 1 0
Nov 6 at CIU L, 3-1 1 4 2 1 4 0 5 0
Nov 7 at St. Andrews W, 3-0 1 3 0 0 2 1 2 0
Nov 9 at Columbia (SC) W, 3-0 - 2 0 0 0 0 0 0
Nov 11 Point W, 3-0 1 3 1 0 1 0 1 1
Nov 13 at Milligan W, 3-0 1 3 0 1 7 1 8 0
Nov 14 at Truett McConnell W, 3-0 1 3 0 0 2 1 2 0
Nov 17 at Point W, 3-0 1 3 1 1 1 0 2 0
Mar 5 vs. Keiser L, 3-0 - 3 2 0 2 0 2 0
Mar 13 vs. Lindsey Wilson L, 3-0 - 3 0 0 0 0 0 0
Mar 13 at Life L, 3-0 1 3 0 0 0 0 0 0
Mar 19 Tennessee Wesleyan W, 3-0 - 1 0 0 3 0 3 0
Mar 20 at Bryan L, 3-0 1 3 0 0 1 0 1 0
Mar 24 vs. CIU W, 3-0 - 3 2 0 0 0 0 0
Mar 25 vs. Truett McConnell W, 3-1 - 4 2 1 1 2 2 0
Mar 25 vs. Milligan W, 3-1 - 4 2 1 2 1 3 0
Apr 2 vs. Loyola W, 3-0 - 3 2 0 1 0 1 0
Apr 2 at Faulkner W, 3-0 - 2 1 0 1 0 1 0
Apr 17 Bethel (IN) L, 3-1 - 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 18 Bluefield W, 3-1 1 4 0 0 0 0 0
Sep 22 Truett McConnell W, 3-0 1 3 0 0 0 0 0
Oct 22 at Montreat W, 3-0 1 3 0 0 0 0 0
Oct 24 St. Andrews W, 3-0 1 3 0 0 0 0 0
Oct 26 Brenau W, 3-0 1 3 0 0 0 0 0
Oct 27 at Brenau W, 3-0 1 3 0 0 0 2 0
Oct 30 Kentucky Christian W, 3-0 1 3 0 0 0 0 0
Oct 31 Union W, 3-1 1 4 0 0 0 0 0
Nov 3 Columbia (SC) W, 3-0 1 3 0 0 0 0 0
Nov 5 CIU W, 3-0 1 3 0 0 0 0 0
Nov 6 at CIU L, 3-1 1 4 0 0 0 0 0
Nov 7 at St. Andrews W, 3-0 1 3 0 0 0 0 0
Nov 9 at Columbia (SC) W, 3-0 - 2 0 0 0 0 0
Nov 11 Point W, 3-0 1 3 0 0 0 1 0
Nov 13 at Milligan W, 3-0 1 3 0 0 0 0 0
Nov 14 at Truett McConnell W, 3-0 1 3 2 0 0 0 0
Nov 17 at Point W, 3-0 1 3 0 0 0 0 0
Mar 5 vs. Keiser L, 3-0 - 3 0 0 0 3 0
Mar 13 vs. Lindsey Wilson L, 3-0 - 3 0 0 0 6 2
Mar 13 at Life L, 3-0 1 3 0 0 0 0 0
Mar 19 Tennessee Wesleyan W, 3-0 - 1 0 0 0 0 0
Mar 20 at Bryan L, 3-0 1 3 0 0 0 0 0
Mar 24 vs. CIU W, 3-0 - 3 0 0 0 1 0
Mar 25 vs. Truett McConnell W, 3-1 - 4 0 0 0 8 0
Mar 25 vs. Milligan W, 3-1 - 4 0 0 0 3 0
Apr 2 vs. Loyola W, 3-0 - 3 0 0 0 2 0
Apr 2 at Faulkner W, 3-0 - 2 0 0 0 0 0
Apr 17 Bethel (IN) L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 28 86 130 1.51 57 376 4.37 .194 1 0.01 167.0 1.9
2021-22 28 89 183 2.06 88 560 6.29 .170 9 0.10 203.5 2.3
Total 56 175 313 1.79 145 936 5.35 .179 10 0.06 370.5 2.1
  m s digs d/s bs ba tot b/s
2020-21 28 86 24 0.28 11 52 63 0.73
2021-22 28 89 40 0.45 12 17 29 0.33
Total 56 175 64 0.37 23 69 92 0.53
  m s ta sa sa/s se r re
2020-21 28 86 2 0 0.00 0 26 2
2021-22 28 89 2 0 0.00 0 33 3
Total 56 175 4 0 0.00 0 59 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 86 130 1.51 57 376 4.37 .194 1 0.01 167.0 1.9
Conference 19 57 70 1.23 27 182 3.19 .236 1 0.02 101.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 34 45 1.32 19 115 3.38 .226 0 0.00 60.0 1.8
Away 11 32 44 1.38 20 132 4.13 .182 1 0.03 61.0 1.9
Neutral 6 20 41 2.05 18 129 6.45 .178 0 0.00 46.0 2.3
                         
Wins 22 66 95 1.44 37 264 4.00 .220 1 0.02 127.0 1.9
Losses 6 20 35 1.75 20 112 5.60 .134 0 0.00 40.0 2.0
                         
September 2 7 8 1.14 3 22 3.14 .227 0 0.00 11.5 1.6
October 6 19 24 1.26 9 56 2.95 .268 1 0.05 35.5 1.9
November 9 27 33 1.22 11 92 3.41 .239 0 0.00 47.0 1.7
March 8 24 51 2.13 24 149 6.21 .181 0 0.00 57.5 2.4
April 3 9 14 1.56 10 57 6.33 .070 0 0.00 15.5 1.7
  m s digs d/s bs ba tot b/s
Total 28 86 24 0.28 11 52 63 0.73
Conference 19 57 11 0.19 9 44 53 0.93
Exhibition - - - - - - - -
                 
Home 11 34 8 0.24 5 20 25 0.74
Away 11 32 6 0.19 4 26 30 0.94
Neutral 6 20 10 0.50 2 6 8 0.40
                 
Wins 22 66 18 0.27 10 44 54 0.82
Losses 6 20 6 0.30 1 8 9 0.45
                 
September 2 7 4 0.57 2 3 5 0.71
October 6 19 3 0.16 3 17 20 1.05
November 9 27 4 0.15 4 20 24 0.89
March 8 24 8 0.33 2 9 11 0.46
April 3 9 5 0.56 0 3 3 0.33
  m s ta sa sa/s se r re
Total 28 86 2 0 0.00 0 26 2
Conference 19 57 2 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 11 34 0 0 0.00 0 1 0
Away 11 32 2 0 0.00 0 2 0
Neutral 6 20 0 0 0.00 0 23 2
                 
Wins 22 66 2 0 0.00 0 17 0
Losses 6 20 0 0 0.00 0 9 2
                 
September 2 7 0 0 0.00 0 0 0
October 6 19 0 0 0.00 0 2 0
November 9 27 2 0 0.00 0 1 0
March 8 24 0 0 0.00 0 21 2
April 3 9 0 0 0.00 0 2 0