Skip to navigation Skip to content Skip to footer
Abby Infante
11

Abby Infante

m
27
k/s
1.82
h %
.241
a/s
0.07
b/s
0.89
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conference
Matches 27 18
Sets 87 57
Kills 158 109
Kills per set 1.82 1.91
Errors 67 44
Total Attacks 378 240
Total Attacks per set 4.34 4.21
Hitting Percentage .241 .271
Assists 6 3
Assists per set 0.07 0.05
Service Total Attempts 6 6
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 0 0
Digs 21 12
Digs per set 0.24 0.21
Block Solo 25 16
Block Assist 52 27
Block Total 77 43
Blocks per set 0.89 0.75
Block Errors 7 3
Ball Handling Errors 1 1
Points 209.0 138.5
Points per set 2.4 2.4
Matches started 26 17
Recent Results
Date Opponent Result
Mar 24 vs. CIU W, 3-0
Mar 25 vs. Truett McConnell W, 3-1
Mar 25 vs. Milligan W, 3-1
Apr 2 vs. Loyola W, 3-0
Apr 2 at Faulkner W, 3-0
Apr 17 Bethel (IN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 18 Bluefield W, 3-1 1 4 5 4 17 .059 0 5.5
Sep 22 Truett McConnell W, 3-0 1 3 5 1 7 .571 0 8.0
Oct 22 at Montreat W, 3-0 1 3 3 3 11 .000 1 5.5
Oct 24 St. Andrews W, 3-0 1 3 3 0 8 .375 0 3.5
Oct 26 Brenau W, 3-0 1 3 4 2 10 .200 0 5.0
Oct 27 at Brenau W, 3-0 1 3 5 2 9 .333 0 7.0
Oct 30 Kentucky Christian W, 3-0 1 3 7 1 11 .545 0 7.0
Oct 31 Union W, 3-1 1 4 10 2 15 .533 0 12.5
Nov 3 Columbia (SC) W, 3-0 1 3 5 5 11 .000 0 6.0
Nov 5 CIU W, 3-0 1 3 8 3 17 .294 0 10.5
Nov 6 at CIU L, 3-1 1 4 11 6 34 .147 0 13.5
Nov 7 at St. Andrews W, 3-0 1 3 3 1 10 .200 0 4.5
Nov 9 at Columbia (SC) W, 3-0 - 3 8 2 15 .400 1 8.0
Nov 11 Point W, 3-0 1 3 5 2 12 .250 0 8.5
Nov 13 at Milligan W, 3-0 - - - - - - - -
Nov 14 at Truett McConnell W, 3-0 1 3 12 4 21 .381 0 14.5
Nov 17 at Point W, 3-0 1 3 7 3 16 .250 0 7.5
Mar 5 vs. Keiser L, 3-0 1 3 6 3 18 .167 0 6.5
Mar 13 vs. Lindsey Wilson L, 3-0 1 3 6 5 17 .059 0 6.0
Mar 13 at Life L, 3-0 1 3 1 2 14 -.071 0 2.5
Mar 19 Tennessee Wesleyan W, 3-0 1 3 5 0 7 .714 1 7.0
Mar 20 at Bryan L, 3-0 1 3 3 3 9 .000 0 4.5
Mar 24 vs. CIU W, 3-0 1 3 5 0 6 .833 0 7.5
Mar 25 vs. Truett McConnell W, 3-1 1 4 7 3 18 .222 0 13.5
Mar 25 vs. Milligan W, 3-1 1 4 6 5 17 .059 1 8.5
Apr 2 vs. Loyola W, 3-0 1 3 5 1 11 .364 2 7.0
Apr 2 at Faulkner W, 3-0 1 3 10 1 15 .600 0 11.0
Apr 17 Bethel (IN) L, 3-1 1 4 3 3 22 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 18 Bluefield W, 3-1 1 4 0 0 1 0 1 0
Sep 22 Truett McConnell W, 3-0 1 3 0 2 2 0 4 0
Oct 22 at Montreat W, 3-0 1 3 0 0 5 0 5 0
Oct 24 St. Andrews W, 3-0 1 3 0 0 1 0 1 0
Oct 26 Brenau W, 3-0 1 3 0 1 0 0 1 0
Oct 27 at Brenau W, 3-0 1 3 0 1 2 1 3 0
Oct 30 Kentucky Christian W, 3-0 1 3 1 0 0 0 0 0
Oct 31 Union W, 3-1 1 4 0 2 1 0 3 0
Nov 3 Columbia (SC) W, 3-0 1 3 1 0 2 1 2 0
Nov 5 CIU W, 3-0 1 3 0 1 3 0 4 0
Nov 6 at CIU L, 3-1 1 4 4 2 1 1 3 0
Nov 7 at St. Andrews W, 3-0 1 3 1 1 1 0 2 0
Nov 9 at Columbia (SC) W, 3-0 - 3 3 0 0 0 0 0
Nov 11 Point W, 3-0 1 3 1 2 3 0 5 1
Nov 13 at Milligan W, 3-0 - - - - - - - -
Nov 14 at Truett McConnell W, 3-0 1 3 0 1 3 0 4 0
Nov 17 at Point W, 3-0 1 3 0 0 1 0 1 0
Mar 5 vs. Keiser L, 3-0 1 3 2 0 1 0 1 0
Mar 13 vs. Lindsey Wilson L, 3-0 1 3 2 0 0 1 0 0
Mar 13 at Life L, 3-0 1 3 1 0 3 1 3 0
Mar 19 Tennessee Wesleyan W, 3-0 1 3 1 2 0 0 2 0
Mar 20 at Bryan L, 3-0 1 3 0 1 1 0 2 0
Mar 24 vs. CIU W, 3-0 1 3 0 0 5 0 5 0
Mar 25 vs. Truett McConnell W, 3-1 1 4 0 3 7 2 10 0
Mar 25 vs. Milligan W, 3-1 1 4 1 2 1 0 3 0
Apr 2 vs. Loyola W, 3-0 1 3 0 0 4 0 4 0
Apr 2 at Faulkner W, 3-0 1 3 0 0 2 0 2 0
Apr 17 Bethel (IN) L, 3-1 1 4 3 4 2 0 6 0
Date Opponent Score ms s ta sa se r re
Sep 18 Bluefield W, 3-1 1 4 0 0 0 0 0
Sep 22 Truett McConnell W, 3-0 1 3 0 0 0 0 0
Oct 22 at Montreat W, 3-0 1 3 0 0 0 0 0
Oct 24 St. Andrews W, 3-0 1 3 0 0 0 0 0
Oct 26 Brenau W, 3-0 1 3 1 0 0 0 0
Oct 27 at Brenau W, 3-0 1 3 0 0 0 0 0
Oct 30 Kentucky Christian W, 3-0 1 3 2 0 1 1 0
Oct 31 Union W, 3-1 1 4 0 0 0 0 0
Nov 3 Columbia (SC) W, 3-0 1 3 1 0 0 0 0
Nov 5 CIU W, 3-0 1 3 0 0 0 0 0
Nov 6 at CIU L, 3-1 1 4 0 0 0 0 0
Nov 7 at St. Andrews W, 3-0 1 3 2 0 0 0 0
Nov 9 at Columbia (SC) W, 3-0 - 3 0 0 0 0 0
Nov 11 Point W, 3-0 1 3 0 0 0 0 0
Nov 13 at Milligan W, 3-0 - - - - - - -
Nov 14 at Truett McConnell W, 3-0 1 3 0 0 0 0 0
Nov 17 at Point W, 3-0 1 3 0 0 0 0 0
Mar 5 vs. Keiser L, 3-0 1 3 0 0 0 0 0
Mar 13 vs. Lindsey Wilson L, 3-0 1 3 0 0 0 0 0
Mar 13 at Life L, 3-0 1 3 0 0 0 1 0
Mar 19 Tennessee Wesleyan W, 3-0 1 3 0 0 0 0 0
Mar 20 at Bryan L, 3-0 1 3 0 0 0 0 0
Mar 24 vs. CIU W, 3-0 1 3 0 0 0 0 0
Mar 25 vs. Truett McConnell W, 3-1 1 4 0 0 0 0 0
Mar 25 vs. Milligan W, 3-1 1 4 0 0 0 0 0
Apr 2 vs. Loyola W, 3-0 1 3 0 0 0 1 0
Apr 2 at Faulkner W, 3-0 1 3 0 0 0 0 0
Apr 17 Bethel (IN) L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 27 87 158 1.82 67 378 4.34 .241 6 0.07 209.0 2.4
2021-22 29 98 168 1.71 71 452 4.61 .215 6 0.06 216.5 2.2
Total 56 185 326 1.76 138 830 4.49 .227 12 0.06 425.5 2.3
  m s digs d/s bs ba tot b/s
2020-21 27 87 21 0.24 25 52 77 0.89
2021-22 29 98 18 0.18 19 59 78 0.80
Total 56 185 39 0.21 44 111 155 0.84
  m s ta sa sa/s se r re
2020-21 27 87 6 0 0.00 1 3 0
2021-22 29 98 1 0 0.00 0 6 0
Total 56 185 7 0 0.00 1 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 158 1.82 67 378 4.34 .241 6 0.07 209.0 2.4
Conference 18 57 109 1.91 44 240 4.21 .271 3 0.05 138.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 36 60 1.67 23 137 3.81 .270 1 0.03 81.5 2.3
Away 10 31 63 2.03 27 154 4.97 .234 2 0.06 78.5 2.5
Neutral 6 20 35 1.75 17 87 4.35 .207 3 0.15 49.0 2.5
                         
Wins 21 67 128 1.91 45 264 3.94 .314 6 0.09 168.0 2.5
Losses 6 20 30 1.50 22 114 5.70 .070 0 0.00 41.0 2.0
                         
September 2 7 10 1.43 5 24 3.43 .208 0 0.00 13.5 1.9
October 6 19 32 1.68 10 64 3.37 .344 1 0.05 40.5 2.1
November 8 25 59 2.36 26 136 5.44 .243 1 0.04 73.0 2.9
March 8 26 39 1.50 21 106 4.08 .170 2 0.08 56.0 2.2
April 3 10 18 1.80 5 48 4.80 .271 2 0.20 26.0 2.6
  m s digs d/s bs ba tot b/s
Total 27 87 21 0.24 25 52 77 0.89
Conference 18 57 12 0.21 16 27 43 0.75
Exhibition - - - - - - - -
                 
Home 11 36 7 0.19 14 15 29 0.81
Away 10 31 9 0.29 6 19 25 0.81
Neutral 6 20 5 0.25 5 18 23 1.15
                 
Wins 21 67 9 0.13 18 44 62 0.93
Losses 6 20 12 0.60 7 8 15 0.75
                 
September 2 7 0 0.00 2 3 5 0.71
October 6 19 1 0.05 4 9 13 0.68
November 8 25 10 0.40 7 14 21 0.84
March 8 26 7 0.27 8 18 26 1.00
April 3 10 3 0.30 4 8 12 1.20
  m s ta sa sa/s se r re
Total 27 87 6 0 0.00 1 3 0
Conference 18 57 6 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 11 36 4 0 0.00 1 1 0
Away 10 31 2 0 0.00 0 1 0
Neutral 6 20 0 0 0.00 0 1 0
                 
Wins 21 67 6 0 0.00 1 2 0
Losses 6 20 0 0 0.00 0 1 0
                 
September 2 7 0 0 0.00 0 0 0
October 6 19 3 0 0.00 1 1 0
November 8 25 3 0 0.00 0 0 0
March 8 26 0 0 0.00 0 1 0
April 3 10 0 0 0.00 0 1 0