Official Volleyball Box Score
Bluefield (Va.) vs. Reinhardt (Ga.)
2019-11-14 at 12:00
@ Kingsport, TN
Bluefield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 21 | -0.286 |
| 2 | 11 | 8 | 40 | 0.075 |
| 3 | 10 | 3 | 33 | 0.212 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 14 | 0.357 |
| 2 | 10 | 6 | 47 | 0.085 |
| 3 | 18 | 2 | 37 | 0.432 |
Bluefield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Katie Kendrick * | 3 | 7 | 5 | 20 | 0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 9.0 |
| 2 | Gabby Rigsby | 3 | 4 | 5 | 19 | -0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Paige Fisher | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Sefton | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kailee Kay * | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Christalyn Doig | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claire Fingerlin | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leslie Flores * | 3 | 5 | 2 | 17 | 0.176 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kaleigh Barker | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassidy Holloway * | 3 | 1 | 1 | 8 | 0.000 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 7 | 1.0 |
| 16 | Bethany Mullins | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Whitney Phipps | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adrianah Grajeda * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 22 | Taylor Southerland * | 3 | 4 | 6 | 14 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 25 | 21 | 94 | 0.043 | 22 | 1 | 5 | 6 | 49 | 0 | 8 | 1 | 10 | 30.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shelby Glawson * | 3 | 5 | 1 | 11 | 0.364 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 3 | Emily Charbonneau | 2 | 1 | 1 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carlee Baxter * | 3 | 1 | 0 | 3 | 0.333 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Tessa Colden * | 3 | 5 | 2 | 24 | 0.125 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brittany Taksas * | 3 | 3 | 0 | 5 | 0.600 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Erinn Marroquin | 3 | 1 | 0 | 2 | 0.500 | 16 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 18 | Ashlyn Carlton | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kelley Adkins | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Holly Heath | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cheetara Bing * | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 30 | Shadaisha Summerall | 2 | 3 | 0 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 31 | Courtney Pressley | 2 | 7 | 0 | 14 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 37 | Mar Vives | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 63 | Savanna Davis * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 33 | 8 | 98 | 0.255 | 30 | 6 | 8 | 1 | 45 | 2 | 12 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
