Official Volleyball Box Score
Mich.-Dearborn vs. Reinhardt
9/1/2018 at 9:00 AM
@ Marietta, GA
Mich.-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 13 | 6 | 45 | .156 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 10 | 4 | 29 | .207 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 14 | 8 | 53 | .113 |
| 3 | 16 | 7 | 43 | .209 |
| 4 | 14 | 7 | 34 | .206 |
Mich.-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sabrina Giacomini | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Gina Giacomini | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 04 | Caitlyn Carlson | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Erin Parrinello | 4 | 9 | 4 | 26 | .192 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 09 | Bronte Michura | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Mackenzie Fuleky | 4 | 2 | 2 | 12 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Mackenzie Zook | 4 | 9 | 6 | 31 | .097 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Daniella Barile | 4 | 1 | 0 | 5 | .200 | 21 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katherine Nealy | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 16 | Jayci Forster | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 136 | .140 | 38 | 8 | 8 | 14 | 59 | 1 | 14 | 0 | 0 | 55.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baxter | 4 | 4 | 1 | 9 | .333 | 24 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Charbonneau | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Graziano | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Colden | 4 | 15 | 5 | 43 | .233 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Chapman | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Hudson | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Cornista | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Marroquin | 4 | 2 | 0 | 3 | .667 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Baez | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Bing | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Diaz | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Summerall | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 42 | Heath | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 63 | Davis | 4 | 9 | 5 | 28 | .143 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 26 | 154 | .182 | 45 | 14 | 8 | 8 | 67 | 0 | 8 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
