Sarah Bruce
7 Sarah Bruce
-
- Height:
- 5-10
-
- Hometown:
- Valley, Ala.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Smiths Station HS
-
- Team:
- CFC Red Star
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 15 | 11 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 14 | 13 |
| Shot Pct | .071 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | University of North Georgia | - | - | - | - | - | |
| Aug 21 | Cumberlands (KY) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Life | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Rocky Mountain (MT) | - | - | - | - | - | |
| Sep 7 | St. Andrews (NC) | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Bryan (TN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Columbia (SC) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at CIU (SC) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Montreat (NC) | - | - | - | - | - | |
| Sep 28 | at Kentucky Christian | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Truett-McConnell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Milligan (TN) | W, 4-2 | - | - | - | - | - |
| Oct 9 | Brenau (GA) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Johnson (TN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Pikeville ( KY) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bluefield (VA) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Tennessee Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Union Commonwealth | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | CIU (SC) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Tennessee Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | University of North Georgia | - | - | - | - | - | |
| Aug 21 | Cumberlands (KY) | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Life | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Rocky Mountain (MT) | - | - | - | - | - | |
| Sep 7 | St. Andrews (NC) | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Bryan (TN) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Columbia (SC) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at CIU (SC) | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | Montreat (NC) | - | - | - | - | - | |
| Sep 28 | at Kentucky Christian | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Truett-McConnell | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Milligan (TN) | W, 4-2 | - | - | - | - | - |
| Oct 9 | Brenau (GA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Johnson (TN) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Pikeville ( KY) | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Bluefield (VA) | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | at Tennessee Wesleyan | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | Union Commonwealth | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | CIU (SC) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Tennessee Wesleyan | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | University of North Georgia | - | - | - | - | - | |
| Aug 21 | Cumberlands (KY) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Life | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Rocky Mountain (MT) | - | - | - | - | - | |
| Sep 7 | St. Andrews (NC) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Bryan (TN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Columbia (SC) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Montreat (NC) | - | - | - | - | - | |
| Sep 28 | at Kentucky Christian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Truett-McConnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Milligan (TN) | W, 4-2 | - | - | - | - | - |
| Oct 9 | Brenau (GA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Johnson (TN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Pikeville ( KY) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bluefield (VA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Union Commonwealth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | CIU (SC) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Tennessee Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 1 | 1 | 3 |
| Conference | 12 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 1 | 3 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .071 | .50 | .571 |
| Conference | 12 | 1.08 | .077 | .67 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .250 | .22 | .500 |
| Away | 7 | 1.43 | .000 | .86 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .89 | .125 | .67 | .750 |
| Losses | 6 | .83 | .000 | .17 | .200 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.00 | .200 | .60 | .600 |
| October | 7 | 1.14 | .000 | .71 | .625 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .071 | 8 | .571 |
| Conference | 12 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .250 | 2 | .500 |
| Away | 7 | 10 | .000 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .125 | 6 | .750 |
| Losses | 6 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 5 | .200 | 3 | .600 |
| October | 7 | 8 | .000 | 5 | .625 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .06 | .06 | .19 |
| Conference | 12 | 11 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .11 | .33 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .11 | .11 | .33 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .50 | .50 |
