Ryelyn Wells
g
12
a
4
pts
28
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 19 | 13 |
| Goals | 12 | 11 |
| Assists | 4 | 4 |
| Points | 28 | 26 |
| Shots | 70 | 61 |
| Shot Pct | .171 | .180 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Life | - | - | - | - | - | |
| Aug 22 | vs. William Carey (MS) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Cumberlands (KY) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at SCAD Savannah | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | vs. Keiser | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at St. Andrews (NC) | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Bryan (TN) | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | Columbia (SC) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | CIU (SC) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Montreat (NC) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Truett-McConnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Milligan (TN) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Brenau (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Johnson (TN) | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Pikeville ( KY) | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at Bluefield (VA) | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Tennessee Wesleyan | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Union (KY) | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | Columbia (SC) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Tennessee Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Life | - | - | - | - | - | |
| Aug 22 | vs. William Carey (MS) | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Cumberlands (KY) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at SCAD Savannah | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Keiser | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at St. Andrews (NC) | W, 6-0 | 1 | 8 | .125 | 4 | .500 |
| Sep 13 | at Bryan (TN) | W, 4-0 | 1 | 8 | .250 | 5 | .625 |
| Sep 16 | Columbia (SC) | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | CIU (SC) | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | at Montreat (NC) | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Truett-McConnell | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Milligan (TN) | W, 2-0 | 1 | 5 | .200 | 1 | .200 |
| Oct 11 | at Brenau (GA) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Johnson (TN) | W, 5-0 | 1 | 10 | .200 | 5 | .500 |
| Oct 18 | Pikeville ( KY) | W, 5-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 21 | at Bluefield (VA) | W, 4-0 | 1 | 6 | .167 | 0 | .000 |
| Oct 25 | Tennessee Wesleyan | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | at Union (KY) | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | Columbia (SC) | W, 4-0 | 1 | 6 | .000 | 6 | 1.000 |
| Nov 7 | at Tennessee Wesleyan | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Life | - | - | - | - | - | |
| Aug 22 | vs. William Carey (MS) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Cumberlands (KY) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at SCAD Savannah | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Keiser | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at St. Andrews (NC) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bryan (TN) | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | CIU (SC) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Montreat (NC) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Truett-McConnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Milligan (TN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Brenau (GA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Johnson (TN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pikeville ( KY) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bluefield (VA) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Tennessee Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Union (KY) | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Columbia (SC) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Tennessee Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 12 | 4 | 28 |
| Conference | 13 | 13 | 11 | 4 | 26 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 6 | 1 | 13 |
| Away | 10 | 10 | 5 | 3 | 13 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 12 | 12 | 10 | 4 | 24 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 5 | 1 | 11 |
| October | 8 | 8 | 7 | 3 | 17 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 3.68 | .171 | 2.00 | .543 |
| Conference | 13 | 4.69 | .180 | 2.31 | .492 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5.14 | .167 | 3.14 | .611 |
| Away | 10 | 3.30 | .152 | 1.50 | .455 |
| Neutral | 2 | .50 | 1.000 | .50 | 1.000 |
| Wins | 12 | 5.25 | .159 | 2.75 | .524 |
| Losses | 6 | 1.00 | .333 | .67 | .667 |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | 3.86 | .185 | 2.29 | .593 |
| October | 8 | 4.38 | .200 | 1.88 | .429 |
| November | 2 | 3.50 | .000 | 3.00 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 70 | .171 | 38 | .543 |
| Conference | 13 | 61 | .180 | 30 | .492 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 36 | .167 | 22 | .611 |
| Away | 10 | 33 | .152 | 15 | .455 |
| Neutral | 2 | 1 | 1.000 | 1 | 1.000 |
| Wins | 12 | 63 | .159 | 33 | .524 |
| Losses | 6 | 6 | .333 | 4 | .667 |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 27 | .185 | 16 | .593 |
| October | 8 | 35 | .200 | 15 | .429 |
| November | 2 | 7 | .000 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 13 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .63 | .21 | 1.47 |
| Conference | 13 | 13 | .85 | .31 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | .14 | 1.86 |
| Away | 10 | 10 | .50 | .30 | 1.30 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 12 | 12 | .83 | .33 | 2.00 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .71 | .14 | 1.57 |
| October | 8 | 8 | .88 | .38 | 2.13 |
| November | 2 | 2 | .00 | .00 | .00 |
