Izzy Prestia
gp
15
p
52
g
29
a
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 52 | 27 |
| Goals | 29 | 14 |
| Assists | 23 | 13 |
| Shots | 44 | 22 |
| Shooting percentage | 65.9 | 63.6 |
| Shots on goal | 36 | 19 |
| Shots on goal percentage | 81.8 | 86.4 |
| Free position goals-shots | 2-3 | 1-2 |
| Ground balls | 10 | 4 |
| Draw controls | 1 | 1 |
| Turnovers | 18 | 2 |
| Caused turnovers | 6 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 4 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at New College of Florida | W, 20-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 16 | at Keiser | W, 14-10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mar 4 | at Piedmont College | W, 13-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 7 | at Life | W, 10-9 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 14 | Olgethorpe University | W, 18-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Columbia (SC) | W, 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Montreat (NC) | W, 31-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Georgetown | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| May 11 | vs. Keiser | L, 17-7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 14 | at New College of Florida | W, 20-1 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Feb 16 | at Keiser | W, 14-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at Piedmont College | W, 13-7 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 7 | at Life | W, 10-9 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | Olgethorpe University | W, 18-6 | 1 | 3 | 4 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 21 | Columbia (SC) | W, 25-0 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 27 | at Montreat (NC) | W, 31-1 | 4 | 2 | 6 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 4 | Georgetown | W, 18-3 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 3 | 3 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 4 | 4 | 8 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 11 | vs. Keiser | L, 17-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 10 | 1 | 18 | 6 | 1 | 3 | 0 | 4 |
| Conference | 6 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | 6 | 7 | 1 | 10 | 2 | 1 | 3 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Wins | 11 | 10 | 9 | 1 | 7 | 3 | 1 | 2 | 0 | 3 |
| Losses | 4 | 3 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 1 |
| February | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
| March | 6 | 6 | 6 | 0 | 6 | 2 | 1 | 1 | 0 | 1 |
| April | 5 | 5 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 1 |
| May | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 29 | 23 | 52 | 2-3 | 44 | 65.9 | 36 | 81.8 |
| Conference | 6 | 6 | 14 | 13 | 27 | 1-2 | 22 | 63.6 | 19 | 86.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 11 | 15 | 26 | 1-1 | 16 | 68.8 | 13 | 81.3 |
| Away | 8 | 6 | 15 | 8 | 23 | 1-2 | 24 | 62.5 | 20 | 83.3 |
| Neutral | 2 | 2 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Wins | 11 | 10 | 24 | 20 | 44 | 2-2 | 34 | 70.6 | 28 | 82.4 |
| Losses | 4 | 3 | 5 | 3 | 8 | 0-1 | 10 | 50.0 | 8 | 80.0 |
| February | 3 | 1 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| March | 6 | 6 | 13 | 12 | 25 | 1-1 | 20 | 65.0 | 15 | 75.0 |
| April | 5 | 5 | 10 | 11 | 21 | 0-1 | 17 | 58.8 | 14 | 82.4 |
| May | 1 | 1 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
