Cali Cot
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Truett McConnell | W, 28-3 |
| Apr 4 | Georgetown | W, 18-3 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 |
| May 11 | vs. Keiser | L, 17-7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | W, 20-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Keiser | W, 14-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | at Piedmont College | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Life | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Olgethorpe University | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Columbia (SC) | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Georgetown | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | - | - | - | - | - | - | - | - |
| May 11 | vs. Keiser | L, 17-7 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at New College of Florida | W, 20-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Keiser | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Piedmont College | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Life | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 14 | Olgethorpe University | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Columbia (SC) | W, 25-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Truett McConnell | W, 28-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Georgetown | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | - | - | - | - | - | - | - | - |
| May 11 | vs. Keiser | L, 17-7 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
