Hanna Peace
gp
14
p
13
g
8
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 13 | 5 |
| Goals | 8 | 2 |
| Assists | 5 | 3 |
| Shots | 31 | 13 |
| Shooting percentage | 25.8 | 15.4 |
| Shots on goal | 23 | 9 |
| Shots on goal percentage | 74.2 | 69.2 |
| Free position goals-shots | 2-6 | 0-2 |
| Ground balls | 6 | 0 |
| Draw controls | 10 | 7 |
| Turnovers | 7 | 1 |
| Caused turnovers | 3 | 1 |
| Fouls | 2 | 1 |
| Yellow cards | 4 | 0 |
| Red cards | 0 | 0 |
| Green cards | 3 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | at New College of Florida | W, 20-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 16 | at Keiser | W, 14-10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 4 | at Piedmont College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Life | W, 10-9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | Olgethorpe University | W, 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Columbia (SC) | W, 25-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 27 | at Montreat (NC) | W, 31-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | Georgetown | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | - | - | - | - | - | - | - | - |
| May 11 | vs. Keiser | L, 17-7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at SCAD Savannah | L, 16-14 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Feb 14 | at New College of Florida | W, 20-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 16 | at Keiser | W, 14-10 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Mar 4 | at Piedmont College | W, 13-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 7 | at Life | W, 10-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 14 | Olgethorpe University | W, 18-6 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | Tennessee Wesleyan | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Columbia (SC) | W, 25-0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Montreat (NC) | W, 31-1 | 1 | 2 | 3 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 1 | at Truett McConnell | W, 28-3 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 4 | Georgetown | W, 18-3 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 11 | at Cumberlands (KY) | L, 16-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | Tennessee Wesleyan | W, 21-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | vs. Cumberlands (KY) | L, 15-4 | - | - | - | - | - | - | - | - |
| May 11 | vs. Keiser | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 6 | 10 | 7 | 3 | 2 | 4 | 0 | 3 |
| Conference | 6 | - | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Away | 8 | 1 | 5 | 8 | 4 | 2 | 2 | 4 | 0 | 2 |
| Neutral | 1 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 2 | 5 | 7 | 2 | 2 | 2 | 3 | 0 | 3 |
| Losses | 3 | - | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| February | 3 | - | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 2 |
| March | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| April | 4 | - | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| May | 1 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 8 | 5 | 13 | 2-6 | 31 | 25.8 | 23 | 74.2 |
| Conference | 6 | - | 2 | 3 | 5 | 0-2 | 13 | 15.4 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 1 | 2 | 2 | 4 | 1-2 | 7 | 28.6 | 6 | 85.7 |
| Away | 8 | 1 | 6 | 3 | 9 | 1-4 | 24 | 25.0 | 17 | 70.8 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 11 | 2 | 8 | 5 | 13 | 2-5 | 26 | 30.8 | 20 | 76.9 |
| Losses | 3 | - | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| February | 3 | - | 2 | 1 | 3 | 1-3 | 8 | 25.0 | 6 | 75.0 |
| March | 6 | 2 | 4 | 4 | 8 | 1-2 | 13 | 30.8 | 9 | 69.2 |
| April | 4 | - | 2 | 0 | 2 | 0-1 | 10 | 20.0 | 8 | 80.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
