Casey Kidd
gp
15
p
17
g
8
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 17 | 8 |
| Goals | 8 | 4 |
| Assists | 9 | 4 |
| Shots | 23 | 12 |
| Shooting percentage | 34.8 | 33.3 |
| Shots on goal | 14 | 7 |
| Shots on goal percentage | 60.9 | 58.3 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 13 | 5 |
| Draw controls | 26 | 15 |
| Turnovers | 6 | 1 |
| Caused turnovers | 8 | 4 |
| Fouls | 4 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Piedmont College | W, 15-12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Rhodes College | L, 16-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Life | W, 15-14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Warner (FL) | W, 23-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Keiser | L, 17-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Missouri Baptist | W, 17-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Truett McConnell | W, 26-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22 | Flagler College | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 28-0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 29 | at Georgetown | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Cumberlands (KY) | W, 15-14 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Cumberlands (KY) | L, 11-10 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | SCAD Savannah | L, 19-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 15 | Piedmont College | W, 15-12 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | Rhodes College | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Life | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Warner (FL) | W, 23-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Keiser | L, 17-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Missouri Baptist | W, 17-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 14 | at Tennessee Wesleyan | W, 23-3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 19 | Truett McConnell | W, 26-1 | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Mar 22 | Flagler College | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 26 | Montreat (NC) | W, 28-0 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 29 | at Georgetown | W, 17-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Cumberlands (KY) | W, 15-14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Tennessee Wesleyan | W, 22-2 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 19 | Cumberlands (KY) | L, 11-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | vs. Cumberlands (KY) | L, 16-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 13 | 26 | 6 | 8 | 4 | 0 | 0 | 0 |
| Conference | 5 | - | 5 | 15 | 1 | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | - | 12 | 18 | 6 | 6 | 4 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 10 | - | 11 | 22 | 2 | 6 | 2 | 0 | 0 | 0 |
| Losses | 5 | - | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| February | 4 | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | - | 5 | 16 | 0 | 4 | 1 | 0 | 0 | 0 |
| April | 4 | - | 4 | 8 | 4 | 3 | 3 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8 | 9 | 17 | 0-1 | 23 | 34.8 | 14 | 60.9 |
| Conference | 5 | - | 4 | 4 | 8 | 0-0 | 12 | 33.3 | 7 | 58.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | - | 6 | 9 | 15 | 0-1 | 16 | 37.5 | 10 | 62.5 |
| Away | 3 | - | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Wins | 10 | - | 7 | 8 | 15 | 0-1 | 18 | 38.9 | 12 | 66.7 |
| Losses | 5 | - | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| February | 4 | - | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | - | 5 | 4 | 9 | 0-0 | 15 | 33.3 | 9 | 60.0 |
| April | 4 | - | 3 | 3 | 6 | 0-0 | 7 | 42.9 | 4 | 57.1 |
