Lawna Henry
19 Lawna Henry
-
- Height:
- 5-9
-
- Hometown:
- Lawrenceville, GA
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Collins Hill HS
-
- gp
- 13
-
- p
- 5
-
- g
- 4
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Points | 5 | 2 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Shots | 7 | 3 |
| Shooting percentage | 57.1 | 66.7 |
| Shots on goal | 7 | 3 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 5 | 4 |
| Draw controls | 3 | 2 |
| Turnovers | 4 | 3 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Alabama-Huntsville | - | - | - | - | - | - | - | - | |
| Jan 31 | Anderson University | - | - | - | - | - | - | - | - | |
| Feb 12 | Kennesaw State University | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17 | at Keiser | W, 10-9 | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Thomas (FL) | W, 16-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Oglethorpe | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at SCAD Savannah | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 8 | Benedictine (KS) | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Life | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Montreat (NC) | W, 26-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Georgetown | W, 18-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Cumberlands (KY) | W, 10-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | Truett-McConnell | W, 28-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Tennessee Wesleyan | W, 23-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at St. Andrews (NC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Georgetown | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Cumberlands (KY) | W, 17-11 | - | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 17-10 | - | - | - | - | - | - | - | - |
| May 2 | vs. SCAD Savannah | W, 18-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | vs. Lawrence Tech | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Alabama-Huntsville | - | - | - | - | - | - | - | - | |
| Jan 31 | Anderson University | - | - | - | - | - | - | - | - | |
| Feb 12 | Kennesaw State University | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 17 | at Keiser | W, 10-9 | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Thomas (FL) | W, 16-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Feb 25 | at Oglethorpe | W, 13-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at SCAD Savannah | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 8 | Benedictine (KS) | W, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Life | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Montreat (NC) | W, 26-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | at Georgetown | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Cumberlands (KY) | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | Truett-McConnell | W, 28-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Tennessee Wesleyan | W, 23-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at St. Andrews (NC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Georgetown | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Cumberlands (KY) | W, 17-11 | - | - | - | - | - | - | - | - |
| May 1 | vs. Missouri Baptist | W, 17-10 | - | - | - | - | - | - | - | - |
| May 2 | vs. SCAD Savannah | W, 18-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 4 | vs. Lawrence Tech | W, 18-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Conference | 5 | - | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 6 | - | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 12 | - | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| March | 7 | - | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | - | 4 | 1 | 5 | 0-1 | 7 | 57.1 | 7 | 100.0 |
| Conference | 5 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | - | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Neutral | 3 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 12 | - | 4 | 1 | 5 | 0-1 | 7 | 57.1 | 7 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | - | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| March | 7 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 2 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
