Reinhardt at Kennesaw State
@ Kennesaw, Ga (Fifth Third Bank )
2/10/2023 at 3:02
@ Kennesaw, Ga (Fifth Third Bank )
2/10/2023 at 3:02
|
Reinhardt
4 |
KSU
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (0-2) | 1 | 0 | 1 | 2 | 4 |
| KSU (1-0) | 11 | 4 | 3 | 4 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Madison Hasty at goalie for REIN. | ||
| 15:00 | WEISS, JULIA at goalie for KSU. | ||
| Draw control by REIN. | |||
| Foul on KSU. | |||
| 13:44 | Turnover by REIN Macy Fulton. | ||
| 13:37 | Ground ball pickup by KSU DOBBS, LAUREN. | ||
| 13:34 | Clear attempt by KSU good. | ||
| 12:48 | GOAL by KSU BARTH, HANNAH (FIRST GOAL), Assist by SCHONEWILLE, JAXSYN, goal number 1 for season. | ||
| Score: Reinhardt 0 - KSU 1 | |||
| Draw control by KSU WILSON, BAILEY. | |||
| 12:27 | Shot by KSU FARLEY, CAROLINE HIT POST. | ||
| 11:48 | GOAL by KSU WILSON, BAILEY, goal number 1 for season. | ||
| Score: Reinhardt 0 - KSU 2 | |||
| Draw control by REIN Ashely Steele. | |||
| 11:20 | Turnover by REIN Carly Harris. | ||
| Foul on REIN Carly Harris. | |||
| 11:00 | Clear attempt by KSU good. | ||
| Foul on REIN Ashely Steele. | |||
| 10:56 | GOAL by KSU MACKENZIE, MIA (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Reinhardt 0 - KSU 3 | |||
| Draw control by KSU WILSON, BAILEY. | |||
| 10:34 | GOAL by KSU DAVIS, HANNAH, goal number 1 for season. | ||
| Score: Reinhardt 0 - KSU 4 | |||
| Draw control by KSU WILSON, BAILEY. | |||
| 10:24 | Turnover by KSU WILSON, BAILEY. | ||
| 10:18 | Ground ball pickup by REIN Ashely Steele. | ||
| Foul on KSU PAYNE, LEYTON. | |||
| 10:01 | Clear attempt by REIN good. | ||
| 09:27 | Turnover by REIN Carly Harris. | ||
| 09:16 | Clear attempt by KSU good. | ||
| 08:49 | GOAL by KSU SCHONEWILLE, JAXSYN, Assist by FARLEY, CAROLINE, goal number 1 for season. | ||
| Score: Reinhardt 0 - KSU 5 | |||
| 08:49 | Timeout by REIN. | ||
| Draw control by KSU WILSON, BAILEY. | |||
| 08:01 | Turnover by KSU WILSON, BAILEY (caused by Kyra Byrd). | ||
| 07:49 | Clear attempt by REIN failed. | ||
| 07:43 | Turnover by REIN Kyra Byrd. | ||
| 07:34 | Ground ball pickup by KSU PRICE, RACHEL. | ||
| 07:32 | GOAL by KSU FARLEY, CAROLINE, goal number 1 for season. | ||
| Score: Reinhardt 0 - KSU 6 | |||
| Draw control by REIN. | |||
| Foul on KSU PRICE, RACHEL. | |||
| 07:02 | Turnover by REIN Macy Fulton. | ||
| 06:55 | Clear attempt by KSU good. | ||
| 06:29 | GOAL by KSU BARTH, HANNAH, Assist by PAYNE, LEYTON, goal number 2 for season. | ||
| Score: Reinhardt 0 - KSU 7 | |||
| Draw control by REIN. | |||
| Foul on KSU DOBBS, LAUREN. | |||
| 06:00 | GOAL by REIN Shelby O'Neil, Assist by Kyra Byrd, goal number 1 for season. | ||
| Score: Reinhardt 1 - KSU 7 | |||
| Draw control by KSU DOBBS, LAUREN. | |||
| 05:43 | Turnover by KSU HARRINGTON, SHANNON (caused by Angela Sciacchitano). | ||
| 05:38 | Ground ball pickup by REIN Angela Sciacchitano. | ||
| 05:36 | Clear attempt by REIN failed. | ||
| 05:34 | Turnover by REIN Kelsey Sowa. | ||
| 05:26 | Ground ball pickup by KSU PENDERGAST, AISLINN. | ||
| Foul on REIN Kelsey Sowa. | |||
| 05:12 | GOAL by KSU MACKENZIE, MIA, goal number 2 for season. | ||
| Score: Reinhardt 1 - KSU 8 | |||
| Draw control by KSU BARTH, HANNAH. | |||
| 04:16 | GOAL by KSU BARTH, HANNAH, Assist by MACKENZIE, MIA, goal number 3 for season. | ||
| Score: Reinhardt 1 - KSU 9 | |||
| Draw control by REIN Torrie Smith. | |||
| 03:45 | Turnover by REIN Ashely Steele. | ||
| 03:42 | Ground ball pickup by KSU PAYNE, LEYTON. | ||
| Foul on REIN Macy Fulton. | |||
| 02:25 | GOAL by KSU HARRINGTON, SHANNON, goal number 1 for season. | ||
| Score: Reinhardt 1 - KSU 10 | |||
| Draw control by REIN Shelby O'Neil. | |||
| 02:07 | Turnover by REIN Angela Sciacchitano. | ||
| 01:57 | Ground ball pickup by KSU WILSON, BAILEY. | ||
| Foul on REIN KC Bragg. | |||
| 01:06 | GOAL by KSU HARRINGTON, SHANNON (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Reinhardt 1 - KSU 11 | |||
| Draw control by KSU WILSON, BAILEY. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by KSU WEBB, DEVON. | |||
| 14:28 | GOAL by KSU WELCH, NATALIE, Assist by WILSON, BAILEY, goal number 1 for season. | ||
| Score: Reinhardt 1 - KSU 12 | |||
| Draw control by KSU WILSON, BAILEY. | |||
| Foul on REIN Angela Sciacchitano. | |||
| 12:39 | Shot by KSU DAVIS, HANNAH BLOCKED {free position shot}. | ||
| 12:24 | Ground ball pickup by REIN Shelby O'Neil. | ||
| 12:22 | Clear attempt by REIN failed. | ||
| 12:19 | Turnover by REIN Angela Sciacchitano (caused by MACKENZIE, MIA). | ||
| 11:44 | Turnover by KSU WHITE, ALLIE (caused by Jillian Mello). | ||
| 11:39 | Ground ball pickup by REIN Audrey Dodge. | ||
| 11:25 | Clear attempt by REIN failed. | ||
| 11:12 | Turnover by REIN Audrey Dodge (caused by SCHONEWILLE, JAXSYN). | ||
| 11:04 | Ground ball pickup by KSU PAYNE, LEYTON. | ||
| 11:01 | Shot by KSU PAYNE, LEYTON HIT CROSSBAR. | ||
| 10:03 | Turnover by KSU WILSON, BAILEY. | ||
| 09:52 | Clear attempt by REIN good. | ||
| Foul on KSU WEBB, DEVON. | |||
| 08:42 | Shot by REIN Shelby O'Neil, SAVE WEISS, JULIA. | ||
| 08:37 | Clear attempt by KSU good. | ||
| 08:01 | GOAL by KSU MACKENZIE, MIA, Assist by PAYNE, LEYTON, goal number 3 for season. | ||
| Score: Reinhardt 1 - KSU 13 | |||
| Draw control by KSU WILSON, BAILEY. | |||
| 05:33 | Turnover by KSU. | ||
| 05:11 | Clear attempt by REIN failed. | ||
| 05:10 | Turnover by REIN Audrey Dodge. | ||
| 05:02 | Ground ball pickup by KSU WELCH, NATALIE. | ||
| 04:14 | Shot by KSU BEHN, ABBEY HIGH. | ||
| 03:44 | Shot by KSU PAYNE, LEYTON WIDE. | ||
| 03:38 | Turnover by KSU. | ||
| 03:28 | Clear attempt by REIN failed. | ||
| 03:08 | Turnover by REIN Syd McHale. | ||
| 03:01 | Ground ball pickup by KSU BARTH, HANNAH. | ||
| 02:36 | Clear attempt by KSU good. | ||
| 02:35 | GOAL by KSU FARLEY, CAROLINE, Assist by WELCH, NATALIE, goal number 2 for season. | ||
| Score: Reinhardt 1 - KSU 14 | |||
| Draw control by REIN Shelby O'Neil. | |||
| Foul on KSU SCHONEWILLE, JAXSYN. | |||
| Foul on KSU PRICE, RACHEL. | |||
| 00:38 | Turnover by REIN KC Bragg (caused by PRICE, RACHEL). | ||
| 00:35 | Ground ball pickup by KSU PRICE, RACHEL. | ||
| 00:33 | Clear attempt by KSU good. | ||
| 00:25 | Shot by KSU SCHONEWILLE, JAXSYN, SAVE Madison Hasty. | ||
| 00:20 | Ground ball pickup by KSU SCHONEWILLE, JAXSYN. | ||
| 00:10 | GOAL by KSU BEHN, ABBEY, Assist by WELCH, NATALIE, goal number 1 for season. | ||
| Score: Reinhardt 1 - KSU 15 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | CROWE, ERRIN at goalie for KSU. | ||
| 15:00 | Audrey Dodge at goalie for REIN. | ||
| Draw control by KSU DOBBS, LAUREN. | |||
| Foul on REIN Shelby O'Neil. | |||
| 14:14 | Shot by KSU DOBBS, LAUREN, SAVE Audrey Dodge. | ||
| 14:10 | Clear attempt by REIN failed. | ||
| 13:50 | Turnover by REIN Syd McHale. | ||
| 13:46 | Ground ball pickup by KSU WILSON, BAILEY. | ||
| 13:17 | Shot by KSU WILSON, BAILEY, SAVE Audrey Dodge. | ||
| Yellow card on KSU WILSON, BAILEY. | |||
| 12:31 | Clear attempt by REIN good. | ||
| 11:48 | GOAL by REIN Shelby O'Neil (MAN-UP), Assist by Adriana Talkington, goal number 2 for season. | ||
| Score: Reinhardt 2 - KSU 15 | |||
| Draw control by REIN Shelby O'Neil. | |||
| 10:00 | Turnover by REIN Erin Andrews. | ||
| Foul on REIN Angela Sciacchitano. | |||
| 09:31 | Clear attempt by KSU good. | ||
| 09:29 | GOAL by KSU WILSON, BAILEY, Assist by DOBBS, LAUREN, goal number 2 for season. | ||
| Score: Reinhardt 2 - KSU 16 | |||
| Draw control by REIN Shelby O'Neil. | |||
| 08:23 | Turnover by REIN Shelby O'Neil. | ||
| 08:20 | Ground ball pickup by KSU DOCKERY, RYLEE. | ||
| 07:47 | Turnover by KSU WILSON, BAILEY. | ||
| 07:44 | Ground ball pickup by REIN Shelby O'Neil. | ||
| 07:31 | Turnover by REIN Shelby O'Neil. | ||
| 07:26 | Ground ball pickup by KSU WILSON, BAILEY. | ||
| 07:09 | Shot by KSU WILSON, BAILEY, SAVE Audrey Dodge. | ||
| 06:53 | Turnover by KSU EGGERS, ERIKA (caused by Syd McHale). | ||
| 06:48 | Ground ball pickup by REIN Syd McHale. | ||
| Yellow card on KSU EGGERS, ERIKA. | |||
| 06:44 | Clear attempt by REIN good. | ||
| Foul on KSU MURPHY, SHEA. | |||
| 05:46 | Turnover by REIN Macy Fulton (caused by DOCKERY, RYLEE). | ||
| 05:36 | Ground ball pickup by KSU CROWE, ERRIN. | ||
| 05:33 | Clear attempt by KSU good. | ||
| 05:29 | Shot by KSU WELCH, NATALIE, SAVE Audrey Dodge. | ||
| Foul on KSU BEHN, ABBEY. | |||
| 04:12 | Clear attempt by REIN good. | ||
| 03:40 | Turnover by REIN Shelby O'Neil (caused by MURPHY, SHEA). | ||
| 03:36 | Ground ball pickup by KSU MURPHY, SHEA. | ||
| 03:33 | Clear attempt by KSU good. | ||
| Foul on REIN Kyra Byrd. | |||
| 03:26 | Free position attempt for KSU. | ||
| 02:59 | GOAL by KSU BEHN, ABBEY, goal number 2 for season. | ||
| Score: Reinhardt 2 - KSU 17 | |||
| Draw control by KSU WHITE, ALLIE. | |||
| 01:45 | GOAL by KSU EGGERS, ERIKA, Assist by BARTH, HANNAH, goal number 1 for season. | ||
| Score: Reinhardt 2 - KSU 18 | |||
| Draw control by KSU KING, ZOE. | |||
| 00:40 | Turnover by KSU KING, ZOE. | ||
| 00:35 | Ground ball pickup by REIN Ashely Steele. | ||
| 00:08 | Clear attempt by REIN good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by KSU WILSON, BAILEY. | |||
| 13:58 | Shot by KSU HARRINGTON, SHANNON BLOCKED. | ||
| 13:55 | GOAL by KSU HARRINGTON, SHANNON, goal number 3 for season. | ||
| Score: Reinhardt 2 - KSU 19 | |||
| Draw control by KSU NEE, DEVON. | |||
| 13:20 | Turnover by KSU WILSON, BAILEY. | ||
| 13:17 | Ground ball pickup by REIN Ashely Steele. | ||
| Foul on KSU BEHN, ABBEY. | |||
| 12:43 | Clear attempt by REIN good. | ||
| 12:24 | Turnover by REIN Carly Harris. | ||
| 12:22 | Ground ball pickup by KSU CROWE, ERRIN. | ||
| Foul on REIN Macy Fulton. | |||
| 12:13 | Clear attempt by KSU good. | ||
| 12:04 | Shot by KSU MACKENZIE, MIA, SAVE Audrey Dodge. | ||
| 11:56 | Ground ball pickup by KSU WILSON, BAILEY. | ||
| 11:46 | Shot by KSU EGGERS, ERIKA HIGH. | ||
| 11:34 | GOAL by KSU BEHN, ABBEY, goal number 3 for season. | ||
| Score: Reinhardt 2 - KSU 20 | |||
| Draw control by KSU MACKENZIE, MIA. | |||
| 08:46 | CRUZ, NATALIA at goalie for KSU. | ||
| 08:23 | GOAL by KSU KING, ZOE, Assist by MACKENZIE, MIA, goal number 1 for season. | ||
| Score: Reinhardt 2 - KSU 21 | |||
| Draw control by KSU MACKENZIE, MIA. | |||
| 06:32 | Turnover by KSU MACKENZIE, MIA. | ||
| 06:29 | Ground ball pickup by REIN Audrey Dodge. | ||
| 06:26 | Clear attempt by REIN good. | ||
| 05:48 | Shot by REIN Anna-Marie Gazzo WIDE. | ||
| 05:27 | Turnover by REIN Shelby O'Neil (caused by KELEMENCKY, MELISSA). | ||
| 05:21 | Ground ball pickup by KSU KELEMENCKY, MELISSA. | ||
| 05:16 | Clear attempt by KSU good. | ||
| 04:39 | Turnover by KSU BEHN, ABBEY. | ||
| Foul on KSU BEHN, ABBEY. | |||
| 04:27 | Clear attempt by REIN failed. | ||
| 04:26 | Turnover by REIN KC Bragg. | ||
| 04:15 | Ground ball pickup by KSU FRANK, ANNA BETH. | ||
| Foul on REIN Ashely Steele. | |||
| 04:02 | Shot by KSU ROBINSON, MALLORY, SAVE Audrey Dodge {free position shot}. | ||
| 02:57 | GOAL by REIN Anna-Marie Gazzo, goal number 1 for season. | ||
| Score: Reinhardt 3 - KSU 21 | |||
| Draw control by KSU NEE, DEVON. | |||
| 02:05 | GOAL by KSU FARLEY, CAROLINE, Assist by HARRINGTON, SHANNON, goal number 3 for season. | ||
| Score: Reinhardt 3 - KSU 22 | |||
| Draw control by REIN Shelby O'Neil. | |||
| 00:21 | GOAL by REIN Shelby O'Neil, goal number 3 for season. | ||
| Score: Reinhardt 4 - KSU 22 | |||
| 00:00 | End-of-period. | ||
| Score: Reinhardt 4 - KSU 22 | |||
