Macy Fulton
gp
16
p
47
g
24
a
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 47 | 28 |
| Goals | 24 | 15 |
| Assists | 23 | 13 |
| Shots | 46 | 25 |
| Shooting percentage | 52.2 | 60.0 |
| Shots on goal | 34 | 20 |
| Shots on goal percentage | 73.9 | 80.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 33 | 17 |
| Draw controls | 6 | 6 |
| Turnovers | 17 | 9 |
| Caused turnovers | 8 | 4 |
| Fouls | 2 | 1 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 18 | Point | W, 27-0 |
| Feb 25 | Birmingham Southern | W, 25-9 |
| Mar 4 | at Life | L, 13-12 |
| Mar 7 | Siena Heights | W, 22-8 |
| Mar 10 | Benedictine (KS) | W, 15-14 |
| Mar 16 | Brenau | W, 30-1 |
| Mar 19 | at Tennessee Wesleyan | W, 25-4 |
| Mar 23 | SCAD Savannah | L, 18-15 |
| Mar 26 | at St. Andrews | W, 18-5 |
| Mar 28 | Keiser | W, 19-15 |
| Apr 2 | Truett McConnell | W, 24-5 |
| Apr 9 | at Montreat | W, 25-8 |
| Apr 15 | St. Andrews | W, 26-3 |
| Apr 16 | vs. SCAD Savannah | W, 13-9 |
| May 4 | vs. Life | W, 15-14 |
| May 5 | vs. Lawrence Tech | L, 17-11 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |
