Baylie Rueffer
- A/M
- Reinhardt
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Point | W, 27-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Birmingham Southern | W, 25-9 | - | - | - | - | - | - | - | - |
| Mar 4 | at Life | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | Siena Heights | W, 22-8 | - | - | - | - | - | - | - | - |
| Mar 10 | Benedictine (KS) | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 16 | Brenau | W, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Tennessee Wesleyan | W, 25-4 | - | - | - | - | - | - | - | - |
| Mar 23 | SCAD Savannah | L, 18-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at St. Andrews | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Keiser | W, 19-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Truett McConnell | W, 24-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Montreat | W, 25-8 | - | - | - | - | - | - | - | - |
| Apr 15 | St. Andrews | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. SCAD Savannah | W, 13-9 | - | - | - | - | - | - | - | - |
| May 4 | vs. Life | W, 15-14 | - | - | - | - | - | - | - | - |
| May 5 | vs. Lawrence Tech | L, 17-11 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Point | W, 27-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Birmingham Southern | W, 25-9 | - | - | - | - | - | - | - | - |
| Mar 4 | at Life | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 7 | Siena Heights | W, 22-8 | - | - | - | - | - | - | - | - |
| Mar 10 | Benedictine (KS) | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 16 | Brenau | W, 30-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Tennessee Wesleyan | W, 25-4 | - | - | - | - | - | - | - | - |
| Mar 23 | SCAD Savannah | L, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at St. Andrews | W, 18-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Keiser | W, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Truett McConnell | W, 24-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Montreat | W, 25-8 | - | - | - | - | - | - | - | - |
| Apr 15 | St. Andrews | W, 26-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | vs. SCAD Savannah | W, 13-9 | - | - | - | - | - | - | - | - |
| May 4 | vs. Life | W, 15-14 | - | - | - | - | - | - | - | - |
| May 5 | vs. Lawrence Tech | L, 17-11 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
