Trinity McManus
gp
1
p
2
g
1
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Brenau | W, 21-1 |
| Mar 1 | SCAD Savannah | L, 24-17 |
| Mar 5 | Marian | W, 17-6 |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 |
| Mar 9 | Lawrence Tech | L, 22-8 |
| Mar 11 | Columbia | W, 27-1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 22 | Shorter | W, 20-3 | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 1 | SCAD Savannah | L, 24-17 | - | - | - | - | - | - | - | - |
| Mar 5 | Marian | W, 17-6 | - | - | - | - | - | - | - | - |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | - | - | - | - | - | - | - | - |
| Mar 9 | Lawrence Tech | L, 22-8 | - | - | - | - | - | - | - | - |
| Mar 11 | Columbia | W, 27-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Ave Maria | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 22 | Shorter | W, 20-3 | - | - | - | - | - | - | - | - |
| Feb 26 | Brenau | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 1 | SCAD Savannah | L, 24-17 | - | - | - | - | - | - | - | - |
| Mar 5 | Marian | W, 17-6 | - | - | - | - | - | - | - | - |
| Mar 7 | at Tennessee Wesleyan | W, 16-5 | - | - | - | - | - | - | - | - |
| Mar 9 | Lawrence Tech | L, 22-8 | - | - | - | - | - | - | - | - |
| Mar 11 | Columbia | W, 27-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Mar 18 | at Truett-McConnell | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 19 | Montreat | - | - | - | - | - | - | - | - | |
| Mar 21 | Life | - | - | - | - | - | - | - | - | |
| Mar 28 | Point | - | - | - | - | - | - | - | - | |
| Apr 4 | at Asbury | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 1 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 1 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
