Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics Reinhardt (GA)

  • Games
    30
  • Pts
    68.0
  • FG %
    40.9
  • 3PT %
    31.9
  • FT %
    66.0
  • Reb
    39.5
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 Spartanburg Methodist W, 79-52
2/7/2026 Bryan (TN) W, 71-64
2/11/2026 at CIU (SC) W, 65-49
2/14/2026 Pikeville (KY) W, 81-61
2/16/2026 at Milligan (TN) L, 77-65
2/18/2026 at Brenau (GA) W, 67-53
2/21/2026 at Bluefield (VA) W, 78-54
2/26/2026 vs. Johnson (TN) W, 56-46
2/27/2026 vs. Spartanburg Methodist W, 66-56
2/28/2026 vs. Milligan (TN) L, 64-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 Brenau (GA) W, 75-60 24-57 42.1 9-25 36.0 18-28 64.3 75.0
Oct 31 Keiser L, 69-60 22-54 40.7 7-21 33.3 9-17 52.9 60.0
Nov 6 at Faulkner (AL) L, 68-55 18-63 28.6 4-27 14.8 15-21 71.4 55.0
Nov 12 Tennessee Wesleyan W, 79-62 30-68 44.1 9-26 34.6 10-15 66.7 79.0
Nov 14 at Lindsey Wilson L, 68-50 19-51 37.3 4-19 21.1 8-14 57.1 50.0
Nov 15 at Campbellsville (KY) L, 63-50 18-45 40.0 10-25 40.0 4-6 66.7 50.0
Nov 19 at Alabama Huntsville   - - - - - - -
Nov 22 at Spartanburg Methodist W, 65-46 25-65 38.5 9-23 39.1 6-10 60.0 65.0
Nov 25 Truett McConnell W, 61-43 23-57 40.4 7-26 26.9 8-10 80.0 61.0
Nov 29 at Life W, 70-51 26-47 55.3 6-18 33.3 12-14 85.7 70.0
Dec 3 at Bryan (TN) L, 67-60 22-59 37.3 5-25 20.0 11-13 84.6 60.0
Dec 6 at Columbia (SC) W, 68-47 25-63 39.7 10-25 40.0 8-13 61.5 68.0
Dec 10 at Union Commonwealth W, 65-52 18-61 29.5 5-23 21.7 24-37 64.9 65.0
Dec 13 CIU (SC) W, 81-46 28-72 38.9 13-38 34.2 12-17 70.6 81.0
Dec 17 at Point W, 87-52 34-70 48.6 11-22 50.0 8-16 50.0 87.0
Dec 19 at University of North Georgia   - - - - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 22-52 42.3 6-19 31.6 17-25 68.0 67.0
Jan 10 Columbia (SC) W, 74-67 28-61 45.9 9-17 52.9 9-13 69.2 74.0
Jan 14 Union Commonwealth W, 62-33 24-56 42.9 7-18 38.9 7-16 43.8 62.0
Jan 17 Montreat (NC) W, 79-46 27-64 42.2 8-22 36.4 17-26 65.4 79.0
Jan 21 at Truett McConnell W, 71-34 27-64 42.2 7-23 30.4 10-15 66.7 71.0
Jan 28 Johnson (TN) W, 72-57 23-61 37.7 7-19 36.8 19-29 65.5 72.0
Feb 4 Spartanburg Methodist W, 79-52 31-64 48.4 9-27 33.3 8-11 72.7 79.0
Feb 7 Bryan (TN) W, 71-64 26-50 52.0 6-17 35.3 13-22 59.1 71.0
Feb 11 at CIU (SC) W, 65-49 25-71 35.2 7-32 21.9 8-9 88.9 65.0
Feb 14 Pikeville (KY) W, 81-61 30-67 44.8 9-21 42.9 12-15 80.0 81.0
Feb 16 at Milligan (TN) L, 77-65 26-69 37.7 3-19 15.8 10-20 50.0 65.0
Feb 18 at Brenau (GA) W, 67-53 20-55 36.4 4-16 25.0 23-28 82.1 67.0
Feb 21 at Bluefield (VA) W, 78-54 26-58 44.8 10-28 35.7 16-22 72.7 78.0
Feb 26 vs. Johnson (TN) W, 56-46 24-64 37.5 5-23 21.7 3-5 60.0 56.0
Feb 27 vs. Spartanburg Methodist W, 66-56 24-60 40.0 7-25 28.0 11-21 52.4 66.0
Feb 28 vs. Milligan (TN) L, 64-62 24-61 39.3 6-18 33.3 8-13 61.5 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Brenau (GA) W, 75-60 8 24 32 0.0
Oct 31 Keiser L, 69-60 6 21 27 -8.0
Nov 6 at Faulkner (AL) L, 68-55 14 21 35 -19.0
Nov 12 Tennessee Wesleyan W, 79-62 12 21 33 4.0
Nov 14 at Lindsey Wilson L, 68-50 10 24 34 -10.0
Nov 15 at Campbellsville (KY) L, 63-50 8 32 40 3.0
Nov 19 at Alabama Huntsville   - - - -
Nov 22 at Spartanburg Methodist W, 65-46 12 34 46 11.0
Nov 25 Truett McConnell W, 61-43 18 31 49 20.0
Nov 29 at Life W, 70-51 7 26 33 3.0
Dec 3 at Bryan (TN) L, 67-60 11 28 39 5.0
Dec 6 at Columbia (SC) W, 68-47 18 28 46 3.0
Dec 10 at Union Commonwealth W, 65-52 22 29 51 13.0
Dec 13 CIU (SC) W, 81-46 19 26 45 9.0
Dec 17 at Point W, 87-52 21 28 49 15.0
Dec 19 at University of North Georgia   - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 8 31 39 4.0
Jan 10 Columbia (SC) W, 74-67 12 21 33 -2.0
Jan 14 Union Commonwealth W, 62-33 9 18 27 -12.0
Jan 17 Montreat (NC) W, 79-46 14 26 40 3.0
Jan 21 at Truett McConnell W, 71-34 15 21 36 14.0
Jan 28 Johnson (TN) W, 72-57 16 33 49 11.0
Feb 4 Spartanburg Methodist W, 79-52 8 42 50 12.0
Feb 7 Bryan (TN) W, 71-64 12 39 51 12.0
Feb 11 at CIU (SC) W, 65-49 16 20 36 -3.0
Feb 14 Pikeville (KY) W, 81-61 13 25 38 2.0
Feb 16 at Milligan (TN) L, 77-65 14 16 30 -14.0
Feb 18 at Brenau (GA) W, 67-53 9 32 41 -3.0
Feb 21 at Bluefield (VA) W, 78-54 12 27 39 -1.0
Feb 26 vs. Johnson (TN) W, 56-46 10 22 32 -14.0
Feb 27 vs. Spartanburg Methodist W, 66-56 21 34 55 23.0
Feb 28 vs. Milligan (TN) L, 64-62 9 21 30 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Brenau (GA) W, 75-60 10 11 9 8
Oct 31 Keiser L, 69-60 17 7 2 11
Nov 6 at Faulkner (AL) L, 68-55 7 2 3 11
Nov 12 Tennessee Wesleyan W, 79-62 11 8 8 24
Nov 14 at Lindsey Wilson L, 68-50 20 3 3 6
Nov 15 at Campbellsville (KY) L, 63-50 31 5 11 12
Nov 19 at Alabama Huntsville   - - - -
Nov 22 at Spartanburg Methodist W, 65-46 17 7 2 8
Nov 25 Truett McConnell W, 61-43 14 4 3 14
Nov 29 at Life W, 70-51 26 7 6 17
Dec 3 at Bryan (TN) L, 67-60 23 13 3 12
Dec 6 at Columbia (SC) W, 68-47 19 9 3 12
Dec 10 at Union Commonwealth W, 65-52 18 15 5 10
Dec 13 CIU (SC) W, 81-46 10 10 5 20
Dec 17 at Point W, 87-52 15 12 2 16
Dec 19 at University of North Georgia   - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 16 6 4 14
Jan 10 Columbia (SC) W, 74-67 16 10 3 17
Jan 14 Union Commonwealth W, 62-33 12 15 7 12
Jan 17 Montreat (NC) W, 79-46 7 13 4 9
Jan 21 at Truett McConnell W, 71-34 19 18 4 11
Jan 28 Johnson (TN) W, 72-57 5 11 2 13
Feb 4 Spartanburg Methodist W, 79-52 15 6 5 18
Feb 7 Bryan (TN) W, 71-64 23 6 5 14
Feb 11 at CIU (SC) W, 65-49 19 17 3 13
Feb 14 Pikeville (KY) W, 81-61 5 10 4 14
Feb 16 at Milligan (TN) L, 77-65 5 9 3 11
Feb 18 at Brenau (GA) W, 67-53 10 7 4 6
Feb 21 at Bluefield (VA) W, 78-54 13 7 2 11
Feb 26 vs. Johnson (TN) W, 56-46 3 10 5 9
Feb 27 vs. Spartanburg Methodist W, 66-56 21 3 5 15
Feb 28 vs. Milligan (TN) L, 64-62 12 10 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 Brenau (GA) W, 75-60 27 1.027 0.243
Oct 31 Keiser L, 69-60 16 0.816 -0.116
Nov 6 at Faulkner (AL) L, 68-55 21 0.827 -0.345
Nov 12 Tennessee Wesleyan W, 79-62 15 1.060 0.199
Nov 14 at Lindsey Wilson L, 68-50 22 0.735 -0.280
Nov 15 at Campbellsville (KY) L, 63-50 18 0.704 -0.171
Nov 19 at Alabama Huntsville   - - -
Nov 22 at Spartanburg Methodist W, 65-46 15 0.867 0.232
Nov 25 Truett McConnell W, 61-43 18 1.052 0.347
Nov 29 at Life W, 70-51 22 0.959 0.274
Dec 3 at Bryan (TN) L, 67-60 19 0.774 -0.090
Dec 6 at Columbia (SC) W, 68-47 15 0.965 0.316
Dec 10 at Union Commonwealth W, 65-52 23 0.861 0.177
Dec 13 CIU (SC) W, 81-46 12 1.133 0.379
Dec 17 at Point W, 87-52 16 1.208 0.501
Dec 19 at University of North Georgia   - - -
Jan 7 at Tennessee Wesleyan W, 67-61 19 0.924 0.071
Jan 10 Columbia (SC) W, 74-67 19 1.035 0.057
Jan 14 Union Commonwealth W, 62-33 17 0.925 0.444
Jan 17 Montreat (NC) W, 79-46 15 1.129 0.410
Jan 21 at Truett McConnell W, 71-34 19 0.940 0.471
Jan 28 Johnson (TN) W, 72-57 17 1.116 0.266
Feb 4 Spartanburg Methodist W, 79-52 26 1.033 0.348
Feb 7 Bryan (TN) W, 71-64 20 0.986 0.127
Feb 11 at CIU (SC) W, 65-49 18 0.828 0.192
Feb 14 Pikeville (KY) W, 81-61 23 1.218 0.242
Feb 16 at Milligan (TN) L, 77-65 22 0.929 -0.204
Feb 18 at Brenau (GA) W, 67-53 25 0.957 0.195
Feb 21 at Bluefield (VA) W, 78-54 19 1.114 0.308
Feb 26 vs. Johnson (TN) W, 56-46 8 0.941 0.175
Feb 27 vs. Spartanburg Methodist W, 66-56 27 0.936 0.136
Feb 28 vs. Milligan (TN) L, 64-62 14 0.879 -0.048
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 Brenau (GA) W, 75-60 18-49 36.7 5-20 25.0 60.0
Oct 31 Keiser L, 69-60 26-59 44.1 7-19 36.8 69.0
Nov 6 at Faulkner (AL) L, 68-55 24-60 40.0 5-22 22.7 68.0
Nov 12 Tennessee Wesleyan W, 79-62 22-51 43.1 7-19 36.8 62.0
Nov 14 at Lindsey Wilson L, 68-50 23-63 36.5 4-14 28.6 68.0
Nov 15 at Campbellsville (KY) L, 63-50 25-71 35.2 5-14 35.7 63.0
Nov 19 at Alabama Huntsville   - - - - -
Nov 22 at Spartanburg Methodist W, 65-46 17-55 30.9 3-16 18.8 46.0
Nov 25 Truett McConnell W, 61-43 13-50 26.0 5-21 23.8 43.0
Nov 29 at Life W, 70-51 19-58 32.8 2-9 22.2 51.0
Dec 3 at Bryan (TN) L, 67-60 23-54 42.6 11-24 45.8 67.0
Dec 6 at Columbia (SC) W, 68-47 17-61 27.9 4-12 33.3 47.0
Dec 10 at Union Commonwealth W, 65-52 16-50 32.0 5-15 33.3 52.0
Dec 13 CIU (SC) W, 81-46 16-45 35.6 7-20 35.0 46.0
Dec 17 at Point W, 87-52 18-56 32.1 3-17 17.6 52.0
Dec 19 at University of North Georgia   - - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 21-58 36.2 7-22 31.8 61.0
Jan 10 Columbia (SC) W, 74-67 22-48 45.8 2-11 18.2 67.0
Jan 14 Union Commonwealth W, 62-33 13-38 34.2 1-9 11.1 33.0
Jan 17 Montreat (NC) W, 79-46 16-50 32.0 8-22 36.4 46.0
Jan 21 at Truett McConnell W, 71-34 15-44 34.1 1-13 7.7 34.0
Jan 28 Johnson (TN) W, 72-57 21-53 39.6 4-13 30.8 57.0
Feb 4 Spartanburg Methodist W, 79-52 14-59 23.7 8-29 27.6 52.0
Feb 7 Bryan (TN) W, 71-64 24-72 33.3 3-22 13.6 64.0
Feb 11 at CIU (SC) W, 65-49 16-50 32.0 3-18 16.7 49.0
Feb 14 Pikeville (KY) W, 81-61 20-48 41.7 4-13 30.8 61.0
Feb 16 at Milligan (TN) L, 77-65 27-54 50.0 8-19 42.1 77.0
Feb 18 at Brenau (GA) W, 67-53 17-54 31.5 3-21 14.3 53.0
Feb 21 at Bluefield (VA) W, 78-54 19-59 32.2 4-13 30.8 54.0
Feb 26 vs. Johnson (TN) W, 56-46 16-54 29.6 5-24 20.8 46.0
Feb 27 vs. Spartanburg Methodist W, 66-56 13-54 24.1 3-16 18.8 56.0
Feb 28 vs. Milligan (TN) L, 64-62 24-56 42.9 10-26 38.5 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 Brenau (GA) W, 75-60 9.0 23.0 32.0 0.0
Oct 31 Keiser L, 69-60 8.0 27.0 35.0 -8.0
Nov 6 at Faulkner (AL) L, 68-55 20.0 34.0 54.0 -19.0
Nov 12 Tennessee Wesleyan W, 79-62 3.0 26.0 29.0 4.0
Nov 14 at Lindsey Wilson L, 68-50 18.0 26.0 44.0 -10.0
Nov 15 at Campbellsville (KY) L, 63-50 18.0 19.0 37.0 3.0
Nov 19 at Alabama Huntsville   - - - -
Nov 22 at Spartanburg Methodist W, 65-46 6.0 29.0 35.0 11.0
Nov 25 Truett McConnell W, 61-43 11.0 18.0 29.0 20.0
Nov 29 at Life W, 70-51 13.0 17.0 30.0 3.0
Dec 3 at Bryan (TN) L, 67-60 6.0 28.0 34.0 5.0
Dec 6 at Columbia (SC) W, 68-47 18.0 25.0 43.0 3.0
Dec 10 at Union Commonwealth W, 65-52 10.0 28.0 38.0 13.0
Dec 13 CIU (SC) W, 81-46 8.0 28.0 36.0 9.0
Dec 17 at Point W, 87-52 13.0 21.0 34.0 15.0
Dec 19 at University of North Georgia   - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 10.0 25.0 35.0 4.0
Jan 10 Columbia (SC) W, 74-67 11.0 24.0 35.0 -2.0
Jan 14 Union Commonwealth W, 62-33 11.0 28.0 39.0 -12.0
Jan 17 Montreat (NC) W, 79-46 9.0 28.0 37.0 3.0
Jan 21 at Truett McConnell W, 71-34 5.0 17.0 22.0 14.0
Jan 28 Johnson (TN) W, 72-57 9.0 29.0 38.0 11.0
Feb 4 Spartanburg Methodist W, 79-52 11.0 27.0 38.0 12.0
Feb 7 Bryan (TN) W, 71-64 21.0 18.0 39.0 12.0
Feb 11 at CIU (SC) W, 65-49 13.0 26.0 39.0 -3.0
Feb 14 Pikeville (KY) W, 81-61 9.0 27.0 36.0 2.0
Feb 16 at Milligan (TN) L, 77-65 12.0 32.0 44.0 -14.0
Feb 18 at Brenau (GA) W, 67-53 14.0 30.0 44.0 -3.0
Feb 21 at Bluefield (VA) W, 78-54 15.0 25.0 40.0 -1.0
Feb 26 vs. Johnson (TN) W, 56-46 16.0 30.0 46.0 -14.0
Feb 27 vs. Spartanburg Methodist W, 66-56 10.0 22.0 32.0 23.0
Feb 28 vs. Milligan (TN) L, 64-62 12.0 32.0 44.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 Brenau (GA) W, 75-60 21.0 7.0 0.0 6.0
Oct 31 Keiser L, 69-60 17.0 10.0 4.0 17.0
Nov 6 at Faulkner (AL) L, 68-55 8.0 2.0 4.0 9.0
Nov 12 Tennessee Wesleyan W, 79-62 18.0 4.0 5.0 16.0
Nov 14 at Lindsey Wilson L, 68-50 11.0 14.0 4.0 12.0
Nov 15 at Campbellsville (KY) L, 63-50 12.0 18.0 2.0 17.0
Nov 19 at Alabama Huntsville   - - - -
Nov 22 at Spartanburg Methodist W, 65-46 17.0 11.0 5.0 3.0
Nov 25 Truett McConnell W, 61-43 12.0 7.0 1.0 9.0
Nov 29 at Life W, 70-51 20.0 9.0 1.0 8.0
Dec 3 at Bryan (TN) L, 67-60 22.0 11.0 2.0 13.0
Dec 6 at Columbia (SC) W, 68-47 23.0 5.0 3.0 9.0
Dec 10 at Union Commonwealth W, 65-52 23.0 7.0 3.0 11.0
Dec 13 CIU (SC) W, 81-46 19.0 6.0 4.0 13.0
Dec 17 at Point W, 87-52 21.0 6.0 3.0 5.0
Dec 19 at University of North Georgia   - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 14.0 8.0 3.0 16.0
Jan 10 Columbia (SC) W, 74-67 18.0 10.0 3.0 9.0
Jan 14 Union Commonwealth W, 62-33 35.0 2.0 6.0 6.0
Jan 17 Montreat (NC) W, 79-46 20.0 2.0 1.0 9.0
Jan 21 at Truett McConnell W, 71-34 28.0 8.0 2.0 7.0
Jan 28 Johnson (TN) W, 72-57 16.0 4.0 2.0 13.0
Feb 4 Spartanburg Methodist W, 79-52 14.0 9.0 3.0 7.0
Feb 7 Bryan (TN) W, 71-64 12.0 10.0 0.0 7.0
Feb 11 at CIU (SC) W, 65-49 29.0 11.0 3.0 7.0
Feb 14 Pikeville (KY) W, 81-61 13.0 3.0 4.0 11.0
Feb 16 at Milligan (TN) L, 77-65 18.0 3.0 2.0 18.0
Feb 18 at Brenau (GA) W, 67-53 16.0 5.0 2.0 13.0
Feb 21 at Bluefield (VA) W, 78-54 15.0 7.0 0.0 10.0
Feb 26 vs. Johnson (TN) W, 56-46 17.0 2.0 1.0 10.0
Feb 27 vs. Spartanburg Methodist W, 66-56 8.0 12.0 3.0 6.0
Feb 28 vs. Milligan (TN) L, 64-62 20.0 8.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 Brenau (GA) W, 75-60 21.0 0.784 0.243
Oct 31 Keiser L, 69-60 21.0 0.932 -0.116
Nov 6 at Faulkner (AL) L, 68-55 17.0 1.172 -0.345
Nov 12 Tennessee Wesleyan W, 79-62 15.0 0.861 0.199
Nov 14 at Lindsey Wilson L, 68-50 18.0 1.015 -0.280
Nov 15 at Campbellsville (KY) L, 63-50 10.0 0.875 -0.171
Nov 19 at Alabama Huntsville   - - -
Nov 22 at Spartanburg Methodist W, 65-46 7.0 0.634 0.232
Nov 25 Truett McConnell W, 61-43 10.0 0.705 0.347
Nov 29 at Life W, 70-51 17.0 0.685 0.274
Dec 3 at Bryan (TN) L, 67-60 17.0 0.865 -0.090
Dec 6 at Columbia (SC) W, 68-47 12.0 0.648 0.316
Dec 10 at Union Commonwealth W, 65-52 27.0 0.684 0.177
Dec 13 CIU (SC) W, 81-46 14.0 0.754 0.379
Dec 17 at Point W, 87-52 21.0 0.707 0.501
Dec 19 at University of North Georgia   - - -
Jan 7 at Tennessee Wesleyan W, 67-61 18.0 0.853 0.071
Jan 10 Columbia (SC) W, 74-67 13.0 0.978 0.057
Jan 14 Union Commonwealth W, 62-33 17.0 0.482 0.444
Jan 17 Montreat (NC) W, 79-46 14.0 0.719 0.410
Jan 21 at Truett McConnell W, 71-34 16.0 0.469 0.471
Jan 28 Johnson (TN) W, 72-57 20.0 0.851 0.266
Feb 4 Spartanburg Methodist W, 79-52 14.0 0.684 0.348
Feb 7 Bryan (TN) W, 71-64 22.0 0.859 0.127
Feb 11 at CIU (SC) W, 65-49 10.0 0.636 0.192
Feb 14 Pikeville (KY) W, 81-61 13.0 0.976 0.242
Feb 16 at Milligan (TN) L, 77-65 17.0 1.132 -0.204
Feb 18 at Brenau (GA) W, 67-53 23.0 0.763 0.195
Feb 21 at Bluefield (VA) W, 78-54 20.0 0.806 0.308
Feb 26 vs. Johnson (TN) W, 56-46 7.0 0.767 0.175
Feb 27 vs. Spartanburg Methodist W, 66-56 25.0 0.800 0.136
Feb 28 vs. Milligan (TN) L, 64-62 12.0 0.928 -0.048
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 739-1809 40.9 219-687 31.9 344-521 66.0 68.0
Conference 20 512-1233 41.5 154-466 33.0 242-357 67.8 71.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 316-731 43.2 100-277 36.1 142-219 64.8 72.8
Away 15 351-893 39.3 101-344 29.4 180-263 68.4 65.5
Neutral 3 72-185 38.9 18-66 27.3 22-39 56.4 61.3
 
Wins 23 590-1407 41.9 180-533 33.8 279-417 66.9 71.3
Losses 7 149-402 37.1 39-154 25.3 65-104 62.5 57.4
 
October 2 46-111 41.4 16-46 34.8 27-45 60.0 67.5
November 7 159-396 40.2 49-164 29.9 63-90 70.0 61.4
December 5 127-325 39.1 44-133 33.1 63-96 65.6 72.2
January 6 151-358 42.2 44-118 37.3 79-124 63.7 70.8
February 10 256-619 41.4 66-226 29.2 112-166 67.5 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.8 26.7 39.5 2.2
Conference 20 12.8 27.1 40.0 3.8
Exhibition - - - - -
 
Home 12 12.3 27.3 39.5 4.3
Away 15 13.1 26.5 39.6 1.4
Neutral 3 13.3 25.7 39.0 -1.7
 
Wins 23 13.6 27.7 41.3 5.4
Losses 7 10.3 23.3 33.6 -8.1
 
October 2 7.0 22.5 29.5 -4.0
November 7 11.6 27.0 38.6 1.7
December 5 18.2 27.8 46.0 9.0
January 6 12.3 25.0 37.3 3.0
February 10 12.4 27.8 40.2 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.6 7.4 2.6 12.7
Conference 20 13.4 6.7 2.5 13.1
Exhibition - - - - -
 
Home 12 12.1 6.2 2.8 14.5
Away 15 17.2 8.3 2.6 11.3
Neutral 3 12.0 7.3 2.0 12.7
 
Wins 23 14.1 6.7 2.5 13.3
Losses 7 16.4 9.4 2.9 11.0
 
October 2 13.5 8.5 2.0 9.5
November 7 18.0 9.3 3.1 13.1
December 5 17.0 7.0 3.0 14.0
January 6 12.5 5.7 2.8 12.7
February 10 12.6 7.0 2.0 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.9 0.961 0.164
Conference 20 19.0 0.997 0.226
Exhibition - - - -
 
Home 12 18.8 1.042 0.243
Away 15 19.5 0.906 0.118
Neutral 3 16.3 0.918 0.084
 
Wins 23 18.9 1.007 0.266
Losses 7 18.9 0.809 -0.172
 
October 2 21.5 0.922 0.064
November 7 18.7 0.885 0.044
December 5 17.0 0.984 0.251
January 6 17.7 1.010 0.286
February 10 20.2 0.980 0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 575-1633 35.2 147-533 27.6 55.6
Conference 20 371-1052 35.3 98-357 27.5 54.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 225-622 36.2 61-218 28.0 55.0
Away 15 297-847 35.1 68-249 27.3 56.1
Neutral 3 53-164 32.3 18-66 27.3 55.3
 
Wins 23 403-1216 33.1 97-395 24.6 51.8
Losses 7 172-417 41.2 50-138 36.2 68.0
 
October 2 44-108 40.7 12-39 30.8 64.5
November 7 143-408 35.0 31-115 27.0 57.3
December 5 90-266 33.8 30-88 34.1 52.8
January 6 108-291 37.1 23-90 25.6 49.7
February 10 190-560 33.9 51-201 25.4 57.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.6 25.6 37.3 2.2
Conference 20 10.6 25.6 36.2 3.8
Exhibition - - - - -
 
Home 12 10.0 25.3 35.3 4.3
Away 15 12.7 25.5 38.2 1.4
Neutral 3 12.7 28.0 40.7 -1.7
 
Wins 23 11.1 24.8 35.9 5.4
Losses 7 13.4 28.3 41.7 -8.1
 
October 2 8.5 25.0 33.5 -4.0
November 7 12.7 24.1 36.9 1.7
December 5 11.0 26.0 37.0 9.0
January 6 9.2 25.2 34.3 3.0
February 10 13.3 26.9 40.2 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.9 9.0 4.2 10.4
Conference 20 19.0 9.8 4.2 10.1
Exhibition - - - - -
 
Home 12 17.9 9.3 4.8 10.3
Away 15 18.5 9.1 3.9 10.5
Neutral 3 15.0 7.7 3.7 10.7
 
Wins 23 18.7 9.7 4.3 9.2
Losses 7 15.4 7.0 3.7 14.6
 
October 2 19.0 9.0 5.5 11.5
November 7 14.0 5.1 5.1 10.6
December 5 21.6 11.8 3.6 10.2
January 6 21.8 12.2 4.0 10.0
February 10 16.2 8.5 3.7 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.3 0.797 0.164
Conference 20 15.7 0.771 0.226
Exhibition - - - -
 
Home 12 16.2 0.800 0.243
Away 15 16.7 0.788 0.118
Neutral 3 14.7 0.834 0.084
 
Wins 23 16.3 0.741 0.266
Losses 7 16.0 0.980 -0.172
 
October 2 21.0 0.857 0.064
November 7 13.4 0.841 0.044
December 5 18.2 0.732 0.251
January 6 16.3 0.723 0.286
February 10 16.3 0.831 0.150
Attendance Statistics
Date Opponent Score Attend
Oct 25 Brenau (GA) W, 75-60 0
Oct 31 Keiser L, 69-60 0
Nov 6 at Faulkner (AL) L, 68-55 0
Nov 12 Tennessee Wesleyan W, 79-62 50
Nov 14 at Lindsey Wilson L, 68-50 103
Nov 15 at Campbellsville (KY) L, 63-50 107
Nov 19 at Alabama Huntsville   -
Nov 22 at Spartanburg Methodist W, 65-46 0
Nov 25 Truett McConnell W, 61-43 0
Nov 29 at Life W, 70-51 35
Dec 3 at Bryan (TN) L, 67-60 0
Dec 6 at Columbia (SC) W, 68-47 85
Dec 10 at Union Commonwealth W, 65-52 0
Dec 13 CIU (SC) W, 81-46 0
Dec 17 at Point W, 87-52 -
Dec 19 at University of North Georgia   -
Jan 7 at Tennessee Wesleyan W, 67-61 88
Jan 10 Columbia (SC) W, 74-67 0
Jan 14 Union Commonwealth W, 62-33 0
Jan 17 Montreat (NC) W, 79-46 0
Jan 21 at Truett McConnell W, 71-34 0
Jan 28 Johnson (TN) W, 72-57 0
Feb 4 Spartanburg Methodist W, 79-52 0
Feb 7 Bryan (TN) W, 71-64 100
Feb 11 at CIU (SC) W, 65-49 -
Feb 14 Pikeville (KY) W, 81-61 0
Feb 16 at Milligan (TN) L, 77-65 0
Feb 18 at Brenau (GA) W, 67-53 200
Feb 21 at Bluefield (VA) W, 78-54 0
Feb 26 vs. Johnson (TN) W, 56-46 140
Feb 27 vs. Spartanburg Methodist W, 66-56 140
Feb 28 vs. Milligan (TN) L, 64-62 325