Skip to navigation Skip to content Skip to footer
Emariah Grant
10

Emariah Grant

gp
30
pts/g
9.9
fg %
36.5
3pt %
32.7
ft %
78.9
reb/g
1.4
a/g
1.5
Player Stats
  Overall Conference
Games 30 20
Games started 29 20
Minutes 652 443
Minutes per game 21.7 22.1
FG 101-277 70-184
FG Pct 36.5 38.0
3PT 51-156 39-109
3PT Pct 32.7 35.8
FT 45-57 38-46
FT Pct 78.9 82.6
Off rebounds 11 8
Def rebounds 32 19
Total rebounds 43 27
Rebounds per game 1.4 1.4
Personal fouls 67 45
Disqualifications 1 1
Assists 45 33
Turnovers 53 27
Assist to turnover ratio 0.8 1.2
Steals 35 25
Blocks 1 0
Points 298 217
Points per game 9.9 10.8
Points per 40 min 18.3 19.6
Recent Results
Date Opponent Result
Feb 16 at Milligan (TN) L, 77-65
Feb 18 at Brenau (GA) W, 67-53
Feb 21 at Bluefield (VA) W, 78-54
Feb 26 vs. Johnson (TN) W, 56-46
Feb 27 vs. Spartanburg Methodist W, 66-56
Feb 28 vs. Milligan (TN) L, 64-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Brenau (GA) W, 75-60 1 16 6-8 75.0 4-6 66.7 0-0 - 16
Oct 31 Keiser L, 69-60 1 25 5-9 55.6 2-3 66.7 0-0 - 12
Nov 6 at Faulkner (AL) L, 68-55 1 19 1-11 9.1 1-9 11.1 1-2 50.0 4
Nov 12 Tennessee Wesleyan W, 79-62 1 22 4-9 44.4 1-4 25.0 0-0 - 9
Nov 14 at Lindsey Wilson L, 68-50 1 24 2-13 15.4 0-6 0.0 0-0 - 4
Nov 15 at Campbellsville (KY) L, 63-50 1 10 1-7 14.3 1-6 16.7 0-0 - 3
Nov 19 at Alabama Huntsville   - - - - - - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 18 1-4 25.0 0-1 0.0 0-0 - 2
Nov 25 Truett McConnell W, 61-43 1 22 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 29 at Life W, 70-51 1 18 1-6 16.7 1-2 50.0 2-2 100.0 5
Dec 3 at Bryan (TN) L, 67-60 1 15 0-4 0.0 0-3 0.0 2-2 100.0 2
Dec 6 at Columbia (SC) W, 68-47 1 15 6-12 50.0 2-7 28.6 2-3 66.7 16
Dec 10 at Union Commonwealth W, 65-52 1 20 6-10 60.0 3-6 50.0 0-0 - 15
Dec 13 CIU (SC) W, 81-46 1 13 2-9 22.2 1-5 20.0 4-4 100.0 9
Dec 17 at Point W, 87-52 0 10 5-6 83.3 2-2 100.0 0-2 0.0 12
Dec 19 at University of North Georgia   - - - - - - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 30 3-10 30.0 2-7 28.6 4-4 100.0 12
Jan 10 Columbia (SC) W, 74-67 1 30 3-10 30.0 3-6 50.0 0-0 - 9
Jan 14 Union Commonwealth W, 62-33 1 26 4-11 36.4 1-3 33.3 3-3 100.0 12
Jan 17 Montreat (NC) W, 79-46 1 22 8-14 57.1 5-8 62.5 2-2 100.0 23
Jan 21 at Truett McConnell W, 71-34 1 22 1-5 20.0 1-5 20.0 2-2 100.0 5
Jan 28 Johnson (TN) W, 72-57 1 26 5-15 33.3 4-9 44.4 3-5 60.0 17
Feb 4 Spartanburg Methodist W, 79-52 1 17 2-6 33.3 1-4 25.0 2-2 100.0 7
Feb 7 Bryan (TN) W, 71-64 1 32 6-15 40.0 4-10 40.0 4-4 100.0 20
Feb 11 at CIU (SC) W, 65-49 1 22 5-10 50.0 1-4 25.0 3-4 75.0 14
Feb 14 Pikeville (KY) W, 81-61 1 28 6-15 40.0 5-11 45.5 0-0 - 17
Feb 16 at Milligan (TN) L, 77-65 1 24 2-10 20.0 0-5 0.0 0-0 - 4
Feb 18 at Brenau (GA) W, 67-53 1 23 0-4 0.0 0-1 0.0 1-2 50.0 1
Feb 21 at Bluefield (VA) W, 78-54 1 20 3-7 42.9 2-6 33.3 4-7 57.1 12
Feb 26 vs. Johnson (TN) W, 56-46 1 25 4-11 36.4 1-5 20.0 2-2 100.0 11
Feb 27 vs. Spartanburg Methodist W, 66-56 1 29 3-10 30.0 0-3 0.0 2-3 66.7 8
Feb 28 vs. Milligan (TN) L, 64-62 1 29 3-10 30.0 1-5 20.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Brenau (GA) W, 75-60 1 16 0 0 0 0 0 0 0
Oct 31 Keiser L, 69-60 1 25 0 1 1 1 7 1 0
Nov 6 at Faulkner (AL) L, 68-55 1 19 0 0 0 3 0 0 0
Nov 12 Tennessee Wesleyan W, 79-62 1 22 0 2 2 5 0 2 0
Nov 14 at Lindsey Wilson L, 68-50 1 24 0 1 1 0 3 0 0
Nov 15 at Campbellsville (KY) L, 63-50 1 10 0 0 0 0 5 0 0
Nov 19 at Alabama Huntsville   - - - - - - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 18 0 0 0 0 1 0 0
Nov 25 Truett McConnell W, 61-43 1 22 0 1 1 3 2 0 0
Nov 29 at Life W, 70-51 1 18 0 1 1 1 1 0 1
Dec 3 at Bryan (TN) L, 67-60 1 15 0 1 1 1 5 1 0
Dec 6 at Columbia (SC) W, 68-47 1 15 0 0 0 0 1 3 0
Dec 10 at Union Commonwealth W, 65-52 1 20 2 0 2 1 2 2 0
Dec 13 CIU (SC) W, 81-46 1 13 1 2 3 2 1 1 0
Dec 17 at Point W, 87-52 0 10 0 1 1 0 1 2 0
Dec 19 at University of North Georgia   - - - - - - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 30 0 0 0 2 3 0 0
Jan 10 Columbia (SC) W, 74-67 1 30 0 2 2 4 1 1 0
Jan 14 Union Commonwealth W, 62-33 1 26 0 0 0 0 0 1 0
Jan 17 Montreat (NC) W, 79-46 1 22 0 2 2 2 1 4 0
Jan 21 at Truett McConnell W, 71-34 1 22 0 0 0 0 2 2 0
Jan 28 Johnson (TN) W, 72-57 1 26 0 3 3 4 0 0 0
Feb 4 Spartanburg Methodist W, 79-52 1 17 0 1 1 0 2 1 0
Feb 7 Bryan (TN) W, 71-64 1 32 0 1 1 2 1 2 0
Feb 11 at CIU (SC) W, 65-49 1 22 4 3 7 1 3 1 0
Feb 14 Pikeville (KY) W, 81-61 1 28 1 0 1 2 0 1 0
Feb 16 at Milligan (TN) L, 77-65 1 24 1 1 2 1 1 1 0
Feb 18 at Brenau (GA) W, 67-53 1 23 1 0 1 0 2 3 0
Feb 21 at Bluefield (VA) W, 78-54 1 20 0 0 0 4 1 1 0
Feb 26 vs. Johnson (TN) W, 56-46 1 25 0 2 2 1 1 3 0
Feb 27 vs. Spartanburg Methodist W, 66-56 1 29 1 5 6 2 3 0 0
Feb 28 vs. Milligan (TN) L, 64-62 1 29 0 2 2 3 3 2 0
Date Opponent Score gs pf dq a/to
Oct 25 Brenau (GA) W, 75-60 1 4 - -
Oct 31 Keiser L, 69-60 1 2 - 0.1
Nov 6 at Faulkner (AL) L, 68-55 1 3 - -
Nov 12 Tennessee Wesleyan W, 79-62 1 1 - -
Nov 14 at Lindsey Wilson L, 68-50 1 3 - 0.0
Nov 15 at Campbellsville (KY) L, 63-50 1 1 - 0.0
Nov 19 at Alabama Huntsville   - - - -
Nov 22 at Spartanburg Methodist W, 65-46 1 2 - 0.0
Nov 25 Truett McConnell W, 61-43 1 3 - 1.5
Nov 29 at Life W, 70-51 1 3 - 1.0
Dec 3 at Bryan (TN) L, 67-60 1 0 - 0.2
Dec 6 at Columbia (SC) W, 68-47 1 1 - 0.0
Dec 10 at Union Commonwealth W, 65-52 1 1 - 0.5
Dec 13 CIU (SC) W, 81-46 1 2 - 2.0
Dec 17 at Point W, 87-52 0 4 0 0.0
Dec 19 at University of North Georgia   - - - -
Jan 7 at Tennessee Wesleyan W, 67-61 1 2 - 0.7
Jan 10 Columbia (SC) W, 74-67 1 2 - 4.0
Jan 14 Union Commonwealth W, 62-33 1 2 - -
Jan 17 Montreat (NC) W, 79-46 1 0 - 2.0
Jan 21 at Truett McConnell W, 71-34 1 2 - 0.0
Jan 28 Johnson (TN) W, 72-57 1 3 - -
Feb 4 Spartanburg Methodist W, 79-52 1 5 1 0.0
Feb 7 Bryan (TN) W, 71-64 1 3 - 2.0
Feb 11 at CIU (SC) W, 65-49 1 2 0 0.3
Feb 14 Pikeville (KY) W, 81-61 1 3 - -
Feb 16 at Milligan (TN) L, 77-65 1 4 - 1.0
Feb 18 at Brenau (GA) W, 67-53 1 3 - 0.0
Feb 21 at Bluefield (VA) W, 78-54 1 1 - 4.0
Feb 26 vs. Johnson (TN) W, 56-46 1 1 - 1.0
Feb 27 vs. Spartanburg Methodist W, 66-56 1 1 - 0.7
Feb 28 vs. Milligan (TN) L, 64-62 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 21.7 3.4-9.2 1.7-5.2 1.5-1.9 9.9
Total 30 21.7 3.4-9.2 1.7-5.2 1.5-1.9 9.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 652 101-277 36.5 51-156 32.7 45-57 78.9 298
Total 30 29 652 101-277 36.5 51-156 32.7 45-57 78.9 298
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 30 652 21.7 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Total 30 652 21.7 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 0.4 1.1 1.4 1.5 1.8 1.2 0.0
Total 30 0.4 1.1 1.4 1.5 1.8 1.2 0.0
  gp gs off def reb ast to stl blk
2025-26 30 29 11 32 43 45 53 35 1
Total 30 29 11 32 43 45 53 35 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 21.7 3.4-9.2 1.7-5.2 1.5-1.9 9.9
Conference 20 22.1 3.5-9.2 1.9-5.5 1.9-2.3 10.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 23.3 4.5-10.6 2.8-6.1 1.7-1.8 13.4
Away 15 19.3 2.5-7.9 1.1-4.7 1.4-2.0 7.4
Neutral 3 27.7 3.3-10.3 0.7-4.3 1.3-1.7 8.7
             
Wins 23 22.0 3.8-9.3 2.0-5.2 1.8-2.3 11.4
Losses 7 20.9 2.0-9.1 0.7-5.3 0.4-0.6 5.1
             
October 2 20.5 5.5-8.5 3.0-4.5 0.0-0.0 14.0
November 7 19.0 1.9-8.0 0.9-4.6 0.7-0.9 5.3
December 5 14.6 3.8-8.2 1.6-4.6 1.6-2.2 10.8
January 6 26.0 4.0-10.8 2.7-6.3 2.3-2.7 13.0
February 10 24.9 3.4-9.8 1.5-5.4 1.8-2.4 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 652 101-277 36.5 51-156 32.7 45-57 78.9 298
Conference 20 20 443 70-184 38.0 39-109 35.8 38-46 82.6 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 279 54-127 42.5 33-73 45.2 20-22 90.9 161
Away 15 14 290 37-119 31.1 16-70 22.9 21-30 70.0 111
Neutral 3 3 83 10-31 32.3 2-13 15.4 4-5 80.0 26
                     
Wins 23 22 506 87-213 40.8 46-119 38.7 42-53 79.2 262
Losses 7 7 146 14-64 21.9 5-37 13.5 3-4 75.0 36
                     
October 2 2 41 11-17 64.7 6-9 66.7 0-0 - 28
November 7 7 133 13-56 23.2 6-32 18.8 5-6 83.3 37
December 5 4 73 19-41 46.3 8-23 34.8 8-11 72.7 54
January 6 6 156 24-65 36.9 16-38 42.1 14-16 87.5 78
February 10 10 249 34-98 34.7 15-54 27.8 18-24 75.0 101
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 652 21.7 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Conference 20 443 22.1 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 279 23.3 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Away 15 290 19.3 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Neutral 3 83 27.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
Wins 23 506 22.0 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Losses 7 146 20.9 0.0-0.0 0.0-0.0 13.5 0.0-0.0 0.0
                 
October 2 41 20.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 7 133 19.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
December 5 73 14.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
January 6 156 26.0 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
February 10 249 24.9 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 1.1 1.4 1.5 1.8 1.2 0.0
Conference 20 0.4 0.9 1.4 1.6 1.4 1.3 0.0
Exhibition - - - - - - - -
                 
Home 12 0.2 1.3 1.4 2.1 1.3 1.2 0.0
Away 15 0.5 0.5 1.1 0.9 2.1 1.1 0.1
Neutral 3 0.3 3.0 3.3 2.0 2.3 1.7 0.0
                 
Wins 23 0.4 1.1 1.6 1.6 1.3 1.3 0.0
Losses 7 0.1 0.9 1.0 1.3 3.4 0.7 0.0
                 
October 2 0.0 0.5 0.5 0.5 3.5 0.5 0.0
November 7 0.0 0.7 0.7 1.7 1.7 0.3 0.1
December 5 0.6 0.8 1.4 0.8 2.0 1.8 0.0
January 6 0.0 1.2 1.2 2.0 1.2 1.3 0.0
February 10 0.8 1.5 2.3 1.6 1.7 1.5 0.0
  gp gs off def reb ast to stl blk
Total 30 29 11 32 43 45 53 35 1
Conference 20 20 8 19 27 33 27 25 0
Exhibition - - - - - - - - -
                   
Home 12 12 2 15 17 25 15 14 0
Away 15 14 8 8 16 14 31 16 1
Neutral 3 3 1 9 10 6 7 5 0
                   
Wins 23 22 10 26 36 36 29 30 1
Losses 7 7 1 6 7 9 24 5 0
                   
October 2 2 0 1 1 1 7 1 0
November 7 7 0 5 5 12 12 2 1
December 5 4 3 4 7 4 10 9 0
January 6 6 0 7 7 12 7 8 0
February 10 10 8 15 23 16 17 15 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0