Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics Reinhardt

  • Games
    29
  • Pts
    66.3
  • FG %
    40.9
  • 3PT %
    30.2
  • FT %
    73.2
  • Reb
    38.7
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2023 at Columbia (SC) L, 67-61
1/21/2023 Johnson (Tenn.) W, 75-58
1/25/2023 at Montreat L, 71-54
1/28/2023 at St. Andrews L, 62-50
1/31/2023 Point L, 68-56
2/4/2023 at Bluefield (VA) L, 78-67
2/7/2023 at CIU (SC) L, 56-41
2/9/2023 at Brenau (GA) W, 72-64
2/14/2023 Kentucky Christian W, 88-51
2/23/2023 vs. Tennessee Wesleyan L, 65-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Union W, 63-59 24-67 35.8 3-16 18.8 12-23 52.2 63.0
Nov 5 Brenau (GA) W, 79-61 34-78 43.6 4-19 21.1 7-14 50.0 79.0
Nov 8 at Bryan (TN) W, 69-66 22-55 40.0 9-21 42.9 16-23 69.6 69.0
Nov 11 vs. Marian L, 68-45 15-39 38.5 3-8 37.5 12-14 85.7 45.0
Nov 12 at Indiana Wesleyan L, 84-70 27-47 57.4 5-12 41.7 11-14 78.6 70.0
Nov 15 Truett-McConnell W, 62-50 26-65 40.0 7-23 30.4 3-4 75.0 62.0
Nov 17 St. Andrews W, 76-43 29-62 46.8 7-17 41.2 11-16 68.8 76.0
Nov 19 at Johnson (Tenn.) W, 80-65 28-67 41.8 9-24 37.5 15-17 88.2 80.0
Nov 22 at Point W, 68-57 26-67 38.8 5-15 33.3 11-14 78.6 68.0
Nov 25 at Faulkner (AL) L, 69-55 22-57 38.6 9-23 39.1 2-3 66.7 55.0
Nov 26 vs. Bethel (TN) W, 70-64 24-57 42.1 9-26 34.6 13-17 76.5 70.0
Nov 30 Montreat W, 65-52 29-57 50.9 4-19 21.1 3-5 60.0 65.0
Dec 3 CIU (SC) W, 75-64 29-77 37.7 5-21 23.8 12-16 75.0 75.0
Dec 7 Columbia (SC) W, 71-53 28-69 40.6 7-21 33.3 8-12 66.7 71.0
Dec 10 at Truett-McConnell W, 58-53 21-56 37.5 3-20 15.0 13-17 76.5 58.0
Dec 13 Bluefield (VA) W, 75-67 26-68 38.2 5-19 26.3 18-24 75.0 75.0
Dec 30 # at University of North Georgia   - - - - - - -
Jan 5 Union W, 78-49 28-55 50.9 7-20 35.0 15-19 78.9 78.0
Jan 7 Tennessee Wesleyan W, 63-48 25-63 39.7 6-24 25.0 7-9 77.8 63.0
Jan 11 at Milligan L, 85-76 27-60 45.0 4-10 40.0 18-20 90.0 76.0
Jan 17 at Columbia (SC) L, 67-61 23-58 39.7 8-25 32.0 7-13 53.8 61.0
Jan 21 Johnson (Tenn.) W, 75-58 27-62 43.5 6-19 31.6 15-19 78.9 75.0
Jan 25 at Montreat L, 71-54 19-51 37.3 5-17 29.4 11-12 91.7 54.0
Jan 28 at St. Andrews L, 62-50 18-61 29.5 0-13 0.0 14-18 77.8 50.0
Jan 31 Point L, 68-56 22-59 37.3 3-14 21.4 9-14 64.3 56.0
Feb 4 at Bluefield (VA) L, 78-67 23-53 43.4 5-14 35.7 16-23 69.6 67.0
Feb 7 at CIU (SC) L, 56-41 17-61 27.9 4-19 21.1 3-4 75.0 41.0
Feb 9 at Brenau (GA) W, 72-64 23-46 50.0 6-12 50.0 20-28 71.4 72.0
Feb 14 Kentucky Christian W, 88-51 32-73 43.8 9-26 34.6 15-23 65.2 88.0
Feb 23 vs. Tennessee Wesleyan L, 65-60 22-62 35.5 5-20 25.0 11-13 84.6 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Union W, 63-59 16 22 38 -5.0
Nov 5 Brenau (GA) W, 79-61 15 28 43 11.0
Nov 8 at Bryan (TN) W, 69-66 11 21 32 -4.0
Nov 11 vs. Marian L, 68-45 10 24 34 9.0
Nov 12 at Indiana Wesleyan L, 84-70 5 18 23 -14.0
Nov 15 Truett-McConnell W, 62-50 17 25 42 19.0
Nov 17 St. Andrews W, 76-43 11 33 44 23.0
Nov 19 at Johnson (Tenn.) W, 80-65 15 33 48 11.0
Nov 22 at Point W, 68-57 11 19 30 2.0
Nov 25 at Faulkner (AL) L, 69-55 13 19 32 -5.0
Nov 26 vs. Bethel (TN) W, 70-64 14 27 41 -2.0
Nov 30 Montreat W, 65-52 6 24 30 -5.0
Dec 3 CIU (SC) W, 75-64 16 25 41 -3.0
Dec 7 Columbia (SC) W, 71-53 22 29 51 12.0
Dec 10 at Truett-McConnell W, 58-53 13 23 36 14.0
Dec 13 Bluefield (VA) W, 75-67 19 29 48 2.0
Dec 30 # at University of North Georgia   - - - -
Jan 5 Union W, 78-49 12 22 34 7.0
Jan 7 Tennessee Wesleyan W, 63-48 16 35 51 23.0
Jan 11 at Milligan L, 85-76 11 19 30 -3.0
Jan 17 at Columbia (SC) L, 67-61 12 22 34 -16.0
Jan 21 Johnson (Tenn.) W, 75-58 17 35 52 23.0
Jan 25 at Montreat L, 71-54 11 22 33 -2.0
Jan 28 at St. Andrews L, 62-50 18 18 36 3.0
Jan 31 Point L, 68-56 7 22 29 -18.0
Feb 4 at Bluefield (VA) L, 78-67 9 24 33 1.0
Feb 7 at CIU (SC) L, 56-41 11 27 38 -7.0
Feb 9 at Brenau (GA) W, 72-64 7 33 40 18.0
Feb 14 Kentucky Christian W, 88-51 14 38 52 13.0
Feb 23 vs. Tennessee Wesleyan L, 65-60 18 30 48 17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Union W, 63-59 9 11 3 8
Nov 5 Brenau (GA) W, 79-61 13 8 3 21
Nov 8 at Bryan (TN) W, 69-66 17 4 0 10
Nov 11 vs. Marian L, 68-45 29 5 3 9
Nov 12 at Indiana Wesleyan L, 84-70 18 7 1 11
Nov 15 Truett-McConnell W, 62-50 13 7 0 11
Nov 17 St. Andrews W, 76-43 15 6 0 20
Nov 19 at Johnson (Tenn.) W, 80-65 15 7 2 13
Nov 22 at Point W, 68-57 9 11 3 19
Nov 25 at Faulkner (AL) L, 69-55 22 9 2 10
Nov 26 vs. Bethel (TN) W, 70-64 21 8 3 12
Nov 30 Montreat W, 65-52 17 15 2 12
Dec 3 CIU (SC) W, 75-64 6 11 5 19
Dec 7 Columbia (SC) W, 71-53 14 11 1 18
Dec 10 at Truett-McConnell W, 58-53 19 11 5 13
Dec 13 Bluefield (VA) W, 75-67 11 6 4 13
Dec 30 # at University of North Georgia   - - - -
Jan 5 Union W, 78-49 12 7 1 16
Jan 7 Tennessee Wesleyan W, 63-48 17 7 2 15
Jan 11 at Milligan L, 85-76 12 8 1 12
Jan 17 at Columbia (SC) L, 67-61 18 7 6 7
Jan 21 Johnson (Tenn.) W, 75-58 14 10 3 16
Jan 25 at Montreat L, 71-54 18 4 3 12
Jan 28 at St. Andrews L, 62-50 18 6 1 9
Jan 31 Point L, 68-56 6 6 1 7
Feb 4 at Bluefield (VA) L, 78-67 25 9 3 12
Feb 7 at CIU (SC) L, 56-41 18 10 0 10
Feb 9 at Brenau (GA) W, 72-64 9 3 2 0
Feb 14 Kentucky Christian W, 88-51 14 12 2 20
Feb 23 vs. Tennessee Wesleyan L, 65-60 22 7 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Union W, 63-59 20 0.881 0.044
Nov 5 Brenau (GA) W, 79-61 12 0.952 0.149
Nov 8 at Bryan (TN) W, 69-66 18 0.952 0.054
Nov 11 vs. Marian L, 68-45 14 0.692 -0.233
Nov 12 at Indiana Wesleyan L, 84-70 15 1.045 -0.182
Nov 15 Truett-McConnell W, 62-50 12 0.984 0.238
Nov 17 St. Andrews W, 76-43 13 1.027 0.371
Nov 19 at Johnson (Tenn.) W, 80-65 11 1.060 0.181
Nov 22 at Point W, 68-57 17 0.944 0.112
Nov 25 at Faulkner (AL) L, 69-55 16 0.815 -0.200
Nov 26 vs. Bethel (TN) W, 70-64 16 0.966 0.089
Nov 30 Montreat W, 65-52 18 0.922 0.215
Dec 3 CIU (SC) W, 75-64 15 1.000 0.123
Dec 7 Columbia (SC) W, 71-53 16 1.060 0.303
Dec 10 at Truett-McConnell W, 58-53 18 0.823 0.071
Dec 13 Bluefield (VA) W, 75-67 18 1.042 0.118
Dec 30 # at University of North Georgia   - - -
Jan 5 Union W, 78-49 19 1.209 0.419
Jan 7 Tennessee Wesleyan W, 63-48 15 0.920 0.229
Jan 11 at Milligan L, 85-76 17 1.070 -0.110
Jan 17 at Columbia (SC) L, 67-61 18 0.865 -0.182
Jan 21 Johnson (Tenn.) W, 75-58 12 1.095 0.278
Jan 25 at Montreat L, 71-54 20 0.844 -0.240
Jan 28 at St. Andrews L, 62-50 12 0.714 -0.159
Jan 31 Point L, 68-56 19 0.862 -0.193
Feb 4 at Bluefield (VA) L, 78-67 19 0.832 -0.125
Feb 7 at CIU (SC) L, 56-41 10 0.586 -0.238
Feb 9 at Brenau (GA) W, 72-64 15 1.161 0.260
Feb 14 Kentucky Christian W, 88-51 18 1.041 0.408
Feb 23 vs. Tennessee Wesleyan L, 65-60 20 0.828 -0.094
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Union W, 63-59 22-51 43.1 3-21 14.3 59.0
Nov 5 Brenau (GA) W, 79-61 23-66 34.8 6-26 23.1 61.0
Nov 8 at Bryan (TN) W, 69-66 23-63 36.5 4-25 16.0 66.0
Nov 11 vs. Marian L, 68-45 25-59 42.4 8-27 29.6 68.0
Nov 12 at Indiana Wesleyan L, 84-70 32-75 42.7 10-31 32.3 84.0
Nov 15 Truett-McConnell W, 62-50 17-52 32.7 4-20 20.0 50.0
Nov 17 St. Andrews W, 76-43 15-53 28.3 3-24 12.5 43.0
Nov 19 at Johnson (Tenn.) W, 80-65 25-66 37.9 11-31 35.5 65.0
Nov 22 at Point W, 68-57 23-53 43.4 3-17 17.6 57.0
Nov 25 at Faulkner (AL) L, 69-55 24-60 40.0 9-30 30.0 69.0
Nov 26 vs. Bethel (TN) W, 70-64 22-73 30.1 9-34 26.5 64.0
Nov 30 Montreat W, 65-52 20-55 36.4 2-14 14.3 52.0
Dec 3 CIU (SC) W, 75-64 27-59 45.8 3-11 27.3 64.0
Dec 7 Columbia (SC) W, 71-53 20-64 31.3 5-23 21.7 53.0
Dec 10 at Truett-McConnell W, 58-53 18-46 39.1 1-13 7.7 53.0
Dec 13 Bluefield (VA) W, 75-67 24-70 34.3 9-34 26.5 67.0
Dec 30 # at University of North Georgia   - - - - -
Jan 5 Union W, 78-49 14-46 30.4 5-23 21.7 49.0
Jan 7 Tennessee Wesleyan W, 63-48 17-57 29.8 5-35 14.3 48.0
Jan 11 at Milligan L, 85-76 30-58 51.7 14-24 58.3 85.0
Jan 17 at Columbia (SC) L, 67-61 26-67 38.8 8-21 38.1 67.0
Jan 21 Johnson (Tenn.) W, 75-58 19-62 30.6 9-30 30.0 58.0
Jan 25 at Montreat L, 71-54 23-58 39.7 9-26 34.6 71.0
Jan 28 at St. Andrews L, 62-50 23-46 50.0 7-20 35.0 62.0
Jan 31 Point L, 68-56 21-57 36.8 7-25 28.0 68.0
Feb 4 at Bluefield (VA) L, 78-67 27-69 39.1 7-29 24.1 78.0
Feb 7 at CIU (SC) L, 56-41 23-60 38.3 4-21 19.0 56.0
Feb 9 at Brenau (GA) W, 72-64 23-64 35.9 10-31 32.3 64.0
Feb 14 Kentucky Christian W, 88-51 18-64 28.1 4-25 16.0 51.0
Feb 23 vs. Tennessee Wesleyan L, 65-60 22-56 39.3 6-27 22.2 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Union W, 63-59 9.0 34.0 43.0 -5.0
Nov 5 Brenau (GA) W, 79-61 8.0 24.0 32.0 11.0
Nov 8 at Bryan (TN) W, 69-66 14.0 22.0 36.0 -4.0
Nov 11 vs. Marian L, 68-45 7.0 18.0 25.0 9.0
Nov 12 at Indiana Wesleyan L, 84-70 24.0 13.0 37.0 -14.0
Nov 15 Truett-McConnell W, 62-50 6.0 17.0 23.0 19.0
Nov 17 St. Andrews W, 76-43 4.0 17.0 21.0 23.0
Nov 19 at Johnson (Tenn.) W, 80-65 10.0 27.0 37.0 11.0
Nov 22 at Point W, 68-57 7.0 21.0 28.0 2.0
Nov 25 at Faulkner (AL) L, 69-55 14.0 23.0 37.0 -5.0
Nov 26 vs. Bethel (TN) W, 70-64 24.0 19.0 43.0 -2.0
Nov 30 Montreat W, 65-52 13.0 22.0 35.0 -5.0
Dec 3 CIU (SC) W, 75-64 11.0 33.0 44.0 -3.0
Dec 7 Columbia (SC) W, 71-53 18.0 21.0 39.0 12.0
Dec 10 at Truett-McConnell W, 58-53 4.0 18.0 22.0 14.0
Dec 13 Bluefield (VA) W, 75-67 20.0 26.0 46.0 2.0
Dec 30 # at University of North Georgia   - - - -
Jan 5 Union W, 78-49 13.0 14.0 27.0 7.0
Jan 7 Tennessee Wesleyan W, 63-48 5.0 23.0 28.0 23.0
Jan 11 at Milligan L, 85-76 10.0 23.0 33.0 -3.0
Jan 17 at Columbia (SC) L, 67-61 24.0 26.0 50.0 -16.0
Jan 21 Johnson (Tenn.) W, 75-58 10.0 19.0 29.0 23.0
Jan 25 at Montreat L, 71-54 16.0 19.0 35.0 -2.0
Jan 28 at St. Andrews L, 62-50 6.0 27.0 33.0 3.0
Jan 31 Point L, 68-56 14.0 33.0 47.0 -18.0
Feb 4 at Bluefield (VA) L, 78-67 15.0 17.0 32.0 1.0
Feb 7 at CIU (SC) L, 56-41 12.0 33.0 45.0 -7.0
Feb 9 at Brenau (GA) W, 72-64 5.0 17.0 22.0 18.0
Feb 14 Kentucky Christian W, 88-51 10.0 29.0 39.0 13.0
Feb 23 vs. Tennessee Wesleyan L, 65-60 8.0 23.0 31.0 17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Union W, 63-59 19.0 1.0 1.0 9.0
Nov 5 Brenau (GA) W, 79-61 12.0 6.0 3.0 10.0
Nov 8 at Bryan (TN) W, 69-66 14.0 12.0 3.0 8.0
Nov 11 vs. Marian L, 68-45 12.0 17.0 1.0 12.0
Nov 12 at Indiana Wesleyan L, 84-70 11.0 13.0 3.0 25.0
Nov 15 Truett-McConnell W, 62-50 12.0 8.0 0.0 7.0
Nov 17 St. Andrews W, 76-43 10.0 7.0 2.0 1.0
Nov 19 at Johnson (Tenn.) W, 80-65 14.0 8.0 3.0 11.0
Nov 22 at Point W, 68-57 16.0 6.0 3.0 20.0
Nov 25 at Faulkner (AL) L, 69-55 15.0 10.0 5.0 14.0
Nov 26 vs. Bethel (TN) W, 70-64 15.0 11.0 3.0 11.0
Nov 30 Montreat W, 65-52 23.0 9.0 1.0 10.0
Dec 3 CIU (SC) W, 75-64 17.0 2.0 6.0 11.0
Dec 7 Columbia (SC) W, 71-53 16.0 3.0 1.0 10.0
Dec 10 at Truett-McConnell W, 58-53 16.0 10.0 2.0 12.0
Dec 13 Bluefield (VA) W, 75-67 14.0 4.0 0.0 14.0
Dec 30 # at University of North Georgia   - - - -
Jan 5 Union W, 78-49 17.0 6.0 0.0 7.0
Jan 7 Tennessee Wesleyan W, 63-48 12.0 8.0 2.0 9.0
Jan 11 at Milligan L, 85-76 16.0 7.0 4.0 19.0
Jan 17 at Columbia (SC) L, 67-61 13.0 12.0 3.0 12.0
Jan 21 Johnson (Tenn.) W, 75-58 11.0 4.0 0.0 12.0
Jan 25 at Montreat L, 71-54 13.0 12.0 2.0 10.0
Jan 28 at St. Andrews L, 62-50 26.0 12.0 5.0 12.0
Jan 31 Point L, 68-56 12.0 5.0 3.0 14.0
Feb 4 at Bluefield (VA) L, 78-67 15.0 16.0 4.0 16.0
Feb 7 at CIU (SC) L, 56-41 16.0 12.0 6.0 11.0
Feb 9 at Brenau (GA) W, 72-64 5.0 7.0 2.0 9.0
Feb 14 Kentucky Christian W, 88-51 17.0 9.0 2.0 7.0
Feb 23 vs. Tennessee Wesleyan L, 65-60 12.0 8.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Union W, 63-59 19.0 0.837 0.044
Nov 5 Brenau (GA) W, 79-61 17.0 0.803 0.149
Nov 8 at Bryan (TN) W, 69-66 22.0 0.898 0.054
Nov 11 vs. Marian L, 68-45 17.0 0.925 -0.233
Nov 12 at Indiana Wesleyan L, 84-70 14.0 1.226 -0.182
Nov 15 Truett-McConnell W, 62-50 7.0 0.746 0.238
Nov 17 St. Andrews W, 76-43 18.0 0.656 0.371
Nov 19 at Johnson (Tenn.) W, 80-65 17.0 0.878 0.181
Nov 22 at Point W, 68-57 19.0 0.832 0.112
Nov 25 at Faulkner (AL) L, 69-55 11.0 1.015 -0.200
Nov 26 vs. Bethel (TN) W, 70-64 18.0 0.877 0.089
Nov 30 Montreat W, 65-52 15.0 0.707 0.215
Dec 3 CIU (SC) W, 75-64 15.0 0.877 0.123
Dec 7 Columbia (SC) W, 71-53 14.0 0.757 0.303
Dec 10 at Truett-McConnell W, 58-53 17.0 0.752 0.071
Dec 13 Bluefield (VA) W, 75-67 20.0 0.924 0.118
Dec 30 # at University of North Georgia   - - -
Jan 5 Union W, 78-49 17.0 0.790 0.419
Jan 7 Tennessee Wesleyan W, 63-48 11.0 0.691 0.229
Jan 11 at Milligan L, 85-76 15.0 1.181 -0.110
Jan 17 at Columbia (SC) L, 67-61 11.0 1.047 -0.182
Jan 21 Johnson (Tenn.) W, 75-58 13.0 0.817 0.278
Jan 25 at Montreat L, 71-54 17.0 1.084 -0.240
Jan 28 at St. Andrews L, 62-50 16.0 0.873 -0.159
Jan 31 Point L, 68-56 16.0 1.054 -0.193
Feb 4 at Bluefield (VA) L, 78-67 18.0 0.957 -0.125
Feb 7 at CIU (SC) L, 56-41 13.0 0.824 -0.238
Feb 9 at Brenau (GA) W, 72-64 21.0 0.901 0.260
Feb 14 Kentucky Christian W, 88-51 18.0 0.634 0.408
Feb 23 vs. Tennessee Wesleyan L, 65-60 14.0 0.922 -0.094
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 716-1752 40.9 162-537 30.2 328-448 73.2 66.3
Conference 24 606-1490 40.7 131-448 29.2 279-387 72.1 67.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 335-788 42.5 70-242 28.9 123-175 70.3 71.9
Away 14 320-806 39.7 75-241 31.1 169-229 73.8 63.1
Neutral 3 61-158 38.6 17-54 31.5 36-44 81.8 58.3
 
Wins 18 481-1144 42.0 111-362 30.7 214-300 71.3 71.5
Losses 11 235-608 38.7 51-175 29.1 114-148 77.0 57.7
 
November 12 306-718 42.6 74-223 33.2 116-164 70.7 66.8
December 4 104-270 38.5 20-81 24.7 51-69 73.9 69.8
January 8 189-469 40.3 39-142 27.5 96-124 77.4 64.1
February 5 117-295 39.7 29-91 31.9 65-91 71.4 65.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.0 25.7 38.7 4.3
Conference 24 13.2 26.2 39.4 5.0
Exhibition - - - - -
 
Home 12 14.3 28.8 43.1 8.9
Away 14 11.6 22.9 34.5 -0.5
Neutral 3 14.0 27.0 41.0 8.0
 
Wins 18 14.0 27.8 41.8 8.8
Losses 11 11.4 22.3 33.6 -3.2
 
November 12 12.0 24.4 36.4 3.3
December 4 17.5 26.5 44.0 6.3
January 8 13.0 24.4 37.4 2.1
February 5 11.8 30.4 42.2 8.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.6 8.4 2.4 12.6
Conference 24 14.1 7.8 2.4 13.0
Exhibition - - - - -
 
Home 12 12.7 5.9 1.7 15.7
Away 14 16.2 9.9 3.3 10.4
Neutral 3 24.0 12.0 1.7 10.3
 
Wins 18 13.6 6.7 1.9 14.2
Losses 11 18.7 11.3 3.4 9.9
 
November 12 16.5 9.0 2.3 13.0
December 4 12.5 4.8 2.3 15.8
January 8 14.4 8.3 2.4 11.8
February 5 17.6 10.4 3.0 10.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.0 0.938 0.060
Conference 24 15.9 0.951 0.097
Exhibition - - - -
 
Home 12 15.6 1.009 0.223
Away 14 16.1 0.898 -0.051
Neutral 3 16.7 0.833 -0.075
 
Wins 18 15.7 1.000 0.201
Losses 11 16.4 0.832 -0.176
 
November 12 15.2 0.939 0.072
December 4 16.8 0.981 0.152
January 8 16.5 0.946 0.005
February 5 16.4 0.888 0.042
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 646-1729 37.4 185-718 25.8 62.0
Conference 24 521-1406 37.1 143-569 25.1 60.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 235-705 33.3 62-290 21.4 55.3
Away 14 342-836 40.9 100-340 29.4 66.9
Neutral 3 69-188 36.7 23-88 26.1 65.7
 
Wins 18 370-1064 34.8 96-437 22.0 56.9
Losses 11 276-665 41.5 89-281 31.7 70.3
 
November 12 271-726 37.3 72-300 24.0 61.5
December 4 89-239 37.2 18-81 22.2 59.3
January 8 173-451 38.4 64-204 31.4 63.5
February 5 113-313 36.1 31-133 23.3 62.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.8 22.7 34.4 4.3
Conference 24 11.0 23.4 34.4 5.0
Exhibition - - - - -
 
Home 12 11.0 23.2 34.2 8.9
Away 14 12.1 22.9 35.0 -0.5
Neutral 3 13.0 20.0 33.0 8.0
 
Wins 18 10.6 22.4 33.0 8.8
Losses 11 13.6 23.2 36.8 -3.2
 
November 12 11.7 21.4 33.1 3.3
December 4 13.3 24.5 37.8 6.3
January 8 12.3 23.0 35.3 2.1
February 5 10.0 23.8 33.8 8.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.5 8.0 2.2 11.5
Conference 24 14.8 8.2 2.2 10.9
Exhibition - - - - -
 
Home 12 14.4 8.8 2.0 9.3
Away 14 14.9 7.6 2.3 13.4
Neutral 3 13.0 6.7 2.7 11.0
 
Wins 18 14.4 8.6 2.3 9.9
Losses 11 14.6 7.1 2.1 14.1
 
November 12 14.4 8.2 1.8 11.5
December 4 15.8 9.8 3.8 11.8
January 8 15.0 6.9 2.3 11.9
February 5 13.0 8.2 1.8 10.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.9 0.877 0.060
Conference 24 16.1 0.854 0.097
Exhibition - - - -
 
Home 12 15.1 0.786 0.223
Away 14 16.4 0.949 -0.051
Neutral 3 16.3 0.908 -0.075
 
Wins 18 16.6 0.799 0.201
Losses 11 14.7 1.008 -0.176
 
November 12 16.2 0.867 0.072
December 4 16.5 0.829 0.152
January 8 14.5 0.942 0.005
February 5 16.8 0.845 0.042
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Union W, 63-59 0
Nov 5 Brenau (GA) W, 79-61 0
Nov 8 at Bryan (TN) W, 69-66 0
Nov 11 vs. Marian L, 68-45 125
Nov 12 at Indiana Wesleyan L, 84-70 457
Nov 15 Truett-McConnell W, 62-50 200
Nov 17 St. Andrews W, 76-43 100
Nov 19 at Johnson (Tenn.) W, 80-65 113
Nov 22 at Point W, 68-57 100
Nov 25 at Faulkner (AL) L, 69-55 0
Nov 26 vs. Bethel (TN) W, 70-64 57
Nov 30 Montreat W, 65-52 0
Dec 3 CIU (SC) W, 75-64 100
Dec 7 Columbia (SC) W, 71-53 50
Dec 10 at Truett-McConnell W, 58-53 0
Dec 13 Bluefield (VA) W, 75-67 100
Dec 30 at University of North Georgia   -
Jan 5 Union W, 78-49 100
Jan 7 Tennessee Wesleyan W, 63-48 100
Jan 11 at Milligan L, 85-76 125
Jan 17 at Columbia (SC) L, 67-61 104
Jan 21 Johnson (Tenn.) W, 75-58 200
Jan 25 at Montreat L, 71-54 71
Jan 28 at St. Andrews L, 62-50 0
Jan 31 Point L, 68-56 200
Feb 4 at Bluefield (VA) L, 78-67 100
Feb 7 at CIU (SC) L, 56-41 55
Feb 9 at Brenau (GA) W, 72-64 0
Feb 14 Kentucky Christian W, 88-51 150
Feb 23 vs. Tennessee Wesleyan L, 65-60 49