Skip to navigation Skip to content Skip to footer
Catherine Shope
20

Catherine Shope

gp
34
pts/g
12.8
fg %
43.9
3pt %
31.9
ft %
88.3
reb/g
4.4
a/g
2.1
Player Stats
  Overall Conference
Games 34 24
Games started 31 24
Minutes 1018 699
Minutes per game 29.9 29.1
FG 154-351 108-245
FG Pct 43.9 44.1
3PT 44-138 34-99
3PT Pct 31.9 34.3
FT 83-94 63-72
FT Pct 88.3 87.5
Off rebounds 48 33
Def rebounds 102 73
Total rebounds 150 106
Rebounds per game 4.4 4.4
Personal fouls 84 58
Disqualifications 2 1
Assists 70 48
Turnovers 73 48
Assist to turnover ratio 1.0 1.0
Steals 51 30
Blocks 8 3
Points 435 313
Points per game 12.8 13.0
Points per 40 min 17.1 17.9
Recent Results
Date Opponent Result
Feb 19 St. Andrews W, 68-43
Feb 21 Brenau W, 88-71
Feb 24 vs. Tennessee Wesleyan W, 63-42
Feb 25 vs. Bryan W, 77-64
Feb 26 vs. Milligan W, 72-57
Mar 11 at Rocky Mountain L, 63-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Hoop Hysteria   - - - - - - - - -
Nov 1 at Cumberlands L, 99-90 - 20 3-10 30.0 1-5 20.0 4-4 100.0 11
Nov 5 vs. Southeastern L, 92-76 - 31 9-19 47.4 4-8 50.0 0-0 - 22
Nov 6 vs. Brewton-Parker L, 79-67 - 35 6-10 60.0 0-2 0.0 0-0 - 12
Nov 9 at St. Andrews W, 95-69 1 23 3-5 60.0 0-1 0.0 1-1 100.0 7
Nov 13 Bluefield W, 81-54 1 21 4-5 80.0 2-2 100.0 2-2 100.0 12
Nov 20 at Bryan L, 102-69 1 28 5-13 38.5 4-8 50.0 2-4 50.0 16
Nov 23 Truett McConnell W, 79-58 1 31 3-12 25.0 0-2 0.0 5-5 100.0 11
Nov 27 vs. WVU Tech W, 86-79 1 42 10-16 62.5 4-10 40.0 4-4 100.0 28
Nov 28 vs. Marian L, 67-36 1 22 2-6 33.3 0-0 - 0-0 - 4
Dec 1 Montreat W, 77-61 1 30 4-17 23.5 0-3 0.0 5-6 83.3 13
Dec 4 at Union L, 72-70 1 39 4-11 36.4 1-4 25.0 2-2 100.0 11
Dec 8 Tennessee Wesleyan L, 70-68 1 31 4-10 40.0 1-4 25.0 3-4 75.0 12
Dec 11 at Columbia (SC) W, 91-63 1 29 7-9 77.8 0-2 0.0 1-3 33.3 15
Dec 13 Kentucky Christian W, 67-59 1 35 2-12 16.7 1-4 25.0 4-4 100.0 9
Jan 11 at Truett McConnell   - - - - - - - - -
Jan 18 Union W, 66-42 1 33 5-10 50.0 1-4 25.0 3-3 100.0 14
Jan 20 at Point L, 83-75 1 28 3-6 50.0 2-3 66.7 2-2 100.0 10
Jan 22 Bryan L, 84-47 1 23 3-10 30.0 0-2 0.0 4-4 100.0 10
Jan 24 at Milligan L, 78-71 1 27 2-10 20.0 1-6 16.7 3-4 75.0 8
Jan 26 Point L, 70-68 1 36 3-11 27.3 0-3 0.0 4-4 100.0 10
Jan 29 at Kentucky Christian W, 81-70 1 22 6-11 54.5 0-2 0.0 2-2 100.0 14
Feb 1 at Tennessee Wesleyan L, 53-52 1 36 6-14 42.9 3-7 42.9 0-0 - 15
Feb 3 at Johnson (Tenn.) W, 76-31 1 23 3-6 50.0 2-5 40.0 1-1 100.0 9
Feb 5 CIU W, 85-70 1 31 11-16 68.8 7-9 77.8 5-5 100.0 34
Feb 8 Milligan L, 75-69 1 29 6-15 40.0 2-7 28.6 4-4 100.0 18
Feb 12 at Bluefield W, 70-65 1 40 4-9 44.4 2-6 33.3 1-2 50.0 11
Feb 14 at Truett McConnell W, 82-49 1 25 5-7 71.4 2-4 50.0 2-2 100.0 14
Feb 16 Brenau W, 59-46 1 26 6-10 60.0 0-2 0.0 1-2 50.0 13
Feb 17 at Brenau W, 63-53 1 29 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 19 St. Andrews W, 68-43 1 24 6-11 54.5 2-7 28.6 4-4 100.0 18
Feb 21 Brenau W, 88-71 1 35 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 24 vs. Tennessee Wesleyan W, 63-42 1 30 2-5 40.0 0-2 0.0 0-0 - 4
Feb 25 vs. Bryan W, 77-64 1 32 3-13 23.1 1-6 16.7 2-2 100.0 9
Feb 26 vs. Milligan W, 72-57 1 37 3-5 60.0 0-1 0.0 6-6 100.0 12
Mar 11 at Rocky Mountain L, 63-44 1 35 5-12 41.7 0-4 0.0 2-4 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # Hoop Hysteria   - - - - - - - - -
Nov 1 at Cumberlands L, 99-90 - 20 0 3 3 0 4 0 2
Nov 5 vs. Southeastern L, 92-76 - 31 1 3 4 3 3 1 0
Nov 6 vs. Brewton-Parker L, 79-67 - 35 1 2 3 4 2 3 0
Nov 9 at St. Andrews W, 95-69 1 23 4 4 8 2 2 2 0
Nov 13 Bluefield W, 81-54 1 21 0 3 3 1 1 0 0
Nov 20 at Bryan L, 102-69 1 28 1 1 2 2 2 0 0
Nov 23 Truett McConnell W, 79-58 1 31 4 4 8 2 4 0 0
Nov 27 vs. WVU Tech W, 86-79 1 42 1 1 2 2 3 5 2
Nov 28 vs. Marian L, 67-36 1 22 0 1 1 2 1 2 0
Dec 1 Montreat W, 77-61 1 30 2 7 9 3 4 3 0
Dec 4 at Union L, 72-70 1 39 2 4 6 1 3 3 0
Dec 8 Tennessee Wesleyan L, 70-68 1 31 1 4 5 1 1 0 0
Dec 11 at Columbia (SC) W, 91-63 1 29 2 2 4 4 4 2 0
Dec 13 Kentucky Christian W, 67-59 1 35 3 1 4 3 0 0 0
Jan 11 at Truett McConnell   - - - - - - - - -
Jan 18 Union W, 66-42 1 33 2 1 3 3 1 3 1
Jan 20 at Point L, 83-75 1 28 0 3 3 3 4 2 0
Jan 22 Bryan L, 84-47 1 23 3 1 4 2 0 0 0
Jan 24 at Milligan L, 78-71 1 27 1 3 4 1 2 1 0
Jan 26 Point L, 70-68 1 36 3 4 7 2 0 2 0
Jan 29 at Kentucky Christian W, 81-70 1 22 1 4 5 2 2 0 1
Feb 1 at Tennessee Wesleyan L, 53-52 1 36 1 5 6 1 2 2 1
Feb 3 at Johnson (Tenn.) W, 76-31 1 23 1 5 6 2 2 1 0
Feb 5 CIU W, 85-70 1 31 0 2 2 4 2 0 0
Feb 8 Milligan L, 75-69 1 29 1 3 4 1 4 1 0
Feb 12 at Bluefield W, 70-65 1 40 0 2 2 5 0 2 0
Feb 14 at Truett McConnell W, 82-49 1 25 0 2 2 1 3 3 0
Feb 16 Brenau W, 59-46 1 26 0 3 3 1 1 0 0
Feb 17 at Brenau W, 63-53 1 29 0 5 5 0 0 0 0
Feb 19 St. Andrews W, 68-43 1 24 1 0 1 1 4 3 0
Feb 21 Brenau W, 88-71 1 35 5 2 7 3 4 1 0
Feb 24 vs. Tennessee Wesleyan W, 63-42 1 30 1 4 5 1 3 2 1
Feb 25 vs. Bryan W, 77-64 1 32 1 7 8 4 2 0 0
Feb 26 vs. Milligan W, 72-57 1 37 1 5 6 1 1 2 0
Mar 11 at Rocky Mountain L, 63-44 1 35 4 1 5 2 2 5 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # Hoop Hysteria   - - - -
Nov 1 at Cumberlands L, 99-90 - 5 1 0.0
Nov 5 vs. Southeastern L, 92-76 - 2 - 1.0
Nov 6 vs. Brewton-Parker L, 79-67 - 4 - 2.0
Nov 9 at St. Andrews W, 95-69 1 1 - 1.0
Nov 13 Bluefield W, 81-54 1 2 - 1.0
Nov 20 at Bryan L, 102-69 1 3 - 1.0
Nov 23 Truett McConnell W, 79-58 1 1 - 0.5
Nov 27 vs. WVU Tech W, 86-79 1 0 - 0.7
Nov 28 vs. Marian L, 67-36 1 1 - 2.0
Dec 1 Montreat W, 77-61 1 2 - 0.8
Dec 4 at Union L, 72-70 1 2 - 0.3
Dec 8 Tennessee Wesleyan L, 70-68 1 3 - 1.0
Dec 11 at Columbia (SC) W, 91-63 1 2 - 1.0
Dec 13 Kentucky Christian W, 67-59 1 3 - -
Jan 11 at Truett McConnell   - - - -
Jan 18 Union W, 66-42 1 1 - 3.0
Jan 20 at Point L, 83-75 1 5 1 0.8
Jan 22 Bryan L, 84-47 1 4 - -
Jan 24 at Milligan L, 78-71 1 3 - 0.5
Jan 26 Point L, 70-68 1 2 - -
Jan 29 at Kentucky Christian W, 81-70 1 3 - 1.0
Feb 1 at Tennessee Wesleyan L, 53-52 1 3 - 0.5
Feb 3 at Johnson (Tenn.) W, 76-31 1 1 - 1.0
Feb 5 CIU W, 85-70 1 1 - 2.0
Feb 8 Milligan L, 75-69 1 4 - 0.3
Feb 12 at Bluefield W, 70-65 1 3 - -
Feb 14 at Truett McConnell W, 82-49 1 3 - 0.3
Feb 16 Brenau W, 59-46 1 1 - 1.0
Feb 17 at Brenau W, 63-53 1 1 - -
Feb 19 St. Andrews W, 68-43 1 4 - 0.3
Feb 21 Brenau W, 88-71 1 2 - 0.8
Feb 24 vs. Tennessee Wesleyan W, 63-42 1 3 - 0.3
Feb 25 vs. Bryan W, 77-64 1 4 - 2.0
Feb 26 vs. Milligan W, 72-57 1 1 - 1.0
Mar 11 at Rocky Mountain L, 63-44 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 25 26.0 6.0-12.8 2.0-4.8 3.0-3.7 17.0
2020-21 17 26.2 5.4-12.3 1.9-4.6 2.1-2.7 14.8
2021-22 34 29.9 4.5-10.3 1.3-4.1 2.4-2.8 12.8
Total 76 27.8 5.2-11.6 1.7-4.4 2.5-3.1 14.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 25 9 651 150-320 46.9 51-121 42.1 74-92 80.4 425
2020-21 17 15 445 91-209 43.5 33-78 42.3 36-46 78.3 251
2021-22 34 31 1018 154-351 43.9 44-138 31.9 83-94 88.3 435
Total 76 55 2114 395-880 44.9 128-337 38.0 193-232 83.2 1111
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 25 651 26.0 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
2020-21 17 445 26.2 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
2021-22 34 1018 29.9 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Total 76 2114 27.8 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 25 1.5 3.9 5.4 2.3 3.4 1.4 0.0
2020-21 17 1.9 5.1 6.9 2.5 2.6 1.6 0.4
2021-22 34 1.4 3.0 4.4 2.1 2.1 1.5 0.2
Total 76 1.6 3.8 5.3 2.2 2.6 1.5 0.2
  gp gs off def reb ast to stl blk
2019-20 25 9 38 98 136 57 84 35 1
2020-21 17 15 32 86 118 43 44 28 6
2021-22 34 31 48 102 150 70 73 51 8
Total 76 55 118 286 404 170 201 114 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 76 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 29.9 4.5-10.3 1.3-4.1 2.4-2.8 12.8
Conference 24 29.1 4.5-10.2 1.4-4.1 2.6-3.0 13.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.6 4.6-11.5 1.2-3.8 3.5-3.8 14.0
Away 14 28.9 4.2-9.1 1.4-4.2 1.8-2.4 11.6
Neutral 7 32.7 5.0-10.6 1.3-4.1 1.7-1.7 13.0
             
Wins 20 29.9 4.7-9.7 1.2-3.8 2.6-2.9 13.2
Losses 14 30.0 4.4-11.2 1.4-4.5 2.1-2.6 12.2
             
November 9 28.1 5.0-10.7 1.7-4.2 2.0-2.2 13.7
December 5 32.8 4.2-11.8 0.6-3.4 3.0-3.8 12.0
January 6 28.2 3.7-9.7 0.7-3.3 3.0-3.2 11.0
February 13 30.5 4.7-9.7 1.7-4.5 2.3-2.5 13.4
March 1 35.0 5.0-12.0 0.0-4.0 2.0-4.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 31 1018 154-351 43.9 44-138 31.9 83-94 88.3 435
Conference 24 24 699 108-245 44.1 34-99 34.3 63-72 87.5 313
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 385 60-149 40.3 16-50 32.0 46-49 93.9 182
Away 14 13 404 59-128 46.1 19-59 32.2 25-33 75.8 162
Neutral 7 5 229 35-74 47.3 9-29 31.0 12-12 100.0 91
                     
Wins 20 20 598 93-194 47.9 25-75 33.3 53-58 91.4 264
Losses 14 11 420 61-157 38.9 19-63 30.2 30-36 83.3 171
                     
November 9 6 253 45-96 46.9 15-38 39.5 18-20 90.0 123
December 5 5 164 21-59 35.6 3-17 17.6 15-19 78.9 60
January 6 6 169 22-58 37.9 4-20 20.0 18-19 94.7 66
February 13 13 397 61-126 48.4 22-59 37.3 30-32 93.8 174
March 1 1 35 5-12 41.7 0-4 0.0 2-4 50.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1018 29.9 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 24 699 29.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 385 29.6 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Away 14 404 28.9 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Neutral 7 229 32.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
                 
Wins 20 598 29.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 14 420 30.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
                 
November 9 253 28.1 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
December 5 164 32.8 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
January 6 169 28.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 13 397 30.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.4 3.0 4.4 2.1 2.1 1.5 0.2
Conference 24 1.4 3.0 4.4 2.0 2.0 1.3 0.1
Exhibition - - - - - - - -
                 
Home 13 1.9 2.7 4.6 2.1 2.0 1.0 0.1
Away 14 1.2 3.1 4.4 1.9 2.3 1.6 0.3
Neutral 7 0.9 3.3 4.1 2.4 2.1 2.1 0.4
                 
Wins 20 1.4 3.2 4.7 2.3 2.1 1.4 0.3
Losses 14 1.4 2.7 4.1 1.8 2.1 1.6 0.2
                 
November 9 1.3 2.4 3.8 2.0 2.4 1.4 0.4
December 5 2.0 3.6 5.6 2.4 2.4 1.6 0.0
January 6 1.7 2.7 4.3 2.2 1.5 1.3 0.3
February 13 0.9 3.5 4.4 1.9 2.2 1.3 0.2
March 1 4.0 1.0 5.0 2.0 2.0 5.0 0.0
  gp gs off def reb ast to stl blk
Total 34 31 48 102 150 70 73 51 8
Conference 24 24 33 73 106 48 48 30 3
Exhibition - - - - - - - - -
                   
Home 13 13 25 35 60 27 26 13 1
Away 14 13 17 44 61 26 32 23 4
Neutral 7 5 6 23 29 17 15 15 3
                   
Wins 20 20 29 64 93 45 43 29 5
Losses 14 11 19 38 57 25 30 22 3
                   
November 9 6 12 22 34 18 22 13 4
December 5 5 10 18 28 12 12 8 0
January 6 6 10 16 26 13 9 8 2
February 13 13 12 45 57 25 28 17 2
March 1 1 4 1 5 2 2 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0