Jacoby Sims
gp
3
pts/g
1.7
fg %
66.7
3pt %
50.0
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 6 | 6 |
| Minutes per game | 2.0 | 2.0 |
| FG | 2-3 | 2-3 |
| FG Pct | 66.7 | 66.7 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 5 |
| Points per game | 1.7 | 1.7 |
| Points per 40 min | 33.3 | 33.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | St. Andrews | W, 68-43 |
| Feb 21 | Brenau | W, 88-71 |
| Feb 24 | vs. Tennessee Wesleyan | W, 63-42 |
| Feb 25 | vs. Bryan | W, 77-64 |
| Feb 26 | vs. Milligan | W, 72-57 |
| Mar 11 | at Rocky Mountain | L, 63-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Hoop Hysteria | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cumberlands | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Southeastern | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Brewton-Parker | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Andrews | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bluefield | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bryan | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Truett McConnell | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. WVU Tech | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Marian | L, 67-36 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Montreat | W, 77-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Union | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Tennessee Wesleyan | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Columbia (SC) | W, 91-63 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | Kentucky Christian | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Truett McConnell | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Union | W, 66-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Point | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Milligan | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Point | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Johnson (Tenn.) | W, 76-31 | - | - | - | - | - | - | - | - | - |
| Feb 5 | CIU | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Milligan | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bluefield | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Truett McConnell | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | St. Andrews | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Tennessee Wesleyan | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Bryan | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Milligan | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Rocky Mountain | L, 63-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Hoop Hysteria | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cumberlands | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Southeastern | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Brewton-Parker | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Andrews | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Bluefield | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Bryan | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Truett McConnell | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. WVU Tech | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Marian | L, 67-36 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Montreat | W, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Union | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Tennessee Wesleyan | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Columbia (SC) | W, 91-63 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | Kentucky Christian | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Truett McConnell | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Union | W, 66-42 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Point | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bryan | L, 84-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Milligan | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Point | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Johnson (Tenn.) | W, 76-31 | - | - | - | - | - | - | - | - | - |
| Feb 5 | CIU | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Milligan | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bluefield | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Truett McConnell | W, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | St. Andrews | W, 68-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Tennessee Wesleyan | W, 63-42 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Bryan | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Milligan | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Rocky Mountain | L, 63-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Hoop Hysteria | - | - | - | - | |
| Nov 1 | at Cumberlands | L, 99-90 | - | - | - | - |
| Nov 5 | vs. Southeastern | L, 92-76 | - | - | - | - |
| Nov 6 | vs. Brewton-Parker | L, 79-67 | - | - | - | - |
| Nov 9 | at St. Andrews | W, 95-69 | - | - | - | - |
| Nov 13 | Bluefield | W, 81-54 | - | - | - | - |
| Nov 20 | at Bryan | L, 102-69 | - | - | - | - |
| Nov 23 | Truett McConnell | W, 79-58 | - | - | - | - |
| Nov 27 | vs. WVU Tech | W, 86-79 | - | - | - | - |
| Nov 28 | vs. Marian | L, 67-36 | - | - | - | - |
| Dec 1 | Montreat | W, 77-61 | - | 0 | - | - |
| Dec 4 | at Union | L, 72-70 | - | - | - | - |
| Dec 8 | Tennessee Wesleyan | L, 70-68 | - | - | - | - |
| Dec 11 | at Columbia (SC) | W, 91-63 | - | 1 | - | - |
| Dec 13 | Kentucky Christian | W, 67-59 | - | - | - | - |
| Jan 11 | at Truett McConnell | - | - | - | - | |
| Jan 18 | Union | W, 66-42 | - | - | - | - |
| Jan 20 | at Point | L, 83-75 | - | - | - | - |
| Jan 22 | Bryan | L, 84-47 | - | - | - | - |
| Jan 24 | at Milligan | L, 78-71 | - | - | - | - |
| Jan 26 | Point | L, 70-68 | - | - | - | - |
| Jan 29 | at Kentucky Christian | W, 81-70 | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 53-52 | - | - | - | - |
| Feb 3 | at Johnson (Tenn.) | W, 76-31 | - | - | - | - |
| Feb 5 | CIU | W, 85-70 | - | - | - | - |
| Feb 8 | Milligan | L, 75-69 | - | - | - | - |
| Feb 12 | at Bluefield | W, 70-65 | - | - | - | - |
| Feb 14 | at Truett McConnell | W, 82-49 | - | - | - | - |
| Feb 16 | Brenau | W, 59-46 | - | - | - | - |
| Feb 17 | at Brenau | W, 63-53 | - | 0 | - | - |
| Feb 19 | St. Andrews | W, 68-43 | - | - | - | - |
| Feb 21 | Brenau | W, 88-71 | - | - | - | - |
| Feb 24 | vs. Tennessee Wesleyan | W, 63-42 | - | - | - | - |
| Feb 25 | vs. Bryan | W, 77-64 | - | - | - | - |
| Feb 26 | vs. Milligan | W, 72-57 | - | - | - | - |
| Mar 11 | at Rocky Mountain | L, 63-44 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 3 | 2.0 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Total | 3 | 2.0 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Total | 3 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 2.0 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Conference | 3 | 2.0 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2.5 | 1.0-1.0 | 0.5-0.5 | 0.0-0.0 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 2.0 | 0.7-1.0 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 2 | 3.0 | 1.0-1.5 | 0.5-1.0 | 0.0-0.0 | 2.5 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Conference | 3 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
