Skip to navigation Skip to content Skip to footer

2022-23 Softball Statistics Reinhardt

  • Games
    50
  • Runs
    272
  • Batting Average
    .327
  • On Base Percentage
    .382
  • Slugging Percentage
    .430
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2023 vs. Milligan W, 2-0
4/27/2023 vs. Tennessee Wesleyan L, 4-1
4/28/2023 vs. Kentucky Christian W, 12-5
4/29/2023 vs. Truett-McConnell W, 10-4
4/29/2023 vs. Brenau (GA) W, 9-0
4/29/2023 vs. Tennessee Wesleyan L, 5-4
5/15/2023 vs. Southeastern W, 6-4
5/16/2023 vs. Vanguard W, 1-0
5/17/2023 at Southern Oregon L, 8-4
5/17/2023 at Southern Oregon L, 11-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Middle Georgia State L, 6-2 23 4 2 4 0 0 0 0 2 .174 .286 .174 0 1 0 0 5 12 .42 28
Feb 5 Middle Georgia State W, 2-1 25 8 2 5 0 0 0 0 2 .320 .433 .320 0 0 0 0 6 9 .67 30
Feb 8 at LaGrange College (NCAA DIII) W, 4-1 28 10 4 0 1 0 1 2 5 .357 .345 .500 0 1 0 0 0 0 - 29
Feb 8 at LaGrange College (NCAA DIII) W, 11-4 41 18 10 2 2 0 0 2 5 .439 .465 .488 0 0 0 0 0 0 - 43
Feb 18 Thomas L, 3-1 24 3 1 2 0 0 0 0 7 .125 .185 .125 0 1 0 0 8 6 1.33 27
Feb 18 Thomas W, 11-9 32 15 11 4 2 0 0 2 3 .469 .541 .531 1 0 0 1 5 8 .63 37
Feb 24 Midway   - - - - - - - - - - - - - - - - - - - -
Feb 24 Midway   - - - - - - - - - - - - - - - - - - - -
Feb 28 Bryan (TN) W, 2-0 23 7 2 3 1 0 0 1 4 .304 .357 .348 0 2 0 0 7 7 1.00 28
Feb 28 Bryan (TN) W, 2-0 20 4 2 5 1 0 0 1 3 .200 .346 .250 0 1 0 2 6 7 .86 26
Mar 6 at Point W, 4-0 27 9 4 3 1 0 0 1 2 .333 .400 .370 0 0 1 0 12 4 3.00 31
Mar 6 at Point W, 4-2 29 11 4 1 2 0 1 3 4 .379 .400 .552 0 0 0 0 2 11 .18 30
Mar 7 at USC Beaufort (S.C.) L, 11-4 30 10 3 4 0 0 0 0 4 .333 .400 .333 0 1 0 0 7 10 .70 35
Mar 7 at USC Beaufort (S.C.) W, 7-5 32 13 6 1 1 1 1 3 5 .406 .424 .594 0 0 2 0 6 8 .75 35
Mar 8 at Coastal Georgia (GA) L, 8-4 28 8 4 0 0 0 0 0 3 .286 .310 .286 1 0 0 1 9 8 1.13 29
Mar 8 at Coastal Georgia (GA) L, 5-4 34 11 4 2 2 0 0 2 7 .324 .361 .382 0 0 1 0 12 5 2.40 37
Mar 11 Montreat W, 12-1 30 15 10 1 3 0 0 3 2 .500 .516 .600 0 0 0 0 4 6 .67 31
Mar 11 Montreat W, 9-0 26 12 7 1 2 0 0 2 4 .462 .500 .538 1 0 0 0 3 5 .60 28
Mar 18 Union W, 7-0 28 11 5 4 2 0 0 2 3 .393 .471 .464 1 1 1 0 5 10 .50 35
Mar 18 Union W, 10-2 27 13 9 4 3 1 0 4 2 .481 .576 .667 2 0 0 0 5 4 1.25 33
Mar 19 at Georgia Gwinnett L, 9-6 31 9 4 1 0 0 0 0 5 .290 .313 .290 0 0 2 0 9 7 1.29 34
Mar 19 at Georgia Gwinnett L, 9-1 21 5 1 0 0 1 0 1 10 .238 .238 .333 0 0 0 0 3 2 1.50 21
Mar 22 Cumberland (TN)   - - - - - - - - - - - - - - - - - - - -
Mar 22 Cumberland (TN)   - - - - - - - - - - - - - - - - - - - -
Mar 23 at Truett-McConnell W, 3-2 26 6 3 3 1 0 0 1 7 .231 .310 .269 0 0 1 0 6 7 .86 30
Mar 23 at Truett-McConnell L, 4-1 24 2 1 5 1 0 1 2 4 .083 .241 .250 0 0 0 0 12 5 2.40 29
Mar 26 Milligan W, 2-1 21 3 2 2 0 1 0 1 5 .143 .217 .238 0 0 0 0 6 7 .86 23
Mar 26 Milligan W, 9-1 28 9 9 5 2 0 0 2 1 .321 .441 .393 1 0 0 0 4 9 .44 34
Mar 31 at Columbia (SC) W, 5-2 32 8 5 0 1 0 0 1 4 .250 .250 .281 0 0 0 0 6 9 .67 32
Mar 31 at Columbia (SC) L, 3-2 30 8 2 1 2 0 1 3 3 .267 .290 .433 0 0 0 1 7 10 .70 31
Apr 6 at Brenau (GA) W, 6-0 34 13 6 1 1 0 2 3 6 .382 .400 .588 0 0 0 0 4 9 .44 35
Apr 6 at Brenau (GA) W, 4-1 32 8 3 1 0 0 1 1 4 .250 .273 .344 0 0 0 1 10 9 1.11 33
Apr 11 Kentucky Christian W, 1-0 36 13 1 2 4 1 0 5 4 .361 .395 .528 0 0 0 0 5 14 .36 38
Apr 11 Kentucky Christian W, 13-0 28 14 12 2 2 2 1 5 0 .500 .516 .821 0 1 1 0 4 8 .50 32
Apr 12 at Johnson (Tenn.) W, 8-0 33 15 8 2 3 0 0 3 2 .455 .486 .545 0 0 0 1 8 8 1.00 35
Apr 12 at Johnson (Tenn.) W, 5-0 25 7 4 8 0 0 1 1 7 .280 .471 .400 1 0 2 1 9 4 2.25 36
Apr 13 at Bluefield (VA) W, 12-1 30 15 11 1 2 2 2 6 1 .500 .500 .900 0 1 0 0 3 11 .27 32
Apr 13 at Bluefield (VA) W, 9-1 28 9 5 6 1 0 0 1 1 .321 .459 .357 2 1 0 0 8 7 1.14 37
Apr 17 at Tennessee Wesleyan W, 1-0 26 6 1 1 0 0 0 0 1 .231 .259 .231 0 0 0 1 7 11 .64 27
Apr 17 at Tennessee Wesleyan W, 3-0 26 5 3 2 1 0 0 1 3 .192 .250 .231 0 0 0 0 14 4 3.50 28
Apr 18 at St. Andrews W, 9-0 28 13 9 4 3 1 0 4 0 .464 .531 .643 0 0 0 - 0 - - 32
Apr 18 at St. Andrews W, 4-0 29 10 3 5 3 0 0 3 2 .345 .441 .448 0 0 1 - 0 - - 35
Apr 19 at CIU (SC) W, 9-1 30 11 8 4 3 0 2 5 1 .367 .441 .667 0 0 0 0 9 5 1.80 34
Apr 19 at CIU (SC) W, 10-1 28 13 10 1 3 0 1 4 4 .464 .467 .679 0 1 0 0 3 6 .50 30
Apr 26 vs. Milligan W, 2-0 23 4 2 1 1 0 0 1 1 .174 .200 .217 0 1 0 0 5 12 .42 25
Apr 27 vs. Tennessee Wesleyan L, 4-1 24 4 1 1 1 0 0 1 12 .167 .231 .208 1 0 0 0 0 8 .00 26
Apr 28 vs. Kentucky Christian W, 12-5 36 14 11 5 2 2 0 4 5 .389 .452 .556 0 1 0 0 5 11 .45 42
Apr 29 vs. Truett-McConnell W, 10-4 32 13 8 4 1 0 1 2 5 .406 .472 .531 0 0 3 0 10 5 2.00 39
Apr 29 vs. Brenau (GA) W, 9-0 29 13 8 2 0 3 0 3 2 .448 .484 .655 0 0 1 0 9 5 1.80 32
Apr 29 vs. Tennessee Wesleyan L, 5-4 30 6 2 0 1 0 1 2 7 .200 .200 .333 0 0 0 0 4 10 .40 30
May 15 vs. Southeastern W, 6-4 30 9 5 3 2 0 0 2 6 .300 .364 .367 0 0 0 0 7 7 1.00 33
May 16 vs. Vanguard W, 1-0 26 4 0 2 0 0 0 0 5 .154 .214 .154 0 0 0 0 9 8 1.13 28
May 17 at Southern Oregon L, 8-4 32 9 4 0 1 0 0 1 7 .281 .281 .313 0 0 0 0 9 5 1.80 32
May 17 at Southern Oregon L, 11-0 15 1 0 2 0 0 0 0 1 .067 .176 .067 0 0 0 1 4 9 .44 17
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 5 Middle Georgia State L, 6-2 2 4 2 1
Feb 5 Middle Georgia State W, 2-1 2 8 3 0
Feb 8 at LaGrange College (NCAA DIII) W, 4-1 4 14 3 0
Feb 8 at LaGrange College (NCAA DIII) W, 11-4 11 20 2 0
Feb 18 Thomas L, 3-1 1 3 2 0
Feb 18 Thomas W, 11-9 11 17 6 0
Feb 24 Midway   - - - -
Feb 24 Midway   - - - -
Feb 28 Bryan (TN) W, 2-0 2 8 1 0
Feb 28 Bryan (TN) W, 2-0 2 5 1 0
Mar 6 at Point W, 4-0 4 10 2 1
Mar 6 at Point W, 4-2 4 16 1 1
Mar 7 at USC Beaufort (S.C.) L, 11-4 4 10 5 0
Mar 7 at USC Beaufort (S.C.) W, 7-5 7 19 3 2
Mar 8 at Coastal Georgia (GA) L, 8-4 4 8 0 0
Mar 8 at Coastal Georgia (GA) L, 5-4 4 13 1 0
Mar 11 Montreat W, 12-1 12 18 4 0
Mar 11 Montreat W, 9-0 9 14 2 0
Mar 18 Union W, 7-0 7 13 1 0
Mar 18 Union W, 10-2 10 18 6 0
Mar 19 at Georgia Gwinnett L, 9-6 6 9 3 0
Mar 19 at Georgia Gwinnett L, 9-1 1 7 0 0
Mar 22 Cumberland (TN)   - - - -
Mar 22 Cumberland (TN)   - - - -
Mar 23 at Truett-McConnell W, 3-2 3 7 3 0
Mar 23 at Truett-McConnell L, 4-1 1 6 2 0
Mar 26 Milligan W, 2-1 2 5 1 0
Mar 26 Milligan W, 9-1 9 11 4 0
Mar 31 at Columbia (SC) W, 5-2 5 9 1 0
Mar 31 at Columbia (SC) L, 3-2 2 13 2 0
Apr 6 at Brenau (GA) W, 6-0 6 20 5 2
Apr 6 at Brenau (GA) W, 4-1 4 11 1 0
Apr 11 Kentucky Christian W, 1-0 1 19 0 0
Apr 11 Kentucky Christian W, 13-0 13 23 2 0
Apr 12 at Johnson (Tenn.) W, 8-0 8 18 2 0
Apr 12 at Johnson (Tenn.) W, 5-0 5 10 2 0
Apr 13 at Bluefield (VA) W, 12-1 12 27 1 1
Apr 13 at Bluefield (VA) W, 9-1 9 10 2 0
Apr 17 at Tennessee Wesleyan W, 1-0 1 6 2 0
Apr 17 at Tennessee Wesleyan W, 3-0 3 6 1 0
Apr 18 at St. Andrews W, 9-0 9 18 2 0
Apr 18 at St. Andrews W, 4-0 4 13 4 1
Apr 19 at CIU (SC) W, 9-1 9 20 2 0
Apr 19 at CIU (SC) W, 10-1 10 19 0 0
Apr 26 vs. Milligan W, 2-0 2 5 1 0
Apr 27 vs. Tennessee Wesleyan L, 4-1 1 5 1 1
Apr 28 vs. Kentucky Christian W, 12-5 12 20 5 0
Apr 29 vs. Truett-McConnell W, 10-4 10 17 4 0
Apr 29 vs. Brenau (GA) W, 9-0 9 19 3 2
Apr 29 vs. Tennessee Wesleyan L, 5-4 4 10 1 0
May 15 vs. Southeastern W, 6-4 6 11 3 1
May 16 vs. Vanguard W, 1-0 1 4 2 0
May 17 at Southern Oregon L, 8-4 4 10 0 0
May 17 at Southern Oregon L, 11-0 0 1 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 5 Middle Georgia State L, 6-2 0 1 7.0 10 6 5 5.00 5 5.00 0 1.57
Feb 5 Middle Georgia State W, 2-1 1 0 7.0 7 1 1 1.00 2 2.00 0 1.00
Feb 8 at LaGrange College (NCAA DIII) W, 4-1 1 0 7.0 5 1 0 0.00 1 1.00 0 1.00
Feb 8 at LaGrange College (NCAA DIII) W, 11-4 1 0 7.0 9 4 4 4.00 4 4.00 0 1.71
Feb 18 Thomas L, 3-1 0 1 7.0 8 3 3 3.00 5 5.00 0 1.43
Feb 18 Thomas W, 11-9 1 0 7.0 13 9 7 7.00 6 6.00 1 1.86
Feb 24 Midway   - - - - - - - - - - -
Feb 24 Midway   - - - - - - - - - - -
Feb 28 Bryan (TN) W, 2-0 1 0 7.0 1 0 0 0.00 10 10.00 0 0.29
Feb 28 Bryan (TN) W, 2-0 1 0 7.0 7 0 0 0.00 8 8.00 0 1.00
Mar 6 at Point W, 4-0 1 0 7.0 5 0 0 0.00 7 7.00 0 1.00
Mar 6 at Point W, 4-2 1 0 7.0 7 2 1 1.00 4 4.00 0 1.57
Mar 7 at USC Beaufort (S.C.) L, 11-4 0 1 6.0 15 11 10 11.67 1 1.17 1 2.83
Mar 7 at USC Beaufort (S.C.) W, 7-5 1 0 7.0 11 5 5 5.00 3 3.00 0 1.86
Mar 8 at Coastal Georgia (GA) L, 8-4 0 1 6.0 13 7 6 7.00 3 3.50 1 2.33
Mar 8 at Coastal Georgia (GA) L, 5-4 0 1 7.2 9 5 1 0.91 3 2.74 0 1.57
Mar 11 Montreat W, 12-1 1 0 5.0 2 1 1 1.40 2 2.80 0 0.40
Mar 11 Montreat W, 9-0 1 0 5.0 6 0 0 0.00 4 5.60 0 1.20
Mar 18 Union W, 7-0 1 0 7.0 4 0 0 0.00 8 8.00 0 0.57
Mar 18 Union W, 10-2 1 0 5.0 4 2 2 2.80 2 2.80 0 1.60
Mar 19 at Georgia Gwinnett L, 9-6 0 1 6.0 7 9 9 10.50 0 .00 0 2.50
Mar 19 at Georgia Gwinnett L, 9-1 0 1 4.0 8 9 2 3.50 3 5.25 0 2.00
Mar 22 Cumberland (TN)   - - - - - - - - - - -
Mar 22 Cumberland (TN)   - - - - - - - - - - -
Mar 23 at Truett-McConnell W, 3-2 1 0 7.0 4 2 2 2.00 4 4.00 1 0.57
Mar 23 at Truett-McConnell L, 4-1 0 1 6.0 6 4 4 4.67 0 .00 1 1.17
Mar 26 Milligan W, 2-1 1 0 7.0 4 1 1 1.00 6 6.00 0 0.57
Mar 26 Milligan W, 9-1 1 0 5.0 2 1 1 1.40 2 2.80 1 0.40
Mar 31 at Columbia (SC) W, 5-2 1 0 7.0 5 2 1 1.00 2 2.00 0 0.71
Mar 31 at Columbia (SC) L, 3-2 0 1 6.0 5 3 2 2.33 5 5.83 0 1.33
Apr 6 at Brenau (GA) W, 6-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.57
Apr 6 at Brenau (GA) W, 4-1 1 0 8.0 6 1 1 0.88 2 1.75 0 0.88
Apr 11 Kentucky Christian W, 1-0 1 0 9.0 4 0 0 0.00 4 3.11 0 0.44
Apr 11 Kentucky Christian W, 13-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Apr 12 at Johnson (Tenn.) W, 8-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.71
Apr 12 at Johnson (Tenn.) W, 5-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.57
Apr 13 at Bluefield (VA) W, 12-1 1 0 6.0 3 1 1 1.17 2 2.33 0 0.67
Apr 13 at Bluefield (VA) W, 9-1 1 0 6.0 2 1 1 1.17 6 7.00 0 0.83
Apr 17 at Tennessee Wesleyan W, 1-0 1 0 7.0 6 0 0 0.00 3 3.00 0 0.86
Apr 17 at Tennessee Wesleyan W, 3-0 1 0 7.0 6 0 0 0.00 2 2.00 0 0.86
Apr 18 at St. Andrews W, 9-0 1 0 5.0 2 0 0 0.00 5 7.00 0 0.80
Apr 18 at St. Andrews W, 4-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.29
Apr 19 at CIU (SC) W, 9-1 1 0 6.0 4 1 1 1.17 1 1.17 0 0.67
Apr 19 at CIU (SC) W, 10-1 1 0 5.0 1 1 0 0.00 5 7.00 0 0.40
Apr 26 vs. Milligan W, 2-0 1 0 7.0 2 0 0 0.00 0 .00 0 0.43
Apr 27 vs. Tennessee Wesleyan L, 4-1 0 1 7.0 6 4 3 3.00 3 3.00 1 0.86
Apr 28 vs. Kentucky Christian W, 12-5 1 0 7.0 5 5 2 2.00 2 2.00 0 1.29
Apr 29 vs. Truett-McConnell W, 10-4 1 0 7.0 8 4 4 4.00 2 2.00 0 1.57
Apr 29 vs. Brenau (GA) W, 9-0 1 0 6.0 4 0 0 0.00 3 3.50 0 0.67
Apr 29 vs. Tennessee Wesleyan L, 5-4 0 1 6.0 8 5 5 5.83 1 1.17 1 1.50
May 15 vs. Southeastern W, 6-4 1 0 7.0 12 4 2 2.00 6 6.00 0 1.86
May 16 vs. Vanguard W, 1-0 1 0 8.0 9 0 0 0.00 2 1.75 0 1.13
May 17 at Southern Oregon L, 8-4 0 1 6.0 14 8 8 9.33 0 .00 0 2.50
May 17 at Southern Oregon L, 11-0 0 1 5.0 13 11 11 15.40 1 1.40 1 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Middle Georgia State L, 6-2 27 21 5 1 0 .963 - 6 2 .250 0
Feb 5 Middle Georgia State W, 2-1 30 21 8 1 0 .967 - - 2 1.000 0
Feb 8 at LaGrange College (NCAA DIII) W, 4-1 2 0 0 2 0 .000 - - 0 - 0
Feb 8 at LaGrange College (NCAA DIII) W, 11-4 0 0 0 0 0 - - - - - 0
Feb 18 Thomas L, 3-1 30 21 8 1 0 .967 - 3 - - 0
Feb 18 Thomas W, 11-9 33 21 8 4 0 .879 2 - - - 0
Feb 24 Midway   - - - - - - - - - - -
Feb 24 Midway   - - - - - - - - - - -
Feb 28 Bryan (TN) W, 2-0 27 21 6 0 0 1.000 - - - - 0
Feb 28 Bryan (TN) W, 2-0 25 21 4 0 0 1.000 - 1 - - 0
Mar 6 at Point W, 4-0 26 21 3 2 0 .923 - - 1 1.000 0
Mar 6 at Point W, 4-2 31 21 9 1 0 .968 - - - - 0
Mar 7 at USC Beaufort (S.C.) L, 11-4 25 18 4 3 0 .880 1 1 - - 0
Mar 7 at USC Beaufort (S.C.) W, 7-5 36 21 15 0 0 1.000 - 1 - - 0
Mar 8 at Coastal Georgia (GA) L, 8-4 28 18 7 3 0 .893 1 - 1 1.000 0
Mar 8 at Coastal Georgia (GA) L, 5-4 32 23 7 2 0 .938 - - 1 1.000 0
Mar 11 Montreat W, 12-1 17 15 2 0 0 1.000 - - - - 0
Mar 11 Montreat W, 9-0 19 15 4 0 0 1.000 1 - - - 0
Mar 18 Union W, 7-0 28 21 4 3 0 .893 - - - - 0
Mar 18 Union W, 10-2 22 15 5 2 0 .909 1 3 - - 0
Mar 19 at Georgia Gwinnett L, 9-6 24 18 6 0 0 1.000 - 3 - - 0
Mar 19 at Georgia Gwinnett L, 9-1 22 12 6 4 0 .818 1 1 - - 0
Mar 22 Cumberland (TN)   - - - - - - - - - - -
Mar 22 Cumberland (TN)   - - - - - - - - - - -
Mar 23 at Truett-McConnell W, 3-2 30 21 6 3 0 .900 - - - - 0
Mar 23 at Truett-McConnell L, 4-1 27 18 9 0 0 1.000 - - - - 0
Mar 26 Milligan W, 2-1 30 21 9 0 0 1.000 - - - - 0
Mar 26 Milligan W, 9-1 19 15 4 0 0 1.000 - 1 - - 0
Mar 31 at Columbia (SC) W, 5-2 30 21 7 2 0 .933 - 1 - - 0
Mar 31 at Columbia (SC) L, 3-2 29 18 6 5 0 .828 - - - - 0
Apr 6 at Brenau (GA) W, 6-0 30 21 8 1 0 .967 1 - - - 0
Apr 6 at Brenau (GA) W, 4-1 34 24 8 2 0 .941 - 1 - - 0
Apr 11 Kentucky Christian W, 1-0 37 27 10 0 0 1.000 - 1 - - 0
Apr 11 Kentucky Christian W, 13-0 20 15 5 0 0 1.000 - - - - 0
Apr 12 at Johnson (Tenn.) W, 8-0 26 21 5 0 0 1.000 1 - - - 0
Apr 12 at Johnson (Tenn.) W, 5-0 23 21 2 0 0 1.000 - 2 - - 0
Apr 13 at Bluefield (VA) W, 12-1 24 18 6 0 0 1.000 - - - - 0
Apr 13 at Bluefield (VA) W, 9-1 27 18 7 2 0 .926 - - - - 0
Apr 17 at Tennessee Wesleyan W, 1-0 28 21 6 1 0 .964 1 - - - 0
Apr 17 at Tennessee Wesleyan W, 3-0 28 21 6 1 0 .964 - - - - 0
Apr 18 at St. Andrews W, 9-0 16 15 0 1 0 .938 0 0 0 - 0
Apr 18 at St. Andrews W, 4-0 21 21 0 0 0 1.000 0 0 0 - 0
Apr 19 at CIU (SC) W, 9-1 27 18 9 0 0 1.000 - - - - 0
Apr 19 at CIU (SC) W, 10-1 23 15 6 2 1 .913 - - - - 0
Apr 26 vs. Milligan W, 2-0 29 21 7 1 0 .966 - 1 - - 0
Apr 27 vs. Tennessee Wesleyan L, 4-1 29 21 7 1 0 .966 - - - - 0
Apr 28 vs. Kentucky Christian W, 12-5 31 21 7 3 0 .903 1 - - - 0
Apr 29 vs. Truett-McConnell W, 10-4 37 21 15 1 0 .973 - - - - 0
Apr 29 vs. Brenau (GA) W, 9-0 27 18 9 0 0 1.000 1 1 - - 0
Apr 29 vs. Tennessee Wesleyan L, 5-4 28 18 9 1 0 .964 - - - - 0
May 15 vs. Southeastern W, 6-4 30 21 8 1 0 .967 - - - - 0
May 16 vs. Vanguard W, 1-0 27 24 3 0 0 1.000 - - - - 0
May 17 at Southern Oregon L, 8-4 27 18 9 0 0 1.000 - - - - 0
May 17 at Southern Oregon L, 11-0 20 15 5 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1410 461 242 123 65 15 17 97 193 .327 .382 .430 11 14 16 10 301 352 .86 1574
Conference 28 784 270 149 78 48 8 13 69 84 .344 .405 .476 8 8 7 7 169 197 .86 885
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 371 131 75 44 22 5 1 28 42 .353 .423 .447 6 7 2 3 73 112 .65 430
Away 28 809 263 130 61 35 5 14 54 108 .325 .373 .433 4 5 10 7 179 174 1.03 889
Neutral 8 230 67 37 18 8 5 2 15 43 .291 .343 .396 1 2 4 0 49 66 .74 255
 
Wins 37 1064 381 213 101 57 14 14 85 121 .358 .414 .477 9 11 13 7 212 255 .83 1198
Losses 13 346 80 29 22 8 1 3 12 72 .231 .279 .286 2 3 3 3 89 97 .92 376
 
February 8 216 69 34 25 7 0 1 8 31 .319 .383 .366 1 6 0 3 37 49 .76 248
March 18 504 163 83 38 23 4 4 31 75 .323 .376 .409 6 2 8 2 118 127 .93 558
April 20 587 206 116 53 32 11 12 55 68 .351 .405 .504 4 6 8 4 117 147 .80 658
May 4 103 23 9 7 3 0 0 3 19 .223 .273 .252 0 0 0 1 29 29 1.00 110
Base Running — Split Statistics
gp r tb sb cs
Total 50 272 607 107 13
Conference 28 166 373 57 6
Exhibition - - 0 - -
 
Home 14 83 166 35 1
Away 28 144 350 52 8
Neutral 8 45 91 20 4
 
Wins 37 238 508 88 11
Losses 13 34 99 19 2
 
February 8 35 79 20 1
March 18 94 206 41 4
April 20 132 296 41 7
May 4 11 26 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.31 37 13 50 50 2 324.2 309 134 107 61 170 3.67 9 1.14 1391 6 26
Conference 0.74 26 2 28 28 1 180.0 113 23 19 24 114 4.43 3 0.76 702 2 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.63 12 2 14 14 0 90.0 75 24 21 8 66 5.13 2 0.92 362 0 6
Away 2.73 19 9 28 28 2 179.2 180 88 70 43 85 3.31 5 1.24 794 4 19
Neutral 2.04 6 2 8 8 0 55.0 54 22 16 10 19 2.42 2 1.16 235 2 1
 
Wins 1.09 37 0 37 37 2 245.0 187 49 38 36 140 4.00 3 0.91 987 4 16
Losses 6.06 0 13 13 13 0 79.2 122 85 69 25 30 2.64 6 1.85 404 2 10
 
February 2.50 6 2 8 8 0 56.0 60 24 20 9 41 5.13 1 1.23 242 0 5
March 3.04 11 7 18 18 1 110.2 117 64 48 30 59 3.73 5 1.33 505 2 14
April 0.95 18 2 20 20 1 132.0 84 23 18 18 61 3.23 2 0.77 513 2 5
May 5.65 2 2 4 4 0 26.0 48 23 21 4 9 2.42 1 2.00 131 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1298 932 309 57 1 .956 12 27 7 .206 0
Conference 28 724 540 156 28 1 .961 5 10 1 .091 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 364 270 82 12 0 .967 4 15 4 .211 0
Away 28 696 497 162 37 1 .947 6 10 3 .231 0
Neutral 8 238 165 65 8 0 .966 2 2 - - 0
 
Wins 37 950 693 221 36 1 .962 9 13 3 .188 0
Losses 13 348 239 88 21 0 .940 3 14 4 .222 0
 
February 8 174 126 39 9 0 .948 2 10 4 .286 0
March 18 475 332 113 30 0 .937 5 11 3 .214 0
April 20 545 396 132 17 1 .969 5 6 0 .000 0
May 4 104 78 25 1 0 .990 - - - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 5 Middle Georgia State L, 6-2 150
Feb 5 Middle Georgia State W, 2-1 0
Feb 8 at LaGrange College (NCAA DIII) W, 4-1 50
Feb 8 at LaGrange College (NCAA DIII) W, 11-4 50
Feb 18 Thomas L, 3-1 0
Feb 18 Thomas W, 11-9 0
Feb 24 Midway   -
Feb 24 Midway   -
Feb 28 Bryan (TN) W, 2-0 50
Feb 28 Bryan (TN) W, 2-0 50
Mar 6 at Point W, 4-0 0
Mar 6 at Point W, 4-2 0
Mar 7 at USC Beaufort (S.C.) L, 11-4 15
Mar 7 at USC Beaufort (S.C.) W, 7-5 15
Mar 8 at Coastal Georgia (GA) L, 8-4 0
Mar 8 at Coastal Georgia (GA) L, 5-4 0
Mar 11 Montreat W, 12-1 100
Mar 11 Montreat W, 9-0 100
Mar 18 Union W, 7-0 100
Mar 18 Union W, 10-2 0
Mar 19 at Georgia Gwinnett L, 9-6 375
Mar 19 at Georgia Gwinnett L, 9-1 350
Mar 22 Cumberland (TN)   -
Mar 22 Cumberland (TN)   -
Mar 23 at Truett-McConnell W, 3-2 0
Mar 23 at Truett-McConnell L, 4-1 0
Mar 26 Milligan W, 2-1 100
Mar 26 Milligan W, 9-1 0
Mar 31 at Columbia (SC) W, 5-2 0
Mar 31 at Columbia (SC) L, 3-2 44
Apr 6 at Brenau (GA) W, 6-0 0
Apr 6 at Brenau (GA) W, 4-1 0
Apr 11 Kentucky Christian W, 1-0 0
Apr 11 Kentucky Christian W, 13-0 0
Apr 12 at Johnson (Tenn.) W, 8-0 0
Apr 12 at Johnson (Tenn.) W, 5-0 0
Apr 13 at Bluefield (VA) W, 12-1 0
Apr 13 at Bluefield (VA) W, 9-1 0
Apr 17 at Tennessee Wesleyan W, 1-0 88
Apr 17 at Tennessee Wesleyan W, 3-0 98
Apr 18 at St. Andrews W, 9-0 -
Apr 18 at St. Andrews W, 4-0 -
Apr 19 at CIU (SC) W, 9-1 0
Apr 19 at CIU (SC) W, 10-1 23
Apr 26 vs. Milligan W, 2-0 94
Apr 27 vs. Tennessee Wesleyan L, 4-1 57
Apr 28 vs. Kentucky Christian W, 12-5 76
Apr 29 vs. Truett-McConnell W, 10-4 107
Apr 29 vs. Brenau (GA) W, 9-0 99
Apr 29 vs. Tennessee Wesleyan L, 5-4 95
May 15 vs. Southeastern W, 6-4 0
May 16 vs. Vanguard W, 1-0 110
May 17 at Southern Oregon L, 8-4 250
May 17 at Southern Oregon L, 11-0 250