Evan Hodge
m
10
k/s
0.19
h %
.167
a/s
0.00
b/s
0.19
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 16 | 6 |
| Kills | 3 | 3 |
| Kills per set | 0.19 | 0.50 |
| Errors | 1 | 0 |
| Total Attacks | 12 | 6 |
| Total Attacks per set | 0.75 | 1.00 |
| Hitting Percentage | .167 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.13 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.19 | 0.17 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.5 | 3.5 |
| Points per set | 0.3 | 0.6 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 5 | Life | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 10 | Georgetown | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Life | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 5 | Life | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Georgetown | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cumberland (TN) | - | - | - | - | - | - | - | |
| Jan 23 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Park | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Jamestown | - | - | - | - | - | - | - | |
| Jan 30 | Cumberland (TN) | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | Life | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Benedictine Mesa (AZ) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Judson (IL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Georgetown | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | vs. Carolina University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Warner (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at St. Thomas (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | at Webber International (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | Edward Waters | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Erskine | W, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 19 | at Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Warner (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | St. Thomas (FL) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 27 | at Bluefield (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | at King University | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Emmanuel (Ga.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Life | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. St. Thomas (FL) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 16 | 3 | 0.19 | 1 | 12 | 0.75 | .167 | 0 | 0.00 | 4.5 | 0.3 |
| Total | 10 | 16 | 3 | 0.19 | 1 | 12 | 0.75 | .167 | 0 | 0.00 | 4.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 16 | 2 | 0.13 | 0 | 3 | 3 | 0.19 |
| Total | 10 | 16 | 2 | 0.13 | 0 | 3 | 3 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 16 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 10 | 16 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 3 | 0.19 | 1 | 12 | 0.75 | .167 | 0 | 0.00 | 4.5 | 0.3 |
| Conference | 4 | 6 | 3 | 0.50 | 0 | 6 | 1.00 | .500 | 0 | 0.00 | 3.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0.00 | 1 | 5 | 0.71 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 2 | 3 | 2 | 0.67 | 0 | 2 | 0.67 | 1.000 | 0 | 0.00 | 2.5 | 0.8 |
| Neutral | 3 | 6 | 1 | 0.17 | 0 | 5 | 0.83 | .200 | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 9 | 15 | 3 | 0.20 | 1 | 11 | 0.73 | .182 | 0 | 0.00 | 4.5 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| February | 7 | 11 | 3 | 0.27 | 1 | 10 | 0.91 | .200 | 0 | 0.00 | 3.5 | 0.3 |
| April | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 2 | 0.13 | 0 | 3 | 3 | 0.19 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Neutral | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 15 | 2 | 0.13 | 0 | 3 | 3 | 0.20 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| February | 7 | 11 | 2 | 0.18 | 0 | 1 | 1 | 0.09 |
| April | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 15 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| February | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
