Official Volleyball Box Score
Campbellsville (KY) at Reinhardt (GA)
3/23/2024 at 4:00 PM
@ Waleska
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 29 | .517 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 16 | 4 | 36 | .333 |
| 4 | 12 | 7 | 32 | .156 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 19 | 3 | 34 | .471 |
| 4 | 14 | 8 | 32 | .188 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alonzo Vega | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mason McKinney | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Trevor Gruner * | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Matheus Curi | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Gaston Barrionuevo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aleksa Plevaljcic * | 4 | 0 | 0 | 1 | .000 | 41 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 12 | Denzel Madrigal * | 4 | 10 | 1 | 26 | .346 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 11.5 |
| 14 | John-Marcos Gonzalez * | 4 | 18 | 7 | 38 | .289 | 1 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 20.0 |
| 15 | Andres Laboy | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Pedro Zavatini * | 4 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 20 | JoVeaun Banks * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 23 | Moritz Frauendorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 133 | .271 | 54 | 4 | 11 | 2 | 34 | 0 | 14 | 2 | 2 | 67.0 | ||
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk * | 4 | 4 | 0 | 15 | .267 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 8.5 |
| 4 | Rodolfo Biegelmeyer * | 4 | 20 | 4 | 32 | .500 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 21.5 |
| 7 | Gabriel Gutierrez * | 4 | 16 | 6 | 29 | .345 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Rayner Sarmiento | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Bruno Dewes * | 4 | 0 | 0 | 0 | .000 | 38 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 15 | Victor Pacheco * | 4 | 9 | 5 | 18 | .222 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 17 | Ricardo Mujica | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Alex Sanchez | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Dalton Fellows * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 19 | 122 | .336 | 59 | 2 | 7 | 4 | 46 | 4 | 14 | 2 | 2 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:58 |
* = Starter
