Official Volleyball Box Score
Reinhardt at Benedict
2/22/2023 at 5:53 pm
| Set: 1st | 2nd | 3rd | ||
| Rein | -- 1st -- | BEN |
|---|---|---|
| M-55 starters: Kendersley, Marcellin; Terran, Walkin; De?Andrae, Taylor; Donovan, Wilmott; Ras, Jesse, Delancy; Zion, Beckford. | ||
| M-506141 starters: Rodolfo, Biegelmeyer; Chase, Cross; John, Hynes; Bruno, Dewes; Christian, Leon; Troy, Sly. | ||
| [Dewes, Bruno] Kill by Wilmott, Donovan (from Marcellin, Kendersley). Point BEN | 25-13 | |
| 26-13 | [Wilmott, Donovan] Kill by Leon, Christian (from Dewes, Bruno). Point Rein | |
| 27-13 | [Biegelmeyer, Rodolfo] Attack error by Delancy, Ras Jesse (from Marcellin, Kendersley). Point Rein | |
| 28-13 | [Biegelmeyer, Rodolfo] Attack error by Delancy, Ras Jesse (block by Leon, Christian; Hynes, John). Point Rein | |
| 29-13 | [Biegelmeyer, Rodolfo] Service ace (Delancy, Ras Jesse). Point Rein | |
| 30-13 | [Biegelmeyer, Rodolfo] Bad set by Marcellin, Kendersley. Point Rein | |
| 31-13 | [Biegelmeyer, Rodolfo] Attack error by Walkin, Terran (from Marcellin, Kendersley). Point Rein | |
| [Biegelmeyer, Rodolfo] Service error. Point BEN | 31-14 | |
| 32-14 | [Marcellin, Kendersley] Service error. Point Rein | |
| [Leon, Christian] Service error. Point BEN | 32-15 | |
| [Beckford, Zion] Bad set by Dewes, Bruno. Point BEN | 32-16 | |
| 33-16 | [Beckford, Zion] Attack error by Wilmott, Donovan (from Delancy, Ras Jesse). Point Rein | |
| [Hynes, John] Attack error by Cross, Chase (block by Delancy, Ras Jesse). Point BEN | 33-17 | |
| 34-17 | [Delancy, Ras Jesse] Kill by Sly, Troy (from Dewes, Bruno). Point Rein | |
| [Cross, Chase] Kill by Wilmott, Donovan (from Marcellin, Kendersley). Point BEN | 34-18 | |
| [Walkin, Terran] Kill by Wilmott, Donovan (from Walkin, Terran). Point BEN | 34-19 | |
| 35-19 | [Walkin, Terran] Kill by Hynes, John (from Dewes, Bruno). Point Rein | |
| [Sly, Troy] Kill by Delancy, Ras Jesse (from Marcellin, Kendersley). Point BEN | 35-20 | |
| 36-20 | [Taylor, De?Andrae] Kill by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Kill by Beckford, Zion (from Marcellin, Kendersley). Point BEN | 36-21 | |
| [Wilmott, Donovan] Attack error by Biegelmeyer, Rodolfo (block by Delancy, Ras Jesse). Point BEN | 36-22 | |
| 37-22 | [Wilmott, Donovan] Kill by Hynes, John (from Dewes, Bruno). Point Rein | |
| 38-22 | [Biegelmeyer, Rodolfo] Attack error by Beckford, Zion (block by Cross, Chase). Point Rein | |
| 39-22 | [Biegelmeyer, Rodolfo] Service ace (Delancy, Ras Jesse). Point Rein | |
| 40-22 | [Biegelmeyer, Rodolfo] Kill by Cross, Chase (from Sanchez, Alex). Point Rein | |
| 41-22 | [Biegelmeyer, Rodolfo] Attack error by Walkin, Terran (from Marcellin, Kendersley). Point Rein | |
| 42-22 | [Biegelmeyer, Rodolfo] Service ace (Delancy, Ras Jesse). Point Rein | |
| [Biegelmeyer, Rodolfo] Kill by Delancy, Ras Jesse (from Marcellin, Kendersley). Point BEN | 42-23 | |
| 43-23 | [Marcellin, Kendersley] Kill by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point Rein | |
| 44-23 | [Leon, Christian] Service ace (Delancy, Ras Jesse). Point Rein | |
| 45-23 | [Leon, Christian] Kill by Hynes, John (from Dewes, Bruno). Point Rein | |
| 46-23 | [Leon, Christian] Attack error by Wilmott, Donovan (from Marcellin, Kendersley). Point Rein | |
| [Leon, Christian] Service error. Point BEN | 46-24 | |
| 47-24 | [Beckford, Zion] Kill by Cross, Chase (from Dewes, Bruno). Point Rein | |
| 48-24 | [Hynes, John] Attack error by Delancy, Ras Jesse (from Marcellin, Kendersley). Point Rein | |
| 49-24 | [Hynes, John] Kill by Sly, Troy. Point Rein | |
| 50-24 | [Hynes, John] Attack error by Delancy, Ras Jesse (block by Cross, Chase). Point Rein | |
| back to top | ||
| Rein | -- 2nd -- | BEN |
| M-55 starters: Kendersley, Marcellin; Terran, Walkin; De?Andrae, Taylor; Donovan, Wilmott; Ras, Jesse, Delancy; Zion, Beckford; Clint, Forbes. | ||
| M-506141 starters: Rodolfo, Biegelmeyer; Chase, Cross; John, Hynes; Bruno, Dewes; Christian, Leon; Troy, Sly; Alex, Sanchez. | ||
| 26-16 | [Taylor, De?Andrae] Service error. Point Rein | |
| 27-16 | [Dewes, Bruno] Kill by Hynes, John (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Attack error by Biegelmeyer, Rodolfo (from Sanchez, Alex). Point BEN | 27-17 | |
| 28-17 | [Wilmott, Donovan] Kill by Hynes, John (from Dewes, Bruno). Point Rein | |
| 29-17 | [Biegelmeyer, Rodolfo] Attack error by Delancy, Ras Jesse (from Marcellin, Kendersley). Point Rein | |
| 30-17 | [Biegelmeyer, Rodolfo] Attack error by Beckford, Zion (from Marcellin, Kendersley). Point Rein | |
| [Biegelmeyer, Rodolfo] Service error. Point BEN | 30-18 | |
| [Marcellin, Kendersley] Attack error by Leon, Christian (block by Beckford, Zion). Point BEN | 30-19 | |
| [Marcellin, Kendersley] Attack error by Leon, Christian (from Dewes, Bruno). Point BEN | 30-20 | |
| 31-20 | [Marcellin, Kendersley] Kill by Cross, Chase (from Dewes, Bruno). Point Rein | |
| [Leon, Christian] Kill by Walkin, Terran (from Marcellin, Kendersley). Point BEN | 31-21 | |
| 32-21 | [Beckford, Zion] Attack error by Taylor, De?Andrae. Point Rein | |
| [Hynes, John] Service error. Point BEN | 32-22 | |
| 33-22 | [Delancy, Ras Jesse] Kill by Cross, Chase (from Dewes, Bruno). Point Rein | |
| [Cross, Chase] Kill by Wilmott, Donovan (from Marcellin, Kendersley). Point BEN | 33-23 | |
| BEN subs: Jacobs, Jomari. | ||
| 34-23 | [Walkin, Terran] Kill by Sly, Troy (from Dewes, Bruno). Point Rein | |
| 35-23 | [Sly, Troy] Bad set by Walkin, Terran. Point Rein | |
| 36-23 | [Sly, Troy] Kill by Dewes, Bruno. Point Rein | |
| [Sly, Troy] Attack error by Leon, Christian (block by Taylor, De?Andrae). Point BEN | 36-24 | |
| 37-24 | [Taylor, De?Andrae] Kill by Leon, Christian (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Service error. Point BEN | 37-25 | |
| 38-25 | [Wilmott, Donovan] Kill by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point Rein | |
| 39-25 | [Biegelmeyer, Rodolfo] Attack error by Delancy, Ras Jesse (from Walkin, Terran). Point Rein | |
| [Biegelmeyer, Rodolfo] Kill by Jacobs, Jomari (from Walkin, Terran). Point BEN | 39-26 | |
| 40-26 | [Jacobs, Jomari] Kill by Leon, Christian (from Dewes, Bruno). Point Rein | |
| 41-26 | [Leon, Christian] Kill by Cross, Chase (from Dewes, Bruno). Point Rein | |
| 42-26 | [Leon, Christian] Bad set by Beckford, Zion. Point Rein | |
| 43-26 | [Leon, Christian] Attack error by Beckford, Zion (block by Cross, Chase). Point Rein | |
| [Leon, Christian] Kill by Delancy, Ras Jesse (from Walkin, Terran). Point BEN | 43-27 | |
| 44-27 | [Beckford, Zion] Kill by Sly, Troy (from Dewes, Bruno). Point Rein | |
| [Hynes, John] Kill by Delancy, Ras Jesse (from Walkin, Terran). Point BEN | 44-28 | |
| [Delancy, Ras Jesse] Attack error by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point BEN | 44-29 | |
| 45-29 | [Delancy, Ras Jesse] Service error. Point Rein | |
| BEN subs: Harris, Bryson. | ||
| 46-29 | [Cross, Chase] Kill by Biegelmeyer, Rodolfo (from Cross, Chase). Point Rein | |
| 47-29 | [Cross, Chase] Attack error by Wilmott, Donovan (from Walkin, Terran). Point Rein | |
| 48-29 | [Cross, Chase] Kill by Sly, Troy. Point Rein | |
| [Cross, Chase] Kill by Wilmott, Donovan (from Walkin, Terran). Point BEN | 48-30 | |
| 49-30 | [Walkin, Terran] Kill by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point Rein | |
| [Sly, Troy] Kill by Wilmott, Donovan (from Walkin, Terran). Point BEN | 49-31 | |
| [Taylor, De?Andrae] Attack error by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point BEN | 49-32 | |
| 50-32 | [Taylor, De?Andrae] Kill by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point Rein | |
| back to top | ||
| Rein | -- 3rd -- | BEN |
| BEN subs: Harris, Bryson; Jacobs, Jomari. | ||
| Rein subs: Leon, Christian. | ||
| M-55 starters: Kendersley, Marcellin; Terran, Walkin; De?Andrae, Taylor; Donovan, Wilmott; Ras, Jesse, Delancy; Zion, Beckford; Clint, Forbes; Jomari, Jacobs; Bryson, Harris. | ||
| M-506141 starters: Rodolfo, Biegelmeyer; Chase, Cross; John, Hynes; Bruno, Dewes; Christian, Leon; Troy, Sly; Alex, Sanchez. | ||
| Rein subs: Fellows, Dalton. | ||
| [Dewes, Bruno] Service error. Point BEN | 25-19 | |
| [Marcellin, Kendersley] Kill by Delancy, Ras Jesse (from Marcellin, Kendersley). Point BEN | 25-20 | |
| 26-20 | [Marcellin, Kendersley] Kill by Hynes, John (from Dewes, Bruno), block error by Walkin, Terran. Point Rein | |
| [Biegelmeyer, Rodolfo] Attack error by Hynes, John (from Sanchez, Alex). Point BEN | 26-21 | |
| 27-21 | [Beckford, Zion] Kill by Fellows, Dalton (from Dewes, Bruno). Point Rein | |
| 28-21 | [Fellows, Dalton] Attack error by Walkin, Terran (from Marcellin, Kendersley). Point Rein | |
| [Fellows, Dalton] Kill by Delancy, Ras Jesse (from Marcellin, Kendersley). Point BEN | 28-22 | |
| [Delancy, Ras Jesse] Attack error by Hynes, John (from Dewes, Bruno). Point BEN | 28-23 | |
| 29-23 | [Delancy, Ras Jesse] Kill by Cross, Chase (from Dewes, Bruno). Point Rein | |
| 30-23 | [Hynes, John] Service ace (Walkin, Terran). Point Rein | |
| [Hynes, John] Attack error by Cross, Chase (from Dewes, Bruno). Point BEN | 30-24 | |
| 31-24 | [Walkin, Terran] Service error. Point Rein | |
| [Cross, Chase] Service error. Point BEN | 31-25 | |
| 32-25 | [Taylor, De?Andrae] Kill by Sly, Troy (from Dewes, Bruno). Point Rein | |
| [Sly, Troy] Attack error by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point BEN | 32-26 | |
| 33-26 | [Wilmott, Donovan] Kill by Fellows, Dalton (from Dewes, Bruno). Point Rein | |
| [Dewes, Bruno] Attack error by Hynes, John (block by Delancy, Ras Jesse). Point BEN | 33-27 | |
| 34-27 | [Marcellin, Kendersley] Kill by Hynes, John (from Fellows, Dalton). Point Rein | |
| Rein subs: Sarmiento, Rayner. | ||
| [Biegelmeyer, Rodolfo] Kill by Delancy, Ras Jesse (from Marcellin, Kendersley). Point BEN | 34-28 | |
| 35-28 | [Beckford, Zion] Attack error by Wilmott, Donovan (from Marcellin, Kendersley). Point Rein | |
| [Fellows, Dalton] Kill by Delancy, Ras Jesse (from Marcellin, Kendersley). Point BEN | 35-29 | |
| 36-29 | [Delancy, Ras Jesse] Kill by Sarmiento, Rayner (from Dewes, Bruno). Point Rein | |
| 37-29 | [Sarmiento, Rayner] Attack error by Wilmott, Donovan (from Marcellin, Kendersley). Point Rein | |
| 38-29 | [Sarmiento, Rayner] Kill by Cross, Chase (from Dewes, Bruno). Point Rein | |
| [Sarmiento, Rayner] Service error. Point BEN | 38-30 | |
| 39-30 | [Walkin, Terran] Kill by Cross, Chase (from Dewes, Bruno). Point Rein | |
| 40-30 | [Cross, Chase] Attack error by Wilmott, Donovan (from Marcellin, Kendersley). Point Rein | |
| [Cross, Chase] Kill by Taylor, De?Andrae (from Marcellin, Kendersley). Point BEN | 40-31 | |
| 41-31 | [Taylor, De?Andrae] Service error. Point Rein | |
| [Sly, Troy] Kill by Wilmott, Donovan (from Marcellin, Kendersley). Point BEN | 41-32 | |
| 42-32 | [Wilmott, Donovan] Service error. Point Rein | |
| 43-32 | [Dewes, Bruno] Attack error by Delancy, Ras Jesse (from Walkin, Terran). Point Rein | |
| [Dewes, Bruno] Kill by Beckford, Zion (from Marcellin, Kendersley). Point BEN | 43-33 | |
| [Marcellin, Kendersley] Attack error by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point BEN | 43-34 | |
| 44-34 | [Marcellin, Kendersley] Kill by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point Rein | |
| [Biegelmeyer, Rodolfo] Kill by Walkin, Terran (from Marcellin, Kendersley). Point BEN | 44-35 | |
| 45-35 | [Beckford, Zion] Service error. Point Rein | |
| 46-35 | [Fellows, Dalton] Kill by Sarmiento, Rayner (from Dewes, Bruno). Point Rein | |
| Rein subs: Castro, Nicolas. | ||
| BEN subs: Jacobs, Jomari. | ||
| [Castro, Nicolas] Kill by Jacobs, Jomari (from Marcellin, Kendersley). Point BEN | 46-36 | |
| 47-36 | [Delancy, Ras Jesse] Kill by Sly, Troy (from Dewes, Bruno). Point Rein | |
| 48-36 | [Sarmiento, Rayner] Kill by Biegelmeyer, Rodolfo (from Dewes, Bruno). Point Rein | |
| 49-36 | [Sarmiento, Rayner] Attack error by Jacobs, Jomari (from Marcellin, Kendersley). Point Rein | |
| 50-36 | [Sarmiento, Rayner] Service ace (Delancy, Ras Jesse). Point Rein | |
| back to top | ||
