Official Volleyball Box Score
Rio Grande at Reinhardt
1/28/2023 at 11:00 AM
@ Waleska, GA
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 27 | -.037 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 9 | 3 | 24 | .250 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 16 | 0 | 23 | .696 |
| 3 | 11 | 1 | 24 | .417 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J.C. Singletary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Kaylor * | 3 | 6 | 6 | 16 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Mitch Bartecki * | 3 | 0 | 1 | 2 | -.500 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sam Winhoven | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Seth Mohr | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bobby Meifert * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Griffin Smith | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caden Donaldson * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Tyler Miller-Bross * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Ethan Johnson * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 76 | .053 | 19 | 2 | 10 | 7 | 25 | 1 | 4 | 0 | 0 | 26.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jakub Aniolczyk | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Rodolfo Biegelmeyer * | 3 | 13 | 1 | 20 | .600 | 1 | 4 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 19.5 |
| 5 | Jake Pennypacker | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | John Hynes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rayner Sarmiento | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bruno Dewes * | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ethan Keung | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victor Pacheco * | 3 | 10 | 1 | 13 | .692 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Ricardo Mujica * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christian De Leon * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 19 | Jan Sandoval | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alex Sanchez | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dalton Fellows | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 77 | Troy Sly * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 6 | 73 | .479 | 39 | 7 | 14 | 2 | 37 | 4 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
