Official Volleyball Box Score
Reinhardt at Cumberland
3/19/2022 at 10 am
@ Campbellsville, Ky (Powell Gym)
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 29 | .207 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 13 | 5 | 27 | .296 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 22 | .364 |
| 2 | 17 | 2 | 27 | .556 |
| 3 | 14 | 3 | 23 | .478 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Corrales * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Chase Cross * | 3 | 2 | 4 | 11 | -.182 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Bruno Dewes * | 3 | 0 | 1 | 3 | -.333 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Victor Pacheco * | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Christian Deleon * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 77 | Troy Sly * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jake Pennypacker | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rayner Sarmiento | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ricardo Mujica | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 19 | 80 | .200 | 34 | 6 | 7 | 2 | 11 | 2 | 2 | 0 | 0 | 44.0 | ||
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Pierce * | 3 | 6 | 1 | 9 | .556 | 25 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Griffin Newby * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Ben Douglas * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Codville Rogers * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Austin Smalley * | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Christian Lester * | 3 | 10 | 2 | 19 | .421 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Luka Ilic | 2 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tyler Sturzoiu | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Caleb Ginnings | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 72 | .472 | 38 | 2 | 8 | 6 | 25 | 6 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Powell Gym Attendance: 72 Time: |
* = Starter
