Official Volleyball Box Score
Thomas More vs. Reinhardt
3/18/2022 at 4:00 PM
@ Gosser Gymnasium
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 11 | 4 | 18 | .389 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 18 | 4 | 30 | .467 |
| 3 | 12 | 3 | 22 | .409 |
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacob Wehrman * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Jonathan Litzler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Cobler * | 3 | 7 | 3 | 14 | .286 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Conner Young | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Cameron Ware * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Tanner Miller * | 2 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jackson Sinnard * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Matt Gagnon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brock Cassin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 28 | Ben Albers * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 74 | .216 | 29 | 2 | 4 | 6 | 23 | 0 | 10 | 0 | 3 | 37.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Corrales * | 3 | 8 | 3 | 17 | .294 | 2 | 1 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Jake Pennypacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 3 | 9 | 4 | 17 | .294 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Nicolas Castro | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Rayner Sarmiento | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Bruno Dewes * | 3 | 2 | 0 | 2 | 1.000 | 37 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Victor Pacheco * | 3 | 15 | 5 | 26 | .385 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 17 | Ricardo Mujica | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christian Deleon * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 85 | .388 | 44 | 6 | 12 | 2 | 26 | 1 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
