Official Volleyball Box Score
Reinhardt at Carolina University
2/25/2022 at 6:00 PM
@ Winston-Salem
| Set: 1st | 2nd | 3rd | ||
| REINHARD | -- 1st -- | CAROLINA |
|---|---|---|
| REINHARD subs: Jacob Chapman. | ||
| REINHARD starters: Seth Stankich; Chase Cross; Bruno Dewes; Victor Pacheco; Dalton Fellows; Troy Sly. | ||
| CAROLINA starters: Tijhmir Glasco; Raheem Thomas; Bryson Abernathy; Landen Ensminger; Brady Bartlett; Ronald Smart. | ||
| REINHARD subs: Ricardo Mujica. | ||
| CAROLINA subs: Josh Jimenez. | ||
| 1-0 | [Bruno Dewes] Attack error by Landen Ensminger. Point REINHARD | |
| [Bruno Dewes] Kill by Raheem Thomas (from Tijhmir Glasco). Point CAROLINA | 1-1 | |
| 2-1 | [Landen Ensminger] Service error. Point REINHARD | |
| REINHARD subs: Matthew Corrales. | ||
| [Chase Cross] Kill by Raheem Thomas (from Tijhmir Glasco). Point CAROLINA | 2-2 | |
| 3-2 | [Raheem Thomas] Service error. Point REINHARD | |
| [Troy Sly] Attack error by Matthew Corrales. Point CAROLINA | 3-3 | |
| [Josh Jimenez] Kill by Landen Ensminger. Point CAROLINA | 3-4 | |
| [Josh Jimenez] Attack error by Victor Pacheco. Point CAROLINA | 3-5 | |
| 4-5 | [Josh Jimenez] Attack error by Bryson Abernathy. Point REINHARD | |
| [Victor Pacheco] Kill by Bryson Abernathy (from Tijhmir Glasco). Point CAROLINA | 4-6 | |
| 5-6 | [Tijhmir Glasco] Service error. Point REINHARD | |
| 6-6 | [Matthew Corrales] Service ace (Bryson Abernathy). Point REINHARD | |
| 7-6 | [Matthew Corrales] Attack error by Bryson Abernathy. Point REINHARD | |
| [Matthew Corrales] Service error. Point CAROLINA | 7-7 | |
| 8-7 | [Bryson Abernathy] Service error. Point REINHARD | |
| [Ricardo Mujica] Kill by Raheem Thomas (from Tijhmir Glasco). Point CAROLINA | 8-8 | |
| [Brady Bartlett] Service ace (Chase Cross). Point CAROLINA | 8-9 | |
| [Brady Bartlett] Attack error by Victor Pacheco. Point CAROLINA | 8-10 | |
| 9-10 | [Brady Bartlett] Kill by Troy Sly (from Bruno Dewes). Point REINHARD | |
| [Bruno Dewes] Kill by Ronald Smart (from Tijhmir Glasco). Point CAROLINA | 9-11 | |
| 10-11 | [Landen Ensminger] Bad set by Tijhmir Glasco. Point REINHARD | |
| 11-11 | [Chase Cross] Attack error by Raheem Thomas (block by Victor Pacheco; Troy Sly). Point REINHARD | |
| 12-11 | [Chase Cross] Kill by Chase Cross (from Ricardo Mujica), block error by Ronald Smart. Point REINHARD | |
| 13-11 | [Chase Cross] Kill by Victor Pacheco (from Bruno Dewes). Point REINHARD | |
| Timeout Carolina University. | ||
| [Chase Cross] Kill by Raheem Thomas (from Tijhmir Glasco). Point CAROLINA | 13-12 | |
| [Raheem Thomas] Kill by Bryson Abernathy (from Tijhmir Glasco). Point CAROLINA | 13-13 | |
| 14-13 | [Raheem Thomas] Service error. Point REINHARD | |
| [Troy Sly] Service error. Point CAROLINA | 14-14 | |
| 15-14 | [Josh Jimenez] Kill by Matthew Corrales (from Bruno Dewes). Point REINHARD | |
| 16-14 | [Victor Pacheco] Service ace (Josh Jimenez). Point REINHARD | |
| [Victor Pacheco] Service error. Point CAROLINA | 16-15 | |
| 17-15 | [Tijhmir Glasco] Kill by Matthew Corrales (from Bruno Dewes). Point REINHARD | |
| [Matthew Corrales] Attack error by Chase Cross. Point CAROLINA | 17-16 | |
| 18-16 | [Bryson Abernathy] Bad set by Josh Jimenez. Point REINHARD | |
| Timeout Reinhardt. | ||
| REINHARD subs: Jake Pennypacker; John Hynes. | ||
| [Ricardo Mujica] Service error. Point CAROLINA | 18-17 | |
| 19-17 | [Brady Bartlett] Kill by Troy Sly (from Bruno Dewes). Point REINHARD | |
| 20-17 | [Bruno Dewes] Attack error by Raheem Thomas (block by Victor Pacheco; Troy Sly). Point REINHARD | |
| Timeout Carolina University. | ||
| [Bruno Dewes] Kill by Raheem Thomas (from Tijhmir Glasco). Point CAROLINA | 20-18 | |
| 21-18 | [Landen Ensminger] Kill by Troy Sly (from Bruno Dewes). Point REINHARD | |
| 22-18 | [Chase Cross] Service ace (Bryson Abernathy). Point REINHARD | |
| [Chase Cross] Kill by Ronald Smart (from Tijhmir Glasco). Point CAROLINA | 22-19 | |
| 23-19 | [Raheem Thomas] Kill by Matthew Corrales (from Bruno Dewes). Point REINHARD | |
| REINHARD subs: Jacob Chapman. | ||
| [Jacob Chapman] Service error. Point CAROLINA | 23-20 | |
| CAROLINA subs: Steven Wilson. | ||
| [Josh Jimenez] Kill by Brady Bartlett. Point CAROLINA | 23-21 | |
| 24-21 | [Josh Jimenez] Kill by Matthew Corrales (from Bruno Dewes). Point REINHARD | |
| 25-21 | [Victor Pacheco] Kill by Matthew Corrales (from Ricardo Mujica). Point REINHARD | |
| back to top | ||
| REINHARD | -- 2nd -- | CAROLINA |
| REINHARD subs: Jake Pennypacker. | ||
| REINHARD subs: Seth Stankich; Chase Cross; Rayner Sarmiento; Bruno Dewes; Dalton Fellows; Troy Sly. | ||
| CAROLINA subs: Tijhmir Glasco; Raheem Thomas; Bryson Abernathy; Landen Ensminger; Brady Bartlett; Ronald Smart. | ||
| REINHARD subs: Ricardo Mujica. | ||
| 1-0 | [Brady Bartlett] Kill by Chase Cross. Point REINHARD | |
| 2-0 | [Bruno Dewes] Attack error by Raheem Thomas (block by Rayner Sarmiento; Troy Sly). Point REINHARD | |
| [Bruno Dewes] Service error. Point CAROLINA | 2-1 | |
| 3-1 | [Landen Ensminger] Kill by Chase Cross (from Ricardo Mujica). Point REINHARD | |
| 4-1 | [Chase Cross] Attack error by Raheem Thomas (block by Rayner Sarmiento; Troy Sly). Point REINHARD | |
| [Chase Cross] Kill by Raheem Thomas. Point CAROLINA | 4-2 | |
| 5-2 | [Raheem Thomas] Attack error by Ronald Smart. Point REINHARD | |
| REINHARD subs: Nicolas Castro. | ||
| [Nicolas Castro] Kill by Tijhmir Glasco (from Bryson Abernathy). Point CAROLINA | 5-3 | |
| 6-3 | [Josh Jimenez] Kill by Matthew Corrales (from Bruno Dewes). Point REINHARD | |
| 7-3 | [Rayner Sarmiento] Bad set by Raheem Thomas. Point REINHARD | |
| REINHARD subs: John Hynes. | ||
| [Rayner Sarmiento] Kill by Bryson Abernathy (from Tijhmir Glasco). Point CAROLINA | 7-4 | |
| REINHARD subs: Bruno Dewes. | ||
| [Tijhmir Glasco] Kill by Brady Bartlett (from Tijhmir Glasco). Point CAROLINA | 7-5 | |
| 8-5 | [Tijhmir Glasco] Kill by Matthew Corrales (from Bruno Dewes). Point REINHARD | |
| 9-5 | [Matthew Corrales] Service ace (Josh Jimenez). Point REINHARD | |
| [Matthew Corrales] Attack error by Chase Cross. Point CAROLINA | 9-6 | |
| REINHARD subs: Seth Stankich; Rayner Sarmiento; Bruno Dewes. | ||
| 10-6 | [Bryson Abernathy] Kill by Dalton Fellows (from Bruno Dewes). Point REINHARD | |
| REINHARD subs: Jake Pennypacker; John Hynes. | ||
| 11-6 | [Ricardo Mujica] Attack error by Raheem Thomas (block by John Hynes; Troy Sly). Point REINHARD | |
| 12-6 | [Ricardo Mujica] Attack error by Landen Ensminger (block by Chase Cross). Point REINHARD | |
| Timeout Carolina University. | ||
| [Ricardo Mujica] Kill by Brady Bartlett (from Tijhmir Glasco). Point CAROLINA | 12-7 | |
| 13-7 | [Brady Bartlett] Attack error by Raheem Thomas. Point REINHARD | |
| 14-7 | [Bruno Dewes] Attack error by Landen Ensminger. Point REINHARD | |
| 15-7 | [Bruno Dewes] Service ace (Raheem Thomas). Point REINHARD | |
| CAROLINA subs: Steven Wilson; Roger Pickett. | ||
| [Bruno Dewes] Service error. Point CAROLINA | 15-8 | |
| 16-8 | [Roger Pickett] Service error. Point REINHARD | |
| [Chase Cross] Kill by Ronald Smart (from Tijhmir Glasco). Point CAROLINA | 16-9 | |
| [Steven Wilson] Attack error by Rayner Sarmiento. Point CAROLINA | 16-10 | |
| 17-10 | [Steven Wilson] Service error. Point REINHARD | |
| 18-10 | [Nicolas Castro] Kill by Rayner Sarmiento (from Bruno Dewes). Point REINHARD | |
| [Nicolas Castro] Service error. Point CAROLINA | 18-11 | |
| 19-11 | [Josh Jimenez] Kill by Rayner Sarmiento (from Bruno Dewes). Point REINHARD | |
| [Rayner Sarmiento] Kill by Tijhmir Glasco (from Bryson Abernathy). Point CAROLINA | 19-12 | |
| 20-12 | [Tijhmir Glasco] Kill by Matthew Corrales (from Bruno Dewes). Point REINHARD | |
| 21-12 | [Matthew Corrales] Attack error by Bryson Abernathy. Point REINHARD | |
| Timeout Carolina University. | ||
| 22-12 | [Matthew Corrales] Service ace (Josh Jimenez). Point REINHARD | |
| 23-12 | [Matthew Corrales] Service ace (Josh Jimenez). Point REINHARD | |
| REINHARD subs: Ian Robinson. | ||
| 24-12 | [Matthew Corrales] Kill by Ian Robinson (from Jake Pennypacker), block error by Bryson Abernathy. Point REINHARD | |
| 25-12 | [Matthew Corrales] Attack error by Roger Pickett. Point REINHARD | |
| back to top | ||
| REINHARD | -- 3rd -- | CAROLINA |
| CAROLINA subs: Tijhmir Glasco; Raheem Thomas; Bryson Abernathy; Brady Bartlett; Jesse Ellis; Ronald Smart. | ||
| REINHARD subs: Seth Stankich; Chase Cross; Rayner Sarmiento; Bruno Dewes; Ricardo Mujica; Dalton Fellows. | ||
| [Bruno Dewes] Service error. Point CAROLINA | 0-1 | |
| 1-1 | [Steven Wilson] Service error. Point REINHARD | |
| REINHARD subs: Matthew Corrales; Bruno Dewes. | ||
| 2-1 | [Chase Cross] Attack error by Bryson Abernathy (block by Matthew Corrales; Rayner Sarmiento; Troy Sly). Point REINHARD | |
| CAROLINA subs: Brady Bartlett. | ||
| [Chase Cross] Kill by Bryson Abernathy (from Tijhmir Glasco). Point CAROLINA | 2-2 | |
| REINHARD subs: Jacob Chapman. | ||
| 3-2 | [Tijhmir Glasco] Service error. Point REINHARD | |
| REINHARD subs: Nicolas Castro; Dalton Fellows. | ||
| [Nicolas Castro] Kill by Bryson Abernathy (from Tijhmir Glasco). Point CAROLINA | 3-3 | |
| [Bryson Abernathy] Kill by Jesse Ellis (from Tijhmir Glasco). Point CAROLINA | 3-4 | |
| 4-4 | [Bryson Abernathy] Service error. Point REINHARD | |
| REINHARD subs: John Hynes. | ||
| 5-4 | [Rayner Sarmiento] Attack error by Jesse Ellis. Point REINHARD | |
| 6-4 | [Rayner Sarmiento] Kill by Rayner Sarmiento (from Matthew Corrales). Point REINHARD | |
| 7-4 | [Rayner Sarmiento] Attack error by Raheem Thomas. Point REINHARD | |
| 8-4 | [Rayner Sarmiento] Service ace (Team). Point REINHARD | |
| Timeout Carolina University. | ||
| [Rayner Sarmiento] Service error. Point CAROLINA | 8-5 | |
| REINHARD subs: Bruno Dewes. | ||
| CAROLINA subs: Ronald Smart. | ||
| [Brady Bartlett] Attack error by Dalton Fellows. Point CAROLINA | 8-6 | |
| 9-6 | [Brady Bartlett] Kill by Dalton Fellows (from Bruno Dewes). Point REINHARD | |
| 10-6 | [Matthew Corrales] Kill by Dalton Fellows. Point REINHARD | |
| 11-6 | [Matthew Corrales] Bad set by Tijhmir Glasco. Point REINHARD | |
| [Matthew Corrales] Kill by Raheem Thomas. Point CAROLINA | 11-7 | |
| 12-7 | [Raheem Thomas] Service error. Point REINHARD | |
| [Ricardo Mujica] Kill by Ronald Smart (from Tijhmir Glasco). Point CAROLINA | 12-8 | |
| 13-8 | [Jesse Ellis] Kill by Troy Sly (from Bruno Dewes). Point REINHARD | |
| [Bruno Dewes] Attack error by Rayner Sarmiento (block by Bryson Abernathy; Ronald Smart). Point CAROLINA | 13-9 | |
| 14-9 | [Steven Wilson] Attack error by Bryson Abernathy. Point REINHARD | |
| [Chase Cross] Service error. Point CAROLINA | 14-10 | |
| [Tijhmir Glasco] Service ace (Ricardo Mujica). Point CAROLINA | 14-11 | |
| 15-11 | [Tijhmir Glasco] Ball handling error by Steven Wilson. Point REINHARD | |
| 16-11 | [Nicolas Castro] Kill by Dalton Fellows (from Bruno Dewes). Point REINHARD | |
| Timeout Carolina University. | ||
| [Nicolas Castro] Attack error by Matthew Corrales (block by Bryson Abernathy; Brady Bartlett). Point CAROLINA | 16-12 | |
| 17-12 | [Bryson Abernathy] Bad set by Bryson Abernathy. Point REINHARD | |
| [Rayner Sarmiento] Attack error by John Hynes. Point CAROLINA | 17-13 | |
| [Brady Bartlett] Service ace (Jacob Chapman). Point CAROLINA | 17-14 | |
| [Brady Bartlett] Attack error by Matthew Corrales. Point CAROLINA | 17-15 | |
| 18-15 | [Brady Bartlett] Service error. Point REINHARD | |
| 19-15 | [Matthew Corrales] Kill by John Hynes (from Jake Pennypacker). Point REINHARD | |
| [Matthew Corrales] Kill by Raheem Thomas (from Tijhmir Glasco). Point CAROLINA | 19-16 | |
| CAROLINA subs: Josh Jimenez. | ||
| [Josh Jimenez] Attack error by Rayner Sarmiento. Point CAROLINA | 19-17 | |
| 20-17 | [Josh Jimenez] Attack error by Jesse Ellis. Point REINHARD | |
| [Ricardo Mujica] Kill by Jesse Ellis (from Tijhmir Glasco). Point CAROLINA | 20-18 | |
| 21-18 | [Jesse Ellis] Service error. Point REINHARD | |
| [Bruno Dewes] Attack error by Rayner Sarmiento. Point CAROLINA | 21-19 | |
| 22-19 | [Steven Wilson] Kill by Troy Sly (from Bruno Dewes). Point REINHARD | |
| 23-19 | [Jaxon Andersson] Attack error by Tijhmir Glasco (block by Matthew Corrales). Point REINHARD | |
| 24-19 | [Jaxon Andersson] Ball handling error by Steven Wilson. Point REINHARD | |
| [Jaxon Andersson] Kill by Brady Bartlett. Point CAROLINA | 24-20 | |
| [Tijhmir Glasco] Attack error by Matthew Corrales. Point CAROLINA | 24-21 | |
| 25-21 | [Tijhmir Glasco] Kill by Rayner Sarmiento (from Bruno Dewes). Point REINHARD | |
| back to top | ||
