Official Volleyball Box Score
Reinhardt vs. WARNER
4/8/2021 at 6:00 PM
@ Bowling Green, Ky. (Ephram White Gym)
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 27 | .185 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 17 | 7 | 36 | .278 |
Warner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 33 | .212 |
| 2 | 15 | 3 | 22 | .545 |
| 3 | 18 | 4 | 34 | .412 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Corrales * | 3 | 7 | 5 | 20 | .100 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jaxon Andersson * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chase Cross * | 3 | 12 | 6 | 22 | .273 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Victor Pacheco * | 3 | 14 | 5 | 24 | .375 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Ricardo Mujica * | 3 | 0 | 1 | 3 | -.333 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dalton Fellows * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 3 | John Hynes | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 5 | Jake Pennypacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seth Stankich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicolas Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Ranero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 85 | .259 | 38 | 2 | 11 | 4 | 25 | 1 | 6 | 2 | 0 | 46.0 | ||
Warner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Eduardo Ayala * | 3 | 13 | 5 | 26 | .308 | 1 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 17.0 |
| 8 | Tomas Di Costanzo * | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Daniel Isernhagen * | 3 | 13 | 1 | 24 | .500 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Augusto Silva * | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Jose Gonzalez * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Carlos Castillo * | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Audrye Rivera | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samuel Gil Rodriguez | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imanol Davila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 89 | .371 | 44 | 4 | 13 | 2 | 25 | 2 | 6 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Ephram White Gym Attendance: 0 Time: 1:30 |
* = Starter
