Official Volleyball Box Score
Thomas More (Ky.) at Reinhardt (Ga.)
2021-03-26 at 15:00
@ Waleska, GA (The Brown Athletic Center)
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 24 | 0.000 |
| 2 | 10 | 8 | 27 | 0.074 |
| 3 | 4 | 9 | 23 | -0.217 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | 0.133 |
| 2 | 8 | 2 | 24 | 0.250 |
| 3 | 13 | 4 | 26 | 0.346 |
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Wehrman | 3 | 5 | 5 | 15 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Jonathan Litzler | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Cobler * | 3 | 2 | 2 | 4 | 0.000 | 20 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Conner Young | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chris Carlson * | 3 | 5 | 6 | 16 | -0.063 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Cameron Ware * | 3 | 7 | 8 | 19 | -0.053 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | Quentin Roberts | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alex McHenry * | 3 | 1 | 0 | 4 | 0.250 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Brock Cassin * | 3 | 0 | 2 | 5 | -0.400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 28 | Jan Nunez-Gonzalez * | 3 | 3 | 3 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 23 | 26 | 74 | -0.041 | 23 | 4 | 8 | 9 | 29 | 1 | 8 | 2 | 0 | 32.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Matthew Corrales * | 3 | 6 | 1 | 18 | 0.278 | 1 | 1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Jaxon Andersson * | 3 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Jake Pennypacker | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seth Stankich | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 3 | 8 | 6 | 23 | 0.087 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Nicolas Castro | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Ranero | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ian Robinson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victor Pacheco * | 3 | 7 | 3 | 15 | 0.267 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Ricardo Mujica * | 3 | 2 | 0 | 7 | 0.286 | 26 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 22 | Dalton Fellows * | 3 | 7 | 1 | 10 | 0.600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9.0 |
| Totals | 32 | 13 | 80 | 0.238 | 31 | 9 | 18 | 4 | 21 | 3 | 8 | 1 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: The Brown Athletic Center Attendance: 37 Time: 01:26 1st Referee: 2nd Referee: |
* = Starter
