Official Volleyball Box Score
Eagles at Warner (FL)
3/11/2021 at 7:00 pm
@ Lake Wales, Fla. (Turner Athletic)
| Set: 1st | 2nd | 3rd | ||
| RUMVB | -- 1st -- | WARNER |
|---|---|---|
| RUMVB starters: Ricardo Mujica; Matthew Corrales; Dalton Fellows; Victor Pacheco; Chase Cross; John Hynes; libero Seth Stankich. | ||
| WARNER starters: Jose Gonzalez; Matheus Collares; Eduardo Ayala; Tomas Di Costanzo; Augusto Silva; Daniel Isernhagen; libero Audrye Rivera. | ||
| [Ricardo Mujica] Kill by Eduardo Ayala (from Matheus Collares). Point WARNER | 0-1 | |
| [Matheus Collares] Kill by Eduardo Ayala (from Matheus Collares). Point WARNER | 0-2 | |
| 1-2 | [Matheus Collares] Kill by Dalton Fellows (from Ricardo Mujica). Point RUMVB | |
| [Matthew Corrales] Service error. Point WARNER | 1-3 | |
| [Eduardo Ayala] Bad set by Ricardo Mujica. Point WARNER | 1-4 | |
| [Eduardo Ayala] Kill by Tomas Di Costanzo (from Matheus Collares). Point WARNER | 1-5 | |
| 2-5 | [Eduardo Ayala] Kill by Victor Pacheco (from Ricardo Mujica). Point RUMVB | |
| [Nicolas Castro] Kill by Augusto Silva (from Matheus Collares). Point WARNER | 2-6 | |
| 3-6 | [Audrye Rivera] Kill by John Hynes (from Ricardo Mujica). Point RUMVB | |
| [Victor Pacheco] Service error. Point WARNER | 3-7 | |
| [Augusto Silva] Attack error by Chase Cross (block by Franky Zamora; Jose Gonzalez). Point WARNER | 3-8 | |
| 4-8 | [Augusto Silva] Service error. Point RUMVB | |
| [Chase Cross] Service error. Point WARNER | 4-9 | |
| [Daniel Isernhagen] Kill by Eduardo Ayala (from Franky Zamora). Point WARNER | 4-10 | |
| [Daniel Isernhagen] Kill by Jose Gonzalez (from Franky Zamora). Point WARNER | 4-11 | |
| Timeout Eagles. | ||
| [Daniel Isernhagen] Kill by Jose Gonzalez (from Franky Zamora). Point WARNER | 4-12 | |
| 5-12 | [Daniel Isernhagen] Kill by Matthew Corrales (from Ricardo Mujica). Point RUMVB | |
| [Ryan Ranero] Kill by Eduardo Ayala (from Franky Zamora). Point WARNER | 5-13 | |
| 6-13 | [Jose Gonzalez] Bad set by Daniel Isernhagen. Point RUMVB | |
| [Ricardo Mujica] Kill by Augusto Silva (from Franky Zamora). Point WARNER | 6-14 | |
| [Franky Zamora] Kill by Augusto Silva (from Franky Zamora). Point WARNER | 6-15 | |
| 7-15 | [Franky Zamora] Service error. Point RUMVB | |
| [Matthew Corrales] Kill by Augusto Silva (from Matheus Collares). Point WARNER | 7-16 | |
| 8-16 | [Eduardo Ayala] Kill by Chase Cross (from Ricardo Mujica). Point RUMVB | |
| [Nicolas Castro] Kill by Tomas Di Costanzo (from Matheus Collares). Point WARNER | 8-17 | |
| [Audrye Rivera] Kill by Daniel Isernhagen (from Augusto Silva). Point WARNER | 8-18 | |
| 9-18 | [Audrye Rivera] Kill by Chase Cross (from Ricardo Mujica), block error by Augusto Silva. Point RUMVB | |
| [Victor Pacheco] Service error. Point WARNER | 9-19 | |
| [Augusto Silva] Attack error by Chase Cross (block by Jose Gonzalez; Franky Zamora). Point WARNER | 9-20 | |
| 10-20 | [Augusto Silva] Attack error by Eduardo Ayala. Point RUMVB | |
| [Chase Cross] Kill by Jose Gonzalez (from Franky Zamora). Point WARNER | 10-21 | |
| 11-21 | [Daniel Isernhagen] Attack error by Daniel Isernhagen. Point RUMVB | |
| [Ryan Ranero] Kill by Eduardo Ayala (from Franky Zamora). Point WARNER | 11-22 | |
| [Jose Gonzalez] Bad set by Ricardo Mujica. Point WARNER | 11-23 | |
| [Jose Gonzalez] Service ace (Chase Cross). Point WARNER | 11-24 | |
| 12-24 | [Jose Gonzalez] Service error. Point RUMVB | |
| [Ricardo Mujica] Kill by Eduardo Ayala (from Franky Zamora). Point WARNER | 12-25 | |
| back to top | ||
| RUMVB | -- 2nd -- | WARNER |
| WARNER starters: Matheus Collares; Eduardo Ayala; Tomas Di Costanzo; Augusto Silva; Daniel Isernhagen; Jose Gonzalez; libero Audrye Rivera. | ||
| RUMVB starters: John Hynes; Ricardo Mujica; Matthew Corrales; Dalton Fellows; Victor Pacheco; Chase Cross; libero Seth Stankich. | ||
| [Matheus Collares] Kill by Augusto Silva (from Matheus Collares). Point WARNER | 0-1 | |
| [Matheus Collares] Attack error by Matthew Corrales (block by Tomas Di Costanzo; Augusto Silva). Point WARNER | 0-2 | |
| [Matheus Collares] Kill by Augusto Silva (from Matheus Collares). Point WARNER | 0-3 | |
| [Matheus Collares] Kill by Eduardo Ayala (from Matheus Collares). Point WARNER | 0-4 | |
| 1-4 | [Matheus Collares] Service error. Point RUMVB | |
| 2-4 | [Ricardo Mujica] Kill by Chase Cross (from Ricardo Mujica). Point RUMVB | |
| 3-4 | [Ricardo Mujica] Kill by Dalton Fellows. Point RUMVB | |
| 4-4 | [Ricardo Mujica] Attack error by Eduardo Ayala. Point RUMVB | |
| 5-4 | [Ricardo Mujica] Attack error by Eduardo Ayala. Point RUMVB | |
| 6-4 | [Ricardo Mujica] Attack error by Augusto Silva. Point RUMVB | |
| Timeout Warner (FL). | ||
| [Ricardo Mujica] Kill by Eduardo Ayala (from Matheus Collares). Point WARNER | 6-5 | |
| 7-5 | [Eduardo Ayala] Kill by Chase Cross. Point RUMVB | |
| [Matthew Corrales] Attack error by Victor Pacheco. Point WARNER | 7-6 | |
| [Audrye Rivera] Kill by Jose Gonzalez (from Matheus Collares). Point WARNER | 7-7 | |
| [Audrye Rivera] Attack error by Matthew Corrales. Point WARNER | 7-8 | |
| 8-8 | [Audrye Rivera] Service error. Point RUMVB | |
| 9-8 | [Nicolas Castro] Kill by Victor Pacheco (from Ricardo Mujica). Point RUMVB | |
| 10-8 | [Nicolas Castro] Attack error by Daniel Isernhagen (block by John Hynes). Point RUMVB | |
| 11-8 | [Nicolas Castro] Attack error by Augusto Silva (block by Chase Cross). Point RUMVB | |
| [Nicolas Castro] Kill by Augusto Silva (from Matheus Collares). Point WARNER | 11-9 | |
| [Augusto Silva] Attack error by Victor Pacheco (block by Daniel Isernhagen; Jose Gonzalez). Point WARNER | 11-10 | |
| [Augusto Silva] Kill by Franky Zamora. Point WARNER | 11-11 | |
| [Augusto Silva] Attack error by Chase Cross. Point WARNER | 11-12 | |
| Timeout Eagles. | ||
| [Augusto Silva] Service ace (TEAM). Point WARNER | 11-13 | |
| 12-13 | [Augusto Silva] Kill by Victor Pacheco (from Ricardo Mujica). Point RUMVB | |
| [Victor Pacheco] Kill by Daniel Isernhagen (from Franky Zamora). Point WARNER | 12-14 | |
| [Daniel Isernhagen] Attack error by Chase Cross (block by Jose Gonzalez; Franky Zamora). Point WARNER | 12-15 | |
| 13-15 | [Daniel Isernhagen] Kill by John Hynes (from Ricardo Mujica). Point RUMVB | |
| 14-15 | [Chase Cross] Service ace (Imanol Davila). Point RUMVB | |
| 15-15 | [Chase Cross] Attack error by Imanol Davila. Point RUMVB | |
| [Chase Cross] Service error. Point WARNER | 15-16 | |
| [Jose Gonzalez] Attack error by Victor Pacheco (block by Eduardo Ayala; Tomas Di Costanzo). Point WARNER | 15-17 | |
| [Jose Gonzalez] Attack error by Matthew Corrales (block by Tomas Di Costanzo; Franky Zamora). Point WARNER | 15-18 | |
| [Jose Gonzalez] Attack error by Victor Pacheco. Point WARNER | 15-19 | |
| Timeout Eagles. | ||
| [Jose Gonzalez] Kill by Eduardo Ayala (from Franky Zamora). Point WARNER | 15-20 | |
| 16-20 | [Jose Gonzalez] Service error. Point RUMVB | |
| 17-20 | [Ryan Ranero] Attack error by Augusto Silva (block by Matthew Corrales). Point RUMVB | |
| [Ryan Ranero] Kill by Eduardo Ayala (from Franky Zamora). Point WARNER | 17-21 | |
| 18-21 | [Matheus Collares] Kill by Dalton Fellows (from Ricardo Mujica). Point RUMVB | |
| [Ricardo Mujica] Kill by Tomas Di Costanzo (from Matheus Collares). Point WARNER | 18-22 | |
| [Eduardo Ayala] Attack error by Matthew Corrales (block by Daniel Isernhagen; Tomas Di Costanzo). Point WARNER | 18-23 | |
| [Eduardo Ayala] Kill by Daniel Isernhagen (from Matheus Collares). Point WARNER | 18-24 | |
| 19-24 | [Eduardo Ayala] Kill by Victor Pacheco (from Ricardo Mujica). Point RUMVB | |
| [Matthew Corrales] Kill by Daniel Isernhagen (from Matheus Collares). Point WARNER | 19-25 | |
| back to top | ||
| RUMVB | -- 3rd -- | WARNER |
| WARNER starters: Jose Gonzalez; Matheus Collares; Eduardo Ayala; Tomas Di Costanzo; Augusto Silva; Daniel Isernhagen; libero Audrye Rivera. | ||
| RUMVB starters: Ricardo Mujica; Matthew Corrales; Dalton Fellows; Victor Pacheco; Chase Cross; John Hynes; libero Nicolas Castro. | ||
| [Ricardo Mujica] Kill by Tomas Di Costanzo (from Matheus Collares). Point WARNER | 0-1 | |
| 1-1 | [Matheus Collares] Attack error by Daniel Isernhagen (block by Dalton Fellows). Point RUMVB | |
| [Matthew Corrales] Kill by Eduardo Ayala (from Matheus Collares). Point WARNER | 1-2 | |
| 2-2 | [Eduardo Ayala] Kill by Chase Cross (from Ricardo Mujica). Point RUMVB | |
| [Nicolas Castro] Kill by Tomas Di Costanzo (from Matheus Collares). Point WARNER | 2-3 | |
| 3-3 | [Audrye Rivera] Attack error by Eduardo Ayala. Point RUMVB | |
| 4-3 | [Victor Pacheco] Attack error by Jose Gonzalez (block by John Hynes). Point RUMVB | |
| 5-3 | [Victor Pacheco] Service ace (Daniel Isernhagen). Point RUMVB | |
| 6-3 | [Victor Pacheco] Bad set by Matheus Collares. Point RUMVB | |
| [Victor Pacheco] Service error. Point WARNER | 6-4 | |
| [Augusto Silva] Attack error by Chase Cross (block by Franky Zamora; Jose Gonzalez). Point WARNER | 6-5 | |
| 7-5 | [Augusto Silva] Service error. Point RUMVB | |
| 8-5 | [Chase Cross] Attack error by Daniel Isernhagen (block by Jaxon Andersson; John Hynes). Point RUMVB | |
| 9-5 | [Chase Cross] Kill by John Hynes (from Jake Pennypacker). Point RUMVB | |
| 10-5 | [Chase Cross] Service ace (TEAM). Point RUMVB | |
| Timeout Warner (FL). | ||
| [Chase Cross] Service error. Point WARNER | 10-6 | |
| [Daniel Isernhagen] Kill by Daniel Isernhagen (from Franky Zamora). Point WARNER | 10-7 | |
| 11-7 | [Daniel Isernhagen] Service error. Point RUMVB | |
| [Ryan Ranero] Kill by Jose Gonzalez (from Franky Zamora). Point WARNER | 11-8 | |
| 12-8 | [Jose Gonzalez] Service error. Point RUMVB | |
| 13-8 | [Ricardo Mujica] Attack error by Augusto Silva. Point RUMVB | |
| [Ricardo Mujica] Kill by Eduardo Ayala (from Franky Zamora). Point WARNER | 13-9 | |
| 14-9 | [Matheus Collares] Kill by Dalton Fellows (from Ricardo Mujica). Point RUMVB | |
| [Matthew Corrales] Kill by Augusto Silva (from Matheus Collares). Point WARNER | 14-10 | |
| [Eduardo Ayala] Kill by Augusto Silva (from Audrye Rivera). Point WARNER | 14-11 | |
| 15-11 | [Eduardo Ayala] Kill by Victor Pacheco (from Ricardo Mujica). Point RUMVB | |
| [Nicolas Castro] Attack error by Victor Pacheco. Point WARNER | 15-12 | |
| [Audrye Rivera] Kill by Daniel Isernhagen (from Matheus Collares). Point WARNER | 15-13 | |
| [Audrye Rivera] Attack error by Victor Pacheco (block by Daniel Isernhagen; Jose Gonzalez). Point WARNER | 15-14 | |
| [Audrye Rivera] Attack error by Chase Cross. Point WARNER | 15-15 | |
| [Audrye Rivera] Service ace (Matthew Corrales). Point WARNER | 15-16 | |
| Timeout Eagles. | ||
| [Audrye Rivera] Attack error by Chase Cross. Point WARNER | 15-17 | |
| [Audrye Rivera] Attack error by Victor Pacheco (block by Daniel Isernhagen; Jose Gonzalez). Point WARNER | 15-18 | |
| [Audrye Rivera] Kill by Jose Gonzalez (from Matheus Collares). Point WARNER | 15-19 | |
| [Audrye Rivera] Kill by Augusto Silva (from Matheus Collares). Point WARNER | 15-20 | |
| Timeout Eagles. | ||
| [Audrye Rivera] Service ace (Seth Stankich). Point WARNER | 15-21 | |
| [Audrye Rivera] Attack error by John Hynes (block by Jose Gonzalez). Point WARNER | 15-22 | |
| 16-22 | [Audrye Rivera] Attack error by Daniel Isernhagen (block by Victor Pacheco; John Hynes). Point RUMVB | |
| [Victor Pacheco] Bad set by Matthew Corrales. Point WARNER | 16-23 | |
| 17-23 | [Augusto Silva] Kill by Chase Cross (from Ricardo Mujica). Point RUMVB | |
| [Chase Cross] Kill by Daniel Isernhagen (from Eduardo Ayala). Point WARNER | 17-24 | |
| 18-24 | [Daniel Isernhagen] Kill by Matthew Corrales (from Ricardo Mujica). Point RUMVB | |
| [Ryan Ranero] Kill by Augusto Silva (from Franky Zamora). Point WARNER | 18-25 | |
| back to top | ||
