Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Erskine (S.C.) at Reinhardt (Ga.)

2021-01-27 at 19:00
@ Waleska, GA (Brown Athletic Center)
3-1
3
-
2
1-3
Final 1 2 3 4 5 Score
Erskine (3-1) 28 20 35 19 15 3
Reinhardt (1-3) 26 25 33 25 13 2

Erskine

Set K E TA PCT
1 12 11 35 0.029
2 8 8 22 0.000
3 18 7 37 0.297
4 6 3 27 0.111
5 6 6 19 0.000

Reinhardt

Set K E TA PCT
1 10 7 35 0.086
2 8 7 23 0.043
3 15 7 36 0.222
4 12 9 32 0.094
5 5 5 21 0.000

Erskine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 4 0 0 0 0 0 0.0
2 Umar Abdullah 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Alex Drogemuller 5 0 1 1 -1.000 2 0 0 0 13 0 0 0 0 0.0
7 Jacob Whyte * 5 21 14 52 0.135 0 2 4 0 15 0 1 3 0 23.5
8 Michael Moscatelli * 4 3 1 7 0.286 37 0 6 0 5 0 3 0 8 4.5
11 Jason Sall * 5 13 7 38 0.158 1 3 5 0 7 2 2 0 0 19.0
14 Tome Filkov * 5 3 6 18 -0.167 0 1 4 2 8 0 1 1 0 4.5
16 Cole Vigo * 3 3 1 5 0.400 0 3 1 0 4 0 3 1 0 7.5
17 Josh Arrowood 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
18 Benjamin Jansen 3 0 3 5 -0.600 0 1 0 1 0 0 2 0 0 2.0
26 Jon Fuller * 4 7 1 12 0.500 0 1 1 0 1 1 2 0 0 10.0
29 Juan Alcoba 1 0 1 1 -1.000 6 0 0 0 1 0 0 0 1 0.0
Totals 50 35 140 0.107 46 11 21 7 54 3 14 5 9 71.0

Reinhardt

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 5 0 0 0 0.000 0 0 0 4 0 0 0 0 0 0.0
1 Matthew Corrales * 5 20 13 60 0.117 0 0 3 4 10 0 1 2 2 20.5
2 Jaxon Andersson * 5 3 6 16 -0.188 0 0 0 0 2 0 1 0 0 3.5
6 Seth Stankich 5 0 2 3 -0.667 1 3 2 0 4 0 0 0 0 3.0
7 Chase Cross * 5 16 9 40 0.175 1 1 5 0 12 1 0 1 0 18.0
8 Nicolas Castro 5 0 0 0 0.000 2 2 3 3 15 0 0 0 0 2.0
9 Ryan Ranero 5 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
10 John Hynes * 5 1 4 9 -0.333 0 0 1 0 1 2 0 1 0 3.0
17 Ricardo Mujica * 5 4 0 6 0.667 41 1 0 0 5 0 0 0 3 5.0
22 Dalton Fellows * 5 6 1 13 0.385 0 0 0 0 0 1 2 0 0 8.0
Totals 50 35 147 0.102 45 7 16 11 49 4 4 4 5 63.0
Other Information
Arena: Brown Athletic Center
Attendance: 54
Time: 02:35
1st Referee:
2nd Referee:
* = Starter