Official Volleyball Box Score
Life (Ga.) at Reinhardt (Ga.)
2020-02-04 at 19:00
@ Waleska, GA (Brown Athletic Center)
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | 0.132 |
| 2 | 15 | 5 | 40 | 0.250 |
| 3 | 8 | 2 | 18 | 0.333 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | 0.138 |
| 2 | 10 | 6 | 35 | 0.114 |
| 3 | 4 | 8 | 18 | -0.222 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Felipe Gonzalez | 3 | 3 | 1 | 8 | 0.250 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 03 | Allain Larroche * | 3 | 1 | 0 | 1 | 1.000 | 28 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Javier De leon | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jonathan Lemos | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Andres Perez * | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alex Gonzalez * | 3 | 4 | 2 | 16 | 0.125 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Zach Ludlam | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diego Perez * | 3 | 8 | 0 | 16 | 0.500 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Alex Cabana | 2 | 4 | 0 | 8 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 16 | Derek Negron * | 3 | 10 | 2 | 25 | 0.320 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Sebastian Obrador * | 2 | 6 | 8 | 17 | -0.118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Santiago Triana | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 96 | 0.219 | 36 | 6 | 16 | 2 | 32 | 1 | 4 | 0 | 2 | 45.0 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Matthew Corrales * | 3 | 9 | 4 | 27 | 0.185 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 2 | Jaxon Andersson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adrian Pape * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reynaldo Medina | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Seth Stankich | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 3 | 10 | 8 | 26 | 0.077 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Nicolas Castro | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Ryan Ranero | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes * | 3 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Isaac Blunt | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gerald Moore * | 3 | 2 | 3 | 6 | -0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Ricardo Mujica * | 3 | 0 | 1 | 3 | -0.333 | 22 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 22 | Dalton Fellows | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 26 | Dylan Crooke | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 82 | 0.049 | 25 | 2 | 8 | 6 | 38 | 1 | 12 | 0 | 4 | 34.0 | ||
| Other Information |
|---|
|
Arena: Brown Athletic Center Attendance: 80 Time: 01:24 1st Referee: 2nd Referee: |
* = Starter
