Sam Hidalgo
gp
1
gs
0
min
55:55
ga
1
gaa
1.61
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 55:55 | 55:55 |
| Goals against | 1 | 1 |
| Goals-against average | 1.61 | 1.61 |
| Saves | 5 | 5 |
| Save pct | .833 | .833 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Middle Georgia State | - | - | - | - | - | - | |
| Aug 17 | at Dalton State (GA) | L, 1-0 | - | - | - | - | - | - |
| Aug 21 | Southern Wesleyan | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 27 | at Point | T, 0-0 | - | - | - | - | - | - |
| Aug 31 | Shorter University | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | St. Andrews (NC) | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Bryan (TN) | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Columbia (SC) | W, 4-2 | - | - | - | - | - | - |
| Sep 18 | at CIU (SC) | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | at Kentucky Christian | W, 5-0 | - | - | - | - | - | - |
| Oct 2 | Truett-McConnell | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Milligan (TN) | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | Life | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Johnson (TN) | T, 2-2 | - | - | - | - | - | - |
| Oct 16 | at Pikeville ( KY) | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 55:55 |
| Oct 19 | Bluefield (VA) | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Montreat (NC) | - | - | - | - | - | - | |
| Oct 23 | at Tennessee Wesleyan | L, 2-0 | - | - | - | - | - | - |
| Oct 26 | Union Commonwealth | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Middle Georgia State | - | - | - | - | - | |
| Aug 17 | at Dalton State (GA) | L, 1-0 | - | - | - | - | - |
| Aug 21 | Southern Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 27 | at Point | T, 0-0 | - | - | - | - | - |
| Aug 31 | Shorter University | W, 2-0 | - | - | - | - | - |
| Sep 7 | St. Andrews (NC) | W, 1-0 | - | - | - | - | - |
| Sep 11 | Bryan (TN) | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Columbia (SC) | W, 4-2 | - | - | - | - | - |
| Sep 18 | at CIU (SC) | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Kentucky Christian | W, 5-0 | - | - | - | - | - |
| Oct 2 | Truett-McConnell | L, 4-2 | - | - | - | - | - |
| Oct 5 | at Milligan (TN) | L, 4-0 | - | - | - | - | - |
| Oct 8 | Life | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Johnson (TN) | T, 2-2 | - | - | - | - | - |
| Oct 16 | at Pikeville ( KY) | L, 4-2 | 1 | 0 | 1 | 5 | .833 |
| Oct 19 | Bluefield (VA) | T, 1-1 | - | - | - | - | - |
| Oct 21 | Montreat (NC) | - | - | - | - | - | |
| Oct 23 | at Tennessee Wesleyan | L, 2-0 | - | - | - | - | - |
| Oct 26 | Union Commonwealth | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .11 | 1.61 | .56 |
| Conference | 1 | 0 | .17 | 1.61 | .83 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | 1.61 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .17 | 1.61 | .83 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | .20 | 1.61 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 55:55 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 55:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 55:55 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 55:55 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 55:55 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 6:13 |
| Conference | 1 | 9:19 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 55:55 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 9:19 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 11:11 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 5 | .833 |
| Conference | 1 | 0 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 5 | .833 |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 1 | 5 | .833 |
