Aiden Tapia-Trejo
gp
4
gs
3
min
280:16
ga
7
gaa
2.25
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 3 | 3 |
| Minutes | 280:16 | 280:16 |
| Goals against | 7 | 7 |
| Goals-against average | 2.25 | 2.25 |
| Saves | 15 | 15 |
| Save pct | .682 | .682 |
| Wins | 1 | 1 |
| Losses | 3 | 3 |
| Ties | 2 | 2 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Middle Georgia State | - | - | - | - | - | - | |
| Aug 17 | at Dalton State (GA) | L, 1-0 | - | - | - | - | - | - |
| Aug 21 | Southern Wesleyan | L, 3-0 | - | - | - | - | - | - |
| Aug 27 | at Point | T, 0-0 | - | - | - | - | - | - |
| Aug 31 | Shorter University | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | St. Andrews (NC) | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | Bryan (TN) | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Columbia (SC) | W, 4-2 | - | - | - | - | - | - |
| Sep 18 | at CIU (SC) | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | at Kentucky Christian | W, 5-0 | 1 | 1 | 1 | 1 | 0/0 | 10:16 |
| Oct 2 | Truett-McConnell | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Milligan (TN) | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | Life | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Johnson (TN) | T, 2-2 | - | - | - | - | - | - |
| Oct 16 | at Pikeville ( KY) | L, 4-2 | - | - | - | - | - | - |
| Oct 19 | Bluefield (VA) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 21 | Montreat (NC) | - | - | - | - | - | - | |
| Oct 23 | at Tennessee Wesleyan | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Union Commonwealth | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Middle Georgia State | - | - | - | - | - | |
| Aug 17 | at Dalton State (GA) | L, 1-0 | - | - | - | - | - |
| Aug 21 | Southern Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 27 | at Point | T, 0-0 | - | - | - | - | - |
| Aug 31 | Shorter University | W, 2-0 | - | - | - | - | - |
| Sep 7 | St. Andrews (NC) | W, 1-0 | - | - | - | - | - |
| Sep 11 | Bryan (TN) | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Columbia (SC) | W, 4-2 | - | - | - | - | - |
| Sep 18 | at CIU (SC) | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 2 | Truett-McConnell | L, 4-2 | - | - | - | - | - |
| Oct 5 | at Milligan (TN) | L, 4-0 | - | - | - | - | - |
| Oct 8 | Life | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Johnson (TN) | T, 2-2 | - | - | - | - | - |
| Oct 16 | at Pikeville ( KY) | L, 4-2 | - | - | - | - | - |
| Oct 19 | Bluefield (VA) | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 21 | Montreat (NC) | - | - | - | - | - | |
| Oct 23 | at Tennessee Wesleyan | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 26 | Union Commonwealth | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .78 | 2.25 | 1.67 |
| Conference | 4 | 3 | 1.00 | 2.25 | 2.14 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .71 | 2.50 | 1.43 |
| Away | 2 | 1 | 1.00 | 1.80 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 2 | 2 | 1.20 | 3.00 | 2.20 |
| August | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 3 | 3 | 1.40 | 2.33 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 2 | 0/0 | 280:16 |
| Conference | 4 | 1 | 3 | 2 | 0/0 | 280:16 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| Away | 2 | 1 | 2 | 1 | 0/0 | 100:16 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 1 | 1 | 0/0 | 10:16 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 1 | 1 | 0/0 | 10:16 |
| October | 3 | 0 | 2 | 1 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 31:08 |
| Conference | 4 | 40:02 |
| Exhibition | - | 0:00 |
| Home | 2 | 25:43 |
| Away | 2 | 50:08 |
| Neutral | - | 0:00 |
| Wins | 1 | 3:25 |
| Losses | 2 | 36:00 |
| August | - | 0:00 |
| September | 1 | 3:25 |
| October | 3 | 54:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 7 | 15 | .682 |
| Conference | 4 | 3 | 7 | 15 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 5 | 10 | .667 |
| Away | 2 | 1 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 2 | 2 | 6 | 11 | .647 |
| August | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 3 | 3 | 7 | 15 | .682 |
