Reinhardt (GA) at Milligan (TN) October 5, 2024
Box Score
Reinhardt (GA)
Milligan (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 59 | |
|
17
Luke McLaren
|
1 | 0 | 0 | 0 | 90 |
|
18
Aiden Ayala
|
1 | 0 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 83 | |
|
23
Jojo Brown
|
1 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 10 | |
|
- Yellow card 72:23
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Adria Alles
|
0 | 0 | 0 | 0 | 90 |
|
d 2
James Bakou
|
1 | 1 | 0 | 0 | 79 |
|
d 3
Reshano Hasselbank
|
0 | 0 | 0 | 0 | 15 |
|
d 4
Elies Simo
|
2 | 2 | 0 | 0 | 83 |
|
d
- Yellow card 75:00
5
Albert Montragull
|
4 | 2 | 1 | 0 | 75 |
|
m 6
Simen Haraldstad
|
1 | 1 | 1 | 0 | 90 |
|
m/f 7
Alex Panner
|
1 | 0 | 0 | 0 | 90 |
|
m 8
Kai Slinn
|
0 | 0 | 0 | 0 | 25 |
|
m 9
Boikaego Mbaakanyi
|
3 | 3 | 1 | 0 | 49 |
|
d 12
Clay Gallant
|
0 | 0 | 0 | 0 | 30 |
|
f 15
Ethan Hayes
|
0 | 0 | 0 | 0 | 15 |
|
f 17
Alexsander Krogh
|
0 | 0 | 0 | 1 | 41 |
|
f 21
Marco Lattanzi
|
1 | 0 | 0 | 0 | 50 |
|
m 22
Jett Carter
|
0 | 0 | 0 | 0 | 60 |
|
d 24
Mavroudis Katsantonis
|
1 | 0 | 0 | 0 | 64 |
|
d 26
Zander Brown
|
0 | 0 | 0 | 0 | 11 |
|
d 27
Ben Roder
|
0 | 0 | 0 | 0 | 7 |
|
m 28
Hayden Grubb
|
1 | 1 | 0 | 0 | 40 |
|
d
- Yellow card 43:03
35
Justin Madejski
|
1 | 1 | 1 | 1 | 75 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 4 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allan Tercjak (L, 4-5-2) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adria Alles (W, 4-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milligan (TN)
1st
|
1:07 | Boikaego Mbaakanyi (Justin Madejski) - * | 0 - 1 |
|
Milligan (TN)
2nd
|
50:25 | Simen Haraldstad (1) (unassisted) - * | 0 - 2 |
|
Milligan (TN)
2nd
|
55:41 | Albert Montragull (1) (unassisted) - * | 0 - 3 |
|
Milligan (TN)
2nd
|
72:23 | Justin Madejski (1) (Alexsander Krogh) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Milligan (TN)
1st
|
43:03 | Yellow card - Justin Madejski |
|
Milligan (TN)
2nd
|
68:40 | Yellow card - Eber Sosa |
|
Milligan (TN)
2nd
|
72:23 | Yellow card - Team |
|
Milligan (TN)
2nd
|
74:14 | Yellow card - TJ Headman |
|
Milligan (TN)
2nd
|
75:00 | Yellow card - Albert Montragull |
|
Milligan (TN)
2nd
|
80:50 | Yellow card - Jaiden Sosa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 0 | 5 | 5 |
| Milligan (TN) | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 6 | 1 | 7 |
| Milligan (TN) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 0 | 2 | 2 |
| Milligan (TN) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 8 | 10 | 18 |
| Milligan (TN) | 5 | 9 | 14 |
| Date/Time | October 5, 2024 - 4:00 PM |
|---|---|
| Location | Milligan, TN |
| Stadium | Anglin Field |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Milligan University Sports Information |
Play By Play
| 0:00 | Adria Alles at goalie for Milligan (TN). | ||
| 0:00 | Allan Tercjak at goalie for Reinhardt (GA). | ||
| 1:07 | Goal!GOAL by Milligan (TN) Boikaego Mbaakanyi (FIRST GOAL), Assist by Justin Madejski * ( 0 - 1 ) |
||
| Foul on Reinhardt (GA). | |||
| 2:30 | Header Shot by Milligan (TN) Elies Simo, Save (by goalie) Allan Tercjak. | ||
| 4:00 | Offside against Milligan (TN). | ||
| Foul on Reinhardt (GA). | |||
| 7:16 | Offside against Milligan (TN). | ||
| 7:30 | Shot by Milligan (TN) Boikaego Mbaakanyi, Save (by goalie) Allan Tercjak. | ||
| 8:27 | Corner kick by Milligan (TN) Kai Slinn [8:27]. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Reinhardt (GA). | |||
| 11:02 | Header Shot by Milligan (TN) Albert Montragull, Save (by goalie) Allan Tercjak. | ||
| Foul on Reinhardt (GA). | |||
| 12:11 | Substitution!Reinhardt (GA) substitution: John Simmons for Jaiden Sosa. | ||
| 12:27 | Corner kick by Milligan (TN) Kai Slinn [12:27]. | ||
| 13:30 | Substitution!Reinhardt (GA) substitution: Carson Clayton for Jay Santos. | ||
| Foul on Milligan (TN). | |||
| 17:45 | Shot by Milligan (TN) Boikaego Mbaakanyi, Save (by goalie) Allan Tercjak. | ||
| 17:57 | Corner kick by Milligan (TN) Kai Slinn [17:57]. | ||
| 22:02 | Offside against Milligan (TN). | ||
| 23:04 | Substitution!Milligan (TN) substitution: Hayden Grubb for Mavroudis Katsantonis. | ||
| 25:08 | Substitution!Milligan (TN) substitution: Alexsander Krogh for Kai Slinn. | ||
| 25:08 | Substitution!Milligan (TN) substitution: Marco Lattanzi for Boikaego Mbaakanyi. | ||
| Foul on Milligan (TN). | |||
| Foul on Reinhardt (GA). | |||
| 28:36 | Shot by Milligan (TN) Elies Simo, Save (by goalie) Allan Tercjak. | ||
| Foul on Milligan (TN). | |||
| 31:28 | Substitution!Milligan (TN) substitution: Clay Gallant for Jett Carter. | ||
| Foul on Reinhardt (GA). | |||
| 32:43 | Substitution!Reinhardt (GA) substitution: Jay Santos for Carson Clayton. | ||
| 35:02 | Substitution!Reinhardt (GA) substitution: Zakaria Sanaa for Evan DeYou. | ||
| 36:47 | Shot by Milligan (TN) Hayden Grubb, Save (by goalie) Allan Tercjak. | ||
| Foul on Milligan (TN). | |||
| Foul on Reinhardt (GA). | |||
| Foul on Milligan (TN). | |||
| 43:03 | Yellow card on Milligan (TN) Justin Madejski. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Reinhardt (GA): #1 Allan Tercjak, #2 Hayden Adams, #4 Jay Santos, #6 Eber Sosa, #7 John Simmons, #8 Alexander Itov, #17 Luke McLaren, #20 Chandler Ramaline, #21 Weyman Mabuya, #26 Christian Hogg, #27 Cristian Gonzalez. | ||
| 45:00 | For Milligan (TN): #1 Adria Alles, #2 James Bakou, #4 Elies Simo, #5 Albert Montragull, #6 Simen Haraldstad, #7 Alex Panner, #9 Boikaego Mbaakanyi, #21 Marco Lattanzi, #22 Jett Carter, #24 Mavroudis Katsantonis, #35 Justin Madejski. | ||
| 45:32 | Corner kick by Milligan (TN) Alex Panner [45:32]. | ||
| Foul on Milligan (TN). | |||
| Foul on Reinhardt (GA). | |||
| Foul on Milligan (TN). | |||
| Foul on Reinhardt (GA). | |||
| 49:51 | Corner kick by Milligan (TN) Alex Panner [49:51]. | ||
| 50:25 | Goal!GOAL by Milligan (TN) Simen Haraldstad, goal number 1 for season. * ( 0 - 2 ) |
||
| 50:25 | Substitution!Reinhardt (GA) substitution: Carson Clayton for Cristian Gonzalez. | ||
| 55:41 | Goal!GOAL by Milligan (TN) Albert Montragull, goal number 1 for season. * ( 0 - 3 ) |
||
| 55:41 | Substitution!Reinhardt (GA) substitution: Evan DeYou for Chandler Ramaline. | ||
| Foul on Reinhardt (GA). | |||
| 57:10 | Shot by Milligan (TN) Marco Lattanzi, Blocked. | ||
| 57:26 | Corner kick by Milligan (TN) Alex Panner [57:26]. | ||
| 57:43 | Shot by Milligan (TN) Albert Montragull, Blocked. | ||
| 58:40 | Corner kick by Reinhardt (GA) Luke McLaren [58:40]. | ||
| 59:02 | Shot by Reinhardt (GA) Luke McLaren, High. | ||
| Foul on Milligan (TN). | |||
| 60:07 | Corner kick by Reinhardt (GA) Luke McLaren [60:07]. | ||
| 60:42 | Shot by Reinhardt (GA) Eber Sosa, Blocked. | ||
| Foul on Reinhardt (GA). | |||
| 61:48 | Substitution!Reinhardt (GA) substitution: TJ Headman for John Simmons. | ||
| 62:31 | Shot by Milligan (TN) James Bakou, Save (by goalie) Allan Tercjak. | ||
| 62:45 | Shot by Milligan (TN) Alex Panner, High. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Reinhardt (GA). | |||
| 65:14 | Corner kick by Milligan (TN) Alex Panner [65:14]. | ||
| 65:41 | Substitution!Reinhardt (GA) substitution: Aiden Ayala for Alexander Itov. | ||
| Foul on Reinhardt (GA). | |||
| 68:40 | Yellow card on Reinhardt (GA) Eber Sosa. | ||
| 68:40 | Shot by Milligan (TN) Albert Montragull, Wide Right. | ||
| 68:45 | Substitution!Milligan (TN) substitution: Alexsander Krogh for Boikaego Mbaakanyi. | ||
| 69:52 | Shot by Milligan (TN) Mavroudis Katsantonis, Wide Right. | ||
| 71:38 | Substitution!Reinhardt (GA) substitution: George Kabambe for Weyman Mabuya. | ||
| 71:38 | Substitution!Milligan (TN) substitution: Hayden Grubb for Mavroudis Katsantonis. | ||
| 72:23 | Goal!GOAL by Milligan (TN) Justin Madejski, Assist by Alexsander Krogh, goal number 1 for season. * ( 0 - 4 ) |
||
| 72:23 | Yellow card on Reinhardt (GA) Team. | ||
| Foul on Milligan (TN). | |||
| 73:23 | Shot by Reinhardt (GA) Aiden Ayala, Wide Right. | ||
| 73:35 | Substitution!Milligan (TN) substitution: Clay Gallant for Jett Carter. | ||
| 74:09 | Substitution!Reinhardt (GA) substitution: Jaiden Sosa for Christian Hogg. | ||
| 74:14 | Yellow card on Reinhardt (GA) TJ Headman. | ||
| Foul on Milligan (TN). | |||
| 75:00 | Yellow card on Milligan (TN) Albert Montragull. | ||
| 75:26 | Substitution!Milligan (TN) substitution: Ethan Hayes for Marco Lattanzi. | ||
| 75:26 | Substitution!Milligan (TN) substitution: Reshano Hasselbank for Albert Montragull. | ||
| 75:26 | Substitution!Milligan (TN) substitution: Mavroudis Katsantonis for Justin Madejski. | ||
| Foul on Milligan (TN). | |||
| Foul on Reinhardt (GA). | |||
| 78:48 | Substitution!Milligan (TN) substitution: Zander Brown for James Bakou. | ||
| 78:48 | Substitution!Reinhardt (GA) substitution: Weyman Mabuya for Evan DeYou. | ||
| 78:53 | Corner kick by Milligan (TN) Alex Panner [78:53]. | ||
| Foul on Milligan (TN). | |||
| Foul on Milligan (TN). | |||
| Foul on Reinhardt (GA). | |||
| 80:50 | Yellow card on Reinhardt (GA) Jaiden Sosa. | ||
| Foul on Reinhardt (GA). | |||
| 82:52 | Substitution!Milligan (TN) substitution: Ben Roder for Elies Simo. | ||
| 82:52 | Substitution!Reinhardt (GA) substitution: Cristian Gonzalez for Jay Santos. | ||
| 82:52 | Substitution!Reinhardt (GA) substitution: Jojo Brown for TJ Headman. | ||
| 84:40 | Shot by Reinhardt (GA) Weyman Mabuya, Wide Left. | ||
| 85:33 | Shot by Reinhardt (GA) Jojo Brown, High. | ||
| Foul on Milligan (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


