Reinhardt (GA) at CIU (SC) September 18, 2024
Box Score
Reinhardt (GA)
CIU (SC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 40 | |
|
17
Luke McLaren
|
1 | 0 | 0 | 0 | 87 |
|
18
Aiden Ayala
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 1114 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Vasilios Diakomihalis
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Michael Abongo
|
1 | 0 | 0 | 0 | 90 |
|
m 5
Fernando Ferro
|
2 | 1 | 0 | 0 | 84 |
|
f 6
Pablo Portero
|
1 | 1 | 0 | 0 | 90 |
|
m 10
Paul Schutte
|
4 | 1 | 0 | 0 | 90 |
|
d 11
Victor Gonzalez
|
2 | 0 | 0 | 0 | 37 |
|
m 12
Juan Jimenez
|
2 | 1 | 0 | 0 | 84 |
|
m 14
Andrew King
|
2 | 1 | 0 | 0 | 44 |
|
d 18
Emanuel Barajas
|
0 | 0 | 0 | 0 | 90 |
|
m 24
Noe Limas
|
1 | 1 | 0 | 0 | 37 |
|
m 26
Landon Guevara
|
1 | 0 | 0 | 0 | 46 |
|
d 44
Marlon Williams
|
2 | 1 | 0 | 0 | 86 |
|
f 46
Ive Celic
|
4 | 3 | 1 | 0 | 77 |
|
m 55
Florian Baumgaertner
|
2 | 1 | 0 | 1 | 66 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 1 | 1 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allan Tercjak (T, 3-3) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vasilios Diakomihalis (T, 1-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reinhardt (GA)
1st
|
28:06 | Evan DeYou (Eber Sosa) - * | 1 - 0 |
|
CIU (SC)
2nd
|
78:56 | Ive Celic (Florian Baumgaertner) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CIU (SC)
2nd
|
71:14 | Yellow card - Jay Santos |
|
CIU (SC)
2nd
|
85:45 | Yellow card - Christian Hogg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 1 | 3 | 4 |
| CIU (SC) | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 4 | 6 | 10 |
| CIU (SC) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 0 | 0 | 0 |
| CIU (SC) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 5 | 5 | 10 |
| CIU (SC) | 6 | 3 | 9 |
| Date/Time | September 18, 2024 - 06:30 PM |
|---|---|
| Location | Columbia, SC |
| Stadium | Sessions Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Gordie Frierson |
Play By Play
| 0:00 | Allan Tercjak at goalie for Reinhardt (GA). | ||
| 0:00 | Vasilios Diakomihalis at goalie for CIU (SC). | ||
| Foul on Reinhardt (GA). | |||
| 3:58 | Corner kick by CIU (SC) Noe Limas [3:58]. | ||
| 6:58 | Shot by CIU (SC) Juan Jimenez, Save (by goalie) Allan Tercjak. | ||
| 10:07 | Substitution!Reinhardt (GA) substitution: Carson Clayton for John Simmons. | ||
| 10:07 | Substitution!Reinhardt (GA) substitution: Aiden Ayala for Weyman Mabuya. | ||
| Foul on CIU (SC). | |||
| 15:33 | Substitution!CIU (SC) substitution: Andrew King for Victor Gonzalez. | ||
| Foul on Reinhardt (GA). | |||
| 17:06 | Shot by CIU (SC) Noe Limas, Save (by goalie) Allan Tercjak. | ||
| Foul on CIU (SC). | |||
| 19:34 | Substitution!Reinhardt (GA) substitution: George Kabambe for Alexander Itov. | ||
| Foul on Reinhardt (GA). | |||
| 21:22 | Corner kick by CIU (SC) Noe Limas [21:22]. | ||
| Foul on CIU (SC). | |||
| 24:21 | Substitution!CIU (SC) substitution: Florian Baumgaertner for Noe Limas. | ||
| Foul on CIU (SC). | |||
| Foul on CIU (SC). | |||
| 28:06 | Goal!GOAL by Reinhardt (GA) Evan DeYou (FIRST GOAL), Assist by Eber Sosa * ( 1 - 0 ) |
||
| 29:09 | Shot by CIU (SC) Ive Celic, High. | ||
| Foul on CIU (SC). | |||
| 32:08 | Substitution!CIU (SC) substitution: Landon Guevara for Ive Celic. | ||
| 32:08 | Substitution!Reinhardt (GA) substitution: Christian Fowler for Chandler Ramaline. | ||
| 32:57 | Shot by CIU (SC) Paul Schutte, Save (by goalie) Allan Tercjak. | ||
| 35:36 | Shot by CIU (SC) Andrew King, Wide. | ||
| 37:36 | Shot by CIU (SC) Andrew King, Save (by goalie) Allan Tercjak. | ||
| 38:44 | Corner kick by CIU (SC) Juan Jimenez [38:44]. | ||
| 38:53 | Header Shot by CIU (SC) Landon Guevara, High. | ||
| Foul on Reinhardt (GA). | |||
| 42:18 | Substitution!Reinhardt (GA) substitution: Stephan Soriano for Luke McLaren. | ||
| Foul on Reinhardt (GA). | |||
| 44:10 | Header Shot by CIU (SC) Paul Schutte, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CIU (SC): #0 Vasilios Diakomihalis, #3 Michael Abongo, #5 Fernando Ferro, #6 Pablo Portero, #10 Paul Schutte, #12 Juan Jimenez, #14 Andrew King, #18 Emanuel Barajas, #44 Marlon Williams, #46 Ive Celic, #55 Florian Baumgaertner. | ||
| 45:00 | For Reinhardt (GA): #1 Allan Tercjak, #2 Hayden Adams, #6 Eber Sosa, #7 John Simmons, #9 Evan DeYou, #14 Carson Clayton, #17 Luke McLaren, #18 Aiden Ayala, #20 Chandler Ramaline, #22 Ivan Patta, #26 Christian Hogg. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Reinhardt (GA). | |||
| 48:11 | Shot by CIU (SC) Pablo Portero, Save (by goalie) Allan Tercjak. | ||
| 48:29 | Shot by CIU (SC) Ive Celic, Save (by goalie) Allan Tercjak. | ||
| 49:41 | Substitution!Reinhardt (GA) substitution: Jay Santos for Carson Clayton. | ||
| 49:59 | Shot by CIU (SC) Fernando Ferro, Defensive Save by Ivan Patta. | ||
| 52:02 | Shot by CIU (SC) Marlon Williams, Save (by goalie) Allan Tercjak. | ||
| 52:13 | Shot by CIU (SC) Ive Celic, Defensive Save by Christian Hogg. | ||
| 52:47 | Shot by Reinhardt (GA) Jay Santos, Save (by goalie) Vasilios Diakomihalis. | ||
| 55:21 | Substitution!CIU (SC) substitution: Victor Gonzalez for Andrew King. | ||
| 56:04 | Shot by CIU (SC) Victor Gonzalez, Wide Left. | ||
| Foul on CIU (SC). | |||
| 58:55 | Shot by CIU (SC) Florian Baumgaertner, Save (by goalie) Allan Tercjak. | ||
| 60:37 | Substitution!Reinhardt (GA) substitution: Alexander Itov for Aiden Ayala. | ||
| Foul on Reinhardt (GA). | |||
| 62:17 | Shot by CIU (SC) Juan Jimenez, High. | ||
| Foul on CIU (SC). | |||
| 64:28 | Shot by CIU (SC) Fernando Ferro, Wide. | ||
| 64:34 | Substitution!CIU (SC) substitution: Noe Limas for Fernando Ferro. | ||
| 64:34 | Substitution!CIU (SC) substitution: Landon Guevara for Victor Gonzalez. | ||
| 64:34 | Substitution!Reinhardt (GA) substitution: Weyman Mabuya for Chandler Ramaline. | ||
| 66:12 | Shot by CIU (SC) Paul Schutte, Wide Left. | ||
| 66:22 | Substitution!Reinhardt (GA) substitution: Jaiden Sosa for Ivan Patta. | ||
| 67:12 | Shot by Reinhardt (GA) Luke McLaren, High. | ||
| 68:53 | Offside against Reinhardt (GA). | ||
| 70:26 | Shot by CIU (SC) Florian Baumgaertner, High. | ||
| 70:45 | Substitution!CIU (SC) substitution: Fernando Ferro for Juan Jimenez. | ||
| 71:14 | Yellow card on Reinhardt (GA) Jay Santos. | ||
| 73:32 | Substitution!Reinhardt (GA) substitution: Zakaria Sanaa for John Simmons. | ||
| 73:47 | Substitution!CIU (SC) substitution: Andrew King for Marlon Williams. | ||
| 75:24 | Corner kick by CIU (SC) Noe Limas [75:24]. | ||
| 76:07 | Header Shot by Reinhardt (GA) Weyman Mabuya, Wide. | ||
| 77:10 | Substitution!CIU (SC) substitution: Juan Jimenez for Noe Limas. | ||
| 77:43 | Substitution!Reinhardt (GA) substitution: George Kabambe for Evan DeYou. | ||
| 77:43 | Substitution!CIU (SC) substitution: Victor Gonzalez for Landon Guevara. | ||
| 77:43 | Substitution!CIU (SC) substitution: Marlon Williams for Andrew King. | ||
| 78:21 | Shot by CIU (SC) Victor Gonzalez, High. | ||
| 78:56 | Goal!GOAL by CIU (SC) Ive Celic, Assist by Florian Baumgaertner * ( 1 - 1 ) |
||
| Foul on CIU (SC). | |||
| Foul on Reinhardt (GA). | |||
| 82:42 | Corner kick by CIU (SC) Victor Gonzalez [82:42]. | ||
| 82:53 | Header Shot by CIU (SC) Michael Abongo, Wide Left. | ||
| 83:39 | Shot by CIU (SC) Marlon Williams, High. | ||
| Foul on Reinhardt (GA). | |||
| 85:45 | Substitution!Reinhardt (GA) substitution: Jack Winter for Alexander Itov. | ||
| 85:45 | Yellow card on Reinhardt (GA) Christian Hogg. | ||
| 85:46 | Shot by CIU (SC) Paul Schutte, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


