Reinhardt (GA) at Point August 27, 2024
Box Score
Reinhardt (GA)
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 1 | 0 | 0 | 52 | |
| 2 | 0 | 0 | 0 | 49 | |
|
19
TJ Headman
|
1 | 1 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 38 | |
|
22
Ivan Patta
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 42 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 29 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Simon Niksch
|
0 | 0 | 0 | 0 | 90 |
|
2
Achraf Majhadi
|
1 | 0 | 0 | 0 | 56 |
|
lb
- Yellow card 62:50
4
Joshua Vincent Boland
|
0 | 0 | 0 | 0 | 63 |
|
cm 6
Tomas Calado
|
0 | 0 | 0 | 0 | 74 |
|
f 9
Tommy Eskew
|
2 | 0 | 0 | 0 | 63 |
|
mf 10
Diogo Palhoto
|
1 | 0 | 0 | 0 | 71 |
|
lw/c
- Yellow card 67:27
11
Joao Tiago Sousa
|
2 | 1 | 0 | 0 | 67 |
|
13
Christopher Remily
|
0 | 0 | 0 | 0 | 28 |
|
cb 14
Isaias Zamudio-Facio
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 18:38
17
Hwijun Cho
|
0 | 0 | 0 | 0 | 44 |
|
21
Alejandro Schmidt
|
0 | 0 | 0 | 0 | 6 |
|
cb 22
Ethan Aler
|
0 | 0 | 0 | 0 | 69 |
|
cb 25
Tom Liebherr
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 70:32
27
Moritz Dalpiaz
|
1 | 0 | 0 | 0 | 44 |
|
rb 33
Gihong Kang
|
1 | 0 | 0 | 0 | 62 |
|
34
Ethan Eldridge
|
0 | 0 | 0 | 0 | 27 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allan Tercjak (T, 0-2-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Niksch (T, 1-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Point
1st
|
10:44 | Yellow card - Zakaria Sanna |
|
Point
1st
|
18:38 | Yellow card - Hwijun Cho |
|
Point
1st
|
34:13 | Yellow card - Chandler Ramaline |
|
Point
2nd
|
62:50 | Yellow card - Joshua Vincent Bolan |
|
Point
2nd
|
63:53 | Yellow card - Luke McLaren |
|
Point
2nd
|
67:27 | Yellow card - Joao Tiago Sousa |
|
Point
2nd
|
70:32 | Yellow card - Moritz Dalpiaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 4 | 6 | 10 |
| Point | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 1 | 0 | 1 |
| Point | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 2 | 3 | 5 |
| Point | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 7 | 9 | 16 |
| Point | 7 | 8 | 15 |
| Date/Time | August 27, 2024 - 7:30 PM |
|---|---|
| Location | West Point, Ga |
| Game length | 2:07 |
| Attendance | 0 |
| Scorer: | Jordan Roberson |
Play By Play
| 0:00 | Simon Niksch at goalie for Point. | ||
| 0:00 | Allan Tercjak at goalie for Reinhardt (GA). | ||
| 0:20 | Shot by Point Moritz Dalpiaz, Blocked. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Reinhardt (GA). | |||
| Foul on Point. | |||
| 8:48 | Shot by Reinhardt (GA) Zakaria Sanna, Wide Right. | ||
| 10:29 | Shot by Reinhardt (GA) Eber Sosa, Blocked. | ||
| 10:44 | Yellow card on Reinhardt (GA) Zakaria Sanna. | ||
| 11:04 | Shot by Point Gihong Kang, High. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 15:50 | Substitution!Reinhardt (GA) substitution: Luke McLaren for Zakaria Sanna. | ||
| 18:38 | Yellow card on Point Hwijun Cho. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Point. | |||
| 23:06 | Shot by Reinhardt (GA) Eber Sosa, Wide Left. | ||
| 23:18 | Substitution!Point substitution: Christopher Remily for Gihong Kang. | ||
| 23:18 | Substitution!Point substitution: Joao Tiago Sousa for Hwijun Cho. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Point. | |||
| 27:19 | Substitution!Point substitution: Ethan Eldridge for Tommy Eskew. | ||
| 27:23 | Substitution!Reinhardt (GA) substitution: Christian Fowler for John Simmons. | ||
| 27:23 | Substitution!Reinhardt (GA) substitution: Alex Itov for Edson Escobar. | ||
| 27:23 | Substitution!Reinhardt (GA) substitution: TJ Headman for Evan DeYou. | ||
| 29:00 | Shot by Point Joao Tiago Sousa, Save (by goalie) Allan Tercjak. | ||
| 31:49 | Corner kick by Reinhardt (GA) Christian Fowler [31:49]. | ||
| 32:33 | Shot by Point Joao Tiago Sousa, Wide Right. | ||
| 33:35 | Substitution!Point substitution: Achraf Majhadi for Tomas Calado. | ||
| 34:13 | Yellow card on Reinhardt (GA) Chandler Ramaline. | ||
| 34:29 | Substitution!Reinhardt (GA) substitution: George Kabambe for Chandler Ramaline. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Point. | |||
| 38:02 | Corner kick by Reinhardt (GA) Alex Itov [38:02]. | ||
| Foul on Reinhardt (GA). | |||
| 39:25 | Substitution!Point substitution: Alejandro Schmidt for Moritz Dalpiaz. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Point. | |||
| 43:12 | Shot by Reinhardt (GA) Luke McLaren, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Reinhardt (GA): #1 Allan Tercjak, #4 Jay Santos, #5 Jaiden Sosa, #6 Eber Sosa, #8 Alex Itov, #17 Luke McLaren, #19 TJ Headman, #22 Ivan Patta, #25 George Kabambe, #27 Cristian Gonzalez, #28 Christian Fowler. | ||
| Foul on Point. | |||
| 45:41 | For Point: #0 Simon Niksch, #2 Achraf Majhadi, #4 Joshua Vincent Bolan, #6 Tomas Calado, #9 Tommy Eskew, #14 Isaias Zamudio-Facio, #17 Hwijun Cho, #22 Ethan Aler, #25 Tom Liebherr, #27 Moritz Dalpiaz, #33 Gihong Kang. | ||
| Foul on Reinhardt (GA). | |||
| 48:54 | Shot by Reinhardt (GA) Luke McLaren, High. | ||
| 52:25 | Shot by Point Tommy Eskew, High. | ||
| 53:14 | Corner kick by Point Tomas Calado [53:14]. | ||
| 53:25 | Shot by Point Achraf Majhadi, High. | ||
| 53:42 | Substitution!Reinhardt (GA) substitution: Pedro Fonseca for Alex Itov. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Reinhardt (GA). | |||
| Foul on Reinhardt (GA). | |||
| Foul on Point. | |||
| Foul on Point. | |||
| 62:50 | Yellow card on Point Joshua Vincent Bolan. | ||
| 62:50 | Substitution!Point substitution: Joao Tiago Sousa for Joshua Vincent Bolan. | ||
| 63:53 | Yellow card on Reinhardt (GA) Luke McLaren. | ||
| 65:08 | Substitution!Reinhardt (GA) substitution: Edson Escobar for Luke McLaren. | ||
| 65:08 | Substitution!Point substitution: Diogo Palhoto for Tomas Calado. | ||
| 65:25 | Corner kick by Point Joao Tiago Sousa [65:25]. | ||
| 66:02 | Corner kick by Point Hwijun Cho [66:02]. | ||
| 67:27 | Yellow card on Point Joao Tiago Sousa. | ||
| 67:29 | Substitution!Reinhardt (GA) substitution: John Simmons for Pedro Fonseca. | ||
| 68:00 | Shot by Reinhardt (GA) TJ Headman, Save (by goalie) Simon Niksch. | ||
| 68:08 | Corner kick by Reinhardt (GA) Edson Escobar [68:08]. | ||
| 69:29 | Substitution!Point substitution: Tomas Calado for Ethan Aler. | ||
| 70:32 | Yellow card on Point Moritz Dalpiaz. | ||
| 70:42 | Shot by Reinhardt (GA) Edson Escobar, Blocked. | ||
| Foul on Point. | |||
| 72:17 | Offside against Reinhardt (GA). | ||
| 73:07 | Offside against Point. | ||
| Foul on Reinhardt (GA). | |||
| 75:16 | Substitution!Point substitution: Ethan Eldridge for Tommy Eskew. | ||
| Foul on Reinhardt (GA). | |||
| 76:45 | Offside against Point. | ||
| 76:52 | Substitution!Reinhardt (GA) substitution: Zakaria Sanna for George Kabambe. | ||
| Foul on Reinhardt (GA). | |||
| 78:23 | Shot by Point Tom Liebherr, Wide Right. | ||
| 78:34 | Substitution!Reinhardt (GA) substitution: Evan DeYou for TJ Headman. | ||
| 78:41 | Substitution!Point substitution: Christopher Remily for Gihong Kang. | ||
| 80:33 | Shot by Reinhardt (GA) Cristian Gonzalez, Save (by goalie) Simon Niksch. | ||
| 80:48 | Corner kick by Reinhardt (GA) Edson Escobar [80:48]. | ||
| Foul on Reinhardt (GA). | |||
| Foul on Point. | |||
| Foul on Reinhardt (GA). | |||
| 83:50 | Substitution!Point substitution: Tommy Eskew for Joao Tiago Sousa. | ||
| 83:58 | Substitution!Point substitution: Gihong Kang for Christopher Remily. | ||
| 83:58 | Substitution!Point substitution: Hwijun Cho for Ethan Eldridge. | ||
| 84:33 | Shot by Reinhardt (GA) Cristian Gonzalez, Save (by goalie) Simon Niksch. | ||
| 84:42 | Corner kick by Reinhardt (GA) Edson Escobar [84:42]. | ||
| 85:22 | Shot by Point Tommy Eskew, Wide Right. | ||
| Foul on Reinhardt (GA). | |||
| 86:35 | Substitution!Reinhardt (GA) substitution: Chandler Ramaline for Christian Fowler. | ||
| 86:42 | Shot by Point Diogo Palhoto, Wide Left. | ||
| Foul on Point. | |||
| 88:24 | Shot by Reinhardt (GA) Edson Escobar, Save (by goalie) Simon Niksch. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


