Andres Jorquera
- MF
- Reinhardt
g
4
a
7
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 12 | 8 |
| Goals | 4 | 4 |
| Assists | 7 | 7 |
| Points | 15 | 15 |
| Shots | 25 | 14 |
| Shot Pct | .160 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | GSA ECNL U-19 | - | - | - | - | - | |
| Aug 24 | Georgia Gwinnett | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Life | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Piedmont College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bluefield (VA) | W, 10-0 | 1 | - | 0 | 3 | 3 |
| Sep 14 | at Tennessee Wesleyan | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Union | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Dalton State (GA) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Johnson (Tenn.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Point | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Oct 1 | St. Andrews | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Bryan (TN) | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Columbia (SC) | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | at CIU (SC) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Truett-McConnell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Milligan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Montreat | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Kentucky Christian | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Nov 4 | at Union | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | GSA ECNL U-19 | - | - | - | - | - | |
| Aug 24 | Georgia Gwinnett | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 29 | Life | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Piedmont College | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 10 | Bluefield (VA) | W, 10-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Tennessee Wesleyan | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | Union | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Dalton State (GA) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Johnson (Tenn.) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Point | W, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | St. Andrews | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Bryan (TN) | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Columbia (SC) | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at CIU (SC) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Truett-McConnell | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Milligan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Montreat | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Kentucky Christian | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Union | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | GSA ECNL U-19 | - | - | - | - | - | |
| Aug 24 | Georgia Gwinnett | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Life | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Piedmont College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bluefield (VA) | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Tennessee Wesleyan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Union | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dalton State (GA) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Johnson (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Point | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | St. Andrews | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Bryan (TN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Truett-McConnell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Milligan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Montreat | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Kentucky Christian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Union | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 12 | 4 | 7 | 15 |
| Conference | 13 | 8 | 4 | 7 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 1 | 4 | 6 |
| Away | 10 | 7 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 5 | 3 | 6 | 12 |
| Losses | 5 | 4 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 4 | 2 | 4 | 8 |
| October | 8 | 5 | 2 | 3 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.39 | .160 | .56 | .400 |
| Conference | 13 | 1.08 | .286 | .54 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.13 | .111 | .25 | .222 |
| Away | 10 | 1.60 | .188 | .80 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.67 | .200 | .89 | .533 |
| Losses | 5 | 1.40 | .000 | .20 | .143 |
| August | 2 | 2.00 | .000 | .00 | .000 |
| September | 7 | 2.00 | .143 | 1.00 | .500 |
| October | 8 | .75 | .333 | .38 | .500 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 25 | .160 | 10 | .400 |
| Conference | 13 | 14 | .286 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 9 | .111 | 2 | .222 |
| Away | 10 | 16 | .188 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 15 | .200 | 8 | .533 |
| Losses | 5 | 7 | .000 | 1 | .143 |
| August | 2 | 4 | .000 | 0 | .000 |
| September | 7 | 14 | .143 | 7 | .500 |
| October | 8 | 6 | .333 | 3 | .500 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .22 | .39 | .83 |
| Conference | 13 | 8 | .31 | .54 | 1.15 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .13 | .50 | .75 |
| Away | 10 | 7 | .30 | .30 | .90 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .33 | .67 | 1.33 |
| Losses | 5 | 4 | .00 | .20 | .20 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 4 | .29 | .57 | 1.14 |
| October | 8 | 5 | .25 | .38 | .88 |
| November | 1 | 1 | .00 | .00 | .00 |
