Reinhardt at Bryan
Box Score
Reinhardt
Bryan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 97 | |
| 2 | 0 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 0 | 97 | |
| 5 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 1 | 64 | |
| 0 | 0 | 0 | 0 | 97 | |
| 5 | 2 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 20 | |
| TOTALS | 14 | 3 | 2 | 2 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Lewis Perkins
|
0 | 0 | 0 | 0 | 97 |
|
D 5
Jamie Clark
|
1 | 1 | 0 | 0 | 97 |
|
D 6
Michael Torner
|
0 | 0 | 0 | 0 | 97 |
|
7
Lucas Mattos
|
1 | 0 | 0 | 0 | 97 |
|
F 9
Aaron Attree
|
1 | 0 | 0 | 0 | 14 |
|
11
Jonathan Ricketts
|
3 | 2 | 0 | 2 | 88 |
|
13
Josh Cash
|
4 | 2 | 1 | 0 | 97 |
|
D 14
Joao Paulo Pinheiro
|
1 | 0 | 0 | 0 | 97 |
|
17
Brad Spooner
|
1 | 0 | 0 | 1 | 97 |
|
18
Joe Goreham
|
3 | 2 | 2 | 0 | 97 |
|
22
Haaris Hussain
|
1 | 1 | 0 | 1 | 91 |
|
27
Igor Espleter
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 4 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Severin Ryf (L, 1) | 8 | 3 | 5 | 97:48 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Igor Espleter (W, 1) | 3 | 2 | 1 | 97:48 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reinhardt
1st
|
13:40 | Aaron Whitten (Ciardiello,Antonio) | 1 - 0 |
|
Bryan
1st
|
17:19 | Joe Goreham (Spooner,Brad) | 1 - 1 |
|
Bryan
1st
|
23:14 | Josh Cash (Ricketts,Jonathan) | 1 - 2 |
|
Reinhardt
2nd
|
58:05 | Aaron Whitten (Frej,Yosr) | 2 - 2 |
|
Bryan
OT
|
97:48 | Joe Goreham (Hussain,Haaris & Ricketts,Jonathan) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bryan
1st
|
42:23 | Yellow card - Perkins |
|
Bryan
2nd
|
85:54 | Yellow card - Frowis |
| Reinhardt | Team Statistics | Bryan |
|---|---|---|
| 14 | SHOTS | 16 |
| 5 | SAVES | 1 |
| 7 | CORNER KICKS | 8 |
| 9 | FOULS | 5 |
| Location | Dayton, TN |
|---|---|
| Game length | 03:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Severin Ryf is starting as the Goalie | ||
| 45:00 | Igor ESPLETER is starting as the Goalie | ||
| 44:14 | 44:14 Corner Kick by Brad SPOONER (BC) | ||
| 43:44 | 43:44 Shot by Aaron Whitten (REIN) Blocked by Lewis PERKINS | ||
| 39:54 | 39:54 Corner Kick by Brad SPOONER (BC) | ||
| 39:46 | 39:46 Shot Missed by Joe GOREHAM (BC) goes HIGH | ||
| 37:06 | 37:06 Foul on Joe GOREHAM (BC) | ||
| 34:31 | 34:31 Shot Missed by Taylor Gray (REIN) SAVED by Igor ESPLETER | ||
| 33:06 | 33:06 Offside against Taylor Gray (REIN) | ||
| 32:06 | 32:06 Shot by Jonathan RICKETTS (BC) Blocked by Eric Weixlbaumer | ||
| 31:20 | Goal!31:20 GOAL headed in by Aaron Whitten (REIN), Assist by Antonio Ciardiello ( 1 - 0 ) |
||
| 30:50 | 30:50 Foul on Philip Frowis (REIN) | ||
| 28:03 | 28:03 Foul on Jeremy Jaeger (REIN) | ||
| 27:41 | Goal!27:41 GOAL headed in by Joe GOREHAM (BC), Assist by Brad SPOONER. After (22) was fouled Spooner took the kick Which crossed the Goal for Goreham to place a peferct header into the left conner of the Goal. ( 1 - 1 ) |
||
| 23:31 | 23:31 Corner Kick by Yosr Frej (REIN) | ||
| 23:22 | 23:22 Shot Missed by Aaron Whitten (REIN) goes HIGH | ||
| 22:11 | 22:11 Corner Kick by Taylor Gray (REIN) | ||
| 21:46 | Goal!21:46 GOAL kicked in by Josh CASH (BC), Assist by Jonathan RICKETTS ( 1 - 2 ) |
||
| 20:16 | 20:16 Foul on Joao PAULO PINHEIRO (BC) | ||
| 17:17 | 17:17 Foul on Philip Frowis (REIN) | ||
| 16:03 | 16:03 Shot by Yosr Frej (REIN) Blocked by Jamie CLARK | ||
| 15:13 | 15:13 Foul on Taylor Gray (REIN) | ||
| 13:48 | 13:48 Foul on Philip Frowis (REIN) | ||
| 11:19 | Substitution!11:19 SUB: Sergio Cristaldo in for Yosr Frej | ||
| 11:19 | Substitution!11:19 SUB: Gus Fidler in for Antonio Ciardiello | ||
| 09:32 | 09:32 Corner Kick by Sergio Cristaldo (REIN) | ||
| 06:09 | Substitution!06:09 SUB: Callum Lees in for Aaron Whitten | ||
| 03:45 | 03:45 Corner Kick by Sergio Cristaldo (REIN) | ||
| 03:21 | 03:21 Shot Missed by Taylor Gray (REIN) goes WIDE | ||
| 02:37 | 02:37 Yellow Card on Lewis PERKINS (BC) | ||
| 01:50 | 01:50 Shot Missed by Brad SPOONER (BC) goes WIDE | ||
| 01:07 | 01:07 Foul on Taylor Gray (REIN) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Severin Ryf is starting as the Goalie | ||
| 45:00 | Igor ESPLETER is starting as the Goalie | ||
| 41:37 | 41:37 Foul on Taylor Gray (REIN) | ||
| 41:21 | 41:21 Shot Missed by Josh CASH (BC) goes HIGH | ||
| 40:19 | 40:19 Corner Kick by Brad SPOONER (BC) | ||
| 39:45 | 39:45 Shot Missed by Yosr Frej (REIN) goes WIDE | ||
| 39:36 | 39:36 Foul on Haaris HUSSAIN (BC) | ||
| 37:53 | 37:53 Corner Kick by Brad SPOONER (BC) | ||
| 37:33 | 37:33 Shot Missed by Josh CASH (BC) SAVED by Severin Ryf | ||
| 33:23 | 33:23 Shot Missed by Eric Weixlbaumer (REIN) goes WIDE | ||
| 31:58 | 31:58 Corner Kick by Yosr Frej (REIN) | ||
| 31:55 | Goal!31:55 GOAL kicked in by Aaron Whitten (REIN), Assist by Yosr Frej ( 2 - 2 ) |
||
| 30:11 | 30:11 Shot Missed by Jonathan RICKETTS (BC) SAVED by Severin Ryf | ||
| 28:16 | 28:16 Corner Kick by Brad SPOONER (BC) | ||
| 27:49 | 27:49 Shot by Josh CASH (BC) Blocked by Eric Weixlbaumer | ||
| 27:13 | Substitution!27:13 SUB: Trevor Robinson in for Antonio Ciardiello | ||
| 27:03 | 27:03 Corner Kick by Yosr Frej (REIN) | ||
| 26:55 | 26:55 Shot by Eric Weixlbaumer (REIN) Blocked by Jamie CLARK | ||
| 26:52 | 26:52 Corner Kick by Yosr Frej (REIN) | ||
| 26:03 | 26:03 Foul on Leonardo Fagioli (REIN) | ||
| 25:33 | 25:33 Shot Missed by Jonathan RICKETTS (BC) SAVED by Severin Ryf | ||
| 25:13 | 25:13 Corner Kick by Brad SPOONER (BC) | ||
| 24:56 | Substitution!24:56 SUB: Gus Fidler in for Yosr Frej | ||
| 20:13 | 20:13 Shot Missed by Haaris HUSSAIN (BC) SAVED by Severin Ryf | ||
| 17:27 | 17:27 Shot by Lucas MATTOS (BC) Blocked by Eric Weixlbaumer | ||
| 17:01 | Substitution!17:01 SUB: Aaron ATTREE in for Jonathan RICKETTS | ||
| 16:03 | 16:03 Foul on Taylor Gray (REIN) | ||
| 15:37 | Substitution!15:37 SUB: Yosr Frej in for Gus Fidler | ||
| 14:22 | 14:22 Foul on Lewis PERKINS (BC) | ||
| 10:09 | 10:09 Corner Kick by Brad SPOONER (BC) | ||
| 09:53 | 09:53 Shot Missed by Jamie CLARK (BC) SAVED by Severin Ryf | ||
| 08:10 | Substitution!08:10 SUB: Jonathan RICKETTS in for Haaris HUSSAIN | ||
| 07:02 | 07:02 Shot by Aaron ATTREE (BC) Blocked by Severin Ryf | ||
| 06:40 | Substitution!06:40 SUB: Antonio Ciardiello in for Trevor Robinson | ||
| 04:49 | 04:49 Foul on Jamie CLARK (BC) | ||
| 04:06 | 04:06 Yellow Card on Philip Frowis (REIN) | ||
| 03:04 | 03:04 Shot Missed by Yosr Frej (REIN) goes WIDE | ||
| 02:49 | Substitution!02:49 SUB: Haaris HUSSAIN in for Aaron ATTREE | ||
| 02:49 | Substitution!02:49 SUB: Callum Lees in for Yosr Frej | ||
| 02:49 | Substitution!02:49 SUB: Chandler Evans in for Jeremy Jaeger | ||
| 01:57 | 01:57 Corner Kick by Brad SPOONER (BC) | ||
| 00:58 | 00:58 Shot Missed by Joao PAULO PINHEIRO (BC) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Severin Ryf is starting as the Goalie | ||
| 10:00 | Igor ESPLETER is starting as the Goalie | ||
| 04:01 | 04:01 Shot by Yosr Frej (REIN) Blocked by Jamie CLARK | ||
| 03:45 | 03:45 Shot Missed by Yosr Frej (REIN) goes HIGH | ||
| 03:03 | 03:03 Shot Missed by Aaron Whitten (REIN) goes WIDE | ||
| 02:12 | Goal!02:12 GOAL kicked in by Joe GOREHAM (BC), Assist by Haaris HUSSAIN and Jonathan RICKETTS ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
Team Statistics
| Reinhardt | Team Statistics | Bryan |
|---|---|---|
| 14 | SHOTS | 16 |
| 5 | SAVES | 1 |
| 7 | CORNER KICKS | 8 |
| 9 | FOULS | 5 |


