Reinhardt at Bluefield
Box Score
Reinhardt
Bluefield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 5 | 0 | 0 | 0 | 54 | |
| 4 | 0 | 0 | 0 | 66 | |
| 6 | 2 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 1 | 23 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 10 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 15 | |
| TOTALS | 29 | 5 | 2 | 3 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
0
Keegan Brade
|
0 | 0 | 0 | 0 | 0 |
|
2
Devin Calloway
|
0 | 0 | 0 | 0 | 41 |
|
3
Andre Almariel
|
0 | 0 | 0 | 0 | 46 |
|
4
Gabriel Blakman
|
0 | 0 | 0 | 0 | 90 |
|
F 5
Carleek Owens
|
0 | 0 | 0 | 0 | 90 |
|
6
Luis Martinez
|
1 | 0 | 0 | 0 | 90 |
|
CM 7
Giovanni Pena
|
1 | 0 | 0 | 0 | 64 |
|
F 8
Abel Bogale
|
0 | 0 | 0 | 0 | 82 |
|
9
Chris Dandridge
|
0 | 0 | 0 | 0 | 47 |
|
10
Connor Vencill
|
1 | 0 | 0 | 0 | 34 |
|
11
Jovani Konstanty
|
0 | 0 | 0 | 0 | 17 |
|
12
Michael Gutu
|
1 | 0 | 0 | 0 | 37 |
|
CM 14
John Victor Silva
|
0 | 0 | 0 | 0 | 4 |
|
15
Andrew Goodman
|
0 | 0 | 0 | 0 | 52 |
|
16
Ty Campbell
|
0 | 0 | 0 | 0 | 42 |
|
17
Gustavo De Oliviera
|
0 | 0 | 0 | 0 | 90 |
|
18
Leo Garcia
|
2 | 0 | 0 | 0 | 58 |
|
20
Jay Fuller
|
0 | 0 | 0 | 0 | 7 |
| TOTALS | 6 | 0 | 0 | 0 | 891 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Severin Ryf | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keegan Brade | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reinhardt
2nd
|
47:23 | Aaron Whitten (Gray,Taylor) | 1 - 0 |
|
Reinhardt
2nd
|
61:08 | Aaron Whitten (Fagioli,Leonardo & Oliveira,Tauan) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Reinhardt
1st
|
35:24 | Yellow card - Martinez |
| Reinhardt | Team Statistics | Bluefield |
|---|---|---|
| 29 | SHOTS | 6 |
| 0 | SAVES | 3 |
| 14 | CORNER KICKS | 2 |
| 8 | FOULS | 5 |
| Location | Bluefield, WV |
|---|---|
| Game length | 00:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Severin Ryf is starting as the Goalie | ||
| 45:00 | Keegan BRADE is starting as the Goalie | ||
| 42:12 | 42:12 Shot by Aaron Whitten (RU) Blocked by Keegan BRADE | ||
| 41:08 | 41:08 Shot Missed by Eric Weixlbaumer (RU) goes WIDE | ||
| 41:00 | 41:00 Corner Kick by Yosr Frej (RU) | ||
| 40:28 | 40:28 Shot Missed by Taylor Gray (RU) SAVED by Keegan BRADE | ||
| 39:24 | 39:24 Shot Missed by Aaron Whitten (RU) goes HIGH | ||
| 38:31 | 38:31 Shot by Philip Frowis (RU) Blocked by Andre ALMARIEL | ||
| 38:16 | 38:16 Corner Kick by Yosr Frej (RU) | ||
| 38:00 | 38:00 Shot Missed by Yosr Frej (RU) goes WIDE | ||
| 36:06 | 36:06 Foul on Philip Frowis (RU) | ||
| 33:59 | 33:59 Corner Kick by Yosr Frej (RU) | ||
| 33:53 | 33:53 Shot Missed by Nathan Ashburn (RU) goes HIGH | ||
| 32:08 | 32:08 Shot Missed by Aaron Whitten (RU) off the CROSSBAR | ||
| 31:57 | 31:57 Shot Missed by Aaron Whitten (RU) off the POST | ||
| 29:43 | 29:43 Offside against TEAM (RU) | ||
| 28:50 | 28:50 Shot Missed by Taylor Gray (RU) goes HIGH | ||
| 27:56 | Substitution!27:56 SUB: Ty CAMPBELL in for Andre ALMARIEL | ||
| 27:47 | 27:47 Corner Kick by Michael GUTU (BLUE) | ||
| 27:28 | 27:28 Offside against TEAM (RU) | ||
| 23:38 | 23:38 Shot by Yosr Frej (RU) Blocked by Gabriel BLAKMAN | ||
| 23:28 | 23:28 Corner Kick by Yosr Frej (RU) | ||
| 22:15 | 22:15 Offside against TEAM (BLUE) | ||
| 21:58 | 21:58 Foul on Taylor Gray (RU) | ||
| 21:36 | 21:36 Shot Missed by Connor VENCILL (BLUE) goes WIDE | ||
| 21:17 | Substitution!21:17 SUB: Sergio Cristaldo in for Tauan Oliveira | ||
| 20:50 | 20:50 Shot Missed by Philip Frowis (RU) goes WIDE | ||
| 19:48 | 19:48 Shot by Taylor Gray (RU) Blocked by Gabriel BLAKMAN | ||
| 19:13 | 19:13 Foul on Leonardo Fagioli (RU) | ||
| 18:24 | 18:24 Shot Missed by Luis MARTINEZ (BLUE) goes HIGH | ||
| 16:54 | 16:54 Shot by Michael GUTU (BLUE) Blocked by Philip Frowis | ||
| 15:31 | 15:31 Corner Kick by Taylor Gray (RU) | ||
| 15:07 | 15:07 Corner Kick by Yosr Frej (RU) | ||
| 14:30 | 14:30 Shot Missed by Leo GARCIA (BLUE) goes WIDE | ||
| 13:58 | 13:58 Shot Missed by Giovanni PENA (BLUE) goes WIDE | ||
| 13:35 | Substitution!13:35 SUB: Connor VENCILL in for Chris DANDRIDGE | ||
| 13:35 | Substitution!13:35 SUB: Devin CALLOWAY in for Leo GARCIA | ||
| 11:58 | 11:58 Shot by Yosr Frej (RU) Blocked by Keegan BRADE | ||
| 10:18 | 10:18 Corner Kick by Sergio Cristaldo (RU) | ||
| 09:36 | 09:36 Yellow Card on Luis MARTINEZ (BLUE) | ||
| 08:39 | Substitution!08:39 SUB: Callum Lees in for Yosr Frej | ||
| 08:25 | 08:25 Corner Kick by Eric Weixlbaumer (RU) | ||
| 07:05 | Substitution!07:05 SUB: Jay FULLER in for Abel BOGALE | ||
| 07:05 | Substitution!07:05 SUB: Andrew GOODMAN in for Michael GUTU | ||
| 06:50 | 06:50 Shot Missed by Taylor Gray (RU) off the POST | ||
| 04:02 | 04:02 Offside against TEAM (RU) | ||
| 02:43 | 02:43 Shot Missed by Taylor Gray (RU) SAVED by Keegan BRADE | ||
| 00:44 | 00:44 Foul on Taylor Gray (RU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Severin Ryf is starting as the Goalie | ||
| 45:00 | Keegan BRADE is starting as the Goalie | ||
| 43:18 | 43:18 Offside against TEAM (RU) | ||
| 42:37 | Goal!42:37 GOAL kicked in by Aaron Whitten (RU), Assist by Taylor Gray ( 1 - 0 ) |
||
| 41:13 | 41:13 Foul on Giovanni PENA (BLUE) | ||
| 36:37 | 36:37 Foul on TEAM (BLUE) | ||
| 36:02 | 36:02 Shot Missed by Yosr Frej (RU) goes WIDE | ||
| 35:23 | 35:23 Offside against TEAM (BLUE) | ||
| 33:55 | 33:55 Corner Kick by Sergio Cristaldo (RU) | ||
| 30:35 | 30:35 Offside against TEAM (RU) | ||
| 29:41 | 29:41 Shot by Aaron Whitten (RU) Blocked by Keegan BRADE | ||
| 29:30 | 29:30 Shot by Yosr Frej (RU) Blocked by Keegan BRADE | ||
| 29:14 | 29:14 Shot Missed by Sergio Cristaldo (RU) goes WIDE | ||
| 28:52 | Goal!28:52 GOAL kicked in by Aaron Whitten (RU), Assist by Leonardo Fagioli and Tauan Oliveira ( 2 - 0 ) |
||
| 28:49 | Substitution!28:49 SUB: Jovani KONSTANTY in for Chris DANDRIDGE | ||
| 28:49 | Substitution!28:49 SUB: Devin CALLOWAY in for Leo GARCIA | ||
| 27:38 | 27:38 Foul on Callum Lees (RU) | ||
| 26:47 | Substitution!26:47 SUB: Gus Fidler in for Yosr Frej | ||
| 26:40 | 26:40 Corner Kick by Sergio Cristaldo (RU) | ||
| 25:58 | Substitution!25:58 SUB: Connor VENCILL in for Giovanni PENA | ||
| 23:38 | 23:38 Offside against TEAM (RU) | ||
| 21:52 | 21:52 Shot Missed by Taylor Gray (RU) goes WIDE | ||
| 20:14 | 20:14 Shot by Sergio Cristaldo (RU) Blocked by Keegan BRADE | ||
| 20:04 | 20:04 Corner Kick by Taylor Gray (RU) | ||
| 18:22 | 18:22 Foul on Sergio Cristaldo (RU) | ||
| 18:05 | 18:05 Shot Missed by Aaron Whitten (RU) SAVED by Keegan BRADE | ||
| 15:17 | Substitution!15:17 SUB: Ty CAMPBELL in for Andre ALMARIEL | ||
| 15:17 | Substitution!15:17 SUB: Chandler Evans in for Jeremy Jaeger | ||
| 14:20 | 14:20 Shot Missed by Sergio Cristaldo (RU) goes WIDE | ||
| 13:00 | 13:00 Corner Kick by Taylor Gray (RU) | ||
| 12:49 | 12:49 Shot Missed by Sergio Cristaldo (RU) goes HIGH | ||
| 12:25 | 12:25 Corner Kick by Philip Frowis (RU) | ||
| 12:10 | 12:10 Shot Missed by Aaron Whitten (RU) goes WIDE | ||
| 11:53 | 11:53 Corner Kick by Sergio Cristaldo (RU) | ||
| 11:42 | 11:42 Shot Missed by Aaron Whitten (RU) goes HIGH | ||
| 11:00 | Substitution!11:00 SUB: Leo GARCIA in for Jovani KONSTANTY | ||
| 10:12 | 10:12 Corner Kick by Michael GUTU (BLUE) | ||
| 09:50 | 09:50 Shot Missed by Leo GARCIA (BLUE) goes HIGH | ||
| 06:07 | 06:07 Foul on TEAM (BLUE) | ||
| 04:55 | Substitution!04:55 SUB: John Victor SILVA in for Connor VENCILL | ||
| 04:55 | Substitution!04:55 SUB: Callum Lees in for Nathan Ashburn | ||
| 04:49 | 04:49 Foul on TEAM (BLUE) | ||
| 03:39 | 03:39 Foul on TEAM (BLUE) | ||
| 02:32 | 02:32 Foul on Callum Lees (RU) | ||
| 01:50 | 01:50 Foul on Chandler Evans (RU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Reinhardt | Team Statistics | Bluefield |
|---|---|---|
| 29 | SHOTS | 6 |
| 0 | SAVES | 3 |
| 14 | CORNER KICKS | 2 |
| 8 | FOULS | 5 |


