Milligan at Reinhardt
Box Score
Milligan
Reinhardt
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 1
Jan Kuepper
|
0 | 0 | 0 | 0 | 0 |
|
D 3
Sam Dawson
|
0 | 0 | 0 | 0 | 15 |
|
MF 4
Odin Solheim
|
0 | 0 | 0 | 0 | 90 |
|
D 5
Isiah Goddard-Joseph
|
0 | 0 | 0 | 0 | 90 |
|
MF 7
Joel Dominguez
|
0 | 0 | 0 | 0 | 74 |
|
MF 8
Luke Bennett
|
0 | 0 | 0 | 0 | 71 |
|
F 9
Roberto Fernandez Garrido
|
6 | 3 | 1 | 0 | 90 |
|
F 10
Inaki Moreno
|
1 | 1 | 0 | 0 | 45 |
|
F 11
Harry Griffin
|
0 | 0 | 0 | 0 | 77 |
|
D 15
Axel Jansson
|
0 | 0 | 0 | 0 | 54 |
|
F 16
Robell Habte
|
1 | 1 | 0 | 0 | 45 |
|
D 17
Raphael Sefriou
|
0 | 0 | 0 | 0 | 80 |
|
D 19
Andre Levarity
|
1 | 0 | 0 | 1 | 90 |
|
MF 20
Daniel Pinkney
|
0 | 0 | 0 | 0 | 41 |
|
D 32
Ethan Bishop
|
0 | 0 | 0 | 0 | 33 |
| TOTALS | 9 | 5 | 1 | 1 | 895 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 2 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 7 | 5 | 2 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| TOTALS | 15 | 10 | 3 | 2 | 894 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jan Kuepper (L, 1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Niko Tzevelekos (W, 1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Reinhardt
1st
|
22:37 | Aaron Whitten (unassisted) | 0 - 1 |
|
Reinhardt
1st
|
28:57 | Eric Weixlbaumer (Ciardiello,Antonio) | 0 - 2 |
|
Milligan
2nd
|
72:17 | Roberto Fernandez Garrido (Levarity,Andre) | 1 - 2 |
|
Reinhardt
2nd
|
83:08 | Aaron Whitten (Ciardiello,Antonio) | 1 - 3 |
| Milligan | Team Statistics | Reinhardt |
|---|---|---|
| 9 | SHOTS | 15 |
| 7 | SAVES | 4 |
| 5 | CORNER KICKS | 4 |
| 8 | FOULS | 10 |
| Location | Waleska, Ga |
|---|---|
| Game length | 01:56 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jan Kuepper is starting as the Goalie | ||
| 45:00 | Niko TZEVELEKOS is starting as the Goalie | ||
| 44:48 | 44:48 Shot Missed by Roberto Fernandez Garrido (MILL) goes HIGH | ||
| 42:31 | 42:31 Offside against TEAM (RU) | ||
| 41:52 | 41:52 Foul on TEAM (RU) | ||
| 41:09 | 41:09 Shot Missed by Roberto Fernandez Garrido (MILL) goes WIDE | ||
| 38:00 | 38:00 Corner Kick by Yosr FREJ (RU) | ||
| 37:47 | 37:47 Foul on TEAM (RU) | ||
| 36:54 | 36:54 Offside against TEAM (RU) | ||
| 33:22 | 33:22 Shot Missed by Aaron WHITTEN (RU) goes WIDE | ||
| 32:58 | 32:58 Corner Kick by Yosr FREJ (RU) | ||
| 31:11 | 31:11 Foul on TEAM (MILL) | ||
| 30:52 | 30:52 Shot Missed by Yosr FREJ (RU) SAVED by Jan Kuepper | ||
| 29:43 | 29:43 Shot Missed by Aaron WHITTEN (RU) SAVED by Jan Kuepper | ||
| 24:56 | 24:56 Foul on TEAM (RU) | ||
| 24:29 | 24:29 Shot Missed by Aaron WHITTEN (RU) SAVED by Jan Kuepper | ||
| 24:01 | 24:01 Foul on TEAM (MILL) | ||
| 22:59 | 22:59 Foul on TEAM (RU) | ||
| 22:23 | Goal!22:23 GOAL kicked in by Aaron WHITTEN (RU) ( 0 - 1 ) |
||
| 21:43 | 21:43 Foul on TEAM (MILL) | ||
| 21:14 | 21:14 Shot Missed by Jeremy JAEGER (RU) SAVED by Jan Kuepper | ||
| 18:59 | Substitution!18:59 SUB: Ethan Bishop in for Luke Bennett | ||
| 17:51 | 17:51 Offside against TEAM (MILL) | ||
| 16:03 | Goal!16:03 GOAL kicked in by Eric WEIXLBAUMER (RU), Assist by Antonio CIARDIELLO ( 0 - 2 ) |
||
| 15:28 | Substitution!15:28 SUB: Trevor ROBINSON in for Yosr FREJ | ||
| 15:28 | Substitution!15:28 SUB: Sam Dawson in for Joel Dominguez | ||
| 12:08 | Substitution!12:08 SUB: Callum LEES in for Aaron WHITTEN | ||
| 12:08 | Substitution!12:08 SUB: Daniel Pinkney in for Harry Griffin | ||
| 12:02 | 12:02 Shot Missed by Taylor GRAY (RU) SAVED by Jan Kuepper | ||
| 11:25 | 11:25 Shot Missed by Roberto Fernandez Garrido (MILL) goes WIDE | ||
| 10:44 | 10:44 Corner Kick by Ethan Bishop (MILL) | ||
| 08:18 | 08:18 Foul on TEAM (RU) | ||
| 06:53 | Substitution!06:53 SUB: Tauan OLIVEIRA in for Antonio CIARDIELLO | ||
| 03:58 | 03:58 Offside against TEAM (MILL) | ||
| 03:11 | 03:11 Shot Missed by Inaki Moreno (MILL) SAVED by Niko TZEVELEKOS | ||
| 01:28 | Substitution!01:28 SUB: Sergio CRISTALDO in for Philip FROWIS | ||
| 01:26 | 01:26 Foul on TEAM (RU) | ||
| 00:48 | 00:48 Shot Missed by Tauan OLIVEIRA (RU) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jan Kuepper is starting as the Goalie | ||
| 45:00 | Niko TZEVELEKOS is starting as the Goalie | ||
| 42:33 | 42:33 Corner Kick by Yosr FREJ (RU) | ||
| 37:41 | 37:41 Foul on TEAM (MILL) | ||
| 36:57 | 36:57 Offside against TEAM (RU) | ||
| 35:12 | Substitution!35:12 SUB: Raphael Sefriou in for Axel Jansson | ||
| 34:11 | 34:11 Shot Missed by Roberto Fernandez Garrido (MILL) SAVED by Niko TZEVELEKOS | ||
| 33:30 | 33:30 Shot Missed by Yosr FREJ (RU) SAVED by Jan Kuepper | ||
| 33:08 | 33:08 Corner Kick by Yosr FREJ (RU) | ||
| 29:49 | 29:49 Shot by Taylor GRAY (RU) Blocked by Ethan Bishop | ||
| 29:39 | Substitution!29:39 SUB: Daniel Pinkney in for Ethan Bishop | ||
| 27:29 | 27:29 Foul on TEAM (RU) | ||
| 25:20 | 25:20 Shot by Taylor GRAY (RU) Blocked by Daniel Pinkney | ||
| 23:02 | 23:02 Corner Kick by Raphael Sefriou (MILL) | ||
| 22:48 | 22:48 Shot Missed by Andre Levarity (MILL) goes HIGH | ||
| 20:07 | Substitution!20:07 SUB: Trevor ROBINSON in for Yosr FREJ | ||
| 18:33 | 18:33 Shot Missed by Robell Habte (MILL) SAVED by Niko TZEVELEKOS | ||
| 18:07 | 18:07 Corner Kick by Ethan Bishop (MILL) | ||
| 17:43 | Goal!17:43 GOAL kicked in by Roberto Fernandez Garrido (MILL), Assist by Andre Levarity. ( 1 - 2 ) |
||
| 14:14 | 14:14 Foul on TEAM (RU) | ||
| 11:50 | 11:50 Offside against TEAM (MILL) | ||
| 11:16 | 11:16 Foul on TEAM (MILL) | ||
| 10:51 | 10:51 Foul on TEAM (RU) | ||
| 10:00 | 10:00 Corner Kick by Ethan Bishop (MILL) | ||
| 08:58 | 08:58 Corner Kick by Ethan Bishop (MILL) | ||
| 08:49 | 08:49 Foul on TEAM (MILL) | ||
| 07:16 | 07:16 Shot Missed by Aaron WHITTEN (RU) goes HIGH | ||
| 06:52 | Goal!06:52 GOAL kicked in by Aaron WHITTEN (RU), Assist by Antonio CIARDIELLO. ( 1 - 3 ) |
||
| 05:33 | 05:33 Foul on TEAM (MILL) | ||
| 04:50 | Substitution!04:50 SUB: Tauan OLIVEIRA in for Trevor ROBINSON | ||
| 04:22 | 04:22 Foul on TEAM (MILL) | ||
| 03:55 | 03:55 Shot Missed by Aaron WHITTEN (RU) SAVED by Jan Kuepper | ||
| 02:55 | 02:55 Shot Missed by Roberto Fernandez Garrido (MILL) SAVED by Niko TZEVELEKOS | ||
| 00:29 | 00:29 Foul on TEAM (RU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Milligan | Team Statistics | Reinhardt |
|---|---|---|
| 9 | SHOTS | 15 |
| 7 | SAVES | 4 |
| 5 | CORNER KICKS | 4 |
| 8 | FOULS | 10 |


