Reinhardt (GA) at Keiser
@ West Palm Beach, Fla (Multi Purpose Field )
4/11/2026 at 12:00 PM
@ West Palm Beach, Fla (Multi Purpose Field )
4/11/2026 at 12:00 PM
|
Reinhardt (GA)
6 |
Keiser
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (6-2, 5-2) | 1 | 1 | 2 | 2 | 6 |
| Keiser (9-0, 8-0) | 7 | 8 | 5 | 5 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Scoleri at goalie for RU. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Faceoff Austin Scales vs Chris Rayburn won by RU, [15:00] Ground ball pickup by RU Alex Mabrey. | ||
| 13:48 | Shot by RU Carter Garrison WIDE | ||
| Turnover by RU Carter Garrison. | |||
| 13:29 | Clear attempt by KU good. | ||
| 13:06 | Shot by KU Ryan Rundle, SAVE Michael Scoleri | ||
| 12:55 | Ground ball pickup by KU Ryan Rundle. | ||
| 12:31 | GOAL by KU Kyle Davis (FIRST GOAL). | ||
| Score: Reinhardt (GA) 0 - Keiser 1 | |||
| 12:31 | Faceoff Austin Scales vs Chris Rayburn won by KU, [12:31] Ground ball pickup by KU Eric Smith. | ||
| 11:49 | Shot by KU AJ Badik WIDE | ||
| 11:34 | GOAL by KU Ryan Rundle. | ||
| Score: Reinhardt (GA) 0 - Keiser 2 | |||
| 11:34 | Faceoff Austin Scales vs Chris Rayburn won by KU (on faceoff violation). | ||
| 11:02 | Shot by KU Cole Nappi WIDE | ||
| 10:45 | Clear attempt by RU good. | ||
| 09:58 | Shot by RU Marshall Cisco WIDE | ||
| 09:47 | GOAL by RU Luke Greer, Assist by Nolan Marsh. | ||
| Score: Reinhardt (GA) 1 - Keiser 2 | |||
| 09:47 | Faceoff Riley Rusterucci vs Chris Rayburn won by RU (on faceoff violation). | ||
| 09:07 | Shot by RU Joey Amatulli HIGH | ||
| Turnover by RU Benjamin Shackelford. | |||
| 08:26 | Clear attempt by KU good. | ||
| 07:55 | Shot by KU Ryan Rundle, SAVE Michael Scoleri | ||
| 07:50 | Ground ball pickup by KU AJ Badik. | ||
| 07:47 | GOAL by KU AJ Badik, Assist by Ryan Rundle. | ||
| Score: Reinhardt (GA) 1 - Keiser 3 | |||
| 07:47 | Faceoff Austin Scales vs Chris Rayburn won by RU, [07:47] Ground ball pickup by RU Austin Scales. | ||
| 07:20 | Clear attempt by RU good. | ||
| Turnover by RU Carter Garrison. | |||
| 06:35 | Timeout by RU. | ||
| 06:34 | Clear attempt by KU good. | ||
| 06:26 | Shot by KU AJ Badik WIDE | ||
| 06:18 | GOAL by KU JP Prather. | ||
| Score: Reinhardt (GA) 1 - Keiser 4 | |||
| 06:18 | Faceoff Austin Scales vs Chris Rayburn won by RU (on faceoff violation). | ||
| 05:34 | Shot by RU Luke Greer WIDE | ||
| 05:26 | Shot by RU Benjamin Shackelford, SAVE Lucas Green | ||
| 05:21 | Clear attempt by KU good. | ||
| 04:42 | Ground ball pickup by KU Cole Nappi. | ||
| 04:25 | GOAL by KU Cole Nappi, Assist by Kyle Davis. | ||
| Score: Reinhardt (GA) 1 - Keiser 5 | |||
| 04:23 | Faceoff Austin Scales vs Chris Rayburn won by KU, [04:23] Ground ball pickup by KU Chris Rayburn. | ||
| 03:41 | Shot by KU Ryan Rundle, SAVE Michael Scoleri | ||
| 03:26 | Clear attempt by RU failed. | ||
| Turnover by RU Michael Scoleri (caused by Marek Albiero). | |||
| 03:13 | Ground ball pickup by KU Ethan Acosta. | ||
| 03:10 | Clear attempt by KU good. | ||
| Turnover by KU Marek Albiero (caused by Reid McDowell). | |||
| 02:33 | Ground ball pickup by RU Reid McDowell. | ||
| 02:29 | Penalty on KU Ethan Acosta (PUSHING/0:30) Extra-man opportunity. | ||
| 01:59 | Shot by RU Benjamin Shackelford, SAVE Lucas Green | ||
| 01:56 | Ground ball pickup by KU Max Standage. | ||
| 01:46 | Clear attempt by KU good. | ||
| 01:23 | Shot by KU Ryan Stowell, SAVE Michael Scoleri | ||
| 01:18 | Ground ball pickup by KU Kyle Davis. | ||
| 00:58 | Shot by KU Kyle Davis, SAVE Michael Scoleri | ||
| 00:41 | GOAL by KU Ryan Stowell. | ||
| Score: Reinhardt (GA) 1 - Keiser 6 | |||
| 00:41 | Faceoff Austin Scales vs Chris Rayburn won by KU, [00:41] Ground ball pickup by KU Chris Rayburn. | ||
| 00:31 | Timeout by KU. | ||
| 00:11 | GOAL by KU AJ Badik, Assist by JP Prather. | ||
| Score: Reinhardt (GA) 1 - Keiser 7 | |||
| 00:11 | Faceoff Austin Scales vs Chris Rayburn won by KU, [00:11] Ground ball pickup by KU Cole Nappi. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Michael Scoleri at goalie for RU. | ||
| 15:00 | Faceoff Michael Scoleri vs Chris Rayburn won by KU, [15:00] Ground ball pickup by KU Colin Foster. | ||
| 14:40 | GOAL by KU Ryan Rundle, Assist by Kyle Davis. | ||
| Score: Reinhardt (GA) 1 - Keiser 8 | |||
| 14:40 | Faceoff Austin Scales vs Chris Rayburn won by RU, [14:40] Ground ball pickup by RU Alex Mabrey. | ||
| 13:29 | Shot by RU Benjamin Shackelford WIDE | ||
| 13:16 | GOAL by RU Reid McDowell. | ||
| Score: Reinhardt (GA) 2 - Keiser 8 | |||
| 13:16 | Faceoff Austin Scales vs Chris Rayburn won by KU (on faceoff violation). | ||
| Turnover by KU Braeden Niemy. | |||
| Turnover by RU. | |||
| 11:51 | Penalty on RU Joey Amatulli (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 11:39 | GOAL by KU AJ Badik (MAN-UP), Assist by Marek Albiero. | ||
| Score: Reinhardt (GA) 2 - Keiser 9 | |||
| 11:39 | Faceoff Austin Scales vs Chris Rayburn won by RU, [11:39] Ground ball pickup by RU Austin Scales. | ||
| Turnover by RU Tyler Kirk (caused by Chris Rayburn). | |||
| 11:16 | Ground ball pickup by KU Kegan Hufford. | ||
| 11:12 | Shot by KU Kyle Davis WIDE | ||
| 11:09 | Penalty on RU Tyler Kirk (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:03 | GOAL by KU AJ Badik (MAN-UP), Assist by JP Prather. | ||
| Score: Reinhardt (GA) 2 - Keiser 10 | |||
| 11:03 | Timeout by RU. | ||
| 11:03 | Faceoff Austin Scales vs Harper Weinstein won by RU, [11:03] Ground ball pickup by RU Austin Scales. | ||
| 10:46 | Clear attempt by RU failed. | ||
| Turnover by RU Gunner McGahee (caused by Kegan Hufford). | |||
| 10:37 | Clear attempt by KU good. | ||
| 10:09 | GOAL by KU Kegan Hufford, Assist by Ryan Rundle. | ||
| Score: Reinhardt (GA) 2 - Keiser 11 | |||
| 10:09 | Faceoff Austin Scales vs Chris Rayburn won by KU, [10:09] Ground ball pickup by KU Eric Smith. | ||
| 09:47 | Ethan Rogers at goalie for RU. | ||
| 09:28 | Shot by KU JP Prather, SAVE Ethan Rogers | ||
| 09:26 | Ground ball pickup by KU Marek Albiero. | ||
| 09:09 | Shot by KU Ryan Rundle, SAVE Ethan Rogers | ||
| 08:45 | Clear attempt by RU failed. | ||
| Turnover by RU Luke Greer (caused by Ryan Rundle). | |||
| 08:40 | Ground ball pickup by KU Ryan Rundle. | ||
| 08:04 | GOAL by KU AJ Badik, Assist by Kyle Davis. | ||
| Score: Reinhardt (GA) 2 - Keiser 12 | |||
| 08:04 | Faceoff Riley Rusterucci vs Harper Weinstein won by KU, [08:04] Ground ball pickup by KU Max Standage. | ||
| 07:50 | Shot by KU AJ Badik WIDE | ||
| 07:33 | GOAL by KU Marek Albiero, Assist by Kyle Davis. | ||
| Score: Reinhardt (GA) 2 - Keiser 13 | |||
| 07:33 | Faceoff Austin Scales vs Harper Weinstein won by RU (on faceoff violation). | ||
| 07:11 | Shot by RU Reid McDowell, SAVE Lucas Green | ||
| 06:36 | Ground ball pickup by KU Ethan Acosta. | ||
| 06:32 | Clear attempt by KU good. | ||
| 06:30 | Shot by KU Kegan Hufford, SAVE Ethan Rogers | ||
| 06:22 | Clear attempt by RU good. | ||
| 05:46 | Shot by RU Reid McDowell, SAVE Lucas Green | ||
| 05:42 | Ground ball pickup by RU Nolan Marsh. | ||
| 05:29 | Shot by RU Luke Greer, SAVE Lucas Green | ||
| 05:26 | Ground ball pickup by KU Colin Foster. | ||
| 05:12 | Clear attempt by KU good. | ||
| Turnover by KU Kegan Hufford (caused by Holden Whitecliffe). | |||
| 04:36 | Ground ball pickup by RU Gunner McGahee. | ||
| 04:22 | Clear attempt by RU good. | ||
| 03:46 | Shot by RU Joey Amatulli WIDE | ||
| Turnover by RU Benjamin Shackelford (caused by Shane Cassidy). | |||
| 03:29 | Ground ball pickup by KU Shane Cassidy. | ||
| 03:25 | Shot by KU Kegan Hufford WIDE | ||
| 03:01 | Penalty on RU Chase Bond (PUSHING/0:30) Extra-man opportunity. | ||
| 02:46 | GOAL by KU Marek Albiero (MAN-UP), Assist by AJ Badik. | ||
| Score: Reinhardt (GA) 2 - Keiser 14 | |||
| 02:46 | Faceoff Austin Scales vs Chris Rayburn won by KU, [02:46] Ground ball pickup by KU Zach Crotwell. | ||
| 01:54 | GOAL by KU Ryan Rundle (MAN-UP), Assist by Kyle Davis. | ||
| Score: Reinhardt (GA) 2 - Keiser 15 | |||
| 01:54 | Faceoff Riley Rusterucci vs Harper Weinstein won by RU, [01:54] Ground ball pickup by RU Riley Rusterucci. | ||
| 01:45 | Ground ball pickup by RU Elliot Stackman. | ||
| 01:10 | Penalty on KU Colin Foster (HOLDING/0:30) Extra-man opportunity. | ||
| 00:47 | Shot by RU Reid McDowell BLOCKED | ||
| 00:41 | Ground ball pickup by RU Benjamin Shackelford. | ||
| 00:36 | Shot by RU Luke Greer HIGH | ||
| 00:25 | Shot by RU Joey Amatulli WIDE | ||
| 00:19 | 30-second clock violation by RU. | ||
| 00:10 | 30-second clock violation by KU. | ||
| Turnover by KU Eric Smith (caused by Benjamin Shackelford). | |||
| Turnover by RU Bennett Morrison (caused by AJ Badik). | |||
| 00:00 | Ground ball pickup by KU Cole Nappi. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Austin Scales vs Chris Rayburn won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| 15:00 | Ethan Rogers at goalie for RU. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 14:28 | GOAL by KU AJ Badik, Assist by Marek Albiero. | ||
| Score: Reinhardt (GA) 2 - Keiser 16 | |||
| 14:28 | Faceoff Austin Scales vs Harper Weinstein won by RU (on faceoff violation). | ||
| 13:35 | Shot by RU Joey Amatulli, SAVE Lucas Green | ||
| 13:30 | Ground ball pickup by RU Reid McDowell. | ||
| 13:26 | Shot by RU Reid McDowell WIDE | ||
| 12:59 | Ground ball pickup by RU Carter Garrison. | ||
| 12:55 | GOAL by RU Nolan Marsh, Assist by Carter Garrison. | ||
| Score: Reinhardt (GA) 3 - Keiser 16 | |||
| 12:55 | Faceoff Austin Scales vs Chris Rayburn won by KU, [12:55] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Chris Rayburn (caused by Austin Scales). | |||
| 12:35 | Ground ball pickup by RU Zach Dixon. | ||
| 11:49 | Ground ball pickup by RU Reid McDowell. | ||
| 11:45 | Shot by RU Reid McDowell BLOCKED | ||
| 11:42 | Ground ball pickup by KU Shane Cassidy. | ||
| 11:37 | Clear attempt by KU good. | ||
| 10:50 | Shot by KU Kegan Hufford HIGH | ||
| 10:42 | Shot by KU Ryan Rundle HIGH | ||
| 10:34 | Shot by KU Ryan Stowell WIDE | ||
| 10:22 | 30-second clock violation by KU. | ||
| 10:16 | Clear attempt by RU good. | ||
| Turnover by RU Rett Canon (caused by Dylan Moxley). | |||
| 09:49 | Ground ball pickup by KU Dylan Moxley. | ||
| 09:47 | Clear attempt by KU good. | ||
| 09:22 | GOAL by KU Marek Albiero. | ||
| Score: Reinhardt (GA) 3 - Keiser 17 | |||
| 09:22 | Faceoff Austin Scales vs Chris Rayburn won by KU, [09:22] Ground ball pickup by KU Zach Crotwell. | ||
| 08:35 | GOAL by KU Kegan Hufford, Assist by Kyle Davis. | ||
| Score: Reinhardt (GA) 3 - Keiser 18 | |||
| 08:35 | Faceoff Riley Rusterucci vs Chris Rayburn won by KU, [08:35] Ground ball pickup by KU Colin Foster. | ||
| 07:42 | Shot by KU JP Prather, SAVE Ethan Rogers | ||
| 07:29 | Ground ball pickup by KU Cameron Romano. | ||
| 07:21 | Ground ball pickup by KU Shane Cassidy. | ||
| 06:46 | Shot by KU Kegan Hufford HIT CROSSBAR | ||
| 06:05 | Shot by RU Joey Amatulli WIDE | ||
| 06:02 | Penalty on RU Team (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity. | ||
| 05:42 | Shot by RU Reid McDowell, SAVE Lucas Green | ||
| 05:38 | Ground ball pickup by RU Joey Amatulli. | ||
| 05:07 | Shot by RU Luke Greer WIDE | ||
| 04:54 | GOAL by RU Reid McDowell, Assist by Joey Amatulli. | ||
| Score: Reinhardt (GA) 4 - Keiser 18 | |||
| 04:54 | Faceoff Austin Scales vs Chris Rayburn won by KU, [04:54] Ground ball pickup by KU Austin Weikum. | ||
| 04:02 | Ground ball pickup by KU AJ Badik. | ||
| 03:55 | Shot by KU JP Prather, SAVE Ethan Rogers | ||
| 03:48 | Clear attempt by RU good. | ||
| Turnover by RU Marshall Cisco (caused by AJ Badik). | |||
| 03:27 | Ground ball pickup by KU AJ Badik. | ||
| 03:17 | Shot by KU Kegan Hufford WIDE | ||
| 02:41 | Shot by RU Luke Greer, SAVE Lucas Green | ||
| 02:00 | Shot by RU Bennett Morrison WIDE | ||
| Turnover by RU Nolan Marsh (caused by Shane Cassidy). | |||
| 01:55 | Ground ball pickup by KU Shane Cassidy. | ||
| 01:55 | Clear attempt by KU good. | ||
| 01:38 | GOAL by KU Ryan Rundle, Assist by Kyle Davis. | ||
| Score: Reinhardt (GA) 4 - Keiser 19 | |||
| 01:38 | Faceoff Austin Scales vs Chris Rayburn won by KU, [01:38] Ground ball pickup by KU Austin Weikum. | ||
| 00:51 | GOAL by KU AJ Badik, Assist by Ryan Rundle. | ||
| Score: Reinhardt (GA) 4 - Keiser 20 | |||
| 00:51 | Faceoff Riley Rusterucci vs Harper Weinstein won by KU, [00:51] Ground ball pickup by KU Eric Smith. | ||
| 00:25 | Timeout by KU. | ||
| 00:01 | Ground ball pickup by RU Brayden Callahan. | ||
| Turnover by KU Kyle Davis (caused by Brayden Callahan). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Amir Jean-Paul at goalie for RU. | ||
| 15:00 | Faceoff Austin Scales vs Chris Rayburn won by RU (on faceoff violation). | ||
| 14:26 | Shot by RU Bennett Morrison WIDE | ||
| 14:05 | Shot by RU Luke Greer WIDE | ||
| 13:54 | Clear attempt by KU good. | ||
| 13:30 | Shot by KU JP Prather WIDE | ||
| 13:13 | Shot by KU AJ Badik BLOCKED | ||
| 13:13 | Ground ball pickup by KU Kyle Davis. | ||
| Turnover by KU Kyle Davis. | |||
| 12:37 | Clear attempt by RU good. | ||
| Turnover by RU Joey Amatulli. | |||
| 12:22 | Clear attempt by KU good. | ||
| Turnover by KU Cole Nappi (caused by Reid McDowell). | |||
| 11:55 | Ground ball pickup by RU Reid McDowell. | ||
| 11:26 | GOAL by RU Luke Greer, Assist by Joey Amatulli. | ||
| Score: Reinhardt (GA) 5 - Keiser 20 | |||
| 11:26 | Faceoff Austin Scales vs Chris Rayburn won by RU (on faceoff violation). | ||
| 10:39 | Shot by RU Luke Greer WIDE | ||
| Turnover by RU Carter Garrison. | |||
| 10:09 | Clear attempt by KU good. | ||
| 10:03 | Shot by KU AJ Badik HIT POST | ||
| 09:54 | Ground ball pickup by RU Amir Jean-Paul. | ||
| 09:48 | Clear attempt by RU failed. | ||
| Turnover by RU Elliot Stackman (caused by AJ Badik). | |||
| 09:34 | Shot by KU Kegan Hufford WIDE | ||
| 09:25 | Clear attempt by RU failed. | ||
| Turnover by RU Zach Dixon (caused by Max Standage). | |||
| 09:16 | Ground ball pickup by KU Ethan Acosta. | ||
| 09:00 | GOAL by KU Matthew Essig, Assist by AJ Badik. | ||
| Score: Reinhardt (GA) 5 - Keiser 21 | |||
| 09:00 | Faceoff Austin Scales vs Chris Rayburn won by KU, [09:00] Ground ball pickup by KU Eric Smith. | ||
| 08:08 | Ground ball pickup by KU Kegan Hufford. | ||
| 07:59 | GOAL by KU JP Prather, Assist by Kegan Hufford. | ||
| Score: Reinhardt (GA) 5 - Keiser 22 | |||
| 07:59 | Faceoff Riley Rusterucci vs Chris Rayburn won by KU, [07:59] Ground ball pickup by KU Zach Crotwell. | ||
| 07:52 | Shot by KU Zach Crotwell, SAVE Amir Jean-Paul | ||
| 07:48 | Ground ball pickup by KU Austin Weikum. | ||
| 07:29 | Shot by KU AJ Badik, SAVE Amir Jean-Paul | ||
| 07:09 | Clear attempt by RU failed. | ||
| Turnover by RU Chase Bond (caused by Kegan Hufford). | |||
| 07:01 | Clear attempt by KU good. | ||
| 06:37 | Shot by KU Ryan Rundle WIDE | ||
| 06:31 | Ground ball pickup by KU Kegan Hufford. | ||
| 06:29 | Shot by KU Ryan Rundle, SAVE Amir Jean-Paul | ||
| 06:25 | Ground ball pickup by KU Cole Nappi. | ||
| 06:13 | GOAL by KU Ryan Rundle, Assist by Cole Nappi. | ||
| Score: Reinhardt (GA) 5 - Keiser 23 | |||
| 06:13 | Faceoff Austin Scales vs Chris Rayburn won by KU, [06:13] Ground ball pickup by KU Chris Rayburn. | ||
| 05:45 | Penalty on RU Brady Gilliam (CROSS-CHECK/1:00). | ||
| 05:45 | Penalty on KU JP Prather (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 05:45 | Clear attempt by RU good. | ||
| Turnover by RU Joey Amatulli (caused by Trey Bowen). | |||
| 04:30 | Ground ball pickup by KU Trey Bowen. | ||
| Turnover by KU Trey Bowen (caused by Alex Mabrey). | |||
| 03:40 | Ground ball pickup by RU Alex Mabrey. | ||
| 03:37 | Clear attempt by RU good. | ||
| 03:14 | Shot by RU Benjamin Shackelford HIT POST | ||
| 03:11 | Ground ball pickup by KU Hudson Haydon. | ||
| 03:01 | Clear attempt by KU good. | ||
| 02:28 | GOAL by KU Ryan Rundle, Assist by Marek Albiero. | ||
| Score: Reinhardt (GA) 5 - Keiser 24 | |||
| 02:28 | Faceoff Austin Scales vs Harper Weinstein won by KU, [02:28] Ground ball pickup by KU Zach Crotwell. | ||
| 02:02 | Shot by KU Ryan Stowell HIGH | ||
| 01:49 | Shot by KU Matthew Essig, SAVE Amir Jean-Paul | ||
| 01:30 | Shot by KU Ryan Stowell, SAVE Amir Jean-Paul | ||
| 00:50 | GOAL by KU Ryan Rundle (30-second count). | ||
| Score: Reinhardt (GA) 5 - Keiser 25 | |||
| 00:50 | Faceoff Austin Scales vs Harper Weinstein won by RU (on faceoff violation). | ||
| 00:06 | GOAL by RU Benjamin Shackelford. | ||
| Score: Reinhardt (GA) 6 - Keiser 25 | |||
| 00:06 | Faceoff Riley Rusterucci vs Harper Weinstein won by RU (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| Score: Reinhardt (GA) 6 - Keiser 25 | |||
