Keiser at Reinhardt (GA)
@ Waleska, GA
3/28/2025 at 1:00 PM
@ Waleska, GA
3/28/2025 at 1:00 PM
|
Keiser
13 |
Reinhardt (GA)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keiser (7-2, 5-2) | 4 | 1 | 0 | 8 | 13 |
| Reinhardt (GA) (9-1, 5-1) | 5 | 5 | 2 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ethan Rogers at goalie for REINHARD. | ||
| 15:00 | Lucas Green at goalie for KEISER. | ||
| 15:00 | Faceoff Chris Rayburn vs Austin Scales won by KEISER, [15:00] Ground ball pickup by KEISER Chris Rayburn. | ||
| 14:19 | Shot by KEISER JP Prather, SAVE Ethan Rogers | ||
| 14:08 | Ground ball pickup by KEISER Kegan Hufford. | ||
| 13:55 | Shot by KEISER AJ Badik, SAVE Ethan Rogers | ||
| 13:50 | Ground ball pickup by REINHARD Ethan Rogers. | ||
| 13:47 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD Gabe Turner (caused by Vincent Cerasuolo). | |||
| 13:32 | Ground ball pickup by KEISER Vincent Cerasuolo. | ||
| 13:05 | Shot by KEISER Ryan Rundle, SAVE Ethan Rogers | ||
| 12:59 | Ground ball pickup by REINHARD Beau Fischer. | ||
| 12:57 | Clear attempt by REINHARD good. | ||
| 12:15 | GOAL by REINHARD Joey Amatulli (FIRST GOAL). | ||
| Score: Keiser 0 - Reinhardt (GA) 1 | |||
| 12:15 | Faceoff Cole Nappi vs Austin Scales won by KEISER (on faceoff violation). | ||
| 11:50 | GOAL by KEISER Marek Albiero. | ||
| Score: Keiser 1 - Reinhardt (GA) 1 | |||
| 11:50 | Faceoff Chris Rayburn vs Nikarta Aeinechian won by KEISER, [11:50] Ground ball pickup by KEISER Chris Rayburn. | ||
| Turnover by KEISER (caused by Mason King). | |||
| 10:53 | Ground ball pickup by REINHARD Mason King. | ||
| 10:21 | GOAL by REINHARD Carter Garrison. | ||
| Score: Keiser 1 - Reinhardt (GA) 2 | |||
| 10:21 | Faceoff Cole Nappi vs Austin Scales won by KEISER, [10:21] Ground ball pickup by KEISER Cole Nappi. | ||
| 10:20 | GOAL by KEISER Ryan Rundle, Assist by Zach Crotwell. | ||
| Score: Keiser 2 - Reinhardt (GA) 2 | |||
| 10:20 | Faceoff Chris Rayburn vs Austin Scales won by REINHARD, [10:20] Ground ball pickup by REINHARD Ty Freeman. | ||
| Turnover by REINHARD Ty Freeman (caused by Chris Rayburn). | |||
| 10:10 | Ground ball pickup by KEISER Jackson Marshall. | ||
| Turnover by KEISER. | |||
| 09:56 | Clear attempt by REINHARD good. | ||
| 09:15 | GOAL by REINHARD Cameron Ison, Assist by Joey Amatulli. | ||
| Score: Keiser 2 - Reinhardt (GA) 3 | |||
| 09:15 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER, [09:15] Ground ball pickup by KEISER Zach Crotwell. | ||
| Turnover by KEISER AJ Badik (caused by Zach Dixon). | |||
| 08:38 | Ground ball pickup by REINHARD Zach Dixon. | ||
| 08:36 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD. | |||
| 07:21 | Shot by KEISER Ryan Rundle HIGH | ||
| 07:03 | Shot by KEISER Ryan Rundle WIDE | ||
| 06:50 | Shot by KEISER Vincent Cerasuolo BLOCKED | ||
| 06:29 | Shot by KEISER AJ Badik WIDE | ||
| 06:13 | Shot by KEISER AJ Badik, SAVE Ethan Rogers | ||
| 06:08 | Ground ball pickup by REINHARD Mason King. | ||
| 05:52 | Clear attempt by REINHARD good. | ||
| 05:52 | GOAL by REINHARD Reid McDowell, Assist by Mason King. | ||
| Score: Keiser 2 - Reinhardt (GA) 4 | |||
| 05:46 | Faceoff Chris Rayburn vs Austin Scales won by KEISER, [05:46] Ground ball pickup by KEISER Ryan Rundle. | ||
| 05:13 | Shot by KEISER Vincent Cerasuolo, SAVE Ethan Rogers | ||
| 04:34 | Clear attempt by REINHARD good. | ||
| 04:18 | GOAL by REINHARD Joey Amatulli, Assist by Reid McDowell. | ||
| Score: Keiser 2 - Reinhardt (GA) 5 | |||
| 04:18 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER (on faceoff violation). | ||
| 03:56 | Shot by KEISER JP Prather WIDE | ||
| 03:33 | Shot by KEISER Kegan Hufford BLOCKED | ||
| 03:10 | Shot by KEISER Vincent Cerasuolo, SAVE Ethan Rogers | ||
| 02:41 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD (caused by Shane Cassidy). | |||
| 02:32 | Ground ball pickup by KEISER Shane Cassidy. | ||
| 02:30 | Clear attempt by KEISER good. | ||
| 02:20 | Timeout by KEISER. | ||
| 02:07 | GOAL by KEISER JP Prather. | ||
| Score: Keiser 3 - Reinhardt (GA) 5 | |||
| 02:07 | Faceoff Chris Rayburn vs Austin Scales won by KEISER, [02:07] Ground ball pickup by KEISER Jackson Marshall. | ||
| 01:40 | GOAL by KEISER AJ Badik, Assist by JP Prather. | ||
| Score: Keiser 4 - Reinhardt (GA) 5 | |||
| 01:40 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER, [01:40] Ground ball pickup by KEISER Colin Foster. | ||
| Turnover by KEISER. | |||
| 00:45 | Clear attempt by REINHARD good. | ||
| 00:19 | Shot by REINHARD Reid McDowell BLOCKED | ||
| 00:01 | Shot by REINHARD Benjamin Shackelford, SAVE Lucas Green | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Rayburn vs Austin Scales won by KEISER, [15:00] Ground ball pickup by KEISER Chris Rayburn. | ||
| Turnover by KEISER Chris Rayburn (caused by Luke Greer). | |||
| 14:50 | Ground ball pickup by REINHARD Reid McDowell. | ||
| 14:00 | GOAL by REINHARD Benjamin Shackelford. | ||
| Score: Keiser 4 - Reinhardt (GA) 6 | |||
| 14:00 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER (on faceoff violation). | ||
| 13:27 | Shot by KEISER Ryan Rundle, SAVE Ethan Rogers | ||
| 13:02 | Shot by KEISER JP Prather HIGH | ||
| 12:28 | Shot by KEISER JP Prather WIDE | ||
| 12:12 | GOAL by KEISER JP Prather, Assist by Ryan Rundle. | ||
| Score: Keiser 5 - Reinhardt (GA) 6 | |||
| 12:12 | Faceoff Chris Rayburn vs Austin Scales won by KEISER (on faceoff violation). | ||
| 11:44 | Shot by KEISER Team, SAVE Ethan Rogers | ||
| 11:01 | Shot by REINHARD Team WIDE | ||
| 10:37 | GOAL by REINHARD Cameron Ison. | ||
| Score: Keiser 5 - Reinhardt (GA) 7 | |||
| 10:37 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER (on faceoff violation). | ||
| Turnover by KEISER. | |||
| 09:56 | Clear attempt by REINHARD good. | ||
| 08:43 | Shot by REINHARD Benjamin Shackelford WIDE | ||
| 08:24 | Clear attempt by KEISER good. | ||
| 08:02 | Shot by KEISER Vincent Cerasuolo, SAVE Ethan Rogers | ||
| 07:48 | Clear attempt by REINHARD good. | ||
| 07:01 | Shot by REINHARD Benjamin Shackelford WIDE | ||
| 06:31 | Shot by REINHARD Reid McDowell WIDE | ||
| 06:23 | Shot by REINHARD Luke Greer WIDE | ||
| Turnover by REINHARD. | |||
| 05:54 | Clear attempt by KEISER good. | ||
| Turnover by KEISER. | |||
| 05:40 | Clear attempt by REINHARD good. | ||
| 05:19 | GOAL by REINHARD Joey Amatulli. | ||
| Score: Keiser 5 - Reinhardt (GA) 8 | |||
| 05:19 | Faceoff Chris Rayburn vs Austin Scales won by KEISER (on faceoff violation). | ||
| 04:43 | Shot by KEISER Vincent Cerasuolo WIDE | ||
| 04:41 | Shot by KEISER AJ Badik HIGH | ||
| 04:29 | Shot by KEISER Kyle Davis WIDE | ||
| 04:24 | Shot by KEISER AJ Badik, SAVE Ethan Rogers | ||
| 04:16 | Clear attempt by REINHARD good. | ||
| 03:43 | GOAL by REINHARD Carter Garrison, Assist by Benjamin Shackelford. | ||
| Score: Keiser 5 - Reinhardt (GA) 9 | |||
| 03:43 | Timeout by KEISER. | ||
| 03:42 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER, [03:42] Ground ball pickup by KEISER Team. | ||
| Turnover by KEISER (caused by Holden Whitecliffe). | |||
| Turnover by REINHARD. | |||
| 02:41 | Clear attempt by KEISER good. | ||
| 02:02 | Shot by KEISER Marek Albiero HIT POST | ||
| 01:38 | Shot by KEISER Vincent Cerasuolo, SAVE Ethan Rogers | ||
| 01:21 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD. | |||
| 01:15 | Shot by KEISER Marek Albiero, SAVE Ethan Rogers | ||
| 01:12 | Clear attempt by REINHARD good. | ||
| 01:01 | Timeout by REINHARD. | ||
| 00:27 | Shot by REINHARD Team WIDE | ||
| 00:15 | GOAL by REINHARD Luke Greer. | ||
| Score: Keiser 5 - Reinhardt (GA) 10 | |||
| 00:15 | Faceoff Chris Rayburn vs Austin Scales won by REINHARD (on faceoff violation). | ||
| 00:15 | Timeout by REINHARD. | ||
| 00:14 | Shot by REINHARD Luke Greer HIGH | ||
| 00:06 | Shot by REINHARD Cameron Ison BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Rayburn vs Austin Scales won by KEISER (on faceoff violation). | ||
| 14:10 | Shot by KEISER JP Prather, SAVE Ethan Rogers | ||
| 13:53 | Clear attempt by REINHARD good. | ||
| 13:40 | GOAL by REINHARD Reid McDowell, Assist by Cameron Ison. | ||
| Score: Keiser 5 - Reinhardt (GA) 11 | |||
| 13:40 | Faceoff Cole Nappi vs Austin Scales won by KEISER (on faceoff violation). | ||
| Turnover by KEISER (caused by Zach Dixon). | |||
| 12:57 | Ground ball pickup by REINHARD Zach Dixon. | ||
| 12:55 | Clear attempt by REINHARD good. | ||
| 12:04 | Shot by REINHARD Reid McDowell WIDE | ||
| 11:45 | Shot by REINHARD Joey Amatulli, SAVE Lucas Green | ||
| 11:35 | Clear attempt by KEISER good. | ||
| 11:29 | Shot by KEISER Shane Cassidy HIGH | ||
| Turnover by KEISER (caused by Joshua Shackelford). | |||
| 11:08 | Ground ball pickup by REINHARD Joshua Shackelford. | ||
| 10:51 | Clear attempt by REINHARD good. | ||
| 10:21 | Shot by REINHARD Team WIDE | ||
| Turnover by REINHARD. | |||
| 09:56 | Clear attempt by KEISER good. | ||
| 08:46 | Shot by KEISER AJ Badik WIDE | ||
| Turnover by KEISER Kyle Davis. | |||
| 08:25 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD Mason King (caused by Vincent Cerasuolo). | |||
| 08:12 | Ground ball pickup by KEISER Vincent Cerasuolo. | ||
| Turnover by KEISER Vincent Cerasuolo (caused by Mason King). | |||
| 08:05 | Clear attempt by REINHARD good. | ||
| 07:23 | Shot by REINHARD Carter Garrison WIDE | ||
| 07:09 | Shot by REINHARD Luke Greer WIDE | ||
| 07:01 | Shot by REINHARD Nathan Mesina WIDE | ||
| 06:28 | Shot by REINHARD Reid McDowell WIDE | ||
| 06:23 | Shot by REINHARD Reid McDowell, SAVE Lucas Green | ||
| 06:12 | Clear attempt by KEISER good. | ||
| Turnover by KEISER. | |||
| 05:50 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD (caused by Logan Patrick). | |||
| 05:03 | Ground ball pickup by KEISER Jackson Marshall. | ||
| 04:58 | Clear attempt by KEISER good. | ||
| Turnover by KEISER Vincent Cerasuolo. | |||
| 04:42 | Clear attempt by REINHARD good. | ||
| 04:40 | GOAL by REINHARD Luke Greer. | ||
| Score: Keiser 5 - Reinhardt (GA) 12 | |||
| 04:40 | Faceoff Chris Rayburn vs Austin Scales won by REINHARD, [04:40] Ground ball pickup by REINHARD Holden Whitecliffe. | ||
| Turnover by REINHARD (caused by Zach Crotwell). | |||
| 04:28 | Ground ball pickup by KEISER Zach Crotwell. | ||
| 04:07 | Penalty on KEISER Zach Crotwell (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 04:03 | Shot by REINHARD Reid McDowell WIDE | ||
| 04:03 | Shot by REINHARD Marshall Cisco HIGH | ||
| 03:50 | Shot by REINHARD Benjamin Shackelford, SAVE Lucas Green | ||
| 03:44 | Ground ball pickup by KEISER Logan Patrick. | ||
| 03:41 | Clear attempt by KEISER good. | ||
| 02:56 | Shot by KEISER Kegan Hufford, SAVE Ethan Rogers | ||
| 01:55 | Shot by KEISER Ryan Rundle WIDE | ||
| Turnover by KEISER (caused by Joshua Shackelford). | |||
| 01:19 | Clear attempt by KEISER good. | ||
| 01:10 | Timeout by KEISER. | ||
| Turnover by KEISER (caused by Mason King). | |||
| 00:47 | Ground ball pickup by REINHARD Mason King. | ||
| 00:42 | Clear attempt by REINHARD good. | ||
| 00:15 | Shot by REINHARD Carter Garrison, SAVE Lucas Green | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cole Nappi vs Austin Scales won by KEISER, [15:00] Ground ball pickup by KEISER Cole Nappi. | ||
| 14:53 | Penalty on REINHARD Austin Scales (SLASHING/0:30) Extra-man opportunity. | ||
| 14:53 | Shot by KEISER Ryan Rundle WIDE | ||
| 14:51 | Shot by KEISER Team WIDE | ||
| 14:40 | GOAL by KEISER Kegan Hufford, Assist by JP Prather. | ||
| Score: Keiser 6 - Reinhardt (GA) 12 | |||
| 13:37 | Faceoff Chris Rayburn vs Austin Scales won by KEISER, [13:37] Ground ball pickup by KEISER Chris Rayburn. | ||
| Turnover by KEISER Zach Crotwell (caused by Joshua Shackelford). | |||
| 13:26 | Ground ball pickup by REINHARD Joshua Shackelford. | ||
| 13:24 | Clear attempt by REINHARD good. | ||
| 12:42 | Shot by REINHARD Benjamin Shackelford HIGH | ||
| 12:22 | Shot by REINHARD Cameron Ison HIGH | ||
| 12:06 | Shot by REINHARD Reid McDowell, SAVE Lucas Green | ||
| 12:06 | Clear attempt by KEISER good. | ||
| 11:35 | GOAL by KEISER JP Prather. | ||
| Score: Keiser 7 - Reinhardt (GA) 12 | |||
| 11:35 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER (on faceoff violation). | ||
| 11:12 | Shot by KEISER Kegan Hufford, SAVE Ethan Rogers | ||
| 10:46 | GOAL by KEISER JP Prather, Assist by Kegan Hufford. | ||
| Score: Keiser 8 - Reinhardt (GA) 12 | |||
| 10:46 | Faceoff Chris Rayburn vs Austin Scales won by KEISER (on faceoff violation). | ||
| 10:23 | Penalty on KEISER Zach Crotwell (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 09:47 | Shot by KEISER AJ Badik WIDE | ||
| 09:29 | Shot by KEISER Braeden Niemy, SAVE Ethan Rogers | ||
| 09:23 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD. | |||
| 08:43 | Clear attempt by KEISER good. | ||
| 08:25 | Shot by KEISER Vincent Cerasuolo, SAVE Ethan Rogers | ||
| Turnover by KEISER. | |||
| 07:41 | Shot by REINHARD Benjamin Shackelford, SAVE Lucas Green | ||
| 06:48 | Shot by REINHARD Carter Garrison, SAVE Lucas Green | ||
| 06:42 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER (caused by Benjamin Shackelford). | |||
| 06:29 | Ground ball pickup by REINHARD Joey Amatulli. | ||
| 06:05 | Shot by REINHARD Cameron Ison WIDE | ||
| 05:30 | GOAL by REINHARD Reid McDowell, Assist by Cameron Ison. | ||
| Score: Keiser 8 - Reinhardt (GA) 13 | |||
| 05:30 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER, [05:30] Ground ball pickup by KEISER Zach Crotwell. | ||
| 05:16 | GOAL by KEISER Ryan Rundle, Assist by Zach Crotwell. | ||
| Score: Keiser 9 - Reinhardt (GA) 13 | |||
| 05:16 | Faceoff Chris Rayburn vs Austin Scales won by REINHARD, [05:16] Ground ball pickup by REINHARD Mason King. | ||
| 04:48 | GOAL by REINHARD Reid McDowell. | ||
| Score: Keiser 9 - Reinhardt (GA) 14 | |||
| 04:48 | Faceoff Cole Nappi vs Nikarta Aeinechian won by REINHARD, [04:48] Ground ball pickup by REINHARD Nikarta Aeinechian. | ||
| 04:43 | Timeout by REINHARD. | ||
| 04:17 | GOAL by REINHARD Marshall Cisco, Assist by Nathan Mesina. | ||
| Score: Keiser 9 - Reinhardt (GA) 15 | |||
| 04:17 | Faceoff Chris Rayburn vs Austin Scales won by REINHARD, [04:17] Ground ball pickup by REINHARD Zach Dixon. | ||
| Turnover by REINHARD Zach Dixon (caused by Braeden Niemy). | |||
| 04:00 | Ground ball pickup by KEISER Braeden Niemy. | ||
| 03:57 | GOAL by KEISER Braeden Niemy. | ||
| Score: Keiser 10 - Reinhardt (GA) 15 | |||
| 03:57 | Faceoff Chris Rayburn vs Austin Scales won by KEISER, [03:57] Ground ball pickup by KEISER AJ Badik. | ||
| 03:43 | GOAL by KEISER Ryan Rundle, Assist by AJ Badik, goal number for season. | ||
| Score: Keiser 11 - Reinhardt (GA) 15 | |||
| 03:43 | Faceoff Cole Nappi vs Nikarta Aeinechian won by KEISER, [03:43] Ground ball pickup by KEISER Cole Nappi. | ||
| 03:38 | Shot by KEISER Zach Crotwell HIT POST | ||
| 03:15 | Shot by KEISER Vincent Cerasuolo, SAVE Ethan Rogers | ||
| 03:11 | Ground ball pickup by REINHARD Ty Freeman. | ||
| 02:47 | Penalty on KEISER Braeden Niemy (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| Turnover by REINHARD (caused by Jalen Parker). | |||
| 01:43 | Ground ball pickup by KEISER Logan Patrick. | ||
| 01:24 | Clear attempt by KEISER failed. | ||
| Turnover by KEISER. | |||
| 00:53 | Penalty on REINHARD Beau Fischer (UNNECESSARY ROUGHNESS/0:30). | ||
| 00:53 | GOAL by KEISER Kegan Hufford, Assist by Team. | ||
| Score: Keiser 12 - Reinhardt (GA) 15 | |||
| 00:53 | Faceoff Chris Rayburn vs Austin Scales won by KEISER (on faceoff violation). | ||
| 00:46 | GOAL by KEISER Vincent Cerasuolo. | ||
| Score: Keiser 13 - Reinhardt (GA) 15 | |||
| 00:46 | Faceoff Cole Nappi vs Nikarta Aeinechian won by REINHARD (on faceoff violation). | ||
| 00:42 | Timeout by KEISER. | ||
| 00:31 | Shot by KEISER AJ Badik WIDE | ||
| 00:26 | Clear attempt by REINHARD good. | ||
| 00:00 | End-of-period. | ||
| Score: Keiser 13 - Reinhardt (GA) 15 | |||
