Tennessee Wesleyan at Reinhardt (GA)
@ Waleska, GA (KWF )
3/23/2024 at 01:00 PM
@ Waleska, GA (KWF )
3/23/2024 at 01:00 PM
|
Tennessee Wesleyan
2 |
Reinhardt (GA)
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (4-7, 2-4) | 0 | 2 | 0 | 0 | 2 |
| Reinhardt (GA) (9-0, 6-0) | 8 | 3 | 10 | 4 | 25 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Shaw at goalie for TENNESSEE WESLEYAN. | ||
| 15:00 | Liam Wright at goalie for REINHARDT (GA). | ||
| 15:00 | Faceoff Jackson Lollis vs Stefan Duckett won by TENNESSEE WESLEYAN, [15:00] Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| 14:58 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 14:49 | Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| 14:14 | Shot by TENNESSEE WESLEYAN Jackson Lollis, SAVE Liam Wright | ||
| 14:03 | Clear attempt by REINHARDT (GA) good. | ||
| 14:01 | Ground ball pickup by REINHARDT (GA) Charlie Edwards. | ||
| 13:26 | GOAL by REINHARDT (GA) Brady Hanak (FIRST GOAL), Assist by Cameron Cochran. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 1 | |||
| 13:26 | Faceoff Jackson Lollis vs Stefan Duckett won by TENNESSEE WESLEYAN, [13:26] Ground ball pickup by TENNESSEE WESLEYAN Wes Christian. | ||
| 13:19 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 12:54 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Liam Wright | ||
| 12:37 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| Turnover by REINHARDT (GA). | |||
| 12:17 | Ground ball pickup by TENNESSEE WESLEYAN Ethan Peterson. | ||
| 12:15 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 11:09 | Shot by TENNESSEE WESLEYAN Carson Bowling WIDE | ||
| 10:54 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Liam Wright | ||
| 10:40 | Clear attempt by REINHARDT (GA) failed. | ||
| 10:35 | Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| 10:31 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Kennedy Moore (caused by Ty Freeman). | |||
| 09:39 | Ground ball pickup by REINHARDT (GA) Ty Freeman. | ||
| 09:37 | Clear attempt by REINHARDT (GA) good. | ||
| 09:04 | Shot by REINHARDT (GA) Team HIGH | ||
| 08:39 | Shot by REINHARDT (GA) JR Sess, SAVE Jack Shaw | ||
| 08:32 | Ground ball pickup by REINHARDT (GA) Beau Fischer. | ||
| 08:13 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN (caused by Carter Maurice). | |||
| 08:10 | Ground ball pickup by REINHARDT (GA) Carter Maurice. | ||
| 07:59 | Shot by REINHARDT (GA) Wyatt Maddox HIGH | ||
| 07:39 | Shot by REINHARDT (GA) Carter Maurice WIDE | ||
| 07:35 | Ground ball pickup by REINHARDT (GA) Wyatt Maddox. | ||
| 07:26 | Shot by REINHARDT (GA) Cameron Cochran, SAVE Jack Shaw | ||
| Turnover by REINHARDT (GA) (caused by Wes Christian). | |||
| 07:05 | Ground ball pickup by TENNESSEE WESLEYAN Wes Christian. | ||
| 06:59 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Jackson Lollis (caused by Dillon Shackelford). | |||
| 06:14 | Ground ball pickup by REINHARDT (GA) Dillon Shackelford. | ||
| 06:14 | Clear attempt by REINHARDT (GA) good. | ||
| 05:40 | Ground ball pickup by REINHARDT (GA) Brady Hanak. | ||
| 05:32 | Shot by REINHARDT (GA) Wyatt Maddox WIDE | ||
| 05:12 | GOAL by REINHARDT (GA) Brady Hanak, Assist by JR Sess. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 2 | |||
| 05:12 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA), [05:12] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 05:10 | Clear attempt by REINHARDT (GA) good. | ||
| 04:58 | GOAL by REINHARDT (GA) JR Sess, Assist by Brady Hanak. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 3 | |||
| 04:58 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA), [04:58] Ground ball pickup by REINHARDT (GA) Alex Mabry. | ||
| Turnover by REINHARDT (GA) Alex Mabry (caused by Torin Piper). | |||
| Turnover by TENNESSEE WESLEYAN. | |||
| 04:35 | Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 04:33 | Clear attempt by REINHARDT (GA) good. | ||
| 04:11 | Shot by REINHARDT (GA) Cameron Cochran, SAVE Jack Shaw | ||
| 04:07 | Ground ball pickup by TENNESSEE WESLEYAN Jack Shaw. | ||
| 04:03 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 03:49 | Timeout by TENNESSEE WESLEYAN. | ||
| Turnover by TENNESSEE WESLEYAN Robert Holekamp (caused by Jason Marx). | |||
| 03:47 | Ground ball pickup by REINHARDT (GA) Gabe Turner. | ||
| 03:43 | Clear attempt by REINHARDT (GA) good. | ||
| 03:06 | GOAL by REINHARDT (GA) Brady Hanak. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 4 | |||
| 03:06 | Faceoff Jackson Lollis vs Stefan Duckett won by TENNESSEE WESLEYAN, [03:06] Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| 03:02 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 02:57 | Shot by TENNESSEE WESLEYAN Team, SAVE Liam Wright | ||
| Turnover by TENNESSEE WESLEYAN Jackson Lollis (caused by Gabe Turner). | |||
| 02:30 | Ground ball pickup by REINHARDT (GA) Gabe Turner. | ||
| 02:27 | Clear attempt by REINHARDT (GA) failed. | ||
| 02:22 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 02:20 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 02:04 | Shot by TENNESSEE WESLEYAN Team, SAVE Liam Wright | ||
| 01:16 | GOAL by REINHARDT (GA) Wyatt Maddox, Assist by Cameron Cochran. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 5 | |||
| 01:16 | Clear attempt by REINHARDT (GA) good. | ||
| 01:16 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA) (on faceoff violation). | ||
| 00:59 | GOAL by REINHARDT (GA) Brady Hanak, Assist by Stefan Duckett. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 6 | |||
| 00:59 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA), [00:59] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 00:55 | Clear attempt by REINHARDT (GA) good. | ||
| 00:54 | Shot by REINHARDT (GA) Stefan Duckett HIGH | ||
| 00:28 | GOAL by REINHARDT (GA) Benji Shackleford. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 7 | |||
| 00:28 | Faceoff Jackson Lollis vs Stefan Duckett won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| 00:15 | Shot by TENNESSEE WESLEYAN Jackson Lollis WIDE | ||
| 00:12 | Shot by TENNESSEE WESLEYAN Team, SAVE Liam Wright | ||
| 00:06 | GOAL by REINHARDT (GA) Brady Hanak, Assist by JR Sess. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 8 | |||
| 00:06 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA), [00:06] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA) (on faceoff violation). | ||
| 14:23 | GOAL by REINHARDT (GA) Wyatt Maddox. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 9 | |||
| 14:23 | Faceoff Kennedy Moore vs Stefan Duckett won by TENNESSEE WESLEYAN, [14:23] Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 14:19 | Shot by TENNESSEE WESLEYAN Kennedy Moore BLOCKED | ||
| Turnover by TENNESSEE WESLEYAN (caused by Joshua Shackleford). | |||
| 13:14 | Ground ball pickup by REINHARDT (GA) Joshua Shackleford. | ||
| 13:11 | Clear attempt by REINHARDT (GA) good. | ||
| 13:10 | Shot by REINHARDT (GA) JR Sess, SAVE Jack Shaw | ||
| 13:04 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Matthew Tullock. | |||
| 12:09 | Clear attempt by REINHARDT (GA) good. | ||
| 11:37 | Shot by REINHARDT (GA) Ethan Lux HIGH | ||
| 11:15 | GOAL by REINHARDT (GA) Cameron Cochran, Assist by Benji Shackleford. | ||
| Score: Tennessee Wesleyan 0 - Reinhardt (GA) 10 | |||
| 11:15 | Faceoff Kennedy Moore vs Stefan Duckett won by TENNESSEE WESLEYAN, [11:15] Ground ball pickup by TENNESSEE WESLEYAN Team. | ||
| 11:13 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 10:46 | Ground ball pickup by TENNESSEE WESLEYAN AJ Carsto. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 10:23 | Penalty on REINHARDT (GA) Alex Mabry (TRIPPING/0:30) Extra-man opportunity. | ||
| 10:19 | Timeout by REINHARDT (GA). | ||
| 09:47 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Liam Wright | ||
| 09:31 | GOAL by TENNESSEE WESLEYAN Robert Holekamp. | ||
| Score: Tennessee Wesleyan 1 - Reinhardt (GA) 10 | |||
| 09:30 | Clear attempt by REINHARDT (GA) failed. | ||
| 09:30 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA), [09:30] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 09:24 | Clear attempt by REINHARDT (GA) good. | ||
| Turnover by REINHARDT (GA) JR Sess (caused by Ethan Peterson). | |||
| 09:07 | Ground ball pickup by TENNESSEE WESLEYAN Ethan Peterson. | ||
| 09:07 | Penalty on TENNESSEE WESLEYAN Torin Piper (SLASHING/0:30) Extra-man opportunity. | ||
| 09:07 | Faceoff Kennedy Moore vs Stefan Duckett won by REINHARDT (GA), [09:07] Ground ball pickup by REINHARDT (GA) Joshua Shackleford. | ||
| 08:56 | Clear attempt by REINHARDT (GA) good. | ||
| 08:53 | GOAL by REINHARDT (GA) JR Sess (MAN-UP), Assist by Ethan Lux. | ||
| Score: Tennessee Wesleyan 1 - Reinhardt (GA) 11 | |||
| 08:39 | Shot by REINHARDT (GA) Brady Hanak, SAVE Jack Shaw | ||
| 08:20 | Shot by REINHARDT (GA) Brady Hanak, SAVE Jack Shaw | ||
| 08:10 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 07:53 | Shot by TENNESSEE WESLEYAN Robert Holekamp BLOCKED | ||
| Turnover by TENNESSEE WESLEYAN (caused by Jason Marx). | |||
| 07:46 | Ground ball pickup by REINHARDT (GA) Jason Marx. | ||
| 07:44 | Penalty on REINHARDT (GA) Ethan Lux (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:43 | Shot by TENNESSEE WESLEYAN Team, SAVE Liam Wright | ||
| 07:43 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 07:43 | GOAL by TENNESSEE WESLEYAN Kennedy Moore (MAN-UP). | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 11 | |||
| 07:43 | Faceoff Kennedy Moore vs Stefan Duckett won by REINHARDT (GA), [07:43] Ground ball pickup by REINHARDT (GA) Charlie Edwards. | ||
| 07:26 | Clear attempt by REINHARDT (GA) good. | ||
| 06:50 | Ground ball pickup by TENNESSEE WESLEYAN Wes Christian. | ||
| 06:22 | Timeout by TENNESSEE WESLEYAN. | ||
| 04:19 | Shot by TENNESSEE WESLEYAN Kennedy Moore, SAVE Liam Wright | ||
| 04:12 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| 04:10 | Shot by TENNESSEE WESLEYAN Robert Holekamp WIDE | ||
| 03:44 | Shot by TENNESSEE WESLEYAN Kennedy Moore, SAVE Liam Wright | ||
| 03:39 | Ground ball pickup by REINHARDT (GA) Liam Wright. | ||
| 03:37 | Clear attempt by REINHARDT (GA) good. | ||
| Turnover by REINHARDT (GA). | |||
| 03:12 | Ground ball pickup by TENNESSEE WESLEYAN Conner Grisar. | ||
| 03:10 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 02:49 | Shot by TENNESSEE WESLEYAN Jackson Lollis HIGH | ||
| 02:24 | Shot by TENNESSEE WESLEYAN Team, SAVE Liam Wright | ||
| 02:19 | Ground ball pickup by TENNESSEE WESLEYAN Jackson Lollis. | ||
| Turnover by TENNESSEE WESLEYAN (caused by Gabe Turner). | |||
| 02:11 | Ground ball pickup by REINHARDT (GA) Gabe Turner. | ||
| 02:09 | Clear attempt by REINHARDT (GA) good. | ||
| 02:03 | Shot by REINHARDT (GA) Jason Marx HIGH | ||
| 01:28 | Shot by REINHARDT (GA) Wyatt Maddox, SAVE Jack Shaw | ||
| 01:24 | Ground ball pickup by TENNESSEE WESLEYAN Wes Christian. | ||
| 01:21 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 01:01 | Shot by TENNESSEE WESLEYAN Matthew Tullock, SAVE Liam Wright | ||
| 00:56 | Clear attempt by REINHARDT (GA) good. | ||
| 00:42 | Ground ball pickup by REINHARDT (GA) JR Sess. | ||
| 00:29 | Shot by REINHARDT (GA) Carter Maurice, SAVE Jack Shaw | ||
| 00:23 | Penalty on TENNESSEE WESLEYAN Wes Christian (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | GOAL by REINHARDT (GA) Brady Hanak (MAN-UP), Assist by JR Sess. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 12 | |||
| 14:57 | Faceoff Kennedy Moore vs Stefan Duckett won by TENNESSEE WESLEYAN, [14:57] Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 14:41 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Wes Christian (caused by Holden Whitecliffe). | |||
| 14:26 | Penalty on REINHARDT (GA) Kollin Etheridge (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 14:20 | Clear attempt by REINHARDT (GA) failed. | ||
| Turnover by REINHARDT (GA) (caused by Ethan Peterson). | |||
| 14:08 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 14:01 | Clear attempt by REINHARDT (GA) good. | ||
| 13:09 | Shot by REINHARDT (GA) Benji Shackleford HIT POST | ||
| 12:55 | Shot by REINHARDT (GA) Ethan Lux, SAVE Jack Shaw | ||
| 12:48 | Ground ball pickup by TENNESSEE WESLEYAN Bray Holley. | ||
| 12:43 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Jack Shaw (caused by Jason Marx). | |||
| 12:35 | Ground ball pickup by REINHARDT (GA) Jason Marx. | ||
| 12:33 | Clear attempt by REINHARDT (GA) good. | ||
| 12:25 | Shot by REINHARDT (GA) JR Sess WIDE | ||
| 11:48 | GOAL by REINHARDT (GA) Benji Shackleford, Assist by Cameron Cochran. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 13 | |||
| 11:48 | Faceoff Kennedy Moore vs Stefan Duckett won by TENNESSEE WESLEYAN, [11:48] Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 11:47 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 11:34 | Shot by TENNESSEE WESLEYAN Kennedy Moore HIGH | ||
| 11:16 | Shot by TENNESSEE WESLEYAN Kennedy Moore HIGH | ||
| 11:10 | Ground ball pickup by REINHARDT (GA) Liam Wright. | ||
| 11:08 | Ground ball pickup by REINHARDT (GA) Gabe Turner. | ||
| 10:59 | Clear attempt by REINHARDT (GA) good. | ||
| 10:50 | Ground ball pickup by REINHARDT (GA) JR Sess. | ||
| 10:42 | Shot by REINHARDT (GA) Brady Hanak, SAVE Jack Shaw | ||
| 10:36 | Ground ball pickup by TENNESSEE WESLEYAN Wes Christian. | ||
| 10:29 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN (caused by Cameron Cochran). | |||
| 10:07 | Clear attempt by REINHARDT (GA) good. | ||
| 09:25 | Shot by REINHARDT (GA) Cameron Cochran WIDE | ||
| 09:12 | GOAL by REINHARDT (GA) JR Sess, Assist by Cameron Cochran. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 14 | |||
| 09:12 | Faceoff Torin Piper vs Stefan Duckett won by REINHARDT (GA), [09:12] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 09:10 | Shot by REINHARDT (GA) Cameron Cochran WIDE | ||
| 08:54 | Shot by REINHARDT (GA) Cameron Cochran WIDE | ||
| 08:50 | Ground ball pickup by REINHARDT (GA) Cameron Cochran. | ||
| 08:41 | GOAL by REINHARDT (GA) JR Sess. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 15 | |||
| 08:41 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA) (on faceoff violation). | ||
| 08:15 | Ground ball pickup by REINHARDT (GA) Cameron Cochran. | ||
| Turnover by REINHARDT (GA) Cameron Cochran (caused by Wes Christian). | |||
| 08:01 | Ground ball pickup by TENNESSEE WESLEYAN Jack Shaw. | ||
| 07:57 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 07:42 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| 07:36 | Shot by TENNESSEE WESLEYAN Robert Holekamp WIDE | ||
| 07:33 | Shot by TENNESSEE WESLEYAN Jackson Lollis, SAVE Liam Wright | ||
| 07:30 | Clear attempt by REINHARDT (GA) good. | ||
| 07:14 | GOAL by REINHARDT (GA) Cameron Cochran, Assist by Gabe Turner. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 16 | |||
| 07:14 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA), [07:14] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 07:09 | GOAL by REINHARDT (GA) Stefan Duckett. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 17 | |||
| 07:09 | Faceoff Jackson Lollis vs Stefan Duckett won by REINHARDT (GA), [07:09] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 07:08 | Clear attempt by REINHARDT (GA) good. | ||
| 07:00 | Shot by REINHARDT (GA) Ty Freeman, SAVE Jack Shaw | ||
| 06:58 | Ground ball pickup by TENNESSEE WESLEYAN Jack Shaw. | ||
| 06:56 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN (caused by Cameron Cochran). | |||
| 06:45 | Ground ball pickup by REINHARDT (GA) Cameron Cochran. | ||
| 06:42 | Clear attempt by REINHARDT (GA) good. | ||
| 06:09 | Ground ball pickup by TENNESSEE WESLEYAN Conner Grisar. | ||
| 06:04 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN. | |||
| 05:28 | Clear attempt by REINHARDT (GA) good. | ||
| 05:19 | GOAL by REINHARDT (GA) Kollin Etheridge, Assist by Brady Hanak. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 18 | |||
| 05:19 | Faceoff Kennedy Moore vs Stefan Duckett won by TENNESSEE WESLEYAN (on faceoff violation). | ||
| 05:00 | Michael Scoleri at goalie for REINHARDT (GA). | ||
| Turnover by TENNESSEE WESLEYAN (caused by Caleb Bracewell). | |||
| 04:22 | Ground ball pickup by REINHARDT (GA) Caleb Bracewell. | ||
| 04:20 | Clear attempt by REINHARDT (GA) good. | ||
| Turnover by REINHARDT (GA) Tyrique Robinson (caused by Kennedy Moore). | |||
| 03:22 | Ground ball pickup by TENNESSEE WESLEYAN Kennedy Moore. | ||
| 03:16 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| 03:10 | Clear attempt by REINHARDT (GA) good. | ||
| 03:08 | GOAL by REINHARDT (GA) Tyrique Robinson, Assist by Ethan Lux. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 19 | |||
| 03:08 | Faceoff Kennedy Moore vs Stefan Duckett won by REINHARDT (GA), [03:08] Ground ball pickup by REINHARDT (GA) Mason King. | ||
| 03:07 | Clear attempt by REINHARDT (GA) good. | ||
| 03:00 | Jacob Moceri at goalie for TENNESSEE WESLEYAN. | ||
| 02:45 | Shot by REINHARDT (GA) Cameron Cochran WIDE | ||
| 02:41 | GOAL by REINHARDT (GA) Carter Maurice, goal number 2:41 for season. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 20 | |||
| 02:41 | Penalty on TENNESSEE WESLEYAN Wes Christian (SLASHING/0:30) Extra-man opportunity. | ||
| 02:41 | Penalty on TENNESSEE WESLEYAN Nathan White (SLASHING/0:30) Extra-man opportunity. | ||
| 02:41 | Faceoff AJ Carsto vs Stefan Duckett won by REINHARDT (GA) (on faceoff violation). | ||
| 02:05 | Faceoff AJ Carsto vs Stefan Duckett won by REINHARDT (GA), [02:05] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 02:05 | GOAL by REINHARDT (GA) Ethan Lux. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 21 | |||
| 02:04 | Clear attempt by REINHARDT (GA) good. | ||
| 01:55 | Shot by REINHARDT (GA) Joshua Shackleford, SAVE Jacob Moceri | ||
| 01:46 | Ground ball pickup by TENNESSEE WESLEYAN Matthew Tullock. | ||
| 01:44 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN (caused by Gabe Turner). | |||
| 00:53 | Ground ball pickup by REINHARDT (GA) Gabe Turner. | ||
| 00:51 | Clear attempt by REINHARDT (GA) good. | ||
| 00:47 | Ground ball pickup by REINHARDT (GA) Beau Fischer. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff AJ Carsto vs Stefan Duckett won by REINHARDT (GA) (on faceoff violation). | ||
| 13:58 | GOAL by REINHARDT (GA) JR Sess. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 22 | |||
| 13:58 | Faceoff AJ Carsto vs Stefan Duckett won by REINHARDT (GA), [13:58] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 13:52 | Clear attempt by REINHARDT (GA) good. | ||
| 13:31 | Ground ball pickup by REINHARDT (GA) Cameron Cochran. | ||
| 13:16 | Shot by REINHARDT (GA) JR Sess, SAVE Jacob Moceri | ||
| 13:09 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN (caused by Jason Marx). | |||
| 12:48 | Ground ball pickup by REINHARDT (GA) Jason Marx. | ||
| 12:44 | Ground ball pickup by REINHARDT (GA) Holden Whitecliffe. | ||
| 12:40 | Clear attempt by REINHARDT (GA) good. | ||
| Turnover by TENNESSEE WESLEYAN (caused by Alex Mabry). | |||
| 12:17 | Clear attempt by REINHARDT (GA) good. | ||
| 12:16 | Ground ball pickup by REINHARDT (GA) Benji Shackleford. | ||
| 11:50 | Shot by REINHARDT (GA) Brady Hanak, SAVE Jacob Moceri | ||
| 11:31 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN (caused by Carter Maurice). | |||
| 11:12 | Ground ball pickup by REINHARDT (GA) Ethan Lux. | ||
| 11:08 | Clear attempt by REINHARDT (GA) good. | ||
| 11:07 | Shot by REINHARDT (GA) Cameron Cochran HIGH | ||
| 10:49 | Ground ball pickup by TENNESSEE WESLEYAN Conner Grisar. | ||
| 10:47 | Ground ball pickup by TENNESSEE WESLEYAN Jacob Moceri. | ||
| 10:43 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 10:31 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Michael Scoleri | ||
| 10:19 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| 10:17 | Shot by TENNESSEE WESLEYAN Robert Holekamp, SAVE Michael Scoleri | ||
| 10:03 | Ground ball pickup by REINHARDT (GA) Charlie Edwards. | ||
| 09:44 | Clear attempt by REINHARDT (GA) good. | ||
| 09:42 | Shot by REINHARDT (GA) Cameron Cochran WIDE | ||
| 08:53 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| Turnover by TENNESSEE WESLEYAN Carson Bowling (caused by Holden Whitecliffe). | |||
| 08:33 | Clear attempt by REINHARDT (GA) good. | ||
| 08:25 | Ground ball pickup by REINHARDT (GA) Benji Shackleford. | ||
| 07:50 | Shot by REINHARDT (GA) Carter Maurice HIGH | ||
| 07:25 | Shot by REINHARDT (GA) Carter Maurice WIDE | ||
| 07:01 | Shot by REINHARDT (GA) Wyatt Maddox, SAVE Jacob Moceri | ||
| 06:33 | Clear attempt by TENNESSEE WESLEYAN failed. | ||
| Turnover by TENNESSEE WESLEYAN Jacob Moceri (caused by Benji Shackleford). | |||
| 06:22 | Clear attempt by REINHARDT (GA) good. | ||
| 06:20 | GOAL by REINHARDT (GA) Benji Shackleford. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 23 | |||
| 06:20 | Faceoff Kennedy Moore vs Stefan Duckett won by REINHARDT (GA), [06:20] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 06:18 | Clear attempt by REINHARDT (GA) good. | ||
| 06:18 | Shot by REINHARDT (GA) Holden Whitecliffe, SAVE Jacob Moceri | ||
| 06:16 | Ground ball pickup by REINHARDT (GA) Luke Mann. | ||
| 05:56 | Shot by REINHARDT (GA) Carter Maurice WIDE | ||
| 05:52 | Penalty on TENNESSEE WESLEYAN Sam Staley (SLASHING/0:30) Extra-man opportunity. | ||
| 05:52 | GOAL by REINHARDT (GA) Wyatt Maddox, Assist by Carter Maurice. | ||
| Score: Tennessee Wesleyan 2 - Reinhardt (GA) 24 | |||
| 05:52 | Faceoff AJ Carsto vs Stefan Duckett won by REINHARDT (GA), [05:52] Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 05:45 | Clear attempt by REINHARDT (GA) good. | ||
| 05:44 | Shot by REINHARDT (GA) Carter Maurice, SAVE Jacob Moceri | ||
| 05:23 | Ground ball pickup by REINHARDT (GA) Stefan Duckett. | ||
| 04:29 | Ground ball pickup by REINHARDT (GA) Tyrique Robinson. | ||
| 04:24 | Timeout by REINHARDT (GA). | ||
| 03:59 | Shot by REINHARDT (GA) Beau Fischer, SAVE Jacob Moceri | ||
| 03:48 | Clear attempt by TENNESSEE WESLEYAN good. | ||
| 03:36 | Shot by TENNESSEE WESLEYAN Robert Holekamp WIDE | ||
| 03:02 | Ground ball pickup by TENNESSEE WESLEYAN Robert Holekamp. | ||
| 02:39 | Shot by TENNESSEE WESLEYAN AJ Carsto, SAVE Michael Scoleri | ||
