Reinhardt at Keiser
@ West Palm Beach, Fla (Multi-Purpose Field )
3/7/2024 at 6:00 PM
@ West Palm Beach, Fla (Multi-Purpose Field )
3/7/2024 at 6:00 PM
|
Reinhardt (GA)
19 |
Keiser
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (GA) (6-0, 3-0 AAC) | 6 | 5 | 3 | 5 | 19 |
| Keiser (8-1, 4-1 AAC) | 4 | 5 | 3 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam Wright at goalie for RU. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Chris Rayburn. | |||
| 14:41 | Clear attempt by RU failed. | ||
| Turnover by RU Gabe Turner (caused by Donovan Barnshaw). | |||
| 14:29 | Ground ball pickup by KU Reese Niemeier. | ||
| 14:24 | Clear attempt by KU failed. | ||
| Turnover by KU Donovan Barnshaw (caused by Cameron Cochran). | |||
| 14:17 | Ground ball pickup by RU Cameron Cochran. | ||
| 14:12 | GOAL by RU JR Sess (FIRST GOAL), Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 1 - Keiser 0 | |||
| 14:12 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [14:12] Ground ball pickup by KU Mayson Flederbach. | ||
| Turnover by KU JP Prather. | |||
| 13:21 | Clear attempt by RU failed. | ||
| Turnover by RU Liam Wright. | |||
| 12:56 | GOAL by KU AJ Badik, goal number 21 for season. | ||
| Score: Reinhardt (GA) 1 - Keiser 1 | |||
| 12:56 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [12:56] Ground ball pickup by KU Zach Crotwell. | ||
| Turnover by KU Zach Crotwell (caused by Jason Marx). | |||
| 12:34 | Ground ball pickup by RU Dillon Shackelford. | ||
| 12:31 | Clear attempt by RU good. | ||
| 12:19 | Shot by RU JR Sess WIDE | ||
| 12:01 | GOAL by RU Wyatt Maddox, Assist by Brady Hanak. | ||
| Score: Reinhardt (GA) 2 - Keiser 1 | |||
| 12:01 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [12:01] Ground ball pickup by KU Mayson Flederbach. | ||
| 11:42 | Shot by KU AJ Badik HIGH | ||
| 11:11 | Shot by KU AJ Badik, SAVE Liam Wright | ||
| 11:07 | Ground ball pickup by RU Kollin Etheridge. | ||
| 11:03 | Clear attempt by RU good. | ||
| 10:51 | GOAL by RU JR Sess. | ||
| Score: Reinhardt (GA) 3 - Keiser 1 | |||
| 10:51 | Faceoff Stefan Duckett vs Chris Rayburn won by RU (on faceoff violation). | ||
| Foul on KU Zach Crotwell. | |||
| 10:11 | GOAL by RU Wyatt Maddox, Assist by Brady Hanak. | ||
| Score: Reinhardt (GA) 4 - Keiser 1 | |||
| 10:11 | Timeout by KU. | ||
| 10:11 | Faceoff Stefan Duckett vs Chris Rayburn won by RU, [10:11] Ground ball pickup by RU Stefan Duckett. | ||
| 09:29 | Timeout by RU. | ||
| 09:17 | GOAL by RU Carter Maurice. | ||
| Score: Reinhardt (GA) 5 - Keiser 1 | |||
| 09:17 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [09:17] Ground ball pickup by KU Chris Rayburn. | ||
| 08:18 | Shot by KU Ryan Rundle, SAVE Liam Wright | ||
| 08:15 | Ground ball pickup by KU Vincent Cerasuolo. | ||
| Turnover by KU Braeden Niemy (caused by Kollin Etheridge). | |||
| 08:08 | Ground ball pickup by RU Kollin Etheridge. | ||
| 08:04 | Clear attempt by RU failed. | ||
| Turnover by RU Kollin Etheridge (caused by AJ Badik). | |||
| 08:00 | Ground ball pickup by KU AJ Badik. | ||
| 07:29 | Ground ball pickup by KU Matt Sheehy. | ||
| 07:15 | Shot by KU Matt Sheehy WIDE | ||
| 06:57 | GOAL by KU AJ Badik, goal number 22 for season. | ||
| Score: Reinhardt (GA) 5 - Keiser 2 | |||
| 06:57 | Faceoff Stefan Duckett vs Chris Rayburn won by KU (on faceoff violation). | ||
| 06:28 | Shot by KU Logan Dujon HIGH | ||
| 06:08 | Shot by KU JP Prather, SAVE Liam Wright | ||
| 06:06 | Ground ball pickup by RU Dillon Shackelford. | ||
| 05:56 | Ground ball pickup by RU Alex Mabry. | ||
| 05:53 | Clear attempt by RU good. | ||
| 05:31 | GOAL by RU Brady Hanak, Assist by Ethan Lux. | ||
| Score: Reinhardt (GA) 6 - Keiser 2 | |||
| 05:31 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [05:31] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Vincent Cerasuolo. | |||
| 04:43 | Clear attempt by RU failed. | ||
| Turnover by RU Charlie Edwards (caused by Donovan Barnshaw). | |||
| 04:27 | Clear attempt by KU good. | ||
| 03:40 | Shot by KU JP Prather, SAVE Liam Wright | ||
| 03:36 | Ground ball pickup by KU AJ Badik. | ||
| 03:28 | Penalty on RU JR Sess (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:22 | GOAL by KU AJ Badik (MAN-UP), Assist by Braeden Niemy, goal number 23 for season. | ||
| Score: Reinhardt (GA) 6 - Keiser 3 | |||
| 03:22 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [03:22] Ground ball pickup by KU Chris Rayburn. | ||
| 03:08 | Clear attempt by KU good. | ||
| Turnover by KU Braeden Niemy (caused by Kollin Etheridge). | |||
| 02:56 | Ground ball pickup by RU Gabe Turner. | ||
| 02:43 | Clear attempt by RU failed. | ||
| Turnover by RU. | |||
| 02:33 | Shot by KU Braeden Niemy HIT POST | ||
| 02:27 | Shot by KU Braeden Niemy HIT POST | ||
| 02:08 | Shot by KU AJ Badik HIGH | ||
| 01:43 | Ground ball pickup by KU AJ Badik. | ||
| 01:41 | Shot by KU AJ Badik BLOCKED | ||
| 01:36 | Shot by KU Kegan Hufford, SAVE Liam Wright | ||
| 01:33 | Clear attempt by RU failed. | ||
| Turnover by RU Dillon Shackelford (caused by Ryan Rundle). | |||
| 00:28 | GOAL by KU Ryan Rundle, Assist by Kegan Hufford, goal number 23 for season. | ||
| Score: Reinhardt (GA) 6 - Keiser 4 | |||
| 00:28 | Faceoff Stefan Duckett vs Chris Rayburn won by RU, [00:28] Ground ball pickup by RU Stefan Duckett. | ||
| Turnover by RU. | |||
| 00:03 | Clear attempt by KU good. | ||
| 00:00 | Shot by KU Jackson Marshall WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff JR Sess vs Chris Rayburn won by RU, [15:00] Ground ball pickup by RU JR Sess. | ||
| Foul on KU Jackson Marshall. | |||
| 13:59 | Shot by RU Carter Maurice, SAVE Lucas Green | ||
| 13:38 | GOAL by RU Cameron Cochran. | ||
| Score: Reinhardt (GA) 7 - Keiser 4 | |||
| 13:38 | Faceoff JR Sess vs Chris Rayburn won by KU, [13:38] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Chris Rayburn (caused by JR Sess). | |||
| 13:15 | Ground ball pickup by RU Cameron Cochran. | ||
| Turnover by RU Wyatt Maddox (caused by Jackson Marshall). | |||
| 12:58 | Ground ball pickup by KU Jackson Marshall. | ||
| 12:56 | Clear attempt by KU good. | ||
| 12:53 | Shot by KU Jackson Marshall, SAVE Liam Wright | ||
| 12:56 | Penalty on RU Cameron Cochran (HOLDING/0:30) Extra-man opportunity. | ||
| 12:52 | Shot by KU Ryan Rundle HIT POST | ||
| Turnover by KU Kegan Hufford. | |||
| 12:12 | Clear attempt by RU good. | ||
| 11:43 | Ground ball pickup by RU Brady Hanak. | ||
| 11:40 | GOAL by RU JR Sess, Assist by Brady Hanak. | ||
| Score: Reinhardt (GA) 8 - Keiser 4 | |||
| 11:40 | Faceoff Stefan Duckett vs Chris Rayburn won by RU, [11:40] Ground ball pickup by RU Joshua Shackleford. | ||
| Turnover by RU Joshua Shackleford (caused by Chris Rayburn). | |||
| 11:15 | Clear attempt by KU good. | ||
| 11:08 | Timeout by KU. | ||
| 10:51 | GOAL by KU Ryan Rundle, Assist by AJ Badik, goal number 24 for season. | ||
| Score: Reinhardt (GA) 8 - Keiser 5 | |||
| 10:51 | Faceoff Stefan Duckett vs Chris Rayburn won by KU (on faceoff violation). | ||
| 10:44 | Clear attempt by KU good. | ||
| 10:08 | Shot by KU JP Prather HIGH | ||
| Turnover by KU AJ Badik. | |||
| 09:27 | Shot by RU Ethan Lux WIDE | ||
| 09:24 | Penalty on KU Kegan Hufford (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:08 | Shot by RU Carter Maurice WIDE | ||
| 08:56 | GOAL by RU Carter Maurice, Assist by JR Sess. | ||
| Score: Reinhardt (GA) 9 - Keiser 5 | |||
| 08:56 | Faceoff JR Sess vs Chris Rayburn won by RU, [08:56] Ground ball pickup by RU Stefan Duckett. | ||
| Turnover by RU Stefan Duckett. | |||
| 08:24 | Clear attempt by KU good. | ||
| 08:01 | GOAL by KU AJ Badik, goal number 24 for season. | ||
| Score: Reinhardt (GA) 9 - Keiser 6 | |||
| 08:01 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [08:01] Ground ball pickup by KU Jimmy Duong. | ||
| 07:42 | Clear attempt by KU good. | ||
| 07:10 | Shot by KU JP Prather HIT CROSSBAR | ||
| 07:10 | Penalty on RU Kollin Etheridge (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:59 | Shot by KU Vincent Cerasuolo HIGH | ||
| 06:45 | GOAL by KU AJ Badik (MAN-UP), Assist by Kegan Hufford, goal number 25 for season. | ||
| Score: Reinhardt (GA) 9 - Keiser 7 | |||
| 06:45 | Faceoff Stefan Duckett vs Chris Rayburn won by KU, [06:45] Ground ball pickup by KU Zach Crotwell. | ||
| 05:44 | Shot by KU AJ Badik WIDE | ||
| 05:36 | Shot by KU JP Prather WIDE | ||
| 05:33 | GOAL by KU Vincent Cerasuolo, Assist by Braeden Niemy, goal number 12 for season. | ||
| Score: Reinhardt (GA) 9 - Keiser 8 | |||
| 05:33 | Faceoff JR Sess vs Chris Rayburn won by RU, [05:33] Ground ball pickup by RU JR Sess. | ||
| Turnover by RU Alex Mabry (caused by Jimmy Duong). | |||
| 04:38 | Ground ball pickup by KU Reese Niemeier. | ||
| 04:34 | Clear attempt by KU failed. | ||
| Turnover by KU Donovan Barnshaw (caused by Carter Maurice). | |||
| 04:29 | Ground ball pickup by RU Brady Hanak. | ||
| 04:19 | GOAL by RU Ethan Lux, Assist by Cameron Cochran. | ||
| Score: Reinhardt (GA) 10 - Keiser 8 | |||
| 04:19 | Faceoff JR Sess vs Shane Cassidy won by RU (on faceoff violation). | ||
| 03:45 | Shot by RU Wyatt Maddox WIDE | ||
| 03:28 | Ground ball pickup by RU Wyatt Maddox. | ||
| 03:11 | Shot by RU Cameron Cochran HIGH | ||
| 02:58 | Shot by RU Cameron Cochran, SAVE Lucas Green | ||
| 02:50 | Ground ball pickup by KU Jackson Marshall. | ||
| 02:45 | Clear attempt by KU failed. | ||
| Turnover by KU Lucas Green (caused by Cameron Cochran). | |||
| 02:39 | Ground ball pickup by RU Brady Hanak. | ||
| 02:20 | Shot by RU Stefan Duckett, SAVE Lucas Green | ||
| 02:16 | Clear attempt by KU good. | ||
| 01:28 | Shot by KU Vincent Cerasuolo WIDE | ||
| 01:27 | Penalty on RU Jason Marx (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by KU Vincent Cerasuolo (caused by Dillon Shackelford). | |||
| 01:01 | Ground ball pickup by RU Dillon Shackelford. | ||
| 00:59 | Clear attempt by RU failed. | ||
| Turnover by RU Dillon Shackelford (caused by Kegan Hufford). | |||
| 00:55 | Ground ball pickup by KU Kegan Hufford. | ||
| 00:56 | GOAL by KU Ryan Rundle (MAN-UP), Assist by Vincent Cerasuolo, goal number 25 for season. | ||
| Score: Reinhardt (GA) 10 - Keiser 9 | |||
| 00:56 | Faceoff JR Sess vs Chris Rayburn won by RU, [00:56] Ground ball pickup by RU Cameron Cochran. | ||
| 00:37 | Timeout by RU. | ||
| 00:23 | GOAL by RU Carter Maurice, Assist by Brady Hanak. | ||
| Score: Reinhardt (GA) 11 - Keiser 9 | |||
| 00:23 | Faceoff JR Sess vs Chris Rayburn won by KU (on faceoff violation). | ||
| Turnover by KU JP Prather (caused by Dillon Shackelford). | |||
| 00:07 | Ground ball pickup by RU Liam Wright. | ||
| 00:04 | Clear attempt by RU failed. | ||
| Turnover by RU Liam Wright (caused by Jackson Marshall). | |||
| 00:01 | Ground ball pickup by KU Jackson Marshall. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff JR Sess vs Chris Rayburn won by RU, [15:00] Ground ball pickup by RU Charlie Edwards. | ||
| 14:42 | Ground ball pickup by RU Liam Wright. | ||
| 14:37 | Clear attempt by RU good. | ||
| Turnover by RU Ethan Lux (caused by Reese Niemeier). | |||
| 13:49 | Ground ball pickup by KU Reese Niemeier. | ||
| 13:44 | Clear attempt by KU good. | ||
| Turnover by KU Zach Crotwell (caused by Jason Marx). | |||
| 13:32 | Ground ball pickup by RU Liam Wright. | ||
| 13:25 | Clear attempt by RU good. | ||
| 13:15 | Ground ball pickup by RU JR Sess. | ||
| 13:13 | GOAL by RU Carter Maurice, Assist by Stefan Duckett. | ||
| Score: Reinhardt (GA) 12 - Keiser 9 | |||
| 13:13 | Faceoff JR Sess vs Chris Rayburn won by RU, [13:13] Ground ball pickup by RU JR Sess. | ||
| 12:32 | Shot by RU Beau Fischer, SAVE Lucas Green | ||
| 12:27 | Clear attempt by KU failed. | ||
| Turnover by KU Colin Foster (caused by Tyrique Robinson). | |||
| Turnover by RU Carter Maurice (caused by Shane Cassidy). | |||
| 11:50 | Clear attempt by KU good. | ||
| 11:44 | Shot by KU Reese Niemeier WIDE | ||
| 10:57 | Shot by KU JP Prather, SAVE Liam Wright | ||
| 10:54 | Ground ball pickup by KU Braeden Niemy. | ||
| 10:54 | GOAL by KU Braeden Niemy, goal number 19 for season. | ||
| Score: Reinhardt (GA) 12 - Keiser 10 | |||
| 10:54 | Faceoff JR Sess vs Chris Rayburn won by KU, [10:54] Ground ball pickup by KU Chris Rayburn. | ||
| 10:18 | Shot by KU Kegan Hufford, SAVE Liam Wright | ||
| 10:13 | Ground ball pickup by KU Braeden Niemy. | ||
| 10:11 | Shot by KU Braeden Niemy HIT POST | ||
| 10:03 | Ground ball pickup by RU Gabe Turner. | ||
| 10:00 | Clear attempt by RU failed. | ||
| Turnover by RU Liam Wright (caused by Matt Sheehy). | |||
| 09:55 | Ground ball pickup by KU Matt Sheehy. | ||
| 09:32 | Shot by KU Vincent Cerasuolo WIDE | ||
| 09:20 | Shot by KU AJ Badik WIDE | ||
| 09:15 | Penalty on RU Gabe Turner (null/1:00) Extra-man opportunity. | ||
| 09:04 | GOAL by KU Kegan Hufford (MAN-UP), Assist by AJ Badik, goal number 14 for season. | ||
| Score: Reinhardt (GA) 12 - Keiser 11 | |||
| 09:04 | Faceoff JR Sess vs Chris Rayburn won by KU, [09:04] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Chris Rayburn. | |||
| Turnover by RU Brady Hanak. | |||
| 08:43 | Clear attempt by KU good. | ||
| 08:08 | Shot by KU Matt Sheehy WIDE | ||
| 08:01 | Penalty on RU Stefan Duckett (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:01 | Penalty on RU Ty Freeman (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:57 | Ground ball pickup by KU AJ Badik. | ||
| 07:48 | Shot by KU Braeden Niemy, SAVE Liam Wright | ||
| 07:39 | Clear attempt by RU failed. | ||
| Turnover by RU Liam Wright. | |||
| 07:27 | Clear attempt by KU good. | ||
| Turnover by KU Ryan Rundle. | |||
| 06:45 | Clear attempt by RU good. | ||
| Turnover by RU Wyatt Maddox (caused by Kegan Hufford). | |||
| 06:01 | Clear attempt by KU good. | ||
| 05:45 | Shot by KU Jackson Marshall BLOCKED | ||
| 05:24 | Shot by KU AJ Badik HIGH | ||
| 05:07 | Shot by KU JP Prather HIGH | ||
| 04:51 | Shot by KU Vincent Cerasuolo WIDE | ||
| 04:47 | Ground ball pickup by KU Ryan Rundle. | ||
| 04:42 | Shot by KU AJ Badik HIGH | ||
| 04:37 | 30-second clock violation by KU. | ||
| 04:31 | Clear attempt by RU good. | ||
| 04:01 | GOAL by RU Carter Maurice. | ||
| Score: Reinhardt (GA) 13 - Keiser 11 | |||
| 04:01 | Faceoff JR Sess vs Chris Rayburn won by RU, [04:01] Ground ball pickup by RU JR Sess. | ||
| 03:48 | Clear attempt by RU good. | ||
| 03:13 | Shot by RU Wyatt Maddox WIDE | ||
| 03:10 | Ground ball pickup by RU Carter Maurice. | ||
| 03:06 | Shot by KU Kylle Epstein WIDE | ||
| 03:09 | Penalty on KU Zach Crotwell (null/1:00) Extra-man opportunity. | ||
| 02:51 | Shot by RU Wyatt Maddox BLOCKED | ||
| 02:47 | Shot by RU JR Sess, SAVE Lucas Green | ||
| 02:37 | Clear attempt by KU good. | ||
| 01:51 | Shot by KU AJ Badik, SAVE Liam Wright | ||
| 01:40 | Penalty on RU Charlie Edwards (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 01:32 | GOAL by KU AJ Badik (MAN-UP), goal number 26 for season. | ||
| Score: Reinhardt (GA) 13 - Keiser 12 | |||
| 01:32 | Faceoff JR Sess vs Chris Rayburn won by RU, [01:32] Ground ball pickup by RU JR Sess. | ||
| 00:57 | Shot by RU Cameron Cochran, SAVE Lucas Green | ||
| 00:53 | Penalty on KU Reese Niemeier (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 00:40 | GOAL by RU Carter Maurice (MAN-UP), Assist by JR Sess. | ||
| Score: Reinhardt (GA) 14 - Keiser 12 | |||
| 00:40 | Faceoff JR Sess vs Chris Rayburn won by RU, [00:40] Ground ball pickup by RU Joshua Shackleford. | ||
| 00:24 | Ground ball pickup by RU Jason Marx. | ||
| Turnover by RU Jason Marx (caused by Jackson Marshall). | |||
| 00:15 | Ground ball pickup by KU Jackson Marshall. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on RU Cameron Cochran (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 15:00 | Faceoff JR Sess vs Chris Rayburn won by KU (on faceoff violation). | ||
| 14:09 | GOAL by KU AJ Badik, Assist by Kegan Hufford, goal number 27 for season. | ||
| Score: Reinhardt (GA) 14 - Keiser 13 | |||
| 14:09 | Faceoff JR Sess vs Chris Rayburn won by RU, [14:09] Ground ball pickup by RU JR Sess. | ||
| 13:48 | Shot by RU Brady Hanak, SAVE Lucas Green | ||
| 13:31 | Clear attempt by KU good. | ||
| Turnover by KU Braeden Niemy (caused by Kollin Etheridge). | |||
| 13:17 | Ground ball pickup by RU Ty Freeman. | ||
| 12:45 | Shot by RU Cameron Cochran, SAVE Lucas Green | ||
| 12:38 | Clear attempt by KU good. | ||
| 11:45 | GOAL by KU AJ Badik, goal number 28 for season. | ||
| Score: Reinhardt (GA) 14 - Keiser 14 | |||
| 11:45 | Penalty on RU Jason Marx (null/1:00) Extra-man opportunity. | ||
| 11:45 | Faceoff JR Sess vs Chris Rayburn won by KU (on faceoff violation). | ||
| 11:32 | GOAL by KU Braeden Niemy (MAN-UP), Assist by Vincent Cerasuolo, goal number 20 for season. | ||
| Score: Reinhardt (GA) 14 - Keiser 15 | |||
| 11:32 | Faceoff JR Sess vs Chris Rayburn won by RU, [11:32] Ground ball pickup by RU JR Sess. | ||
| 11:26 | GOAL by RU JR Sess. | ||
| Score: Reinhardt (GA) 15 - Keiser 15 | |||
| 11:26 | Faceoff JR Sess vs Chris Rayburn won by RU (on faceoff violation). | ||
| 10:41 | Shot by RU Ethan Lux HIT POST | ||
| 10:37 | Ground ball pickup by KU Jackson Marshall. | ||
| 10:30 | Clear attempt by KU failed. | ||
| Turnover by KU Donovan Barnshaw (caused by Wyatt Maddox). | |||
| 10:00 | Shot by RU Wyatt Maddox, SAVE Lucas Green | ||
| 09:49 | Clear attempt by KU good. | ||
| Turnover by KU Vincent Cerasuolo. | |||
| 09:30 | Clear attempt by RU failed. | ||
| Turnover by RU Dillon Shackelford (caused by Colin Foster). | |||
| 09:15 | Ground ball pickup by KU Colin Foster. | ||
| 09:11 | Shot by KU Colin Foster WIDE | ||
| 08:30 | Shot by KU Vincent Cerasuolo, SAVE Liam Wright | ||
| 08:26 | Ground ball pickup by KU Ryan Rundle. | ||
| 07:41 | Shot by KU AJ Badik, SAVE Liam Wright | ||
| 07:39 | Ground ball pickup by RU Kollin Etheridge. | ||
| 07:36 | Clear attempt by RU failed. | ||
| Turnover by RU Kollin Etheridge (caused by Jackson Marshall). | |||
| Foul on RU Cameron Cochran. | |||
| Turnover by KU Kegan Hufford (caused by Cameron Cochran). | |||
| 07:15 | Ground ball pickup by RU Brady Hanak. | ||
| 07:11 | Penalty on KU Kegan Hufford (HOLDING/0:30) Extra-man opportunity. | ||
| 06:49 | Ground ball pickup by RU Ethan Lux. | ||
| 06:39 | Shot by RU Cameron Cochran, SAVE Lucas Green | ||
| 06:32 | Clear attempt by KU good. | ||
| Foul on RU Kollin Etheridge. | |||
| Turnover by KU AJ Badik. | |||
| 05:16 | Clear attempt by RU good. | ||
| 04:35 | Shot by RU Carter Maurice WIDE | ||
| 04:25 | GOAL by RU Cameron Cochran, Assist by Stefan Duckett. | ||
| Score: Reinhardt (GA) 16 - Keiser 15 | |||
| 04:25 | Faceoff JR Sess vs Chris Rayburn won by RU, [04:25] Ground ball pickup by RU JR Sess. | ||
| 04:19 | Timeout by RU. | ||
| 03:25 | GOAL by RU Wyatt Maddox, Assist by Brady Hanak. | ||
| Score: Reinhardt (GA) 17 - Keiser 15 | |||
| 03:25 | Faceoff JR Sess vs Chris Rayburn won by RU, [03:25] Ground ball pickup by RU JR Sess. | ||
| 02:22 | Ground ball pickup by RU Ethan Lux. | ||
| 02:11 | GOAL by RU Carter Maurice. | ||
| Score: Reinhardt (GA) 18 - Keiser 15 | |||
| 02:11 | Faceoff JR Sess vs Chris Rayburn won by RU, [02:11] Ground ball pickup by RU JR Sess. | ||
| Turnover by RU JR Sess (caused by Jackson Marshall). | |||
| 01:51 | Ground ball pickup by KU Jackson Marshall. | ||
| 01:49 | Clear attempt by KU failed. | ||
| Turnover by KU Jackson Marshall (caused by Cameron Cochran). | |||
| 01:47 | Ground ball pickup by RU Charlie Edwards. | ||
| 01:47 | Timeout by RU. | ||
| 01:46 | TEAM at goalie for KU. | ||
| 01:42 | GOAL by RU Cameron Cochran. | ||
| Score: Reinhardt (GA) 19 - Keiser 15 | |||
| 01:42 | Lucas Green at goalie for KU. | ||
| 01:42 | Faceoff JR Sess vs Chris Rayburn won by RU, [01:42] Ground ball pickup by RU JR Sess. | ||
| 01:17 | Shot by RU Cameron Cochran WIDE | ||
| Foul on KU Donovan Barnshaw. | |||
| 00:26 | Penalty on KU Jackson Marshall (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Reinhardt (GA) 19 - Keiser 15 | |||
